Giovinco upped his season goal total to three, punctuating the victory with a free kick to the top corner in the 82nd minute.
He was not happy to be taken off in the 84th minute just one goal shy of a hat trick, slapping a stanchion as he headed to the dressing room.
Eriq Zavaleta also scored for Toronto, while Spanish playmaker Victor Vazquez notched his fourth assist of the season.
Substitute David Accam scored for Chicago in the 88th minute. It was the Fire's only shot on target.
Giovinco took 11 shots in the game, with six going on target.
Toronto's only previous win this season was March 18 in Vancouver. And it marked its first victory at home since Nov. 30, when Toronto beat Montreal 5-2 in the second leg of the Eastern Conference final.
Chicago arrived on a good run of home form, but had a hard time generating offense on the road.
Giovinco found the net in the 28th minute, taking a pass from Vazquez and then deftly making room for a shot through defender Michael Harrington's legs. Giovinco celebrated the goal by heading to the corner and blowing kisses.
The play started with captain Michael Bradley intercepting a Chicago pass.
Chicago goalkeeper Jorge Bava had to tip over a Giovinco free kick in the 32nd minute.
On the ensuing corner, Toronto took advantage of Chicago's defending with Zavaleta's powerful header from a Justin Morrow cross beating Bava.
It was the defender's second career goal and he celebrated by pointing to the sky in tribute to his grandmother -- head coach Greg Vanney's mother -- who died last week in Arizona.
The Toronto visit marked the first MLS away game for Schweinsteiger, who scored two goals in his first three home games for the Fire.
The World Cup winner had a relatively quiet evening, firing a shot high over the bar in the first half.
Chicago arrived on the heels of two shutout wins and was unbeaten in three games, as coach Veljko Paunovic stuck with the same starting 11 that beat New England 2-0 last weekend.
Match Stats
TOR
CHI
Possession
44%56%
Shots (on Goal)
18 (9)
9 (1)
TOR | CHI | |
---|---|---|
19 | Fouls | 11 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
1 | Offsides | 5 |
5 | Corner Kicks | 4 |
0 | Saves | 6 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Columbus Crew SC | 2-1 | Toronto FC | Apr 15, 2017 | Major League Soccer | ||
D | Toronto FC | 2-2 | Atlanta United FC | Apr 8, 2017 | Major League Soccer | ||
D | Toronto FC | 0-0 | Sporting Kansas City | Mar 31, 2017 | Major League Soccer | ||
W | Vancouver Whitecaps | 0-2 | Toronto FC | Mar 18, 2017 | Major League Soccer | ||
D | Philadelphia Union | 2-2 | Toronto FC | Mar 11, 2017 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Chicago Fire | 3-0 | New England Revolution | Apr 15, 2017 | Major League Soccer | ||
W | Chicago Fire | 1-0 | Columbus Crew SC | Apr 8, 2017 | Major League Soccer | ||
D | Chicago Fire | 2-2 | Montreal Impact | Apr 1, 2017 | Major League Soccer | ||
L | Atlanta United FC | 4-0 | Chicago Fire | Mar 18, 2017 | Major League Soccer | ||
W | Chicago Fire | 2-0 | Real Salt Lake | Mar 11, 2017 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Toronto FC | 3-2 | Chicago Fire | Oct 23, 2016 | Major League Soccer | ||
Chicago Fire | 1-2 | Toronto FC | Sep 10, 2016 | Major League Soccer | ||
Toronto FC | 1-0 | Chicago Fire | Jul 9, 2016 | Major League Soccer | ||
Toronto FC | 3-2 | Chicago Fire | Sep 26, 2015 | Major League Soccer | ||
Chicago Fire | 3-2 | Toronto FC | Apr 4, 2015 | Major League Soccer |
No comments:
Post a Comment