Sunday, September 14, 2014

Current CFL Standings as of the games of Week 12,and September 14,2014 from CFL.CA

2014 Regular Season Standings

 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Calgary  11  10  20  332  201  5 - 1 - 0  5 - 0 - 0  3 - 1 - 0  W6 
Saskatchewan  11  16  261  233  4 - 1 - 0  4 - 2 - 0  4 - 1 - 0  L1 
Edmonton  11  16  294  227  4 - 2 - 0  4 - 1 - 0  2 - 3 - 0  W1 
BC  11  14  245  196  3 - 3 - 0  4 - 1 - 0  3 - 3 - 0  W2 
Winnipeg  12  12  293  308  3 - 3 - 0  3 - 3 - 0  1 - 5 - 0  L3 
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Hamilton  10  221  238  3 - 2 - 0  0 - 5 - 0  2 - 1 - 0  W1 
Toronto  11  268  302  2 - 2 - 0  1 - 6 - 0  1 - 2 - 0  L4 
Montreal  11  199  291  3 - 3 - 0  0 - 5 - 0  2 - 1 - 0  L1 
Ottawa  10  141  258  1 - 4 - 0  0 - 5 - 0  1 - 2 - 0  L7 

Legend

y - Clinched Division
x - Clinched Playoff Berth

No comments:

Post a Comment