Sunday, September 28, 2014

Current CFL Standings as of the games of Week 14 of the 2014 regular season,from CFL.CA

2014 Regular Season Standings

 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Calgary  13  11  22  361  239  6 - 1 - 0  5 - 1 - 0  4 - 1 - 0  W1 
Saskatchewan  13  18  296  289  5 - 1 - 0  4 - 3 - 0  4 - 2 - 0  L1 
Edmonton  13  18  341  252  5 - 2 - 0  4 - 2 - 0  3 - 3 - 0  W1 
BC  13  14  275  250  3 - 4 - 0  4 - 2 - 0  3 - 4 - 0  L2 
Winnipeg  13  12  304  324  3 - 4 - 0  3 - 3 - 0  1 - 5 - 0  L4 
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Hamilton  12  10  262  272  4 - 2 - 0  1 - 5 - 0  2 - 1 - 0  W3 
Montreal  13  10  245  313  4 - 3 - 0  1 - 5 - 0  3 - 1 - 0  W2 
Toronto  12  308  325  2 - 2 - 0  2 - 6 - 0  1 - 2 - 0  W1 
Ottawa  12  11  180  308  1 - 5 - 0  0 - 6 - 0  1 - 3 - 0  L9 

Legend

y - Clinched Division
x - Clinched Playoff Berth

No comments:

Post a Comment