| Date | Opponent / Event | Location | Time / Result |
| Week 1 | |||
| 03/27/15 | Cleveland 60, Tampa Bay 44 | Tampa, Fla. | 7:30 p.m. |
| Portland 42, Los Angeles 37 | Portland, Ore. | 10:00 p.m. | |
| 03/28/15 | New Orleans 51, Jacksonville 50 | New Orleans, La. | 8:00 p.m. |
| Arizona 60, Spokane 43 | Phoenix, Ariz. | 9:00 p.m. | |
| 03/29/15 | Philadelphia 70, Orlando 63 |
Orlando, Fla. | 7:00 p.m. |
| 03/30/15 | San Jose 59, Las Vegas 41 |
Las Vegas, Nev. | 10:30 p.m. |
| Week 2 | |||
| 04/03/15 | Orlando 55, Jacksonville 54 | Jacksonville, Fla. | 8:00 p.m. |
| Tampa Bay 54, Portland 48 | Portland, Ore. | 10:00 p.m. | |
| 04/04/15 | Cleveland 70, New Orleans 42 | New Orleans, La. | 8:00 p.m. |
| Philadelphia 54, Spokane 43 | Spokane, Wash. | 10:00 p.m. | |
| Las Vegas 70, Arizona 53 |
Las Vegas, Nev. | 10:30 p.m. | |
| San Jose 54, Los Angeles 28 | San Jose, Calif. | 10:30 p.m. | |
| Week 3 | |||
| 04/09/15 | Portland 47, Spokane 43 | Portland, Ore. | 10:00 p.m. |
| 04/10/15 | San Jose 36, Tampa Bay 27 | Tampa, Fla. | 7:30 p.m. |
| 04/11/15 | Arizona 49, Cleveland 41 | Cleveland, Ohio | 7:00 p.m. |
| Orlando 47, New Orleans 42 | New Orleans, La. | 8:00 p.m. | |
| Las Vegas 61, Los Angeles 48 |
Anaheim, Calif. | 10:00 p.m. | |
| 04/12/15 | Philadelphia 63, Jacksonville 52 | Philadelphia, Pa | 4:00 p.m. |
| Week 4 | |||
| 04/17/15 | New Orleans at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET |
| San Jose at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET | |
| 04/18/15 | Cleveland at Philadelphia |
Philadelphia, Pa | 6:00 p.m. ET |
| Los Angeles at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
| Portland at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
| Week 5 | |||
| 04/24/15 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
| Las Vegas at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET | |
| 04/25/15 | Philadelphia at New Orleans | New Orleans, La. | 8:00 p.m. ET |
| Arizona at Los Angeles |
Anaheim, Calif. | 10:00 p.m. ET | |
| Orlando at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| Portland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
| Week 6 | |||
| 05/02/15 | Portland at Philadelphia | Philadelphia, Pa | 6:00 p.m. ET |
| Cleveland at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
| Jacksonville at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
| Spokane at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
| San Jose at Arizona |
Phoenix, Ariz. | 9:00 p.m. ET | |
| 05/04/15 | Los Angeles at Las Vegas |
Las Vegas, Nev. | 10:30 p.m. ET |
Sunday, April 12, 2015
AFL Scoreboard for the games of Week 1-3 and the Schedule for Weeks 4-6 of the 2015 regular season from AFL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment