Here are the first-round playoff matchups, based on
today's standings. The top three teams in each division earn berths in
the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild-card spots. This
provides a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
Montreal (48-22-10, 106 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. East: 2 | |||||||||
Pittsburgh (42-26-12, 96 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. East: 2 | |||||||||
Regular season series (Penguins lead 2-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Tampa Bay (48-24-8, 104 points) Games remaining: 2 (2 home, 0 away) vs. quality teams: 1, vs. East: 2 | |||||||||
Detroit (42-25-13, 97 points) Games remaining: 2 (0 home, 2 away) vs. quality teams: 1, vs. East: 2 | |||||||||
Regular season series (Lightning lead 3-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
NY Rangers (52-21-7, 111 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. East: 2 | |||||||||
Boston (41-26-13, 95 points) Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. East: 2 | |||||||||
Regular season series (Bruins lead 2-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Washington (45-25-11, 101 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |||||||||
NY Islanders (46-28-6, 98 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. East: 2 | |||||||||
Regular season series (Series tied 2-0-2) | |||||||||
|
In The Hunt | |
Ottawa (41-26-13, 95 points) Trailing Boston by 0 points Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. East: 2 |
Eliminated | |
Florida (36-29-15, 87 points) Trailing Boston by 8 points Games remaining: 2 (2 home, 0 away) vs. quality teams: 1, vs. East: 2 | |
Columbus (40-35-5, 85 points) Trailing Boston by 10 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. East: 2 | |
Philadelphia (33-29-18, 84 points) Trailing Boston by 11 points Games remaining: 2 (2 home, 0 away) vs. quality teams: 1, vs. East: 2 | |
New Jersey (32-35-13, 77 points) Trailing Boston by 18 points Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. East: 2 | |
Carolina (29-40-11, 69 points) Trailing Boston by 26 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. East: 2 | |
Toronto (30-44-7, 67 points) Trailing Boston by 28 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |
Buffalo (23-49-8, 54 points) Trailing Boston by 41 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. East: 2 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
Anaheim (50-24-7, 107 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 0, vs. West: 1 | |||||||||
Winnipeg (42-26-12, 96 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 2 | |||||||||
Regular season series (Ducks lead 3-0-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Vancouver (46-29-5, 97 points) Games remaining: 2 (2 home, 0 away) vs. quality teams: 0, vs. West: 2 | |||||||||
Calgary (44-29-7, 95 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 2 | |||||||||
Regular season series (Series tied 2-2-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
St. Louis (49-24-7, 105 points) Games remaining: 2 (2 home, 0 away) vs. quality teams: 2, vs. West: 2 | |||||||||
Minnesota (45-27-8, 98 points) Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. West: 2 | |||||||||
Regular season series (Wild lead 2-0-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Nashville (47-23-10, 104 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 2 | |||||||||
Chicago (48-26-6, 102 points) Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. West: 2 | |||||||||
Regular season series (Blackhawks lead 3-1-0) | |||||||||
|
In The Hunt | |
Los Angeles (39-26-15, 93 points) Trailing Winnipeg by 3 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 2 |
Eliminated | |
Dallas (40-31-10, 90 points) Trailing Winnipeg by 6 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. West: 1 | |
San Jose (39-32-9, 87 points) Trailing Winnipeg by 9 points Games remaining: 2 (0 home, 2 away) vs. quality teams: 1, vs. West: 2 | |
Colorado (37-31-12, 86 points) Trailing Winnipeg by 10 points Games remaining: 2 (2 home, 0 away) vs. quality teams: 2, vs. West: 2 | |
Edmonton (24-43-13, 61 points) Trailing Winnipeg by 35 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 2 | |
Arizona (24-48-8, 56 points) Trailing Winnipeg by 40 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 2 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality team: Team that has more points than games played.
No comments:
Post a Comment