Cam Atkinson and Alexander Wennberg scored in the shootout to lead the Columbus Blue Jackets to a wild 5-4 win over the New York Islanders on Saturday night in the last regular season game at Nassau Coliseum.
Atkinson, Wennberg, Brandon Dubinsky, and Scott Hartnell also scored in regulation for Columbus (42-35-5). Curtis McElhinney had 48 saves through overtime to help the Blue Jackets earn a split of the teams' four-game season series.
Kyle Okposo, Eric Boulton, John Tavare and Nikolay Kulemin scored in regulation for New York (47-28-7), and Jaroslav Halak stopped 33 shots.
The loss gives Washington home-ice advantage against the Islanders in the teams' first-round playoff series. New York was 2-1-1 against the Capitals in the regular season.
The score was tied 1-1 after two periods before each team scored three times in the third.
Boulton and Tavares -- with his 38th goal -- scored 55 seconds apart to give the Islanders a 3-1 lead at 3:47. However, Dubinsky and Wennberg had goals 94 seconds apart to tie it at 3-all with 8:49 remaining in regulation.
Kulemin shoveled Tavares' rebound under McElhinney with 4:24 left in regulation to put New York ahead, but Hartnell tied it again with 1:35 left.
Atkinson's power-play goal with 10 seconds remaining in the first period gave Columbus the early lead after an opening 20 minutes which saw four power-plays and a combined 30 shots on goal.
Okposo tied with 18th of the season with 8:58 remaining in the second as he snapped a quick shot past McElhinney from the low slot.
Next season, the Islanders will be playing in Barclays Center in Brooklyn, ending a 43-year stay at Nassau Coliseum.
Fans tailgated outside the Coliseum hours before the game, and once inside, chanted "Let's Go Islanders" and "We Want Home Ice" prior to warmups. Many stood behind the glass prior to warmups, and roared as the Islanders came out for warm-ups.
The announced sellout crowd of 16,170 cheered again after the Islanders left the ice following warm-ups, and roared during a pregame ceremony which included a video commemorating the team's history at the Coliseum, plus Claire Arbour, the wife of the franchise's legendary coach Al Arbour, dropped the ceremonial opening puck.
Game notes
New York called up G Kevin Poulin from Bridgeport of the AHL earlier in the day due to an injury to reserve Michal Neuvirth. Along with Neuvirth, the Islanders were without C Frans Nielsen, D Matt Donovan, D Travis Hamonic, LW Matt Martin and RW Colin McDonald. ... Columbus scratched D Justin Falk, D Ryan Murray, RW Jared Boll, RW Rene Bourque, RW David Clarkson and RW Corey Tropp.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
UNIONDALE, N.Y. -- Atkinson, Wennberg, Brandon Dubinsky, and Scott Hartnell also scored in regulation for Columbus (42-35-5). Curtis McElhinney had 48 saves through overtime to help the Blue Jackets earn a split of the teams' four-game season series.
Kyle Okposo, Eric Boulton, John Tavare and Nikolay Kulemin scored in regulation for New York (47-28-7), and Jaroslav Halak stopped 33 shots.
The loss gives Washington home-ice advantage against the Islanders in the teams' first-round playoff series. New York was 2-1-1 against the Capitals in the regular season.
The score was tied 1-1 after two periods before each team scored three times in the third.
Boulton and Tavares -- with his 38th goal -- scored 55 seconds apart to give the Islanders a 3-1 lead at 3:47. However, Dubinsky and Wennberg had goals 94 seconds apart to tie it at 3-all with 8:49 remaining in regulation.
Kulemin shoveled Tavares' rebound under McElhinney with 4:24 left in regulation to put New York ahead, but Hartnell tied it again with 1:35 left.
Atkinson's power-play goal with 10 seconds remaining in the first period gave Columbus the early lead after an opening 20 minutes which saw four power-plays and a combined 30 shots on goal.
Okposo tied with 18th of the season with 8:58 remaining in the second as he snapped a quick shot past McElhinney from the low slot.
Next season, the Islanders will be playing in Barclays Center in Brooklyn, ending a 43-year stay at Nassau Coliseum.
Fans tailgated outside the Coliseum hours before the game, and once inside, chanted "Let's Go Islanders" and "We Want Home Ice" prior to warmups. Many stood behind the glass prior to warmups, and roared as the Islanders came out for warm-ups.
The announced sellout crowd of 16,170 cheered again after the Islanders left the ice following warm-ups, and roared during a pregame ceremony which included a video commemorating the team's history at the Coliseum, plus Claire Arbour, the wife of the franchise's legendary coach Al Arbour, dropped the ceremonial opening puck.
Game notes
New York called up G Kevin Poulin from Bridgeport of the AHL earlier in the day due to an injury to reserve Michal Neuvirth. Along with Neuvirth, the Islanders were without C Frans Nielsen, D Matt Donovan, D Travis Hamonic, LW Matt Martin and RW Colin McDonald. ... Columbus scratched D Justin Falk, D Ryan Murray, RW Jared Boll, RW Rene Bourque, RW David Clarkson and RW Corey Tropp.
Blue Jackets 5
(42-35-5, 89 pts)
7:00PM,EDT,April 11,2015
Nassau Veterans Memorial Coliseum, Uniondale, New York
Nassau Veterans Memorial Coliseum, Uniondale, New York
S. Hartnell (Blue Jackets - LW): Goals: 1, Assists: 1
J. Tavares (Islanders - C): Goals: 1, Assists: 1
B. Dubinsky (Blue Jackets - C): Goals: 1, Assists: 0
J. Tavares (Islanders - C): Goals: 1, Assists: 1
B. Dubinsky (Blue Jackets - C): Goals: 1, Assists: 0
15 ft) | ||
0:20 | NY Islanders | Stoppage - Goalie Stopped |
0:53 | Columbus | Takeaway by Marko Dano in offensive zone |
0:54 | Columbus | Marko Dano shot blocked by Nick Leddy |
1:11 | NY Islanders | Giveaway by Brian Strait in neutral zone |
1:21 | Columbus | Shot missed by Marko Dano, Goalpost(Wristshot 40 ft) |
2:04 | NY Islanders | Shot on goal by Anders Lee saved by Curtis McElhinney(Wristshot 21 ft) |
2:11 | NY Islanders | Shot missed by Anders Lee, Wide of Net(Wristshot 18 ft) |
2:16 | NY Islanders | Shot on goal by Thomas Hickey saved by Curtis McElhinney(Wristshot 31 ft) |
2:35 | Columbus | Matt Calvert credited with hit on Thomas Hickey in offensive zone |
2:40 | Columbus | Mark Letestu shot blocked by Lubomir Visnovsky |
2:50 | NY Islanders | Giveaway by Nikolay Kulemin in offensive zone |
3:02 | NY Islanders | Shot missed by John Tavares, Over Net(Wristshot 19 ft) |
3:11 | NY Islanders | Shot on goal by Nick Leddy saved by Curtis McElhinney(Wristshot 66 ft) |
3:11 | NY Islanders | Shot on goal by Nikolay Kulemin saved by Curtis McElhinney(Tip-In 7 ft) |
3:12 | NY Islanders | Stoppage - Goalie Stopped |
3:12 | NY Islanders | Josh Bailey won faceoff against Alexander Wennberg in offensive zone |
3:20 | Columbus | Cody Goloubef credited with hit on Cal Clutterbuck in defensive zone |
3:27 | NY Islanders | Shot on goal by Johnny Boychuk saved by Curtis McElhinney(Wristshot 60 ft) |
3:37 | NY Islanders | Cal Clutterbuck credited with hit on Kevin Connauton in neutral zone |
3:44 | Columbus | Shot on goal by Cam Atkinson saved by Jaroslav Halak(Tip-In 10 ft) |
3:46 | NY Islanders | Stoppage - Goalie Stopped |
3:46 | NY Islanders | Brock Nelson won faceoff against Ryan Johansen in defensive zone |
4:01 | NY Islanders | Giveaway by Calvin de Haan in defensive zone |
4:05 | Columbus | Shot missed by Dalton Prout, Wide of Net(Slapshot 60 ft) |
4:19 | NY Islanders | Stoppage - Icing |
4:19 | NY Islanders | Brock Nelson won faceoff against Mark Letestu in defensive zone |
4:31 | NY Islanders | Calvin de Haan credited with hit on Cam Atkinson in defensive zone |
4:34 | Columbus | Shot missed by Matt Calvert, Wide of Net(Wrap-around 8 ft) |
4:50 | NY Islanders | Eric Boulton credited with hit on Mark Letestu in offensive zone |
4:55 | Columbus | Shot on goal by Matt Calvert saved by Jaroslav Halak(Wristshot 36 ft) |
5:02 | NY Islanders | Shot on goal by Eric Boulton saved by Curtis McElhinney(Wristshot 31 ft) |
5:12 | NY Islanders | Tyler Kennedy credited with hit on Jack Johnson in offensive zone |
5:12 | Columbus | penalty to Jack Johnson 2 minutes for Roughing Eric Boulton |
5:12 | NY Islanders | penalty to Eric Boulton 2 minutes for Roughing Jack Johnson(served by John Tavares) |
5:12 | NY Islanders | penalty to Eric Boulton 2 minutes for Roughing Jack Johnson |
5:12 | NY Islanders | Shorthanded - Nikolay Kulemin won faceoff against Ryan Johansen in defensive zone |
5:24 | NY Islanders | Shorthanded - Takeaway by Thomas Hickey in defensive zone |
5:47 | NY Islanders | Shorthanded - Takeaway by Cal Clutterbuck in defensive zone |
5:53 | NY Islanders | Shorthanded - Shot missed by Brock Nelson, Wide of Net(Wristshot 17 ft) |
6:12 | Columbus | Power play - Shot on goal by Ryan Johansen saved by Jaroslav Halak(Wristshot 28 ft) |
6:23 | Columbus | penalty to Ryan Johansen 2 minutes for Roughing Cal Clutterbuck |
6:23 | NY Islanders | penalty to Cal Clutterbuck 2 minutes for Roughing Ryan Johansen |
6:23 | Columbus | Power play - Nick Foligno won faceoff against Nikolay Kulemin in defensive zone |
6:49 | Columbus | Power play - Takeaway by Nick Foligno in offensive zone |
7:21 | NY Islanders | Shot on goal by John Tavares saved by Curtis McElhinney(Wristshot 8 ft) |
7:33 | NY Islanders | Shot missed by Anders Lee, Wide of Net(Slapshot 53 ft) |
7:33 | Columbus | Dalton Prout credited with hit on Anders Lee in defensive zone |
7:39 | NY Islanders | Stoppage - Puck in Netting; TV timeout |
7:39 | NY Islanders | John Tavares won faceoff against Mark Letestu in neutral zone |
7:58 | Columbus | Jeremy Morin credited with hit on Nikolay Kulemin in neutral zone |
8:01 | NY Islanders | John Tavares shot blocked by Jack Johnson |
8:08 | NY Islanders | Giveaway by John Tavares in offensive zone |
8:20 | NY Islanders | Giveaway by John Tavares in defensive zone |
8:24 | Columbus | Shot on goal by David Savard saved by Jaroslav Halak(Wristshot 53 ft) |
8:35 | Columbus | Shot on goal by Mark Letestu saved by Jaroslav Halak(Slapshot 67 ft) |
8:38 | NY Islanders | Calvin de Haan credited with hit on Marko Dano in defensive zone |
8:46 | NY Islanders | Takeaway by Tyler Kennedy in defensive zone |
8:59 | NY Islanders | Tyler Kennedy shot blocked by Cody Goloubef |
9:05 | NY Islanders | Shot on goal by Michael Grabner saved by Curtis McElhinney(Wristshot 15 ft) |
9:05 | NY Islanders | Michael Grabner credited with hit on Scott Hartnell in offensive zone |
9:05 | NY Islanders | Stoppage - Offside |
9:05 | NY Islanders | Brock Nelson won faceoff against Ryan Johansen in neutral zone |
9:20 | NY Islanders | Stoppage - Goalie Stopped |
9:20 | Columbus | Ryan Johansen won faceoff against Brock Nelson in defensive zone |
9:34 | NY Islanders | Shot on goal by Brock Nelson saved by Curtis McElhinney(Backhand 8 ft) |
9:35 | NY Islanders | Stoppage - Goalie Stopped |
9:35 | Columbus | Mark Letestu won faceoff against Casey Cizikas in defensive zone |
10:02 | Columbus | Giveaway by Cody Goloubef in offensive zone |
10:29 | Columbus | Takeaway by Marko Dano in defensive zone |
10:31 | Columbus | Scott Hartnell shot blocked by Thomas Hickey |
10:46 | NY Islanders | Shot on goal by Thomas Hickey saved by Curtis McElhinney(Wristshot 46 ft) |
10:47 | NY Islanders | Stoppage - Goalie Stopped; TV timeout |
10:47 | Columbus | penalty to David Savard 2 minutes for Roughing John Tavares |
10:47 | NY Islanders | Power play - John Tavares won faceoff against Mark Letestu in neutral zone |
11:24 | NY Islanders | Power play - Giveaway by Ryan Strome in offensive zone |
11:38 | Columbus | Shorthanded - Dalton Prout credited with hit on Ryan Strome in defensive zone |
12:05 | NY Islanders | Power play - Johnny Boychuk shot blocked by Nick Foligno |
12:18 | NY Islanders | Power play - Shot missed by Nikolay Kulemin, Wide of Net(Wristshot 19 ft) |
12:33 | NY Islanders | Power play - Shot on goal by Johnny Boychuk saved by Curtis McElhinney(Wristshot 49 ft) |
12:43 | NY Islanders | Power play - Johnny Boychuk credited with hit on Matt Calvert in offensive zone |
12:58 | NY Islanders | Stoppage - Goalie Stopped |
12:58 | NY Islanders | Casey Cizikas won faceoff against Ryan Johansen in offensive zone |
13:21 | Columbus | Boone Jenner shot blocked by Michael Grabner |
13:33 | Columbus | Ryan Johansen credited with hit on Cal Clutterbuck in offensive zone |
13:35 | NY Islanders | Shot missed by Casey Cizikas, Over Net(Wristshot 30 ft) |
13:51 | NY Islanders | Kyle Okposo credited with hit on Dalton Prout in offensive zone |
13:52 | NY Islanders | Shot missed by John Tavares, Wide of Net(Wristshot 35 ft) |
13:53 | NY Islanders | Takeaway by Kyle Okposo in offensive zone |
14:35 | Columbus | Scott Hartnell shot blocked by Lubomir Visnovsky |
14:35 | NY Islanders | Giveaway by Lubomir Visnovsky in defensive zone |
14:43 | NY Islanders | Stoppage - Goalie Stopped; TV timeout |
14:43 | Columbus | penalty to Scott Hartnell 2 minutes for Roughing John Tavares |
14:43 | NY Islanders | Power play - John Tavares won faceoff against Ryan Johansen in offensive zone |
14:48 | NY Islanders | Power play - Ryan Strome shot blocked by Mark Letestu |
15:08 | NY Islanders | Power play - Shot on goal by Ryan Strome saved by Curtis McElhinney(Tip-In 10 ft) |
15:10 | NY Islanders | Power play - Shot missed by Ryan Strome, Wide of Net(Backhand 10 ft) |
15:23 | Columbus | Shorthanded - Matt Calvert credited with hit on Kyle Okposo in defensive zone |
15:42 | NY Islanders | Power play - Shot on goal by Anders Lee saved by Curtis McElhinney(Tip-In 9 ft) |
15:50 | NY Islanders | Power play - Giveaway by Ryan Strome in offensive zone |
15:57 | NY Islanders | Power play - Shot on goal by Nick Leddy saved by Curtis McElhinney(Wristshot 34 ft) |
16:22 | NY Islanders | Stoppage - Offside |
16:22 | NY Islanders | Power play - Brock Nelson won faceoff against Alexander Wennberg in neutral zone |
16:43 | NY Islanders | Power play - Shot on goal by Brock Nelson saved by Curtis McElhinney(Tip-In 26 ft) |
16:50 | NY Islanders | Josh Bailey shot blocked by Fedor Tyutin |
17:14 | NY Islanders | Giveaway by Lubomir Visnovsky in offensive zone |
17:19 | Columbus | Shot on goal by Fedor Tyutin saved by Jaroslav Halak(Wristshot 83 ft) |
17:24 | Columbus | Scott Hartnell credited with hit on Johnny Boychuk in offensive zone |
17:34 | NY Islanders | Shot on goal by Casey Cizikas saved by Curtis McElhinney(Wrap-around 7 ft) |
17:39 | NY Islanders | Shot on goal by Eric Boulton saved by Curtis McElhinney(Backhand 12 ft) |
17:48 | Columbus | Giveaway by Boone Jenner in defensive zone |
18:01 | NY Islanders | Brian Strait shot blocked by Cam Atkinson |
18:16 | NY Islanders | Takeaway by Josh Bailey in defensive zone |
18:27 | Columbus | Takeaway by Mark Letestu in neutral zone |
18:29 | Columbus | Matt Calvert shot blocked by Michael Grabner |
18:29 | NY Islanders | Stoppage - Puck in Netting |
18:29 | Columbus | Mark Letestu won faceoff against Brock Nelson in offensive zone |
18:34 | Columbus | Shot missed by Mark Letestu, Wide of Net(Tip-In 17 ft) |
18:49 | NY Islanders | Stoppage - Icing |
18:49 | Columbus | Nick Foligno won faceoff against Brock Nelson in offensive zone |
18:57 | NY Islanders | Stoppage - Goalie Stopped |
18:57 | Columbus | Nick Foligno won faceoff against John Tavares in defensive zone |
19:07 | Columbus | Dalton Prout credited with hit on John Tavares in neutral zone |
19:11 | NY Islanders | Stoppage - Icing |
19:11 | NY Islanders | John Tavares won faceoff against Nick Foligno in offensive zone |
19:14 | Columbus | penalty to Dalton Prout 5 minutes for Fighting (maj) Eric Boulton |
19:14 | NY Islanders | penalty to Eric Boulton 5 minutes for Fighting (maj) Dalton Prout |
19:14 | NY Islanders | John Tavares won faceoff against Nick Foligno in offensive zone |
19:25 | NY Islanders | Shot on goal by Nikolay Kulemin saved by Curtis McElhinney(Wrap-around 6 ft) |
19:32 | NY Islanders | Shot on goal by Kyle Okposo saved by Curtis McElhinney(Wristshot 11 ft) |
19:32 | NY Islanders | Shot on goal by Johnny Boychuk saved by Curtis McElhinney(Wristshot 59 ft) |
19:32 | NY Islanders | Stoppage - Goalie Stopped |
19:32 | Columbus | Boone Jenner won faceoff against Casey Cizikas in defensive zone |
19:38 | NY Islanders | penalty to Casey Cizikas 2 minutes for Hooking Alexander Wennberg |
19:38 | Columbus | Power play - Boone Jenner won faceoff against Brock Nelson in offensive zone |
19:49 | Columbus | Power play - Shot on goal by David Savard saved by Jaroslav Halak(Wristshot 14 ft) |
19:50 | Columbus | Power play - Shot on goal by Boone Jenner saved by Jaroslav Halak(Wristshot 14 ft) |
19:50 | Columbus | Power Play Goal Scored by Cam Atkinson(Wristshot 10 ft) assisted by Boone Jenner and David Savard |
19:50 | Columbus | Mark Letestu won faceoff against Josh Bailey in neutral zone |
20:00 | NY Islanders | End of 1st period |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | NY Islanders | Start of 2nd period |
0:00 | NY Islanders | Josh Bailey won faceoff against Mark Letestu in neutral zone |
0:17 | NY Islanders | Shot missed by Michael Grabner, Wide of Net(Tip-In 21 ft) |
0:27 | Columbus | Takeaway by Artem Anisimov in defensive zone |
0:40 | Columbus | Giveaway by Mark Letestu in offensive zone |
0:44 | NY Islanders | Shot on goal by Michael Grabner saved by Curtis McElhinney(Wristshot 21 ft) |
0:44 | NY Islanders | Stoppage - Goalie Stopped |
0:44 | NY Islanders | John Tavares won faceoff against Alexander Wennberg in offensive zone |
0:50 | NY Islanders | Shot missed by Calvin de Haan, Wide of Net(Slapshot 48 ft) |
1:02 | NY Islanders | Shot on goal by Calvin de Haan saved by Curtis McElhinney(Snap 50 ft) |
1:04 | Columbus | Takeaway by Alexander Wennberg in defensive zone |
1:21 | Columbus | Giveaway by Scott Hartnell in offensive zone |
1:33 | NY Islanders | Shot missed by Kyle Okposo, Wide of Net(Wristshot 36 ft) |
1:52 | NY Islanders | Stoppage - Icing |
1:52 | NY Islanders | Brock Nelson won faceoff against Ryan Johansen in defensive zone |
2:06 | NY Islanders | Stoppage - Referee or Linesman |
2:06 | NY Islanders | Stoppage - ; Player Injury |
2:06 | Columbus | Mark Letestu won faceoff against Casey Cizikas in neutral zone |
2:14 | Columbus | Shot on goal by Jack Johnson saved by Jaroslav Halak(Wristshot 146 ft) |
2:41 | Columbus | Shot missed by Matt Calvert, Wide of Net(Wristshot 32 ft) |
3:07 | NY Islanders | Cal Clutterbuck credited with hit on Cody Goloubef in offensive zone |
3:12 | Columbus | Shot on goal by Boone Jenner saved by Jaroslav Halak(Slapshot 32 ft) |
3:22 | NY Islanders | Shot missed by John Tavares, Over Net(Backhand 13 ft) |
3:29 | Columbus | Takeaway by Ryan Johansen in defensive zone |
3:36 | Columbus | Ryan Johansen shot blocked by Nick Leddy |
3:38 | NY Islanders | Johnny Boychuk credited with hit on Boone Jenner in defensive zone |
4:05 | NY Islanders | penalty to Kyle Okposo 2 minutes for Hooking Artem Anisimov |
4:05 | NY Islanders | Shorthanded - Casey Cizikas won faceoff against Brandon Dubinsky in defensive zone |
4:12 | NY Islanders | Shorthanded - Shot on goal by Michael Grabner saved by Curtis McElhinney(Wristshot 77 ft) |
4:13 | NY Islanders | Stoppage - Goalie Stopped |
4:13 | Columbus | Power play - Brandon Dubinsky won faceoff against Casey Cizikas in defensive zone |
4:53 | Columbus | Power play - Brandon Dubinsky shot blocked by Michael Grabner |
5:07 | NY Islanders | Shorthanded - Takeaway by Calvin de Haan in defensive zone |
5:24 | NY Islanders | Stoppage - Offside |
5:24 | Columbus | Power play - Boone Jenner won faceoff against Casey Cizikas in defensive zone |
6:20 | Columbus | Shot on goal by Mark Letestu saved by Jaroslav Halak(Slapshot 50 ft) |
6:20 | NY Islanders | Stoppage - Goalie Stopped; TV timeout |
6:20 | NY Islanders | Brock Nelson won faceoff against Mark Letestu in defensive zone |
6:43 | NY Islanders | Shot on goal by Nick Leddy saved by Curtis McElhinney(Snap 19 ft) |
6:50 | Columbus | Giveaway by Jeremy Morin in defensive zone |
7:03 | NY Islanders | Brock Nelson shot blocked by Mark Letestu |
7:34 | NY Islanders | Shot on goal by John Tavares saved by Curtis McElhinney(Wristshot 8 ft) |
7:40 | NY Islanders | Shot on goal by Nikolay Kulemin saved by Curtis McElhinney(Tip-In 9 ft) |
7:42 | NY Islanders | Giveaway by Kyle Okposo in offensive zone |
7:43 | NY Islanders | Shot missed by Nikolay Kulemin, Wide of Net(Tip-In 8 ft) |
7:55 | NY Islanders | Nikolay Kulemin credited with hit on Cody Goloubef in defensive zone |
8:02 | Columbus | Shot missed by Kevin Connauton, Wide of Net(Wristshot 57 ft) |
8:09 | Columbus | Shot missed by Alexander Wennberg, Wide of Net(Wristshot 67 ft) |
8:32 | NY Islanders | Calvin de Haan credited with hit on Alexander Wennberg in defensive zone |
8:37 | Columbus | Shot on goal by Marko Dano saved by Jaroslav Halak(Slapshot 42 ft) |
8:44 | Columbus | Scott Hartnell credited with hit on Kyle Okposo in offensive zone |
8:46 | Columbus | Shot missed by Scott Hartnell, Over Net(Wristshot 18 ft) |
9:00 | Columbus | Giveaway by Ryan Johansen in neutral zone |
9:14 | Columbus | Takeaway by Ryan Johansen in defensive zone |
9:22 | Columbus | Shot missed by Cam Atkinson, Wide of Net(Snap 18 ft) |
9:25 | NY Islanders | Giveaway by Nick Leddy in defensive zone |
9:55 | Columbus | Shot on goal by Jeremy Morin saved by Jaroslav Halak(Wristshot 14 ft) |
10:00 | Columbus | Boone Jenner credited with hit on Johnny Boychuk in offensive zone |
10:05 | Columbus | Shot on goal by Jack Johnson saved by Jaroslav Halak(Wristshot 81 ft) |
10:05 | NY Islanders | Stoppage - Goalie Stopped; TV timeout |
10:06 | NY Islanders | Josh Bailey won faceoff against Brandon Dubinsky in defensive zone |
10:12 | Columbus | Brandon Dubinsky credited with hit on Thomas Hickey in offensive zone |
10:36 | NY Islanders | Cal Clutterbuck credited with hit on Nick Foligno in defensive zone |
10:53 | NY Islanders | Shot on goal by Michael Grabner saved by Curtis McElhinney(Wristshot 18 ft) |
11:00 | Columbus | Giveaway by Artem Anisimov in defensive zone |
11:02 | NY Islanders | Goal scored by Kyle Okposo(Snap 14 ft) assisted by Josh Bailey and Nikolay Kulemin |
11:02 | Columbus | Marko Dano won faceoff against John Tavares in neutral zone |
11:25 | NY Islanders | Stoppage - Puck in Crowd |
11:25 | NY Islanders | Brock Nelson won faceoff against Boone Jenner in neutral zone |
11:48 | NY Islanders | Shot on goal by Brian Strait saved by Curtis McElhinney(Wristshot 53 ft) |
11:58 | Columbus | Takeaway by Ryan Johansen in defensive zone |
12:08 | Columbus | Shot on goal by Cam Atkinson saved by Jaroslav Halak(Wristshot 9 ft) |
12:32 | NY Islanders | Casey Cizikas credited with hit on Cody Goloubef in offensive zone |
13:16 | NY Islanders | Giveaway by Michael Grabner in offensive zone |
13:33 | NY Islanders | Cal Clutterbuck credited with hit on Dalton Prout in offensive zone |
13:40 | NY Islanders | Giveaway by Thomas Hickey in defensive zone |
13:46 | NY Islanders | Lubomir Visnovsky credited with hit on Matt Calvert in defensive zone |
14:03 | NY Islanders | Giveaway by Thomas Hickey in defensive zone |
14:04 | NY Islanders | Stoppage - Icing |
14:04 | Columbus | Marko Dano won faceoff against Josh Bailey in offensive zone |
14:09 | Columbus | Shot on goal by David Savard saved by Jaroslav Halak(Wristshot 57 ft) |
14:09 | NY Islanders | Stoppage - Goalie Stopped; TV timeout |
14:09 | Columbus | Marko Dano won faceoff against Josh Bailey in offensive zone |
14:38 | NY Islanders | Takeaway by Nikolay Kulemin in defensive zone |
14:46 | NY Islanders | Kyle Okposo shot blocked by Jack Johnson |
14:52 | Columbus | penalty to David Savard 2 minutes for Cross checking Kyle Okposo |
14:52 | NY Islanders | Power play - John Tavares won faceoff against Ryan Johansen in offensive zone |
15:17 | NY Islanders | Power play - Takeaway by Nick Leddy in defensive zone |
15:44 | Columbus | Shorthanded - Fedor Tyutin credited with hit on Anders Lee in defensive zone |
15:45 | Columbus | Shorthanded - Takeaway by Brandon Dubinsky in defensive zone |
16:31 | Columbus | Shorthanded - Takeaway by Nick Foligno in defensive zone |
16:46 | NY Islanders | Power play - Giveaway by Brock Nelson in offensive zone |
16:53 | NY Islanders | Shot missed by Brock Nelson, Wide of Net(Snap 13 ft) |
17:16 | Columbus | Giveaway by Brandon Dubinsky in offensive zone |
17:24 | NY Islanders | Giveaway by Lubomir Visnovsky in defensive zone |
17:50 | NY Islanders | Brian Strait shot blocked by Boone Jenner |
17:56 | NY Islanders | Calvin de Haan shot blocked by Cam Atkinson |
18:02 | NY Islanders | Shot missed by Casey Cizikas, Wide of Net(Tip-In 11 ft) |
18:03 | NY Islanders | Tyler Kennedy credited with hit on Dalton Prout in offensive zone |
18:25 | NY Islanders | Shot on goal by Tyler Kennedy saved by Curtis McElhinney(Wristshot 5 ft) |
18:25 | Columbus | Fedor Tyutin credited with hit on Tyler Kennedy in defensive zone |
18:47 | Columbus | Takeaway by Matt Calvert in offensive zone |
18:58 | NY Islanders | Stoppage - Icing |
18:58 | NY Islanders | Nikolay Kulemin won faceoff against Marko Dano in defensive zone |
19:05 | NY Islanders | Giveaway by Anders Lee in defensive zone |
19:08 | Columbus | Marko Dano shot blocked by Nikolay Kulemin |
19:20 | NY Islanders | Nikolay Kulemin credited with hit on Alexander Wennberg in defensive zone |
19:25 | Columbus | Shot on goal by Scott Hartnell saved by Jaroslav Halak(Wristshot 8 ft) |
19:26 | Columbus | Shot on goal by Scott Hartnell saved by Jaroslav Halak(Wristshot 8 ft) |
19:26 | NY Islanders | Stoppage - Goalie Stopped |
19:26 | NY Islanders | John Tavares won faceoff against Brandon Dubinsky in defensive zone |
19:44 | NY Islanders | Shot on goal by Johnny Boychuk saved by Curtis McElhinney(Wristshot 54 ft) |
19:55 | NY Islanders | Johnny Boychuk credited with hit on Nick Foligno in defensive zone |
19:57 | Columbus | Shot missed by David Savard, Wide of Net(Wristshot 55 ft) |
20:00 | NY Islanders | End of 2nd period |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | NY Islanders | Start of 3rd period |
0:00 | NY Islanders | Josh Bailey won faceoff against Brandon Dubinsky in neutral zone |
0:09 | NY Islanders | Cal Clutterbuck credited with hit on Dalton Prout in offensive zone |
0:18 | Columbus | Giveaway by Artem Anisimov in neutral zone |
0:27 | NY Islanders | Shot on goal by Cal Clutterbuck saved by Curtis McElhinney(Slapshot 24 ft) |
0:34 | NY Islanders | Shot missed by Cal Clutterbuck, Over Net(Wristshot 15 ft) |
0:40 | NY Islanders | Cal Clutterbuck credited with hit on Fedor Tyutin in offensive zone |
0:43 | NY Islanders | Stoppage - Icing |
0:43 | Columbus | Brandon Dubinsky won faceoff against John Tavares in defensive zone |
0:58 | Columbus | Giveaway by Dalton Prout in defensive zone |
1:06 | NY Islanders | Kyle Okposo shot blocked by Dalton Prout |
1:46 | NY Islanders | Shot on goal by Calvin de Haan saved by Curtis McElhinney(Slapshot 93 ft) |
1:56 | NY Islanders | Ryan Strome credited with hit on Marko Dano in neutral zone |
2:06 | Columbus | Marko Dano credited with hit on Brock Nelson in offensive zone |
2:11 | NY Islanders | Shot on goal by Anders Lee saved by Curtis McElhinney(Slapshot 56 ft) |
2:37 | NY Islanders | Giveaway by Jaroslav Halak in defensive zone |
2:38 | Columbus | Shot on goal by Boone Jenner saved by Jaroslav Halak(Wristshot 38 ft) |
2:46 | NY Islanders | Shot on goal by Casey Cizikas saved by Curtis McElhinney(Backhand 11 ft) |
2:52 | NY Islanders | Shot on goal by Nick Leddy saved by Curtis McElhinney(Wristshot 60 ft) |
2:52 | NY Islanders | Goal scored by Eric Boulton(Wristshot 9 ft) assisted by Tyler Kennedy and Nick Leddy |
2:52 | NY Islanders | Josh Bailey won faceoff against Mark Letestu in neutral zone |
3:08 | NY Islanders | Shot on goal by Michael Grabner saved by Curtis McElhinney(Wristshot 4 ft) |
3:25 | NY Islanders | Josh Bailey credited with hit on Mark Letestu in defensive zone |
3:47 | NY Islanders | Goal scored by John Tavares(Snap 15 ft) assisted by Kyle Okposo and Nick Leddy |
3:47 | Columbus | Brandon Dubinsky won faceoff against Brock Nelson in neutral zone |
4:10 | Columbus | David Savard shot blocked by Brock Nelson |
4:21 | NY Islanders | Ryan Strome credited with hit on Artem Anisimov in offensive zone |
