Here are the first-round playoff matchups, based on
today's standings. The top three teams in each division earn berths in
the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild-card spots. This
provides a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Montreal (47-22-8, 102 points) Games remaining: 5 (2 home, 3 away) vs. quality teams: 3, vs. East: 5 | |||||||||||
Washington (42-25-10, 94 points) Games remaining: 5 (2 home, 3 away) vs. quality teams: 5, vs. East: 5 | |||||||||||
Regular season series (Canadiens lead 2-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Tampa Bay (47-24-7, 101 points) Games remaining: 4 (2 home, 2 away) vs. quality teams: 3, vs. East: 4 | |||||||||||
Detroit (40-23-13, 93 points) Games remaining: 6 (3 home, 3 away) vs. quality teams: 4, vs. East: 5 | |||||||||||
Regular season series (Lightning lead 3-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
NY Rangers (48-21-7, 103 points) Games remaining: 6 (3 home, 3 away) vs. quality teams: 4, vs. East: 5 | |||||||||||
Boston (39-25-13, 91 points) Games remaining: 5 (1 home, 4 away) vs. quality teams: 4, vs. East: 5 | |||||||||||
Regular season series (Bruins lead 2-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
NY Islanders (45-27-5, 95 points) Games remaining: 5 (2 home, 3 away) vs. quality teams: 4, vs. East: 5 | |||||||||||
Pittsburgh (42-24-11, 95 points) Games remaining: 5 (1 home, 4 away) vs. quality teams: 4, vs. East: 5 | |||||||||||
Regular season series (Islanders lead 3-1-0) | |||||||||||
|
Eliminated | |
Philadelphia (31-29-17, 79 points) Trailing Boston by 12 points Games remaining: 5 (4 home, 1 away) vs. quality teams: 3, vs. East: 5 | |
Columbus (37-35-4, 78 points) Trailing Boston by 13 points Games remaining: 6 (4 home, 2 away) vs. quality teams: 4, vs. East: 6 | |
New Jersey (31-33-13, 75 points) Trailing Boston by 16 points Games remaining: 5 (2 home, 3 away) vs. quality teams: 5, vs. East: 5 | |
Carolina (28-37-11, 67 points) Trailing Boston by 24 points Games remaining: 6 (2 home, 4 away) vs. quality teams: 5, vs. East: 6 | |
Toronto (29-43-6, 64 points) Trailing Boston by 27 points Games remaining: 4 (2 home, 2 away) vs. quality teams: 4, vs. East: 4 | |
Buffalo (22-47-8, 52 points) Trailing Boston by 39 points Games remaining: 5 (3 home, 2 away) vs. quality teams: 4, vs. East: 4 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (50-22-7, 107 points) Games remaining: 3 (2 home, 1 away) vs. quality teams: 2, vs. West: 3 | |||||||||||
Winnipeg (39-26-12, 90 points) Games remaining: 5 (2 home, 3 away) vs. quality teams: 5, vs. West: 5 | |||||||||||
Regular season series (Ducks lead 3-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Vancouver (45-27-5, 95 points) Games remaining: 5 (3 home, 2 away) vs. quality teams: 3, vs. West: 5 | |||||||||||
Calgary (42-28-7, 91 points) Games remaining: 5 (2 home, 3 away) vs. quality teams: 3, vs. West: 5 | |||||||||||
Regular season series (Series tied 2-2-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Nashville (47-22-9, 103 points) Games remaining: 4 (2 home, 2 away) vs. quality teams: 4, vs. West: 4 | |||||||||||
Minnesota (44-25-7, 95 points) Games remaining: 6 (3 home, 3 away) vs. quality teams: 6, vs. West: 4 | |||||||||||
Regular season series (Series tied 2-1-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (46-23-7, 99 points) Games remaining: 6 (4 home, 2 away) vs. quality teams: 6, vs. West: 6 | |||||||||||
Chicago (46-24-6, 98 points) Games remaining: 6 (3 home, 3 away) vs. quality teams: 5, vs. West: 5 | |||||||||||
Regular season series (Blackhawks lead 2-1-0) | |||||||||||
|
In The Hunt | |
Los Angeles (37-25-14, 88 points) Trailing Winnipeg by 2 points Games remaining: 6 (3 home, 3 away) vs. quality teams: 4, vs. West: 6 | |
San Jose (38-30-9, 85 points) Trailing Winnipeg by 5 points Games remaining: 5 (2 home, 3 away) vs. quality teams: 2, vs. West: 5 | |
Dallas (37-30-10, 84 points) Trailing Winnipeg by 6 points Games remaining: 5 (2 home, 3 away) vs. quality teams: 5, vs. West: 5 | |
Colorado (35-30-12, 82 points) Trailing Winnipeg by 8 points Games remaining: 5 (3 home, 2 away) vs. quality teams: 5, vs. West: 5 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality team: Team that has more points than games played.
No comments:
Post a Comment