Here are the first-round playoff matchups, based on
today's standings. The top three teams in each division earn berths in
the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild-card spots. This
provides a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
Montreal (49-22-10, 108 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 0, vs. East: 1 | |||||||||
Ottawa (42-26-13, 97 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. East: 1 | |||||||||
Regular season series (Senators lead 3-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Tampa Bay (49-24-8, 106 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |||||||||
Detroit (42-25-14, 98 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 0, vs. East: 1 | |||||||||
Regular season series (Lightning lead 3-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
NY Rangers (52-22-7, 111 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. East: 1 | |||||||||
Pittsburgh (42-27-12, 96 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 0, vs. East: 1 | |||||||||
Regular season series (Rangers lead 3-0-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Washington (45-25-11, 101 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |||||||||
NY Islanders (47-28-6, 100 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |||||||||
Regular season series (Series tied 2-0-2) | |||||||||
|
In The Hunt | |
Boston (41-27-13, 95 points) Trailing Pittsburgh by 1 point Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. East: 1 |
Eliminated | |
Florida (37-29-15, 89 points) Trailing Pittsburgh by 7 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 0, vs. East: 1 | |
Columbus (41-35-5, 87 points) Trailing Pittsburgh by 9 points Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. East: 1 | |
Philadelphia (33-30-18, 84 points) Trailing Pittsburgh by 12 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |
New Jersey (32-35-14, 78 points) Trailing Pittsburgh by 18 points Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. East: 1 | |
Carolina (30-40-11, 71 points) Trailing Pittsburgh by 25 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |
Toronto (30-44-7, 67 points) Trailing Pittsburgh by 29 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 | |
Buffalo (23-50-8, 54 points) Trailing Pittsburgh by 42 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. East: 1 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
Anaheim (50-24-7, 107 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 0, vs. West: 1 | |||||||||
Winnipeg (42-26-13, 97 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. West: 1 | |||||||||
Regular season series (Ducks lead 3-0-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Vancouver (47-29-5, 99 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 0, vs. West: 1 | |||||||||
Calgary (45-29-7, 97 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. West: 1 | |||||||||
Regular season series (Series tied 2-2-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
St. Louis (50-24-7, 107 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. West: 1 | |||||||||
Minnesota (46-27-8, 100 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. West: 1 | |||||||||
Regular season series (Wild lead 2-0-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Nashville (47-24-10, 104 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. West: 1 | |||||||||
Chicago (48-27-6, 102 points) Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. West: 1 | |||||||||
Regular season series (Blackhawks lead 3-1-0) | |||||||||
|
Eliminated | |
Los Angeles (39-27-15, 93 points) Trailing Winnipeg by 4 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. West: 1 | |
Dallas (40-31-10, 90 points) Trailing Winnipeg by 7 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. West: 1 | |
San Jose (40-32-9, 89 points) Trailing Winnipeg by 8 points Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. West: 1 | |
Colorado (38-31-12, 88 points) Trailing Winnipeg by 9 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. West: 1 | |
Edmonton (24-44-13, 61 points) Trailing Winnipeg by 36 points Games remaining: 1 (0 home, 1 away) vs. quality teams: 1, vs. West: 1 | |
Arizona (24-49-8, 56 points) Trailing Winnipeg by 41 points Games remaining: 1 (1 home, 0 away) vs. quality teams: 1, vs. West: 1 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality team: Team that has more points than games played.
No comments:
Post a Comment