Columbus Blue Jackets
are in the bottom third of the league in goals scored per game. They'd
be a lot lower if not for a couple of games against Arizona.
Brandon Saad, Alexander Wennberg and Cam Atkinson each had a goal and two assists and the Blue Jackets beat the Coyotes 7-5 Thursday night to end a five-game losing streak.
The Blue Jackets are 22nd in the league with 2.44 goals per game, but they have 12 tallies in two games against Arizona, including a season high in this one.
"It's huge to see some guys score some big goals and kind of get their swagger back," Saad said. "You never want to get into a shootout like that, but to score some goals like that, it's always fun."
Arizona goalies Anders Lindback and Louis Domingue faced just 20 shots on goal. Lindback was given the starting job a few days ago with Mike Smith out for at least two months due to injury, and he allowed four goals on 10 shots. Domingue let in another two goals after entering in the second period.
Matt Calvert, Nick Foligno, David Clarkson and Brandon Dubinsky also scored for Columbus. Dubinsky's goal was an empty-netter. Scott Hartnell also had two assists.
"I don't have any other word for it," Columbus coach John Tortorella said. "It was entertaining. No, I was not entertained. We have certainly played better and found ways to lose. We found a way to win and that's encouraging."
Tobias Rieder had two goals for Arizona, and Antoine Vermette, Viktor Tikhonov and Jordan Martinook also scored.
Columbus' Curtis McElhinney stopped 27 shots and overcame a nasty collision late in the game.
The Coyotes have lost seven of their last eight games. Arizona has allowed at least five goals in six of those losses and the seven surrendered to Columbus were the most this season.
"Should have gotten more pucks to the net," Coyotes coach Dave Tippett said. "It's just disgusting."
The teams combined for six goals in the second period, including five in just over 4 minutes. After that, two simultaneous fights broke out involving two players from each team, resulting in an Arizona power play.
With under 5 minutes left in the third, Max Domi rushed into McElhinney. The goalie's helmet came off in the collision and his head bounced off the ice.
"Sometimes you have to go out there and play those pucks coming in like that," McElhinney said. "When they were scoring like that I just wanted to see the game through."
Rieder made it 6-5 about 3 minutes into the third, but Dubinsky scored with Domingue out for an extra attacker with 50 seconds left.
Foligno gave Columbus the lead 5-4 with 2:49 left in the second period, skating in on net alone and scoring. Clarkson's early third-period goal gave the Blue Jackets a 6-4 lead.
Tikhonov's first goal of the season and first in the NHL since 2009 tied the score at 2 in the second period. Rieder gave Arizona a 3-2 lead 10 seconds later.
Wennberg and Atkinson then scored for the Blue Jackets before Martinook finished a wrap-around goal guided in by his stick with the left hand to tie it with 7:39 left in the second. By that time, Lindback had been replaced by Domingue. Lindback played a little over 30 minutes.
"It's one bad game. Just throw it away and be better the next one," Lindback said. "I want to stop those pucks, too. I don't know. It is what it is."
Game notes
D Jack Johnson, C Ryan Johansen and D David Savard were scratched for Columbus. Johansen was a healthy scratch despite getting 22 points in 31 games this season. ... LW Anthony Duclair's 10 goals are tied for the second-most on the Coyotes, but he was scratched due to illness. It was his first missed game of the season. ... D Zbynek Michalek (lower-body injury) was also scratched for the second straight game. ... Coyotes captain Shane Doan tied Al MacInnis for 30th place on the NHL's career games played list with 1,416.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
GLENDALE, Ariz. -- The Brandon Saad, Alexander Wennberg and Cam Atkinson each had a goal and two assists and the Blue Jackets beat the Coyotes 7-5 Thursday night to end a five-game losing streak.
The Blue Jackets are 22nd in the league with 2.44 goals per game, but they have 12 tallies in two games against Arizona, including a season high in this one.
"It's huge to see some guys score some big goals and kind of get their swagger back," Saad said. "You never want to get into a shootout like that, but to score some goals like that, it's always fun."
Arizona goalies Anders Lindback and Louis Domingue faced just 20 shots on goal. Lindback was given the starting job a few days ago with Mike Smith out for at least two months due to injury, and he allowed four goals on 10 shots. Domingue let in another two goals after entering in the second period.
Matt Calvert, Nick Foligno, David Clarkson and Brandon Dubinsky also scored for Columbus. Dubinsky's goal was an empty-netter. Scott Hartnell also had two assists.
"I don't have any other word for it," Columbus coach John Tortorella said. "It was entertaining. No, I was not entertained. We have certainly played better and found ways to lose. We found a way to win and that's encouraging."
Tobias Rieder had two goals for Arizona, and Antoine Vermette, Viktor Tikhonov and Jordan Martinook also scored.
Columbus' Curtis McElhinney stopped 27 shots and overcame a nasty collision late in the game.
The Coyotes have lost seven of their last eight games. Arizona has allowed at least five goals in six of those losses and the seven surrendered to Columbus were the most this season.
"Should have gotten more pucks to the net," Coyotes coach Dave Tippett said. "It's just disgusting."
The teams combined for six goals in the second period, including five in just over 4 minutes. After that, two simultaneous fights broke out involving two players from each team, resulting in an Arizona power play.
With under 5 minutes left in the third, Max Domi rushed into McElhinney. The goalie's helmet came off in the collision and his head bounced off the ice.
"Sometimes you have to go out there and play those pucks coming in like that," McElhinney said. "When they were scoring like that I just wanted to see the game through."
Rieder made it 6-5 about 3 minutes into the third, but Dubinsky scored with Domingue out for an extra attacker with 50 seconds left.
Foligno gave Columbus the lead 5-4 with 2:49 left in the second period, skating in on net alone and scoring. Clarkson's early third-period goal gave the Blue Jackets a 6-4 lead.
Tikhonov's first goal of the season and first in the NHL since 2009 tied the score at 2 in the second period. Rieder gave Arizona a 3-2 lead 10 seconds later.
Wennberg and Atkinson then scored for the Blue Jackets before Martinook finished a wrap-around goal guided in by his stick with the left hand to tie it with 7:39 left in the second. By that time, Lindback had been replaced by Domingue. Lindback played a little over 30 minutes.
"It's one bad game. Just throw it away and be better the next one," Lindback said. "I want to stop those pucks, too. I don't know. It is what it is."
Game notes
D Jack Johnson, C Ryan Johansen and D David Savard were scratched for Columbus. Johansen was a healthy scratch despite getting 22 points in 31 games this season. ... LW Anthony Duclair's 10 goals are tied for the second-most on the Coyotes, but he was scratched due to illness. It was his first missed game of the season. ... D Zbynek Michalek (lower-body injury) was also scratched for the second straight game. ... Coyotes captain Shane Doan tied Al MacInnis for 30th place on the NHL's career games played list with 1,416.
Blue Jackets 7
(12-19-3, 27 pts)
9:00PM,EST,December 17,2015
Gila River Arena, Glendale, Arizona
Gila River Arena, Glendale, Arizona
B. Saad (Blue Jackets - LW): Goals: 1, Assists: 2
T. Rieder (Coyotes - C): Goals: 2, Assists: 0
C. Atkinson (Blue Jackets - RW): Goals: 1, Assists: 2
T. Rieder (Coyotes - C): Goals: 2, Assists: 0
C. Atkinson (Blue Jackets - RW): Goals: 1, Assists: 2
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Columbus | Brandon Dubinsky won faceoff against Antoine Vermette in neutral zone |
0:30 | Columbus | Cam Atkinson credited with hit on Oliver Ekman-Larsson in offensive zone |
0:41 | Arizona | Brad Richardson credited with hit on Fedor Tyutin in defensive zone |
0:47 | Columbus | Shot missed by Brandon Saad, Wide of Net(Backhand 24 ft) |
0:57 | Arizona | Michael Stone credited with hit on Alexander Wennberg in defensive zone |
0:58 | Columbus | Goal scored by Brandon Saad(Wristshot 33 ft) assisted by Alexander Wennberg and Scott Hartnell |
0:58 | Arizona | Kyle Chipchura won faceoff against Boone Jenner in neutral zone |
1:15 | Arizona | Klas Dahlbeck credited with hit on David Clarkson in defensive zone |
2:26 | Columbus | Goal scored by Matt Calvert(Wristshot 32 ft) assisted by Cam Atkinson and Kevin Connauton |
2:26 | Columbus | Brandon Dubinsky won faceoff against Antoine Vermette in neutral zone |
2:48 | Arizona | Antoine Vermette credited with hit on Brandon Dubinsky in defensive zone |
2:51 | Arizona | Nicklas Grossmann credited with hit on Matt Calvert in defensive zone |
3:00 | Columbus | Brandon Dubinsky credited with hit on Antoine Vermette in neutral zone |
3:01 | Columbus | Takeaway by Brandon Dubinsky in neutral zone |
3:14 | Stoppage - Offside | |
3:14 | Columbus | Alexander Wennberg won faceoff against Brad Richardson in neutral zone |
3:30 | Arizona | Brad Richardson credited with hit on Justin Falk in defensive zone |
3:31 | Arizona | Takeaway by Brad Richardson in defensive zone |
3:59 | Columbus | Shot on goal by Boone Jenner saved by Anders Lindback(Wristshot 22 ft) |
4:11 | Stoppage - Goalie Stopped | |
4:11 | Columbus | Boone Jenner won faceoff against Kyle Chipchura in offensive zone |
4:29 | Arizona | Shot on goal by Max Domi saved by Curtis McElhinney(Wristshot 23 ft) |
4:54 | Columbus | Jared Boll shot blocked by Michael Stone |
4:54 | Stoppage - Puck in Netting | |
4:54 | Arizona | Boyd Gordon won faceoff against William Karlsson in defensive zone |
5:27 | Arizona | Shot missed by Michael Stone, Wide of Net(Slapshot 59 ft) |
5:52 | Stoppage - Puck in Benches | |
5:52 | Arizona | Antoine Vermette won faceoff against Brandon Dubinsky in defensive zone |
5:57 | Columbus | Fedor Tyutin credited with hit on Mikkel Boedker in offensive zone |
6:04 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Curtis McElhinney(Wristshot 24 ft) |
6:37 | Columbus | Shot on goal by Brandon Saad saved by Anders Lindback(Backhand 11 ft) |
6:56 | Columbus | Alexander Wennberg credited with hit on Jordan Martinook in defensive zone |
7:03 | Arizona | Shane Doan credited with hit on Andrew Bodnarchuk in offensive zone |
7:18 | Arizona | Nicklas Grossmann credited with hit on Nick Foligno in defensive zone |
7:24 | Arizona | Michael Stone credited with hit on David Clarkson in defensive zone |
7:34 | Stoppage - Offside; TV timeout | |
7:34 | Arizona | Kyle Chipchura won faceoff against Boone Jenner in neutral zone |
7:54 | Arizona | Kyle Chipchura credited with hit on Nick Foligno in offensive zone |
8:02 | Arizona | Shot on goal by Michael Stone saved by Curtis McElhinney(Slapshot 60 ft) |
8:10 | Columbus | Nick Foligno credited with hit on Viktor Tikhonov in defensive zone |
8:28 | Arizona | Steve Downie credited with hit on Ryan Murray in offensive zone |
8:28 | Stoppage - Icing | |
8:28 | Columbus | Boone Jenner won faceoff against Antoine Vermette in defensive zone |
8:36 | Arizona | Shot missed by Oliver Ekman-Larsson, Wide of Net(Slapshot 61 ft) |
8:37 | Stoppage - Goalie Stopped | |
8:37 | Arizona | Antoine Vermette won faceoff against Brandon Dubinsky in offensive zone |
8:39 | Arizona | Connor Murphy shot blocked by Brandon Dubinsky |
8:47 | Arizona | Connor Murphy credited with hit on Dalton Prout in offensive zone |
8:49 | Columbus | Giveaway by Brandon Dubinsky in defensive zone |
8:51 | Arizona | Goal scored by Antoine Vermette(Wristshot 10 ft) |
8:51 | Arizona | Brad Richardson won faceoff against Alexander Wennberg in neutral zone |
9:16 | Columbus | Shot missed by Brandon Saad, Over Net(Tip-In 14 ft) |
9:17 | Stoppage - Puck in Netting | |
9:17 | Arizona | Brad Richardson won faceoff against Alexander Wennberg in neutral zone |
9:32 | Arizona | Michael Stone credited with hit on Alexander Wennberg in defensive zone |
9:59 | Columbus | Boone Jenner credited with hit on Klas Dahlbeck in offensive zone |
10:24 | Arizona | Shot on goal by Klas Dahlbeck saved by Curtis McElhinney(Slapshot 72 ft) |
10:46 | Arizona | Oliver Ekman-Larsson shot blocked by Dalton Prout |
11:47 | Arizona | Shot missed by Tobias Rieder, Wide of Net(Wristshot 47 ft) |
11:59 | Arizona | penalty to Klas Dahlbeck 2 minutes for Boarding Cam Atkinson |
11:59 | Stoppage - ; TV timeout | |
11:59 | Arizona | Shorthanded - Boyd Gordon won faceoff against Nick Foligno in defensive zone |
12:53 | Columbus | Power play - Shot missed by Scott Hartnell, Wide of Net(Deflected 17 ft) |
13:01 | Columbus | Power play - Takeaway by Brandon Saad in defensive zone |
13:44 | Columbus | Power play - Shot on goal by Brandon Saad saved by Anders Lindback(Slapshot 54 ft) |
13:45 | Stoppage - Goalie Stopped | |
13:45 | Arizona | Shorthanded - Boyd Gordon won faceoff against David Clarkson in defensive zone |
14:25 | Columbus | Shot on goal by David Clarkson saved by Anders Lindback(Backhand 7 ft) |
14:37 | Arizona | Mikkel Boedker shot blocked by Justin Falk |
15:01 | Arizona | Tobias Rieder shot blocked by Andrew Bodnarchuk |
15:22 | Arizona | Jordan Martinook shot blocked by Justin Falk |
15:23 | Stoppage - Goalie Stopped; TV timeout | |
15:23 | Columbus | Brandon Dubinsky won faceoff against Kyle Chipchura in defensive zone |
15:40 | Arizona | Connor Murphy credited with hit on Matt Calvert in defensive zone |
15:48 | Stoppage - Offside | |
15:48 | Arizona | Antoine Vermette won faceoff against Boone Jenner in neutral zone |
15:59 | Arizona | Shot on goal by Antoine Vermette saved by Curtis McElhinney(Snap 48 ft) |
16:23 | Arizona | Nicklas Grossmann shot blocked by Justin Falk |
16:27 | Arizona | Mikkel Boedker credited with hit on Andrew Bodnarchuk in offensive zone |
16:37 | Arizona | Tobias Rieder credited with hit on Fedor Tyutin in defensive zone |
16:38 | Columbus | Shot missed by Boone Jenner, Wide of Net(Deflected 10 ft) |
17:35 | Stoppage - Puck in Netting | |
17:35 | Columbus | William Karlsson won faceoff against Boyd Gordon in neutral zone |
18:01 | Arizona | Oliver Ekman-Larsson credited with hit on Jared Boll in neutral zone |
18:22 | Stoppage - Icing | |
18:22 | Arizona | Boyd Gordon won faceoff against Brandon Dubinsky in defensive zone |
18:39 | Columbus | Cam Atkinson credited with hit on Boyd Gordon in defensive zone |
18:55 | Arizona | Michael Stone shot blocked by Matt Calvert |
19:12 | Arizona | Michael Stone credited with hit on Matt Calvert in defensive zone |
19:19 | Columbus | David Clarkson credited with hit on Michael Stone in offensive zone |
19:25 | Arizona | Shot missed by Jordan Martinook, Wide of Net(Wristshot 46 ft) |
19:54 | Columbus | Shot on goal by Boone Jenner saved by Anders Lindback(Wristshot 33 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Columbus | Brandon Dubinsky won faceoff against Antoine Vermette in neutral zone |
0:21 | Columbus | Matt Calvert credited with hit on Connor Murphy in offensive zone |
0:36 | Arizona | Oliver Ekman-Larsson credited with hit on Matt Calvert in defensive zone |
0:37 | Arizona | Takeaway by Oliver Ekman-Larsson in defensive zone |
0:42 | Arizona | Giveaway by Tobias Rieder in offensive zone |
1:18 | Arizona | Kyle Chipchura shot blocked by Brandon Saad |
1:25 | Columbus | Shot missed by Justin Falk, Wide of Net(Wristshot 19 ft) |
1:36 | Columbus | Giveaway by Scott Hartnell in offensive zone |
1:43 | Arizona | Shot missed by Kyle Chipchura, Wide of Net(Wristshot 17 ft) |
1:49 | Arizona | Stefan Elliott shot blocked by Scott Hartnell |
1:49 | Stoppage - Puck in Netting | |
1:49 | Arizona | Brad Richardson won faceoff against Boone Jenner in offensive zone |
2:06 | Arizona | Stefan Elliott shot blocked by Nick Foligno |
2:11 | Stoppage - Puck in Netting | |
2:11 | Arizona | Brad Richardson won faceoff against Boone Jenner in offensive zone |
2:17 | Arizona | Shot missed by Shane Doan, Wide of Net(Wristshot 40 ft) |
2:17 | Arizona | Klas Dahlbeck credited with hit on David Clarkson in offensive zone |
2:51 | Arizona | Shot on goal by Stefan Elliott saved by Curtis McElhinney(Snap 27 ft) |
3:03 | Arizona | Oliver Ekman-Larsson credited with hit on Jared Boll in defensive zone |
3:14 | Columbus | Shot on goal by Gregory Campbell saved by Anders Lindback(Slapshot 51 ft) |
3:19 | Columbus | Shot missed by Justin Falk, Wide of Net(Slapshot 55 ft) |
3:48 | Stoppage - Icing | |
3:48 | Arizona | Antoine Vermette won faceoff against Brandon Dubinsky in offensive zone |
3:53 | Arizona | Shot missed by Nicklas Grossmann, Wide of Net(Wristshot 47 ft) |
3:59 | Arizona | Nicklas Grossmann shot blocked by Matt Calvert |
4:12 | Arizona | Tobias Rieder credited with hit on Ryan Murray in offensive zone |
4:51 | Arizona | Giveaway by Max Domi in offensive zone |
5:23 | Stoppage - Icing | |
5:23 | Arizona | Shane Doan won faceoff against Alexander Wennberg in offensive zone |
5:50 | Arizona | Shot missed by Oliver Ekman-Larsson, Wide of Net(Wristshot 53 ft) |
6:14 | Arizona | Connor Murphy credited with hit on Scott Hartnell in defensive zone |
6:21 | Columbus | penalty to Scott Hartnell 2 minutes for Holding Oliver Ekman-Larsson |
6:21 | Stoppage - ; TV timeout | |
6:21 | Columbus | Shorthanded - William Karlsson won faceoff against Shane Doan in defensive zone |
6:46 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Curtis McElhinney(Slapshot 54 ft) |
7:10 | Arizona | Power play - Shot missed by Oliver Ekman-Larsson, Over Net(Slapshot 17 ft) |
7:11 | Stoppage - Goalie Stopped | |
7:11 | Columbus | Shorthanded - Gregory Campbell won faceoff against Viktor Tikhonov in defensive zone |
7:54 | Arizona | Power play - Shot on goal by Michael Stone saved by Curtis McElhinney(Slapshot 52 ft) |
8:13 | Arizona | Power play - Shot on goal by Jordan Martinook saved by Curtis McElhinney(Wristshot 10 ft) |
8:14 | Arizona | Power play - Shot on goal by Jordan Martinook saved by Curtis McElhinney(Wristshot 11 ft) |
8:15 | Arizona | Power Play Goal Scored by Viktor Tikhonov(Wristshot 10 ft) assisted by Jordan Martinook and Michael Stone |
8:15 | Arizona | Antoine Vermette won faceoff against Brandon Dubinsky in neutral zone |
8:22 | Arizona | Shot missed by Oliver Ekman-Larsson, Wide of Net(Wristshot 82 ft) |
8:25 | Arizona | Goal scored by Tobias Rieder(Wristshot 25 ft) assisted by Antoine Vermette and Oliver Ekman-Larsson |
8:25 | Arizona | Boyd Gordon won faceoff against William Karlsson in neutral zone |
8:37 | Columbus | Kevin Connauton credited with hit on Steve Downie in defensive zone |
8:45 | Arizona | Nicklas Grossmann shot blocked by Jared Boll |
8:49 | Arizona | Shot on goal by Steve Downie saved by Curtis McElhinney(Wristshot 16 ft) |
8:50 | Stoppage - Goalie Stopped | |
8:50 | Arizona | Kyle Chipchura won faceoff against Alexander Wennberg in offensive zone |
9:10 | Columbus | Goal scored by Alexander Wennberg(Wristshot 12 ft) assisted by Brandon Saad |
9:10 | Columbus | Boone Jenner won faceoff against Brad Richardson in neutral zone |
9:36 | Arizona | Giveaway by Jordan Martinook in defensive zone |
9:45 | Arizona | Oliver Ekman-Larsson credited with hit on David Clarkson in defensive zone |
10:10 | Columbus | Nick Foligno credited with hit on Jordan Martinook in offensive zone |
10:23 | Columbus | Goal scored by Cam Atkinson(Wristshot 31 ft) assisted by Curtis McElhinney |
10:23 | Arizona | Antoine Vermette won faceoff against Brandon Dubinsky in neutral zone |
10:46 | Stoppage - Puck in Benches; TV timeout | |
10:46 | Arizona | Kyle Chipchura won faceoff against Brandon Dubinsky in neutral zone |
10:50 | Stoppage - Puck in Benches | |
10:50 | Arizona | Kyle Chipchura won faceoff against Brandon Dubinsky in neutral zone |
11:08 | Columbus | Shot missed by Brandon Dubinsky, Wide of Net(Wristshot 20 ft) |
11:10 | Columbus | Brandon Dubinsky credited with hit on Kyle Chipchura in offensive zone |
12:05 | Arizona | Oliver Ekman-Larsson credited with hit on Justin Falk in defensive zone |
12:21 | Arizona | Goal scored by Jordan Martinook(Wrap-around 8 ft) assisted by Shane Doan |
12:21 | Arizona | Antoine Vermette won faceoff against Boone Jenner in neutral zone |
12:41 | Arizona | Shot on goal by Mikkel Boedker saved by Curtis McElhinney(Wristshot 32 ft) |
12:44 | Arizona | Klas Dahlbeck shot blocked by Kevin Connauton |
13:09 | Columbus | Kevin Connauton credited with hit on Tobias Rieder in defensive zone |
13:45 | Arizona | John Scott credited with hit on Dalton Prout in offensive zone |
13:53 | Columbus | Jared Boll credited with hit on Michael Stone in defensive zone |
13:57 | Arizona | Shot on goal by Nicklas Grossmann saved by Curtis McElhinney(Wristshot 39 ft) |
13:58 | Columbus | penalty to Dalton Prout 2 minutes for Roughing Steve Downie |
13:58 | Columbus | penalty to Jared Boll 5 minutes for Fighting (maj) John Scott |
13:58 | Arizona | penalty to John Scott 5 minutes for Fighting (maj) Jared Boll |
13:58 | Arizona | Power play - Antoine Vermette won faceoff against William Karlsson in offensive zone |
14:08 | Arizona | Power play - Mikkel Boedker shot blocked by Fedor Tyutin |
14:16 | Arizona | Power play - Giveaway by Antoine Vermette in offensive zone |
14:39 | Arizona | Power play - Shot missed by Shane Doan, Wide of Net(Tip-In 11 ft) |
14:40 | Stoppage - Puck in Netting | |
14:40 | Columbus | Shorthanded - Gregory Campbell won faceoff against Viktor Tikhonov in defensive zone |
15:37 | Columbus | Shorthanded - Brandon Dubinsky shot blocked by Oliver Ekman-Larsson |
15:48 | Stoppage - Offside | |
15:48 | Columbus | Shorthanded - Alexander Wennberg won faceoff against Antoine Vermette in neutral zone |
16:08 | Stoppage - Puck in Netting; TV timeout | |
16:08 | Arizona | Brad Richardson won faceoff against Alexander Wennberg in neutral zone |
16:18 | Arizona | Shot on goal by Brad Richardson saved by Curtis McElhinney(Wristshot 25 ft) |
16:19 | Stoppage - Goalie Stopped | |
16:19 | Columbus | Alexander Wennberg won faceoff against Brad Richardson in defensive zone |
16:25 | Arizona | Jordan Martinook credited with hit on Ryan Murray in offensive zone |
16:49 | Columbus | Brandon Saad shot blocked by Nicklas Grossmann |
16:51 | Columbus | Shot on goal by Alexander Wennberg saved by Louis Domingue(Wristshot 47 ft) |
17:06 | Columbus | Takeaway by Brandon Saad in defensive zone |
17:11 | Columbus | Goal scored by Nick Foligno(Wristshot 18 ft) assisted by Brandon Saad |
17:11 | Arizona | Kyle Chipchura won faceoff against Boone Jenner in neutral zone |
17:23 | Stoppage - Icing | |
17:23 | Columbus | Boone Jenner won faceoff against Kyle Chipchura in offensive zone |
17:56 | Columbus | Boone Jenner credited with hit on Kyle Chipchura in neutral zone |
18:09 | Arizona | Kyle Chipchura credited with hit on Fedor Tyutin in neutral zone |
18:18 | Arizona | Tobias Rieder shot blocked by Ryan Murray |
18:44 | Stoppage - Puck in Benches | |
18:44 | Columbus | Alexander Wennberg won faceoff against Boyd Gordon in neutral zone |
18:50 | Stoppage - Offside | |
18:50 | Arizona | Boyd Gordon won faceoff against Alexander Wennberg in neutral zone |
19:22 | Columbus | Andrew Bodnarchuk shot blocked by Brad Richardson |
19:24 | Columbus | Shot on goal by Scott Hartnell saved by Louis Domingue(Wristshot 17 ft) |
19:31 | Arizona | Steve Downie shot blocked by Andrew Bodnarchuk |
19:50 | Columbus | Shot on goal by David Clarkson saved by Louis Domingue(Tip-In 16 ft) |
19:54 | Arizona | Connor Murphy credited with hit on Boone Jenner in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Arizona | Antoine Vermette won faceoff against Brandon Dubinsky in neutral zone |
0:33 | Arizona | Kyle Chipchura credited with hit on Matt Calvert in defensive zone |
0:48 | Arizona | Shot on goal by Michael Stone saved by Curtis McElhinney(Wristshot 50 ft) |
1:04 | Arizona | Shot missed by Viktor Tikhonov, Wide of Net(Wristshot 38 ft) |
1:33 | Arizona | Shot on goal by Michael Stone saved by Curtis McElhinney(Slapshot 51 ft) |
1:56 | Columbus | David Clarkson credited with hit on Shane Doan in defensive zone |
2:19 | Columbus | Goal scored by David Clarkson(Wristshot 13 ft) assisted by Scott Hartnell and Boone Jenner |
2:19 | Columbus | William Karlsson won faceoff against Boyd Gordon in neutral zone |
2:42 | Arizona | Takeaway by Oliver Ekman-Larsson in defensive zone |
3:07 | Stoppage - Offside | |
3:07 | Columbus | Brandon Dubinsky won faceoff against Antoine Vermette in neutral zone |
3:12 | Arizona | Tobias Rieder credited with hit on Andrew Bodnarchuk in offensive zone |
3:18 | Arizona | Shot missed by Tobias Rieder, Wide of Net(Backhand 21 ft) |
3:18 | Arizona | Shot on goal by Nicklas Grossmann saved by Curtis McElhinney(Slapshot 51 ft) |
3:19 | Arizona | Goal scored by Tobias Rieder(Wristshot 25 ft) assisted by Nicklas Grossmann and Mikkel Boedker |
3:19 | Columbus | Alexander Wennberg won faceoff against Kyle Chipchura in neutral zone |
4:00 | Arizona | Max Domi credited with hit on Brandon Saad in offensive zone |
4:02 | Columbus | Brandon Saad shot blocked by Max Domi |
4:39 | Stoppage - Goalie Stopped | |
4:39 | Columbus | Brandon Dubinsky won faceoff against Brad Richardson in defensive zone |
5:16 | Arizona | Connor Murphy credited with hit on Matt Calvert in offensive zone |
5:28 | Stoppage - Puck in Netting | |
5:28 | Arizona | Kyle Chipchura won faceoff against Gregory Campbell in offensive zone |
6:13 | Stoppage - Icing | |
6:13 | Columbus | Alexander Wennberg won faceoff against Kyle Chipchura in offensive zone |
6:24 | Arizona | Kyle Chipchura credited with hit on Alexander Wennberg in defensive zone |
6:28 | Columbus | Shot missed by Brandon Saad, Wide of Net(Backhand 23 ft) |
6:42 | Columbus | Fedor Tyutin shot blocked by Nicklas Grossmann |
6:43 | Stoppage - Puck in Netting; TV timeout | |
6:43 | Columbus | Boone Jenner won faceoff against Brad Richardson in offensive zone |
8:08 | Stoppage - Icing | |
8:08 | Columbus | Brandon Dubinsky won faceoff against Antoine Vermette in defensive zone |
9:22 | Arizona | Connor Murphy shot blocked by Scott Hartnell |
9:29 | Arizona | Steve Downie shot blocked by Fedor Tyutin |
9:39 | Arizona | Shot on goal by Steve Downie saved by Curtis McElhinney(Backhand 12 ft) |
9:45 | Columbus | Scott Hartnell credited with hit on Oliver Ekman-Larsson in defensive zone |
10:04 | Arizona | Shot missed by Boyd Gordon, Wide of Net(Slapshot 18 ft) |
10:05 | Columbus | penalty to Fedor Tyutin 2 minutes for Holding Kyle Chipchura |
10:05 | Stoppage - ; TV timeout | |
10:05 | Arizona | Power play - Antoine Vermette won faceoff against William Karlsson in offensive zone |
10:16 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Curtis McElhinney(Slapshot 56 ft) |
10:41 | Columbus | Shorthanded - Dalton Prout credited with hit on Mikkel Boedker in defensive zone |
10:54 | Arizona | Power play - Oliver Ekman-Larsson shot blocked by Justin Falk |
11:12 | Arizona | Power play - Giveaway by Max Domi in offensive zone |
11:21 | Arizona | Power play - Giveaway by Louis Domingue in defensive zone |
11:45 | Arizona | Power play - Max Domi shot blocked by Andrew Bodnarchuk |
11:51 | Arizona | Power play - Shot on goal by Michael Stone saved by Curtis McElhinney(Slapshot 62 ft) |
11:56 | Arizona | Power play - Shot on goal by Jordan Martinook saved by Curtis McElhinney(Wristshot 13 ft) |
11:57 | Arizona | Power play - Shot on goal by Jordan Martinook saved by Curtis McElhinney(Wristshot 20 ft) |
11:59 | Arizona | Power play - Shot missed by Stefan Elliott, Wide of Net(Wristshot 57 ft) |
12:05 | Arizona | Power play - Shot missed by Max Domi, Wide of Net(Wristshot 43 ft) |
12:08 | Arizona | Max Domi shot blocked by Andrew Bodnarchuk |
12:45 | Arizona | Connor Murphy shot blocked by Boone Jenner |
12:48 | Arizona | Shot on goal by Mikkel Boedker saved by Curtis McElhinney(Wristshot 41 ft) |
12:50 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Curtis McElhinney(Wristshot 17 ft) |
12:51 | Stoppage - Net Off | |
12:51 | Columbus | Brandon Dubinsky won faceoff against Brad Richardson in defensive zone |
13:35 | Columbus | Shot on goal by Justin Falk saved by Louis Domingue(Slapshot 55 ft) |
13:44 | Columbus | Shot on goal by Brandon Saad saved by Louis Domingue(Wristshot 41 ft) |
13:45 | Stoppage - Goalie Stopped | |
13:45 | Columbus | Alexander Wennberg won faceoff against Antoine Vermette in offensive zone |
14:32 | Stoppage - Offside; TV timeout | |
14:32 | Arizona | Viktor Tikhonov won faceoff against Boone Jenner in neutral zone |
14:37 | Columbus | David Clarkson credited with hit on Nicklas Grossmann in neutral zone |
15:19 | Columbus | Nick Foligno credited with hit on Steve Downie in offensive zone |
15:21 | Arizona | Shot on goal by Max Domi saved by Curtis McElhinney(Wristshot 19 ft) |
15:22 | Stoppage - Referee or Linesman; Player Injury | |
15:22 | Columbus | Brandon Dubinsky won faceoff against Antoine Vermette in defensive zone |
15:31 | Columbus | Shot on goal by Cam Atkinson saved by Louis Domingue(Slapshot 43 ft) |
16:11 | Columbus | Takeaway by Alexander Wennberg in offensive zone |
16:21 | Columbus | Shot missed by Alexander Wennberg, Wide of Net(Tip-In 14 ft) |
