Filip Forsberg scored twice and added an assist to lead the Predators to a come-from-behind 5-2 victory over the Arizona Coyotes on Tuesday night.
Trailing by one entering the third period, Nashville scored four unanswered goals to surge past the Coyotes.
"It was good for us to get a few goals and get the `W' in the third," Forsberg said. "Even in the first two periods we scored one, but I still think we had a lot of chances, a lot of looks and a lot of guys in front."
Calle Jarnkrok, Mike Ribeiro, and James Neal also scored for Nashville, who stopped a two-game losing streak. Shea Weber had three assists, tying the Nashville captain's career high.
"Our group was ready to go from the start," Nashville coach Peter Laviolette said.
Oliver Ekman-Larsson and Kyle Chipchura had the goals for Arizona, which saw it three-game winning streak end.
"You can't turn the puck over like that and expect to win games," Arizona coach Dave Tippett said. "It's just not going to happen. It wasn't just the third period. We turned it over in the first and second, too. Our puck play was poor to say the least tonight."
Nashville lost center Mike Fisher at 7:56 of the second period to a lower-body injury. In the Arizona zone, Martin Hanzal checked Fisher into the left boards. Fisher left the ice without putting any weight on his right leg.
The team did not have an update on Fisher's condition following the game.
Nashville took a 3-2 lead in the third on Forsberg's wrist shot. He scored his second at 17:01 and Neal added an empty-net goal late.
Ekman-Larsson scored the game's first goal at 17:20 of the first.
With Nashville defenseman Seth Jones off serving an interference penalty, Ekman-Larsson sent a wrist shot through traffic toward the Nashville net, beating Pekka Rinne high on the stick side.
Jarnkrok tied it 1 at 12:32 of the second. With Nashville on a power play, Weber faked a shot from the left side before sending a pass toward Jarnkrok in front of the Arizona net. He redirected the puck between the pads of Mike Smith.
Nashville had the edge in shots, 41-15.
"You can't continually get outshot 2-1, 3-1 and expect to win," Chipchura said. "Smitty played great, he gave us a chance, kept us in it, but you can't keep getting outshot, outchanced, outplayed like that."
Arizona regained the lead at 17:09 of the second on Chipchura's third goal of the season.
Boyd Gordon had the puck to the right of the Nashville net and slid a backhand pass to Chipchura crashing the net. Chipchura was able to fend off Weber and slip the puck by Rinne.
Ribeiro tied the game at 2:33 of the third when Cody Hodgson got a stick on an Ekman-Larsson pass in the Arizona zone and the deflection came to Ribeiro and beat Smith high to the glove side from the low slot.
"I just had to shoot there," Ribeiro said. "It was a big goal for us, but most importantly, the two points is what we needed."
Game notes
Domi has a four game point-scoring streak. ... The Coyotes have allowed at least one power-play goal in their last four games. ... Entering Tuesday, Arizona was 10-0-0 when leading after two periods. ... Nashville LW Colin Wilson missed the game due to a lower-body injury.
8:00PM,EST,December 1,2015
Bridgestone Arena, Nashville, Tennessee
Bridgestone Arena, Nashville, Tennessee
F. Forsberg (Predators - C): Goals: 2, Assists: 1
M. Ribeiro (Predators - C): Goals: 1, Assists: 1
S. Weber (Predators - D): Goals: 0, Assists: 3
M. Ribeiro (Predators - C): Goals: 1, Assists: 1
S. Weber (Predators - D): Goals: 0, Assists: 3
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Calle Jarnkrok won faceoff against Antoine Vermette in neutral zone |
0:30 | Nashville | Shea Weber credited with hit on Mikkel Boedker in defensive zone |
0:36 | Nashville | Shot on goal by Filip Forsberg saved by Mike Smith(Wristshot 44 ft) |
0:41 | Nashville | Ryan Ellis credited with hit on Antoine Vermette in neutral zone |
0:53 | Stoppage - Icing | |
0:53 | Nashville | Mike Fisher won faceoff against Martin Hanzal in defensive zone |
1:19 | Stoppage - Icing | |
1:19 | Nashville | Colton Sissons won faceoff against Martin Hanzal in offensive zone |
1:48 | Nashville | Takeaway by Craig Smith in offensive zone |
1:48 | Nashville | Shot on goal by Cody Hodgson saved by Mike Smith(Wristshot 14 ft) |
1:55 | Nashville | Shot on goal by Craig Smith saved by Mike Smith(Wristshot 12 ft) |
2:19 | Nashville | Cody Bass credited with hit on Klas Dahlbeck in neutral zone |
2:40 | Arizona | Craig Cunningham credited with hit on Barret Jackman in offensive zone |
3:03 | Stoppage - Icing | |
3:03 | Nashville | Mike Fisher won faceoff against Martin Hanzal in offensive zone |
3:13 | Nashville | Shot on goal by Viktor Arvidsson saved by Mike Smith(Backhand 10 ft) |
3:17 | Nashville | Mike Fisher credited with hit on Jordan Martinook in neutral zone |
3:20 | Nashville | Shot missed by Mike Fisher, Over Net(Wristshot 53 ft) |
3:32 | Stoppage - Icing | |
3:32 | Arizona | Antoine Vermette won faceoff against Calle Jarnkrok in neutral zone |
4:00 | Nashville | Roman Josi shot blocked by Mikkel Boedker |
4:05 | Arizona | Nicklas Grossmann credited with hit on Filip Forsberg in defensive zone |
4:21 | Nashville | Filip Forsberg credited with hit on Mikkel Boedker in offensive zone |
4:26 | Stoppage - Puck in Benches | |
4:26 | Arizona | Dustin Jeffrey won faceoff against Mike Fisher in offensive zone |
4:31 | Arizona | Zbynek Michalek shot blocked by Mike Fisher |
4:38 | Stoppage - Icing | |
4:38 | Nashville | Colton Sissons won faceoff against Dustin Jeffrey in offensive zone |
4:46 | Nashville | Cody Hodgson shot blocked by Zbynek Michalek |
5:09 | Nashville | Shot on goal by Seth Jones saved by Mike Smith(Wristshot 43 ft) |
5:10 | Stoppage - Goalie Stopped | |
5:10 | Nashville | Cody Bass won faceoff against Boyd Gordon in offensive zone |
5:36 | Nashville | Cody Bass credited with hit on Brad Richardson in defensive zone |
5:46 | Nashville | Eric Nystrom credited with hit on Michael Stone in offensive zone |
5:55 | Nashville | Shot missed by Mattias Ekholm, Wide of Net(Slapshot 52 ft) |
6:00 | Nashville | Ryan Ellis shot blocked by Boyd Gordon |
6:07 | Nashville | Giveaway by James Neal in offensive zone |
6:44 | Arizona | Takeaway by Martin Hanzal in offensive zone |
6:57 | Arizona | Takeaway by Antoine Vermette in defensive zone |
7:02 | Nashville | Shot on goal by Mike Fisher saved by Mike Smith(Wristshot 30 ft) |
7:18 | Arizona | Giveaway by Anthony Duclair in defensive zone |
7:34 | Nashville | Shot on goal by Mattias Ekholm saved by Mike Smith(Slapshot 43 ft) |
7:35 | Stoppage - Goalie Stopped; TV timeout | |
7:35 | Arizona | Antoine Vermette won faceoff against Calle Jarnkrok in defensive zone |
7:46 | Nashville | Filip Forsberg credited with hit on Oliver Ekman-Larsson in offensive zone |
7:50 | Arizona | penalty to Oliver Ekman-Larsson 2 minutes for Slashing Filip Forsberg |
7:50 | Nashville | Power play - Mike Fisher won faceoff against Jordan Martinook in offensive zone |
8:00 | Nashville | Power play - Giveaway by James Neal in offensive zone |
8:53 | Nashville | Power play - Takeaway by James Neal in offensive zone |
9:05 | Stoppage - Puck in Netting | |
9:05 | Nashville | Power play - Calle Jarnkrok won faceoff against Brad Richardson in neutral zone |
9:15 | Arizona | Shorthanded - Takeaway by Kyle Chipchura in defensive zone |
9:54 | Nashville | Shot on goal by Ryan Ellis saved by Mike Smith(Slapshot 38 ft) |
10:18 | Nashville | Colton Sissons credited with hit on Zbynek Michalek in offensive zone |
10:32 | Nashville | Giveaway by Pekka Rinne in defensive zone |
10:44 | Arizona | Klas Dahlbeck credited with hit on Cody Hodgson in defensive zone |
11:12 | Nashville | Cody Bass credited with hit on Michael Stone in neutral zone |
11:23 | Nashville | Giveaway by Eric Nystrom in defensive zone |
11:24 | Arizona | Shot on goal by Tobias Rieder saved by Pekka Rinne(Wristshot 55 ft) |
11:26 | Stoppage - Goalie Stopped; TV timeout | |
11:26 | Nashville | Mike Fisher won faceoff against Martin Hanzal in defensive zone |
11:35 | Arizona | Oliver Ekman-Larsson shot blocked by Mike Fisher |
11:39 | Nashville | Mike Fisher credited with hit on Tobias Rieder in defensive zone |
11:47 | Nashville | penalty to Pekka Rinne 2 minutes for Tripping Anthony Duclair(served by Viktor Arvidsson) |
11:47 | Arizona | Power play - Antoine Vermette won faceoff against Calle Jarnkrok in offensive zone |
11:57 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Pekka Rinne(Wristshot 43 ft) |
12:08 | Arizona | Power play - Shot on goal by Max Domi saved by Pekka Rinne(Snap 12 ft) |
12:21 | Arizona | Power play - Oliver Ekman-Larsson shot blocked by Roman Josi |
12:40 | Arizona | Power play - Max Domi shot blocked by Shea Weber |
13:06 | Stoppage - Puck in Benches; Video Review | |
13:06 | Nashville | Shorthanded - Colton Sissons won faceoff against Martin Hanzal in defensive zone |
14:15 | Nashville | Shot on goal by Seth Jones saved by Mike Smith(Slapshot 57 ft) |
14:16 | Stoppage - Puck in Crowd; TV timeout | |
14:16 | Arizona | Boyd Gordon won faceoff against Calle Jarnkrok in defensive zone |
14:30 | Nashville | Seth Jones credited with hit on Brad Richardson in defensive zone |
14:39 | Arizona | Nicklas Grossmann shot blocked by Barret Jackman |
15:15 | Nashville | Shot missed by Mattias Ekholm, Wide of Net(Backhand 8 ft) |
15:39 | Nashville | Shot on goal by James Neal saved by Mike Smith(Wristshot 38 ft) |
15:52 | Nashville | Pekka Rinne credited with hit on Jordan Martinook in defensive zone |
16:07 | Stoppage - Puck in Crowd | |
16:07 | Arizona | Antoine Vermette won faceoff against Colton Sissons in defensive zone |
16:42 | Arizona | Shot missed by Oliver Ekman-Larsson, Wide of Net(Wristshot 39 ft) |
17:09 | Nashville | penalty to Seth Jones 2 minutes for Interference Tobias Rieder |
17:09 | Arizona | Power play - Antoine Vermette won faceoff against Mike Fisher in offensive zone |
17:20 | Arizona | Power Play Goal Scored by Oliver Ekman-Larsson(Wristshot 46 ft) assisted by Max Domi and Mikkel Boedker |
17:20 | Arizona | Martin Hanzal won faceoff against Mike Fisher in neutral zone |
17:49 | Nashville | Shot missed by James Neal, Hit Crossbar(Wristshot 33 ft) |
17:57 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Slapshot 58 ft) |
18:04 | Nashville | James Neal shot blocked by Michael Stone |
18:46 | Nashville | Shot on goal by Calle Jarnkrok saved by Mike Smith(Wristshot 23 ft) |
18:58 | Nashville | Barret Jackman shot blocked by Craig Cunningham |
19:14 | Nashville | Shot on goal by Shea Weber saved by Mike Smith(Snap 61 ft) |
19:25 | Nashville | Shot on goal by Shea Weber saved by Mike Smith(Wristshot 38 ft) |
19:32 | Nashville | Shot missed by Calle Jarnkrok, Goalpost(Backhand 7 ft) |
19:34 | Stoppage - Icing | |
19:34 | Arizona | Dustin Jeffrey won faceoff against Mike Fisher in defensive zone |
19:54 | Nashville | Shot missed by James Neal, Goalpost(Wristshot 7 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff against Antoine Vermette in neutral zone |
0:09 | Nashville | Shot on goal by Filip Forsberg saved by Mike Smith(Wristshot 10 ft) |
0:12 | Nashville | Shot on goal by Filip Forsberg saved by Mike Smith(Wristshot 6 ft) |
0:24 | Arizona | Oliver Ekman-Larsson credited with hit on Calle Jarnkrok in offensive zone |
0:27 | Arizona | Shot on goal by Max Domi saved by Pekka Rinne(Wristshot 52 ft) |
0:28 | Stoppage - Goalie Stopped | |
0:28 | Arizona | Martin Hanzal won faceoff against Mike Fisher in offensive zone |
0:44 | Arizona | Shot on goal by Nicklas Grossmann saved by Pekka Rinne(Slapshot 59 ft) |
0:51 | Arizona | Shot on goal by Connor Murphy saved by Pekka Rinne(Snap 22 ft) |
1:01 | Arizona | Connor Murphy shot blocked by Mattias Ekholm |
1:10 | Stoppage - Puck in Benches | |
1:10 | Arizona | Dustin Jeffrey won faceoff against Colton Sissons in neutral zone |
1:59 | Nashville | Cody Hodgson shot blocked by Michael Stone |
2:01 | Arizona | Michael Stone credited with hit on Craig Smith in defensive zone |
2:25 | Stoppage - Puck Frozen | |
2:25 | Arizona | Boyd Gordon won faceoff against Calle Jarnkrok in defensive zone |
3:09 | Nashville | Giveaway by Roman Josi in defensive zone |
3:12 | Arizona | Shot on goal by Zbynek Michalek saved by Pekka Rinne(Wristshot 34 ft) |
3:48 | Arizona | Takeaway by Mikkel Boedker in neutral zone |
4:09 | Nashville | Shot on goal by Austin Watson saved by Mike Smith(Wristshot 23 ft) |
4:10 | Stoppage - Goalie Stopped | |
4:10 | Arizona | Martin Hanzal won faceoff against Mike Fisher in defensive zone |
4:24 | Nashville | Shot on goal by James Neal saved by Mike Smith(Wristshot 29 ft) |
4:30 | Nashville | Shot on goal by Ryan Ellis saved by Mike Smith(Wristshot 45 ft) |
4:46 | Nashville | Viktor Arvidsson shot blocked by Oliver Ekman-Larsson |
5:38 | Nashville | Barret Jackman credited with hit on Brad Richardson in defensive zone |
5:45 | Arizona | Shot missed by Craig Cunningham, Wide of Net(Tip-In 20 ft) |
6:13 | Arizona | Connor Murphy shot blocked by Barret Jackman |
6:16 | Nashville | Giveaway by Craig Smith in defensive zone |
6:32 | Nashville | Roman Josi credited with hit on Jordan Martinook in defensive zone |
7:03 | Nashville | Shot missed by Roman Josi, Over Net(Slapshot 40 ft) |
7:57 | Stoppage - Offside; TV timeout | |
7:57 | Stoppage - ; Player Equipment | |
7:57 | Arizona | Antoine Vermette won faceoff against Calle Jarnkrok in neutral zone |
8:24 | Nashville | Shot on goal by James Neal saved by Mike Smith(Wristshot 36 ft) |
8:53 | Arizona | Giveaway by Mike Smith in defensive zone |
8:55 | Stoppage - Puck in Crowd | |
8:55 | Arizona | Boyd Gordon won faceoff against Mike Ribeiro in defensive zone |
9:13 | Nashville | Barret Jackman credited with hit on Jordan Martinook in defensive zone |
9:58 | Nashville | Shot missed by Cody Hodgson, Wide of Net(Slapshot 55 ft) |
10:12 | Arizona | Giveaway by Mike Smith in neutral zone |
10:35 | Nashville | Shot on goal by Ryan Ellis saved by Mike Smith(Wristshot 26 ft) |
11:04 | Nashville | Takeaway by Craig Smith in defensive zone |
11:10 | Nashville | Shot on goal by Cody Bass saved by Mike Smith(Snap 29 ft) |
11:11 | Arizona | penalty to Connor Murphy 2 minutes for Hooking Eric Nystrom |
11:11 | Stoppage - ; TV timeout | |
11:11 | Nashville | Power play - Calle Jarnkrok won faceoff against Boyd Gordon in offensive zone |
11:18 | Nashville | Power play - Filip Forsberg shot blocked by Klas Dahlbeck |
11:52 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Mike Smith(Wristshot 31 ft) |
11:53 | Stoppage - Goalie Stopped | |
11:53 | Nashville | Power play - Calle Jarnkrok won faceoff against Brad Richardson in offensive zone |
12:02 | Nashville | Power play - Shot missed by Shea Weber, Goalpost(Slapshot 28 ft) |
12:16 | Nashville | Power play - Shot on goal by Calle Jarnkrok saved by Mike Smith(Wristshot 22 ft) |
12:25 | Nashville | Power play - James Neal shot blocked by Klas Dahlbeck |
12:32 | Nashville | Power Play Goal Scored by Calle Jarnkrok(Tip-In 11 ft) assisted by Shea Weber and Filip Forsberg |
12:32 | Arizona | Martin Hanzal won faceoff against Colton Sissons in neutral zone |
13:07 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
13:57 | Nashville | Shot on goal by Viktor Arvidsson saved by Mike Smith(Wristshot 93 ft) |
14:20 | Nashville | Shot on goal by Craig Smith saved by Mike Smith(Wristshot 46 ft) |
14:24 | Stoppage - Goalie Stopped; TV timeout | |
14:24 | Arizona | Dustin Jeffrey won faceoff against James Neal in defensive zone |
15:45 | Nashville | Takeaway by Barret Jackman in defensive zone |
15:54 | Stoppage - Offside | |
15:54 | Nashville | Cody Bass won faceoff against Antoine Vermette in neutral zone |
16:08 | Nashville | Cody Bass credited with hit on Oliver Ekman-Larsson in offensive zone |
17:09 | Arizona | Goal scored by Kyle Chipchura(Wristshot 7 ft) assisted by Boyd Gordon and Zbynek Michalek |
17:09 | Arizona | Martin Hanzal won faceoff against Colton Sissons in neutral zone |
17:49 | Nashville | Shot on goal by Cody Hodgson saved by Mike Smith(Wristshot 64 ft) |
18:17 | Stoppage - Puck in Benches | |
18:17 | Arizona | Antoine Vermette won faceoff against Calle Jarnkrok in offensive zone |
18:19 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Pekka Rinne(Wristshot 57 ft) |
18:20 | Stoppage - Goalie Stopped | |
18:20 | Nashville | Calle Jarnkrok won faceoff against Antoine Vermette in defensive zone |
18:37 | Nashville | Giveaway by Viktor Arvidsson in neutral zone |
18:44 | Nashville | Giveaway by Shea Weber in defensive zone |
18:47 | Arizona | Antoine Vermette shot blocked by Roman Josi |
18:59 | Arizona | Antoine Vermette credited with hit on Roman Josi in offensive zone |
19:26 | Arizona | Giveaway by Connor Murphy in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Arizona | Antoine Vermette won faceoff against Mike Ribeiro in neutral zone |
0:17 | Arizona | Mikkel Boedker shot blocked by Roman Josi |
0:50 | Arizona | Shot missed by Tobias Rieder, Wide of Net(Wristshot 42 ft) |
0:58 | Nashville | Shot on goal by Calle Jarnkrok saved by Mike Smith(Wristshot 38 ft) |
0:59 | Stoppage - Goalie Stopped | |
0:59 | Nashville | Calle Jarnkrok won faceoff against Brad Richardson in offensive zone |
1:50 | Arizona | Klas Dahlbeck credited with hit on Viktor Arvidsson in defensive zone |
1:54 | Nashville | Shot on goal by Viktor Arvidsson saved by Mike Smith(Snap 33 ft) |
2:21 | Stoppage - Puck Frozen | |
2:21 | Nashville | Colton Sissons won faceoff against Boyd Gordon in offensive zone |
2:29 | Arizona | Giveaway by Oliver Ekman-Larsson in defensive zone |
2:33 | Nashville | Goal scored by Mike Ribeiro(Wristshot 15 ft) assisted by Cody Hodgson |
2:33 | Arizona | Antoine Vermette won faceoff against Cody Bass in neutral zone |
2:46 | Arizona | Shot on goal by Antoine Vermette saved by Pekka Rinne(Snap 12 ft) |
2:51 | Arizona | Martin Hanzal won faceoff against Cody Bass in offensive zone |
3:06 | Arizona | Oliver Ekman-Larsson shot blocked by Austin Watson |
3:24 | Nashville | Craig Smith credited with hit on Oliver Ekman-Larsson in offensive zone |
3:37 | Nashville | Shot on goal by Mike Ribeiro saved by Mike Smith(Wristshot 45 ft) |
3:37 | Arizona | Klas Dahlbeck credited with hit on Mike Ribeiro in defensive zone |
3:38 | Stoppage - Puck in Netting | |
3:38 | Arizona | Antoine Vermette won faceoff against Calle Jarnkrok in defensive zone |
3:48 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Wristshot 38 ft) |
4:04 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Wristshot 32 ft) |
4:07 | Arizona | Antoine Vermette credited with hit on Mattias Ekholm in defensive zone |
4:34 | Nashville | Shot on goal by Filip Forsberg saved by Mike Smith(Snap 21 ft) |
4:34 | Arizona | Giveaway by Nicklas Grossmann in defensive zone |
4:49 | Nashville | Goal scored by Filip Forsberg(Wristshot 30 ft) assisted by Craig Smith and Shea Weber |
4:49 | Arizona | Martin Hanzal won faceoff against Colton Sissons in neutral zone |
4:54 | Stoppage - Offside | |
4:54 | Arizona | Martin Hanzal won faceoff against Colton Sissons in neutral zone |
5:46 | Stoppage - Offside | |
5:46 | Arizona | Boyd Gordon won faceoff against Cody Bass in neutral zone |
6:13 | Arizona | Giveaway by Kyle Chipchura in defensive zone |
6:44 | Nashville | Shot on goal by Shea Weber saved by Mike Smith(Wristshot 70 ft) |
6:56 | Arizona | Connor Murphy credited with hit on James Neal in defensive zone |
7:06 | Arizona | Shot on goal by Max Domi saved by Pekka Rinne(Wristshot 35 ft) |
7:15 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 21 ft) |
8:00 | Arizona | Klas Dahlbeck credited with hit on Mike Ribeiro in defensive zone |
8:10 | Stoppage - Offside; TV timeout | |
8:10 | Arizona | Antoine Vermette won faceoff against Mike Ribeiro in neutral zone |
8:40 | Nashville | Shot on goal by Craig Smith saved by Mike Smith(Wristshot 29 ft) |
9:08 | Arizona | Giveaway by Klas Dahlbeck in offensive zone |
9:38 | Nashville | Shot on goal by Austin Watson saved by Mike Smith(Wristshot 27 ft) |
9:48 | Nashville | Eric Nystrom shot blocked by Nicklas Grossmann |
9:56 | Nashville | Barret Jackman credited with hit on Tobias Rieder in neutral zone |
9:58 | Stoppage - Icing | |
9:58 | Arizona | Martin Hanzal won faceoff against Colton Sissons in defensive zone |
10:09 | Arizona | Giveaway by Nicklas Grossmann in defensive zone |
10:12 | Nashville | Colton Sissons shot blocked by Nicklas Grossmann |
10:52 | Nashville | Shot missed by James Neal, Goalpost(Wristshot 11 ft) |
10:53 | Stoppage - Referee or Linesman; Player Equipment | |
10:53 | Stoppage - ; TV timeout | |
10:53 | Arizona | Boyd Gordon won faceoff against Mike Ribeiro in defensive zone |
11:22 | Nashville | Giveaway by Craig Smith in defensive zone |
11:39 | Arizona | Kyle Chipchura shot blocked by Craig Smith |
11:55 | Arizona | Martin Hanzal shot blocked by Roman Josi |
12:17 | Arizona | Shot missed by Michael Stone, Wide of Net(Slapshot 59 ft) |
12:19 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Pekka Rinne(Wristshot 68 ft) |
12:20 | Stoppage - Goalie Stopped | |
12:20 | Nashville | Colton Sissons won faceoff against Antoine Vermette in defensive zone |
12:37 | Nashville | Shot on goal by Filip Forsberg saved by Mike Smith(Slapshot 47 ft) |
12:39 | Stoppage - Goalie Stopped | |
12:39 | Arizona | Dustin Jeffrey won faceoff against Calle Jarnkrok in defensive zone |
12:46 | Arizona | Connor Murphy credited with hit on Viktor Arvidsson in defensive zone |
13:00 | Nashville | Shot on goal by Ryan Ellis saved by Mike Smith(Wristshot 43 ft) |
13:01 | Stoppage - Goalie Stopped | |
13:01 | Nashville | Cody Bass won faceoff against Martin Hanzal in offensive zone |
13:06 | Nashville | Shot on goal by Ryan Ellis saved by Mike Smith(Wristshot 48 ft) |
13:07 | Stoppage - Puck in Netting | |
13:07 | Nashville | Cody Bass won faceoff against Martin Hanzal in offensive zone |
13:16 | Arizona | Martin Hanzal credited with hit on Eric Nystrom in defensive zone |
13:35 | Nashville | Eric Nystrom credited with hit on Michael Stone in defensive zone |
13:48 | Nashville | Cody Bass credited with hit on Martin Hanzal in defensive zone |
14:13 | Arizona | Shot on goal by Klas Dahlbeck saved by Pekka Rinne(Slapshot 46 ft) |
14:14 | Stoppage - Goalie Stopped; TV timeout | |
14:14 | Nashville | Calle Jarnkrok won faceoff against Antoine Vermette in defensive zone |
14:24 | Stoppage - Offside | |
14:24 | Arizona | Antoine Vermette won faceoff against Calle Jarnkrok in neutral zone |
14:43 | Nashville | Shea Weber credited with hit on Antoine Vermette in defensive zone |
15:46 | Stoppage - Icing; Home Timeout | |
15:46 | Arizona | Martin Hanzal won faceoff against Mike Ribeiro in offensive zone |
15:52 | Arizona | Martin Hanzal shot blocked by Filip Forsberg |
16:03 | Arizona | Martin Hanzal shot blocked by Ryan Ellis |
16:21 | Nashville | Austin Watson credited with hit on Michael Stone in offensive zone |
17:01 | Nashville | Goal scored by Filip Forsberg(Snap 17 ft) assisted by Mike Ribeiro and Shea Weber |
17:01 | Nashville | Calle Jarnkrok won faceoff against Dustin Jeffrey in neutral zone |
17:52 | Arizona | Michael Stone shot blocked by Seth Jones |
17:53 | Stoppage - Puck in Netting | |
17:53 | Nashville | Colton Sissons won faceoff against Martin Hanzal in defensive zone |
18:02 | Arizona | Shot missed by Oliver Ekman-Larsson, Wide of Net(Slapshot 55 ft) |
18:28 | Arizona | Shot on goal by Michael Stone saved by Pekka Rinne(Wristshot 43 ft) |
18:38 | Arizona | Michael Stone shot blocked by Craig Smith |
18:38 | Stoppage - Puck in Crowd; Visitor Timeout | |
18:38 | Nashville | Colton Sissons won faceoff against Martin Hanzal in defensive zone |
18:47 | Nashville | Colton Sissons credited with hit on Martin Hanzal in defensive zone |
18:58 | Stoppage - Icing | |
18:59 | Arizona | Martin Hanzal won faceoff against Colton Sissons in offensive zone |
19:03 | Arizona | Michael Stone shot blocked by Roman Josi |
19:10 | Nashville | Goal scored by James Neal(Wristshot 53 ft) assisted by Roman Josi |
19:10 | Arizona | Dustin Jeffrey won faceoff against Cody Bass in neutral zone |
19:44 | Arizona | Nicklas Grossmann shot blocked by Austin Watson |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment