NHL Standings - 2015-16
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 36 | 28 | 6 | 2 | 58 | 26 | 2 | 0 | 15-3-1 | 13-3-1 | 115 | 74 | +41 | 9-1-0 | Won 9 |
Dallas | 38 | 27 | 8 | 3 | 57 | 26 | 1 | 2 | 15-4-0 | 12-4-3 | 132 | 97 | +35 | 6-3-1 | Lost 1 |
St. Louis | 39 | 23 | 12 | 4 | 50 | 21 | 2 | 1 | 13-6-2 | 10-6-2 | 99 | 93 | +6 | 7-3-0 | Won 1 |
Los Angeles | 36 | 23 | 11 | 2 | 48 | 21 | 2 | 1 | 11-6-0 | 12-5-2 | 98 | 81 | +17 | 6-3-1 | Won 3 |
Florida | 37 | 21 | 12 | 4 | 46 | 16 | 5 | 1 | 11-6-2 | 10-6-2 | 101 | 84 | +17 | 8-2-0 | Won 7 |
NY Rangers | 38 | 21 | 13 | 4 | 46 | 20 | 1 | 2 | 14-5-1 | 7-8-3 | 112 | 100 | +12 | 3-6-1 | Won 1 |
Chicago | 38 | 21 | 13 | 4 | 46 | 20 | 1 | 0 | 14-5-1 | 7-8-3 | 104 | 94 | +10 | 6-4-0 | Won 1 |
NY Islanders | 37 | 20 | 12 | 5 | 45 | 17 | 3 | 2 | 12-6-2 | 8-6-3 | 103 | 88 | +15 | 5-4-1 | Won 1 |
Montreal | 39 | 21 | 15 | 3 | 45 | 19 | 2 | 1 | 11-6-2 | 10-9-1 | 111 | 98 | +13 | 2-8-0 | Lost 1 |
Minnesota | 35 | 19 | 10 | 6 | 44 | 19 | 0 | 0 | 14-5-1 | 5-5-5 | 95 | 84 | +11 | 5-3-2 | Won 1 |
Boston | 36 | 20 | 12 | 4 | 44 | 18 | 2 | 1 | 9-9-2 | 11-3-2 | 115 | 97 | +18 | 6-3-1 | Won 1 |
Nashville | 37 | 18 | 12 | 7 | 43 | 16 | 2 | 1 | 12-5-3 | 6-7-4 | 100 | 96 | +4 | 4-4-2 | Lost 1 |
Detroit | 37 | 18 | 12 | 7 | 43 | 17 | 1 | 2 | 11-7-4 | 7-5-3 | 94 | 98 | -4 | 3-4-3 | Lost 2 |
New Jersey | 38 | 19 | 14 | 5 | 43 | 17 | 2 | 4 | 8-8-3 | 11-6-2 | 90 | 92 | -2 | 5-4-1 | Won 2 |
Ottawa | 38 | 18 | 14 | 6 | 42 | 15 | 3 | 4 | 10-5-4 | 8-9-2 | 111 | 115 | -4 | 3-6-1 | Lost 2 |
Tampa Bay | 38 | 18 | 16 | 4 | 40 | 17 | 1 | 3 | 9-8-2 | 9-8-2 | 97 | 93 | +4 | 5-4-1 | Lost 2 |
San Jose | 36 | 18 | 16 | 2 | 38 | 17 | 1 | 0 | 5-10-0 | 13-6-2 | 100 | 102 | -2 | 4-4-2 | Won 1 |
Colorado | 37 | 18 | 17 | 2 | 38 | 18 | 0 | 0 | 6-8-2 | 12-9-0 | 106 | 102 | +4 | 7-2-1 | Won 1 |
Pittsburgh | 36 | 17 | 15 | 4 | 38 | 16 | 1 | 3 | 9-7-3 | 8-8-1 | 81 | 89 | -8 | 3-5-2 | Lost 2 |
Arizona | 36 | 17 | 16 | 3 | 37 | 17 | 0 | 0 | 9-6-2 | 8-10-1 | 100 | 116 | -16 | 4-4-2 | Lost 1 |
Vancouver | 38 | 14 | 15 | 9 | 37 | 12 | 2 | 2 | 6-7-3 | 8-8-6 | 93 | 109 | -16 | 5-4-1 | Lost 1 |
Philadelphia | 36 | 15 | 14 | 7 | 37 | 14 | 1 | 3 | 8-5-4 | 7-9-3 | 78 | 100 | -22 | 4-4-2 | Lost 2 |
Winnipeg | 36 | 17 | 17 | 2 | 36 | 17 | 0 | 1 | 11-5-1 | 6-12-1 | 97 | 105 | -8 | 5-5-0 | Won 2 |
Calgary | 36 | 17 | 17 | 2 | 36 | 16 | 1 | 1 | 12-6-0 | 5-11-2 | 96 | 117 | -21 | 7-3-0 | Lost 1 |
Toronto | 36 | 14 | 15 | 7 | 35 | 10 | 4 | 4 | 6-6-5 | 8-9-2 | 95 | 102 | -7 | 6-2-2 | Won 1 |
Carolina | 37 | 15 | 17 | 5 | 35 | 15 | 0 | 1 | 7-8-3 | 8-9-2 | 87 | 106 | -19 | 5-4-1 | Lost 1 |
Anaheim | 35 | 14 | 15 | 6 | 34 | 13 | 1 | 1 | 9-5-4 | 5-10-2 | 67 | 87 | -20 | 5-4-1 | Won 2 |
Buffalo | 37 | 15 | 18 | 4 | 34 | 14 | 1 | 3 | 8-10-2 | 7-8-2 | 87 | 99 | -12 | 4-5-1 | Lost 2 |
Edmonton | 38 | 15 | 20 | 3 | 33 | 13 | 2 | 0 | 10-6-1 | 5-14-2 | 97 | 118 | -21 | 4-5-1 | Lost 3 |
Columbus | 39 | 14 | 22 | 3 | 31 | 13 | 1 | 1 | 6-8-3 | 8-14-0 | 98 | 123 | -25 | 3-6-1 | Won 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League | |||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 36 | 28 | 6 | 2 | 58 | 26 | 2 | 0 | 15-3-1 | 13-3-1 | 115 | 74 | +41 | 9-1-0 | Won 9 |
Florida | 37 | 21 | 12 | 4 | 46 | 16 | 5 | 1 | 11-6-2 | 10-6-2 | 101 | 84 | +17 | 8-2-0 | Won 7 |
NY Rangers | 38 | 21 | 13 | 4 | 46 | 20 | 1 | 2 | 14-5-1 | 7-8-3 | 112 | 100 | +12 | 3-6-1 | Won 1 |
NY Islanders | 37 | 20 | 12 | 5 | 45 | 17 | 3 | 2 | 12-6-2 | 8-6-3 | 103 | 88 | +15 | 5-4-1 | Won 1 |
Montreal | 39 | 21 | 15 | 3 | 45 | 19 | 2 | 1 | 11-6-2 | 10-9-1 | 111 | 98 | +13 | 2-8-0 | Lost 1 |
Boston | 36 | 20 | 12 | 4 | 44 | 18 | 2 | 1 | 9-9-2 | 11-3-2 | 115 | 97 | +18 | 6-3-1 | Won 1 |
Detroit | 37 | 18 | 12 | 7 | 43 | 17 | 1 | 2 | 11-7-4 | 7-5-3 | 94 | 98 | -4 | 3-4-3 | Lost 2 |
New Jersey | 38 | 19 | 14 | 5 | 43 | 17 | 2 | 4 | 8-8-3 | 11-6-2 | 90 | 92 | -2 | 5-4-1 | Won 2 |
Ottawa | 38 | 18 | 14 | 6 | 42 | 15 | 3 | 4 | 10-5-4 | 8-9-2 | 111 | 115 | -4 | 3-6-1 | Lost 2 |
Tampa Bay | 38 | 18 | 16 | 4 | 40 | 17 | 1 | 3 | 9-8-2 | 9-8-2 | 97 | 93 | +4 | 5-4-1 | Lost 2 |
Pittsburgh | 36 | 17 | 15 | 4 | 38 | 16 | 1 | 3 | 9-7-3 | 8-8-1 | 81 | 89 | -8 | 3-5-2 | Lost 2 |
Philadelphia | 36 | 15 | 14 | 7 | 37 | 14 | 1 | 3 | 8-5-4 | 7-9-3 | 78 | 100 | -22 | 4-4-2 | Lost 2 |
Toronto | 36 | 14 | 15 | 7 | 35 | 10 | 4 | 4 | 6-6-5 | 8-9-2 | 95 | 102 | -7 | 6-2-2 | Won 1 |
Carolina | 37 | 15 | 17 | 5 | 35 | 15 | 0 | 1 | 7-8-3 | 8-9-2 | 87 | 106 | -19 | 5-4-1 | Lost 1 |
Buffalo | 37 | 15 | 18 | 4 | 34 | 14 | 1 | 3 | 8-10-2 | 7-8-2 | 87 | 99 | -12 | 4-5-1 | Lost 2 |
Columbus | 39 | 14 | 22 | 3 | 31 | 13 | 1 | 1 | 6-8-3 | 8-14-0 | 98 | 123 | -25 | 3-6-1 | Won 1 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Dallas | 38 | 27 | 8 | 3 | 57 | 26 | 1 | 2 | 15-4-0 | 12-4-3 | 132 | 97 | +35 | 6-3-1 | Lost 1 |
St. Louis | 39 | 23 | 12 | 4 | 50 | 21 | 2 | 1 | 13-6-2 | 10-6-2 | 99 | 93 | +6 | 7-3-0 | Won 1 |
Los Angeles | 36 | 23 | 11 | 2 | 48 | 21 | 2 | 1 | 11-6-0 | 12-5-2 | 98 | 81 | +17 | 6-3-1 | Won 3 |
Chicago | 38 | 21 | 13 | 4 | 46 | 20 | 1 | 0 | 14-5-1 | 7-8-3 | 104 | 94 | +10 | 6-4-0 | Won 1 |
Minnesota | 35 | 19 | 10 | 6 | 44 | 19 | 0 | 0 | 14-5-1 | 5-5-5 | 95 | 84 | +11 | 5-3-2 | Won 1 |
Nashville | 37 | 18 | 12 | 7 | 43 | 16 | 2 | 1 | 12-5-3 | 6-7-4 | 100 | 96 | +4 | 4-4-2 | Lost 1 |
San Jose | 36 | 18 | 16 | 2 | 38 | 17 | 1 | 0 | 5-10-0 | 13-6-2 | 100 | 102 | -2 | 4-4-2 | Won 1 |
Colorado | 37 | 18 | 17 | 2 | 38 | 18 | 0 | 0 | 6-8-2 | 12-9-0 | 106 | 102 | +4 | 7-2-1 | Won 1 |
Arizona | 36 | 17 | 16 | 3 | 37 | 17 | 0 | 0 | 9-6-2 | 8-10-1 | 100 | 116 | -16 | 4-4-2 | Lost 1 |
Vancouver | 38 | 14 | 15 | 9 | 37 | 12 | 2 | 2 | 6-7-3 | 8-8-6 | 93 | 109 | -16 | 5-4-1 | Lost 1 |
Winnipeg | 36 | 17 | 17 | 2 | 36 | 17 | 0 | 1 | 11-5-1 | 6-12-1 | 97 | 105 | -8 | 5-5-0 | Won 2 |
Calgary | 36 | 17 | 17 | 2 | 36 | 16 | 1 | 1 | 12-6-0 | 5-11-2 | 96 | 117 | -21 | 7-3-0 | Lost 1 |
Anaheim | 35 | 14 | 15 | 6 | 34 | 13 | 1 | 1 | 9-5-4 | 5-10-2 | 67 | 87 | -20 | 5-4-1 | Won 2 |
Edmonton | 38 | 15 | 20 | 3 | 33 | 13 | 2 | 0 | 10-6-1 | 5-14-2 | 97 | 118 | -21 | 4-5-1 | Lost 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Florida | 37 | 21 | 12 | 4 | 46 | 16 | 5 | 1 | 11-6-2 | 10-6-2 | 101 | 84 | +17 | 8-2-0 | Won 7 |
Montreal | 39 | 21 | 15 | 3 | 45 | 19 | 2 | 1 | 11-6-2 | 10-9-1 | 111 | 98 | +13 | 2-8-0 | Lost 1 |
Boston | 36 | 20 | 12 | 4 | 44 | 18 | 2 | 1 | 9-9-2 | 11-3-2 | 115 | 97 | +18 | 6-3-1 | Won 1 |
Detroit | 37 | 18 | 12 | 7 | 43 | 17 | 1 | 2 | 11-7-4 | 7-5-3 | 94 | 98 | -4 | 3-4-3 | Lost 2 |
Ottawa | 38 | 18 | 14 | 6 | 42 | 15 | 3 | 4 | 10-5-4 | 8-9-2 | 111 | 115 | -4 | 3-6-1 | Lost 2 |
Tampa Bay | 38 | 18 | 16 | 4 | 40 | 17 | 1 | 3 | 9-8-2 | 9-8-2 | 97 | 93 | +4 | 5-4-1 | Lost 2 |
Toronto | 36 | 14 | 15 | 7 | 35 | 10 | 4 | 4 | 6-6-5 | 8-9-2 | 95 | 102 | -7 | 6-2-2 | Won 1 |
Buffalo | 37 | 15 | 18 | 4 | 34 | 14 | 1 | 3 | 8-10-2 | 7-8-2 | 87 | 99 | -12 | 4-5-1 | Lost 2 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 36 | 28 | 6 | 2 | 58 | 26 | 2 | 0 | 15-3-1 | 13-3-1 | 115 | 74 | +41 | 9-1-0 | Won 9 |
NY Rangers | 38 | 21 | 13 | 4 | 46 | 20 | 1 | 2 | 14-5-1 | 7-8-3 | 112 | 100 | +12 | 3-6-1 | Won 1 |
NY Islanders | 37 | 20 | 12 | 5 | 45 | 17 | 3 | 2 | 12-6-2 | 8-6-3 | 103 | 88 | +15 | 5-4-1 | Won 1 |
New Jersey | 38 | 19 | 14 | 5 | 43 | 17 | 2 | 4 | 8-8-3 | 11-6-2 | 90 | 92 | -2 | 5-4-1 | Won 2 |
Pittsburgh | 36 | 17 | 15 | 4 | 38 | 16 | 1 | 3 | 9-7-3 | 8-8-1 | 81 | 89 | -8 | 3-5-2 | Lost 2 |
Philadelphia | 36 | 15 | 14 | 7 | 37 | 14 | 1 | 3 | 8-5-4 | 7-9-3 | 78 | 100 | -22 | 4-4-2 | Lost 2 |
Carolina | 37 | 15 | 17 | 5 | 35 | 15 | 0 | 1 | 7-8-3 | 8-9-2 | 87 | 106 | -19 | 5-4-1 | Lost 1 |
Columbus | 39 | 14 | 22 | 3 | 31 | 13 | 1 | 1 | 6-8-3 | 8-14-0 | 98 | 123 | -25 | 3-6-1 | Won 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Dallas | 38 | 27 | 8 | 3 | 57 | 26 | 1 | 2 | 15-4-0 | 12-4-3 | 132 | 97 | +35 | 6-3-1 | Lost 1 |
St. Louis | 39 | 23 | 12 | 4 | 50 | 21 | 2 | 1 | 13-6-2 | 10-6-2 | 99 | 93 | +6 | 7-3-0 | Won 1 |
Chicago | 38 | 21 | 13 | 4 | 46 | 20 | 1 | 0 | 14-5-1 | 7-8-3 | 104 | 94 | +10 | 6-4-0 | Won 1 |
Minnesota | 35 | 19 | 10 | 6 | 44 | 19 | 0 | 0 | 14-5-1 | 5-5-5 | 95 | 84 | +11 | 5-3-2 | Won 1 |
Nashville | 37 | 18 | 12 | 7 | 43 | 16 | 2 | 1 | 12-5-3 | 6-7-4 | 100 | 96 | +4 | 4-4-2 | Lost 1 |
Colorado | 37 | 18 | 17 | 2 | 38 | 18 | 0 | 0 | 6-8-2 | 12-9-0 | 106 | 102 | +4 | 7-2-1 | Won 1 |
Winnipeg | 36 | 17 | 17 | 2 | 36 | 17 | 0 | 1 | 11-5-1 | 6-12-1 | 97 | 105 | -8 | 5-5-0 | Won 2 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Los Angeles | 36 | 23 | 11 | 2 | 48 | 21 | 2 | 1 | 11-6-0 | 12-5-2 | 98 | 81 | +17 | 6-3-1 | Won 3 |
San Jose | 36 | 18 | 16 | 2 | 38 | 17 | 1 | 0 | 5-10-0 | 13-6-2 | 100 | 102 | -2 | 4-4-2 | Won 1 |
Arizona | 36 | 17 | 16 | 3 | 37 | 17 | 0 | 0 | 9-6-2 | 8-10-1 | 100 | 116 | -16 | 4-4-2 | Lost 1 |
Vancouver | 38 | 14 | 15 | 9 | 37 | 12 | 2 | 2 | 6-7-3 | 8-8-6 | 93 | 109 | -16 | 5-4-1 | Lost 1 |
Calgary | 36 | 17 | 17 | 2 | 36 | 16 | 1 | 1 | 12-6-0 | 5-11-2 | 96 | 117 | -21 | 7-3-0 | Lost 1 |
Anaheim | 35 | 14 | 15 | 6 | 34 | 13 | 1 | 1 | 9-5-4 | 5-10-2 | 67 | 87 | -20 | 5-4-1 | Won 2 |
Edmonton | 38 | 15 | 20 | 3 | 33 | 13 | 2 | 0 | 10-6-1 | 5-14-2 | 97 | 118 | -21 | 4-5-1 | Lost 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Florida | 37 | 21 | 12 | 4 | 46 | 23 | 129 | 17.8 | 23 | 115 | 80.0 |
Montreal | 39 | 21 | 15 | 3 | 45 | 25 | 129 | 19.4 | 20 | 129 | 84.5 |
Boston | 36 | 20 | 12 | 4 | 44 | 30 | 102 | 29.4 | 23 | 127 | 81.9 |
Detroit | 37 | 18 | 12 | 7 | 43 | 22 | 121 | 18.2 | 23 | 121 | 81.0 |
Ottawa | 38 | 18 | 14 | 6 | 42 | 22 | 118 | 18.6 | 31 | 131 | 76.3 |
Tampa Bay | 38 | 18 | 16 | 4 | 40 | 26 | 135 | 19.3 | 24 | 113 | 78.8 |
Toronto | 36 | 14 | 15 | 7 | 35 | 21 | 107 | 19.6 | 23 | 117 | 80.3 |
Buffalo | 37 | 15 | 18 | 4 | 34 | 22 | 115 | 19.1 | 20 | 91 | 78.0 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Washington | 36 | 28 | 6 | 2 | 58 | 28 | 111 | 25.2 | 15 | 104 | 85.6 |
NY Rangers | 38 | 21 | 13 | 4 | 46 | 22 | 106 | 20.8 | 25 | 126 | 80.2 |
NY Islanders | 37 | 20 | 12 | 5 | 45 | 18 | 103 | 17.5 | 13 | 106 | 87.7 |
New Jersey | 38 | 19 | 14 | 5 | 43 | 25 | 126 | 19.8 | 21 | 122 | 82.8 |
Pittsburgh | 36 | 17 | 15 | 4 | 38 | 20 | 122 | 16.4 | 20 | 122 | 83.6 |
Philadelphia | 36 | 15 | 14 | 7 | 37 | 17 | 106 | 16.0 | 28 | 125 | 77.6 |
Carolina | 37 | 15 | 17 | 5 | 35 | 20 | 114 | 17.5 | 19 | 86 | 77.9 |
Columbus | 39 | 14 | 22 | 3 | 31 | 21 | 121 | 17.4 | 26 | 138 | 81.2 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Dallas | 38 | 27 | 8 | 3 | 57 | 29 | 123 | 23.6 | 21 | 109 | 80.7 |
St. Louis | 39 | 23 | 12 | 4 | 50 | 22 | 108 | 20.4 | 17 | 125 | 86.4 |
Chicago | 38 | 21 | 13 | 4 | 46 | 27 | 116 | 23.3 | 20 | 108 | 81.5 |
Minnesota | 35 | 19 | 10 | 6 | 44 | 22 | 109 | 20.2 | 19 | 85 | 77.6 |
Nashville | 37 | 18 | 12 | 7 | 43 | 26 | 123 | 21.1 | 26 | 111 | 76.6 |
Colorado | 37 | 18 | 17 | 2 | 38 | 26 | 128 | 20.3 | 22 | 112 | 80.4 |
Winnipeg | 36 | 17 | 17 | 2 | 36 | 16 | 112 | 14.3 | 30 | 136 | 77.9 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Los Angeles | 36 | 23 | 11 | 2 | 48 | 20 | 105 | 19.0 | 22 | 129 | 82.9 |
San Jose | 36 | 18 | 16 | 2 | 38 | 26 | 119 | 21.8 | 21 | 113 | 81.4 |
Arizona | 36 | 17 | 16 | 3 | 37 | 22 | 135 | 16.3 | 28 | 131 | 78.6 |
Vancouver | 38 | 14 | 15 | 9 | 37 | 21 | 128 | 16.4 | 27 | 131 | 79.4 |
Calgary | 36 | 17 | 17 | 2 | 36 | 14 | 111 | 12.6 | 23 | 91 | 74.7 |
Anaheim | 35 | 14 | 15 | 6 | 34 | 16 | 94 | 17.0 | 15 | 122 | 87.7 |
Edmonton | 38 | 15 | 20 | 3 | 33 | 19 | 114 | 16.7 | 23 | 114 | 79.8 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Florida | 37 | 21 | 12 | 4 | 46 | 15-6-3 | 6-4-0 | 9-2-3 | 6-6-1 | 2-4-1 | 4-2-0 |
Montreal | 39 | 21 | 15 | 3 | 45 | 17-6-3 | 9-3-1 | 8-3-2 | 4-9-0 | 2-5-0 | 2-4-0 |
Boston | 36 | 20 | 12 | 4 | 44 | 15-6-1 | 9-5-0 | 6-1-1 | 5-6-3 | 3-1-3 | 2-5-0 |
Detroit | 37 | 18 | 12 | 7 | 43 | 10-7-5 | 8-4-2 | 2-3-3 | 8-5-2 | 5-2-2 | 3-3-0 |
Ottawa | 38 | 18 | 14 | 6 | 42 | 10-11-5 | 6-6-2 | 4-5-3 | 8-3-1 | 4-2-0 | 4-1-1 |
Tampa Bay | 38 | 18 | 16 | 4 | 40 | 12-10-2 | 7-5-2 | 5-5-0 | 6-6-2 | 5-2-0 | 1-4-2 |
Toronto | 36 | 14 | 15 | 7 | 35 | 5-10-6 | 0-4-5 | 5-6-1 | 9-5-1 | 3-2-1 | 6-3-0 |
Buffalo | 37 | 15 | 18 | 4 | 34 | 10-11-1 | 5-6-1 | 5-5-0 | 5-7-3 | 4-3-1 | 1-4-2 |
METROPOLITAN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Washington | 36 | 28 | 6 | 2 | 58 | 21-4-0 | 14-2-0 | 7-2-0 | 7-2-2 | 4-1-1 | 3-1-1 |
NY Rangers | 38 | 21 | 13 | 4 | 46 | 11-6-3 | 6-4-0 | 5-2-3 | 10-7-1 | 6-2-1 | 4-5-0 |
NY Islanders | 37 | 20 | 12 | 5 | 45 | 9-8-4 | 2-8-2 | 7-0-2 | 11-4-1 | 6-2-0 | 5-2-1 |
New Jersey | 38 | 19 | 14 | 5 | 43 | 14-7-4 | 8-1-3 | 6-6-1 | 5-7-1 | 3-3-1 | 2-4-0 |
Pittsburgh | 36 | 17 | 15 | 4 | 38 | 8-7-2 | 6-3-1 | 2-4-1 | 9-8-2 | 3-5-2 | 6-3-0 |
Philadelphia | 36 | 15 | 14 | 7 | 37 | 9-7-4 | 3-3-2 | 6-4-2 | 6-7-3 | 1-4-3 | 5-3-0 |
Carolina | 37 | 15 | 17 | 5 | 35 | 7-11-4 | 4-5-1 | 3-6-3 | 8-6-1 | 5-3-0 | 3-3-1 |
Columbus | 39 | 14 | 22 | 3 | 31 | 6-13-2 | 0-8-1 | 6-5-1 | 8-9-1 | 4-3-1 | 4-6-0 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Dallas | 38 | 27 | 8 | 3 | 57 | 15-5-0 | 7-4-0 | 8-1-0 | 12-3-3 | 6-1-2 | 6-2-1 |
St. Louis | 39 | 23 | 12 | 4 | 50 | 6-7-4 | 4-3-1 | 2-4-3 | 17-5-0 | 7-1-0 | 10-4-0 |
Chicago | 38 | 21 | 13 | 4 | 46 | 6-6-1 | 3-0-1 | 3-6-0 | 15-7-3 | 11-1-2 | 4-6-1 |
Minnesota | 35 | 19 | 10 | 6 | 44 | 7-3-0 | 4-1-0 | 3-2-0 | 12-7-6 | 5-2-2 | 7-5-4 |
Nashville | 37 | 18 | 12 | 7 | 43 | 9-6-4 | 6-3-2 | 3-3-2 | 9-6-3 | 5-1-2 | 4-5-1 |
Colorado | 37 | 18 | 17 | 2 | 38 | 7-12-1 | 3-5-0 | 4-7-1 | 11-5-1 | 4-3-1 | 7-2-0 |
Winnipeg | 36 | 17 | 17 | 2 | 36 | 11-4-2 | 4-1-2 | 7-3-0 | 6-13-0 | 3-3-0 | 3-10-0 |
PACIFIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Los Angeles | 36 | 23 | 11 | 2 | 48 | 10-5-2 | 4-3-2 | 6-2-0 | 13-6-0 | 7-5-0 | 6-1-0 |
San Jose | 36 | 18 | 16 | 2 | 38 | 13-7-0 | 6-2-0 | 7-5-0 | 5-9-2 | 4-4-1 | 1-5-1 |
Arizona | 36 | 17 | 16 | 3 | 37 | 7-10-2 | 5-4-0 | 2-6-2 | 10-6-1 | 7-1-1 | 3-5-0 |
Vancouver | 38 | 14 | 15 | 9 | 37 | 7-8-4 | 4-4-3 | 3-4-1 | 7-7-5 | 5-2-3 | 2-5-2 |
Calgary | 36 | 17 | 17 | 2 | 36 | 8-7-1 | 3-4-1 | 5-3-0 | 9-10-1 | 4-5-1 | 5-5-0 |
Anaheim | 35 | 14 | 15 | 6 | 34 | 7-6-1 | 2-3-0 | 5-3-1 | 7-9-5 | 5-3-3 | 2-6-2 |
Edmonton | 38 | 15 | 20 | 3 | 33 | 9-6-1 | 5-1-1 | 4-5-0 | 6-14-2 | 4-6-1 | 2-8-1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Detroit | 37 | 18 | 12 | 7 | 43 | 17 | 1 | 2 | 11-7-4 | 7-5-3 | 94 | 98 | -4 | 3-4-3 | Lost 2 |
New Jersey | 38 | 19 | 14 | 5 | 43 | 17 | 2 | 4 | 8-8-3 | 11-6-2 | 90 | 92 | -2 | 5-4-1 | Won 2 |
Ottawa | 38 | 18 | 14 | 6 | 42 | 15 | 3 | 4 | 10-5-4 | 8-9-2 | 111 | 115 | -4 | 3-6-1 | Lost 2 |
Tampa Bay | 38 | 18 | 16 | 4 | 40 | 17 | 1 | 3 | 9-8-2 | 9-8-2 | 97 | 93 | +4 | 5-4-1 | Lost 2 |
Pittsburgh | 36 | 17 | 15 | 4 | 38 | 16 | 1 | 3 | 9-7-3 | 8-8-1 | 81 | 89 | -8 | 3-5-2 | Lost 2 |
Philadelphia | 36 | 15 | 14 | 7 | 37 | 14 | 1 | 3 | 8-5-4 | 7-9-3 | 78 | 100 | -22 | 4-4-2 | Lost 2 |
Toronto | 36 | 14 | 15 | 7 | 35 | 10 | 4 | 4 | 6-6-5 | 8-9-2 | 95 | 102 | -7 | 6-2-2 | Won 1 |
Carolina | 37 | 15 | 17 | 5 | 35 | 15 | 0 | 1 | 7-8-3 | 8-9-2 | 87 | 106 | -19 | 5-4-1 | Lost 1 |
Buffalo | 37 | 15 | 18 | 4 | 34 | 14 | 1 | 3 | 8-10-2 | 7-8-2 | 87 | 99 | -12 | 4-5-1 | Lost 2 |
Columbus | 39 | 14 | 22 | 3 | 31 | 13 | 1 | 1 | 6-8-3 | 8-14-0 | 98 | 123 | -25 | 3-6-1 | Won 1 |
WESTERN CONFERENCE | |||||||||||||||
