Joonas Korpisalo
got his first NHL win Saturday night for Columbus, and then he got a
whole lot of praise from teammates and coaches for staying cool under
pressure.
Brandon Dubinsky scored in the sixth shootout round, Korpisalo stopped 5-of-6 attempts and the Blue Jackets beat the Philadelphia Flyers 3-2.
Cam Atkinson also scored in the shootout for Columbus. The Blue Jackets squandered a two-goal lead in the third period but rallied for a second consecutive win that snapped a four-game home losing streak.
"With the amount of games we've played, travel coming back (from Arizona on Thursday), the lack of practice time, those are always hard games," Columbus coach John Tortorella said. "I was really happy with the start and then I think we muddled along a little bit."
In the shootout, Dubinsky beat former Blue Jacket Steve Mason glove side, and then Korpisalo stuffed Brayden Schenn. Enjoying the thrill in just his third NHL game, he skated toward his onrushing teammates, pumping his arms in the air.
"Unbelievable," Korpisalo said of the experience. "Didn't get it (the win) in the first game. Didn't get it in the second game. Finally got it so it's relieving and also a big win for the team, too."
Ryan Johansen, tied for second on Columbus with 22 points, returned to action after being a healthy scratch on Thursday night.
Brandon Saad and Ryan Murray scored to give Columbus a 2-0 lead. Korpisalo had 30 saves before the shootout.
Scott Laughton and Jakub Voracek scored for Philadelphia in the third period. Mason stopped 35 shots before nearly matching Korpisalo save for save in the shootout.
"There were parts of the game where we weren't quite sharp enough, some little areas," Flyers coach Dave Hakstol said. "But overall played a pretty good hockey game and had a good push to come back and tie it up in the third period."
Early in the third, Matt Read went airborne through the crease and slammed his knee into Korpisalo's head. Read was called for goalie interference.
Not long after the penalty expired, Laughton scored his fourth goal -- and first in 17 games -- at 5:32 on a nice individual effort. He skated past two Blue Jackets, and then snapped a high shot from the right circle.
Former Blue Jacket Voracek cut to the left circle and let go a shot that went in under Korpisalo's glove with 5:41 left.
"He's unreal," Murray said of Korpisalo. "He makes a big save and he's not even fazed by it. Or he gets scored on and he's not even fazed by it."
With 3:07 remaining in regulation, Voracek had a prime opportunity alone in front to win in, but he couldn't beat Korpisalo.
"Guys did a good job of battling back and getting at least one point," Philadelphia captain Claude Giroux said.
Saad opened the scoring at 14:01 of the first period. Parked close to the net, he took Dubinsky's pass, turned and squeezed a shot under Mason for his 12th as a power play expired.
In the second period, Korpisalo made a handful of tough saves and Murray gave Columbus a two-goal lead.
Korpisalo stopped Ryan White's shot and used his blocker to deflect away the rebound rip by Giroux. Later, he lunged to the ice to get his stick on another shot by Giroux. Korpisalo also made a nice adjustment on a hard shot by Evgeny Medvedev that changed direction off Matt Calvert's skate.
"Such as great experience for (Korpisalo)," Tortorella said. "For right now in helping us win a game. And for the future as he keeps on moving forward in the process."
On the second half of a high-sticking double-minor penalty to R.J. Umberger, Nick Foligno stole the puck from Sean Couturier behind the net and found Murray. The defenseman scored on a wrist shot from between the circles at 18:09.
Game notes
Columbus' normal top defensive pairing did not play for a second straight game. David Savard was put on injured reserve Saturday with an ankle injury. Jack Johnson has an upper-body ailment. ... Mason entered 2-3-1 with a 3.21 goals-against average and .891 save percentage against his former club. ... Philadelphia D Luke Schenn was back on the ice after missing five games with a leg injury.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
COLUMBUS, Ohio -- Rookie goalie Brandon Dubinsky scored in the sixth shootout round, Korpisalo stopped 5-of-6 attempts and the Blue Jackets beat the Philadelphia Flyers 3-2.
Cam Atkinson also scored in the shootout for Columbus. The Blue Jackets squandered a two-goal lead in the third period but rallied for a second consecutive win that snapped a four-game home losing streak.
"With the amount of games we've played, travel coming back (from Arizona on Thursday), the lack of practice time, those are always hard games," Columbus coach John Tortorella said. "I was really happy with the start and then I think we muddled along a little bit."
In the shootout, Dubinsky beat former Blue Jacket Steve Mason glove side, and then Korpisalo stuffed Brayden Schenn. Enjoying the thrill in just his third NHL game, he skated toward his onrushing teammates, pumping his arms in the air.
"Unbelievable," Korpisalo said of the experience. "Didn't get it (the win) in the first game. Didn't get it in the second game. Finally got it so it's relieving and also a big win for the team, too."
Ryan Johansen, tied for second on Columbus with 22 points, returned to action after being a healthy scratch on Thursday night.
Brandon Saad and Ryan Murray scored to give Columbus a 2-0 lead. Korpisalo had 30 saves before the shootout.
Scott Laughton and Jakub Voracek scored for Philadelphia in the third period. Mason stopped 35 shots before nearly matching Korpisalo save for save in the shootout.
"There were parts of the game where we weren't quite sharp enough, some little areas," Flyers coach Dave Hakstol said. "But overall played a pretty good hockey game and had a good push to come back and tie it up in the third period."
Early in the third, Matt Read went airborne through the crease and slammed his knee into Korpisalo's head. Read was called for goalie interference.
Not long after the penalty expired, Laughton scored his fourth goal -- and first in 17 games -- at 5:32 on a nice individual effort. He skated past two Blue Jackets, and then snapped a high shot from the right circle.
Former Blue Jacket Voracek cut to the left circle and let go a shot that went in under Korpisalo's glove with 5:41 left.
"He's unreal," Murray said of Korpisalo. "He makes a big save and he's not even fazed by it. Or he gets scored on and he's not even fazed by it."
With 3:07 remaining in regulation, Voracek had a prime opportunity alone in front to win in, but he couldn't beat Korpisalo.
"Guys did a good job of battling back and getting at least one point," Philadelphia captain Claude Giroux said.
Saad opened the scoring at 14:01 of the first period. Parked close to the net, he took Dubinsky's pass, turned and squeezed a shot under Mason for his 12th as a power play expired.
In the second period, Korpisalo made a handful of tough saves and Murray gave Columbus a two-goal lead.
Korpisalo stopped Ryan White's shot and used his blocker to deflect away the rebound rip by Giroux. Later, he lunged to the ice to get his stick on another shot by Giroux. Korpisalo also made a nice adjustment on a hard shot by Evgeny Medvedev that changed direction off Matt Calvert's skate.
"Such as great experience for (Korpisalo)," Tortorella said. "For right now in helping us win a game. And for the future as he keeps on moving forward in the process."
On the second half of a high-sticking double-minor penalty to R.J. Umberger, Nick Foligno stole the puck from Sean Couturier behind the net and found Murray. The defenseman scored on a wrist shot from between the circles at 18:09.
Game notes
Columbus' normal top defensive pairing did not play for a second straight game. David Savard was put on injured reserve Saturday with an ankle injury. Jack Johnson has an upper-body ailment. ... Mason entered 2-3-1 with a 3.21 goals-against average and .891 save percentage against his former club. ... Philadelphia D Luke Schenn was back on the ice after missing five games with a leg injury.
Flyers 2
(14-12-7, 35 pts)
7:00PM,EST,December 19,2015
Nationwide Arena, Columbus, Ohio
Nationwide Arena, Columbus, Ohio
J. Korpisalo (Blue Jackets - G): Saves: 30, Save Pct.: .938
S. Mason (Flyers - G): Saves: 35, Save Pct.: .946
B. Dubinsky (Blue Jackets - C): Goals: 0, Assists: 1
S. Mason (Flyers - G): Saves: 35, Save Pct.: .946
B. Dubinsky (Blue Jackets - C): Goals: 0, Assists: 1
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Philadelphia | Sean Couturier won faceoff against Ryan Johansen in neutral zone |
0:51 | Philadelphia | Takeaway by Michael Raffl in offensive zone |
1:08 | Columbus | Shot missed by Cam Atkinson, Wide of Net(Snap 40 ft) |
1:14 | Columbus | Shot on goal by Cam Atkinson saved by Steve Mason(Snap 29 ft) |
1:15 | Stoppage - Goalie Stopped | |
1:15 | Philadelphia | Scott Laughton won faceoff against Alexander Wennberg in defensive zone |
1:34 | Stoppage - Icing | |
1:34 | Columbus | Alexander Wennberg won faceoff against Scott Laughton in defensive zone |
1:42 | Philadelphia | Shot on goal by Shayne Gostisbehere saved by Joonas Korpisalo(Snap 60 ft) |
1:49 | Columbus | Shot missed by Brandon Saad, Wide of Net(Snap 49 ft) |
2:14 | Philadelphia | Chris VandeVelde credited with hit on Dalton Prout in offensive zone |
2:19 | Columbus | Shot on goal by David Clarkson saved by Steve Mason(Wrap-around 6 ft) |
2:24 | Stoppage - Offside | |
2:24 | Columbus | William Karlsson won faceoff against Pierre-Edouard Bellemare in neutral zone |
2:36 | Philadelphia | Nick Schultz credited with hit on David Clarkson in neutral zone |
2:38 | Columbus | Shot on goal by William Karlsson saved by Steve Mason(Snap 22 ft) |
2:52 | Columbus | Shot on goal by David Clarkson saved by Steve Mason(Snap 15 ft) |
3:04 | Philadelphia | Ryan White credited with hit on Ryan Murray in offensive zone |
3:24 | Stoppage - Icing | |
3:24 | Columbus | Ryan Johansen won faceoff against Sean Couturier in defensive zone |
3:32 | Columbus | Ryan Johansen credited with hit on Jakub Voracek in defensive zone |
3:42 | Columbus | penalty to Ryan Johansen 2 minutes for Tripping Jakub Voracek |
3:42 | Columbus | Shorthanded - William Karlsson won faceoff against Claude Giroux in defensive zone |
3:58 | Columbus | Shorthanded - Cam Atkinson credited with hit on Shayne Gostisbehere in offensive zone |
4:43 | Philadelphia | Power play - Shot missed by Shayne Gostisbehere, Wide of Net(Slapshot 56 ft) |
4:54 | Columbus | Shorthanded - Matt Calvert credited with hit on Claude Giroux in offensive zone |
5:02 | Stoppage - Hand Pass | |
5:02 | Columbus | Shorthanded - Brandon Dubinsky won faceoff against Sean Couturier in neutral zone |
5:38 | Philadelphia | Power play - Shot on goal by Matt Read saved by Joonas Korpisalo(Tip-In 9 ft) |
5:39 | Philadelphia | Power play - Shot on goal by Michael Raffl saved by Joonas Korpisalo(Snap 8 ft) |
5:40 | Stoppage - Puck Frozen | |
5:40 | Philadelphia | Power play - Ryan White won faceoff against Alexander Wennberg in offensive zone |
5:49 | Philadelphia | Pierre-Edouard Bellemare shot blocked by Andrew Bodnarchuk |
6:25 | Columbus | Shot on goal by Scott Hartnell saved by Steve Mason(Snap 25 ft) |
6:41 | Columbus | Shot on goal by Ryan Johansen saved by Steve Mason(Snap 55 ft) |
7:15 | Philadelphia | Radko Gudas shot blocked by Boone Jenner |
7:18 | Philadelphia | Shot missed by Claude Giroux, Wide of Net(Snap 38 ft) |
7:23 | Philadelphia | Radko Gudas credited with hit on Brandon Dubinsky in offensive zone |
7:33 | Philadelphia | Shot on goal by Michael Del Zotto saved by Joonas Korpisalo(Slapshot 54 ft) |
7:58 | Columbus | Andrew Bodnarchuk credited with hit on Jakub Voracek in defensive zone |
8:03 | Philadelphia | Shot missed by Wayne Simmonds, Wide of Net(Backhand 31 ft) |
8:24 | Philadelphia | Shot missed by Wayne Simmonds, Goalpost(Snap 36 ft) |
8:28 | Stoppage - Offside; TV timeout | |
8:28 | Columbus | Alexander Wennberg won faceoff against Scott Laughton in offensive zone |
8:47 | Columbus | penalty to Dalton Prout 2 minutes for Boarding R.J. Umberger |
8:47 | Philadelphia | Power play - Claude Giroux won faceoff against William Karlsson in offensive zone |
8:59 | Philadelphia | Power play - Claude Giroux shot blocked by Ryan Murray |
9:02 | Philadelphia | Power play - Shot on goal by Brayden Schenn saved by Joonas Korpisalo(Snap 13 ft) |
9:11 | Philadelphia | Power play - Shot missed by Wayne Simmonds, Wide of Net(Tip-In 18 ft) |
9:43 | Columbus | Shorthanded - Shot on goal by Gregory Campbell saved by Steve Mason(Snap 26 ft) |
10:34 | Philadelphia | Power play - Michael Del Zotto shot blocked by Justin Falk |
11:04 | Columbus | Ryan Murray credited with hit on Chris VandeVelde in defensive zone |
11:22 | Philadelphia | Radko Gudas shot blocked by Boone Jenner |
11:40 | Columbus | Takeaway by Boone Jenner in neutral zone |
12:01 | Philadelphia | penalty to Scott Laughton 2 minutes for Hooking Ryan Johansen |
12:01 | Stoppage - ; TV timeout | |
12:01 | Philadelphia | Shorthanded - Sean Couturier won faceoff against Ryan Johansen in defensive zone |
12:16 | Columbus | Power play - Shot on goal by Nick Foligno saved by Steve Mason(Deflected 7 ft) |
12:17 | Columbus | Power play - Shot on goal by Alexander Wennberg saved by Steve Mason(Snap 9 ft) |
12:36 | Philadelphia | Shorthanded - Takeaway by Chris VandeVelde in neutral zone |
12:38 | Philadelphia | Shorthanded - Shot missed by Pierre-Edouard Bellemare, Wide of Net(Snap 17 ft) |
13:09 | Columbus | Power play - Shot on goal by Ryan Murray saved by Steve Mason(Slapshot 56 ft) |
13:29 | Columbus | Power play - Shot on goal by Ryan Murray saved by Steve Mason(Slapshot 54 ft) |
13:41 | Columbus | Power play - Shot on goal by Scott Hartnell saved by Steve Mason(Tip-In 14 ft) |
13:42 | Stoppage - Goalie Stopped | |
13:42 | Philadelphia | Shorthanded - Claude Giroux won faceoff against Brandon Dubinsky in defensive zone |
14:01 | Columbus | Goal scored by Brandon Saad(Snap 9 ft) assisted by Brandon Dubinsky and Kevin Connauton |
14:01 | Columbus | William Karlsson won faceoff against Sean Couturier in neutral zone |
14:12 | Columbus | Shot missed by Boone Jenner, Wide of Net(Wristshot 34 ft) |
14:41 | Philadelphia | Evgeny Medvedev shot blocked by Boone Jenner |
15:24 | Philadelphia | Shot missed by Michael Del Zotto, Over Net(Snap 61 ft) |
15:30 | Philadelphia | Brayden Schenn credited with hit on Ryan Murray in offensive zone |
15:37 | Philadelphia | Brayden Schenn credited with hit on Ryan Murray in offensive zone |
15:46 | Columbus | Brandon Dubinsky credited with hit on Brayden Schenn in neutral zone |
15:54 | Stoppage - Icing | |
15:54 | Philadelphia | Scott Laughton won faceoff against Gregory Campbell in offensive zone |
15:58 | Philadelphia | Evgeny Medvedev shot blocked by Ryan Murray |
16:00 | Stoppage - Puck in Benches; TV timeout | |
16:00 | Philadelphia | Scott Laughton won faceoff against Alexander Wennberg in offensive zone |
16:10 | Philadelphia | Shot on goal by Matt Read saved by Joonas Korpisalo(Snap 46 ft) |
16:16 | Philadelphia | R.J. Umberger credited with hit on Kevin Connauton in offensive zone |
16:34 | Philadelphia | Scott Laughton shot blocked by Brandon Saad |
16:39 | Philadelphia | R.J. Umberger credited with hit on Brandon Saad in offensive zone |
16:53 | Philadelphia | Scott Laughton credited with hit on Dalton Prout in offensive zone |
17:11 | Philadelphia | Chris VandeVelde credited with hit on Dalton Prout in offensive zone |
17:19 | Philadelphia | Shot on goal by Shayne Gostisbehere saved by Joonas Korpisalo(Slapshot 49 ft) |
17:45 | Columbus | Nick Foligno credited with hit on Shayne Gostisbehere in neutral zone |
18:00 | Columbus | Takeaway by Ryan Johansen in neutral zone |
18:04 | Columbus | Shot on goal by Nick Foligno saved by Steve Mason(Wristshot 29 ft) |
18:06 | Stoppage - Goalie Stopped | |
18:06 | Columbus | Brandon Dubinsky won faceoff against Sean Couturier in offensive zone |
18:36 | Philadelphia | Shot on goal by Sean Couturier saved by Joonas Korpisalo(Snap 27 ft) |
18:40 | Philadelphia | Sean Couturier credited with hit on Fedor Tyutin in offensive zone |
18:46 | Philadelphia | penalty to Wayne Simmonds 2 minutes for Instigator Brandon Dubinsky |
18:46 | Philadelphia | penalty to Wayne Simmonds 5 minutes for Fighting (maj) Brandon Dubinsky |
18:46 | Philadelphia | penalty to Wayne Simmonds 10 minutes for Instigator - Misconduct Brandon Dubinsky |
18:46 | Columbus | penalty to Brandon Dubinsky 2 minutes for Kneeing Jakub Voracek |
18:46 | Columbus | penalty to Brandon Dubinsky 5 minutes for Fighting (maj) Wayne Simmonds |
18:46 | Philadelphia | penalty to Radko Gudas 2 minutes for Roughing Matt Calvert |
18:46 | Columbus | penalty to Matt Calvert 2 minutes for Roughing Radko Gudas |
18:46 | Columbus | Alexander Wennberg won faceoff against Claude Giroux in neutral zone |
19:00 | Columbus | Shot on goal by Alexander Wennberg saved by Steve Mason(Wristshot 25 ft) |
19:09 | Philadelphia | Shot on goal by Brayden Schenn saved by Joonas Korpisalo(Wristshot 24 ft) |
19:15 | Stoppage - Icing | |
19:15 | Philadelphia | Matt Read won faceoff against Alexander Wennberg in offensive zone |
19:31 | Philadelphia | Michael Del Zotto credited with hit on Scott Hartnell in defensive zone |
19:53 | Columbus | Shot on goal by Boone Jenner saved by Steve Mason(Snap 18 ft) |
19:55 | Columbus | Shot missed by Boone Jenner, Wide of Net(Backhand 8 ft) |
19:58 | Columbus | Justin Falk shot blocked by Michael Del Zotto |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Columbus | Ryan Johansen won faceoff against Sean Couturier in neutral zone |
0:08 | Columbus | Ryan Johansen credited with hit on Jakub Voracek in neutral zone |
0:26 | Philadelphia | Evgeny Medvedev shot blocked by Nick Foligno |
0:40 | Philadelphia | Jakub Voracek credited with hit on Nick Foligno in neutral zone |
0:52 | Philadelphia | Michael Raffl shot blocked by Fedor Tyutin |
1:13 | Philadelphia | Brayden Schenn credited with hit on Fedor Tyutin in offensive zone |
1:16 | Philadelphia | Shot missed by Claude Giroux, Wide of Net(Snap 53 ft) |
1:21 | Philadelphia | Brayden Schenn credited with hit on Fedor Tyutin in offensive zone |
1:57 | Philadelphia | R.J. Umberger credited with hit on Gregory Campbell in offensive zone |
2:20 | Philadelphia | Ryan White credited with hit on Gregory Campbell in neutral zone |
2:33 | Columbus | Shot on goal by Cam Atkinson saved by Steve Mason(Snap 47 ft) |
2:35 | Stoppage - Goalie Stopped | |
2:35 | Columbus | Ryan Johansen won faceoff against Sean Couturier in offensive zone |
2:59 | Philadelphia | Shot on goal by Jakub Voracek saved by Joonas Korpisalo(Backhand 17 ft) |
3:00 | Stoppage - Puck Frozen | |
3:00 | Philadelphia | Claude Giroux won faceoff against William Karlsson in offensive zone |
3:19 | Columbus | Shot on goal by William Karlsson saved by Steve Mason(Backhand 30 ft) |
3:48 | Philadelphia | Nick Schultz credited with hit on William Karlsson in defensive zone |
3:51 | Philadelphia | penalty to Claude Giroux 2 minutes for Interference Matt Calvert |
3:51 | Philadelphia | Shorthanded - Pierre-Edouard Bellemare won faceoff against Ryan Johansen in defensive zone |
4:22 | Columbus | Power play - Shot on goal by Scott Hartnell saved by Steve Mason(Wristshot 41 ft) |
5:30 | Columbus | Power play - Giveaway by Boone Jenner in offensive zone |
5:42 | Columbus | Power play - Cam Atkinson shot blocked by Luke Schenn |
5:43 | Columbus | Power play - Shot on goal by Brandon Saad saved by Steve Mason(Backhand 17 ft) |
5:44 | Stoppage - Puck Frozen | |
5:44 | Philadelphia | Shorthanded - Pierre-Edouard Bellemare won faceoff against David Clarkson in defensive zone |
6:22 | Philadelphia | Radko Gudas credited with hit on Gregory Campbell in defensive zone |
6:33 | Columbus | David Clarkson credited with hit on Shayne Gostisbehere in neutral zone |
6:36 | Philadelphia | Shot on goal by Ryan White saved by Joonas Korpisalo(Slapshot 38 ft) |
6:38 | Philadelphia | Shot on goal by Claude Giroux saved by Joonas Korpisalo(Snap 19 ft) |
6:40 | Columbus | Takeaway by Matt Calvert in defensive zone |
6:45 | Philadelphia | Ryan White credited with hit on Justin Falk in offensive zone |
6:51 | Stoppage - Offside; TV timeout | |
6:51 | Philadelphia | Claude Giroux won faceoff against Brandon Dubinsky in neutral zone |
7:45 | Columbus | Ryan Murray shot blocked by Claude Giroux |
7:55 | Stoppage - Offside | |
7:55 | Columbus | Alexander Wennberg won faceoff against Sean Couturier in neutral zone |
8:09 | Columbus | Shot missed by Justin Falk, Wide of Net(Snap 59 ft) |
8:36 | Philadelphia | R.J. Umberger shot blocked by Andrew Bodnarchuk |
8:46 | Columbus | Brandon Saad shot blocked by Michael Del Zotto |
8:58 | Philadelphia | Radko Gudas credited with hit on Brandon Saad in offensive zone |
9:10 | Philadelphia | Scott Laughton credited with hit on Kevin Connauton in offensive zone |
9:21 | Columbus | Kevin Connauton credited with hit on Matt Read in defensive zone |
10:37 | Philadelphia | Takeaway by Brayden Schenn in offensive zone |
10:47 | Philadelphia | Shot on goal by Evgeny Medvedev saved by Joonas Korpisalo(Snap 55 ft) |
11:00 | Columbus | Shot on goal by William Karlsson saved by Steve Mason(Slapshot 48 ft) |
11:01 | Stoppage - Goalie Stopped; TV timeout | |
11:01 | Philadelphia | Sean Couturier won faceoff against Brandon Dubinsky in defensive zone |
11:07 | Columbus | Justin Falk credited with hit on Sean Couturier in defensive zone |
11:08 | Stoppage - Offside | |
11:08 | Philadelphia | Sean Couturier won faceoff against Brandon Dubinsky in neutral zone |
11:15 | Philadelphia | Shot on goal by Radko Gudas saved by Joonas Korpisalo(Wristshot 50 ft) |
11:16 | Stoppage - Goalie Stopped | |
11:16 | Philadelphia | Sean Couturier won faceoff against Brandon Dubinsky in offensive zone |
11:29 | Philadelphia | Radko Gudas shot blocked by Matt Calvert |
11:39 | Philadelphia | Radko Gudas shot blocked by Matt Calvert |
11:40 | Stoppage - Puck in Netting | |
11:40 | Philadelphia | Claude Giroux won faceoff against Alexander Wennberg in offensive zone |
12:10 | Philadelphia | Shayne Gostisbehere shot blocked by Brandon Saad |
12:31 | Philadelphia | Shot on goal by Shayne Gostisbehere saved by Joonas Korpisalo(Slapshot 57 ft) |
12:42 | Columbus | Takeaway by Brandon Saad in defensive zone |
12:47 | Columbus | Shot on goal by Brandon Saad saved by Steve Mason(Snap 22 ft) |
12:59 | Columbus | Shot on goal by Scott Hartnell saved by Steve Mason(Snap 50 ft) |
13:01 | Columbus | Shot on goal by Dalton Prout saved by Steve Mason(Slapshot 59 ft) |
13:02 | Stoppage - Goalie Stopped | |
13:02 | Columbus | Ryan Johansen won faceoff against Pierre-Edouard Bellemare in offensive zone |
13:05 | Columbus | Shot missed by Dalton Prout, Wide of Net(Snap 58 ft) |
13:13 | Stoppage - Offside | |
13:13 | Columbus | Ryan Johansen won faceoff against Ryan White in neutral zone |
13:48 | Columbus | Dalton Prout credited with hit on Chris VandeVelde in defensive zone |
13:48 | Philadelphia | Shot on goal by Ryan White saved by Joonas Korpisalo(Snap 24 ft) |
14:01 | Philadelphia | Chris VandeVelde shot blocked by Kevin Connauton |
14:08 | Philadelphia | Shot missed by Michael Del Zotto, Wide of Net(Slapshot 50 ft) |
14:24 | Columbus | Andrew Bodnarchuk credited with hit on R.J. Umberger in defensive zone |
15:07 | Columbus | David Clarkson shot blocked by Radko Gudas |
15:13 | Stoppage - Offside; TV timeout | |
15:13 | Philadelphia | penalty to R.J. Umberger 4 minutes for Hi Stick - double minor David Clarkson |
15:13 | Philadelphia | Shorthanded - Sean Couturier won faceoff against Alexander Wennberg in defensive zone |
15:53 | Philadelphia | Shorthanded - Takeaway by Radko Gudas in defensive zone |
16:11 | Columbus | Power play - Giveaway by Boone Jenner in offensive zone |
16:32 | Columbus | Power play - Giveaway by Boone Jenner in offensive zone |
16:38 | Philadelphia | Shorthanded - Shot on goal by Michael Del Zotto saved by Joonas Korpisalo(Snap 37 ft) |
16:40 | Stoppage - Goalie Stopped | |
16:40 | Columbus | Power play - Brandon Dubinsky won faceoff against Pierre-Edouard Bellemare in defensive zone |
16:44 | Philadelphia | Shorthanded - Shot missed by Nick Schultz, Wide of Net(Slapshot 60 ft) |
17:03 | Columbus | Power play - Giveaway by Kevin Connauton in neutral zone |
17:14 | Philadelphia | Shorthanded - Shot on goal by Sean Couturier saved by Joonas Korpisalo(Deflected 28 ft) |
17:22 | Stoppage - Puck in Crowd | |
17:22 | Columbus | Power play - Ryan Johansen won faceoff against Sean Couturier in neutral zone |
18:09 | Columbus | Power Play Goal Scored by Ryan Murray(Snap 59 ft) assisted by Nick Foligno and Scott Hartnell |
18:09 | Columbus | William Karlsson won faceoff against Claude Giroux in neutral zone |
18:22 | Columbus | Shot missed by Cam Atkinson, Wide of Net(Slapshot 43 ft) |
18:50 | Philadelphia | Shot on goal by Evgeny Medvedev saved by Joonas Korpisalo(Slapshot 57 ft) |
19:34 | Columbus | Shot missed by Alexander Wennberg, Wide of Net(Tip-In 11 ft) |
19:47 | Columbus | Andrew Bodnarchuk shot blocked by Luke Schenn |
19:48 | Columbus | Shot on goal by Alexander Wennberg saved by Steve Mason(Snap 20 ft) |
19:50 | Stoppage - Net Off | |
19:50 | Columbus | Brandon Dubinsky won faceoff against Ryan White in offensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | Ryan Johansen won faceoff against Sean Couturier in neutral zone |
1:39 | Columbus | Shot on goal by Dalton Prout saved by Steve Mason(Slapshot 45 ft) |
1:50 | Philadelphia | Shot on goal by Scott Laughton saved by Joonas Korpisalo(Wristshot 39 ft) |
1:51 | Stoppage - Goalie Stopped | |
1:51 | Philadelphia | Scott Laughton won faceoff against Ryan Johansen in offensive zone |
2:11 | Philadelphia | Luke Schenn shot blocked by Kevin Connauton |
2:11 | Philadelphia | penalty to Matt Read 2 minutes for Interference - Goalkeeper Joonas Korpisalo |
2:11 | Columbus | Power play - Brandon Dubinsky won faceoff against Chris VandeVelde in offensive zone |
2:26 | Columbus | Power play - Cam Atkinson shot blocked by Nick Schultz |
2:48 | Columbus | Power play - Shot on goal by Boone Jenner saved by Steve Mason(Backhand 10 ft) |
3:11 | Columbus | Power play - Shot on goal by Nick Foligno saved by Steve Mason(Snap 61 ft) |
3:12 | Stoppage - Goalie Stopped | |
3:12 | Columbus | Power play - Ryan Johansen won faceoff against Sean Couturier in offensive zone |
3:54 | Columbus | Power play - Ryan Murray shot blocked by Ryan White |
4:22 | Philadelphia | Luke Schenn credited with hit on Matt Calvert in defensive zone |
5:08 | Philadelphia | R.J. Umberger shot blocked by Fedor Tyutin |
5:20 | Philadelphia | Shot missed by R.J. Umberger, Wide of Net(Snap 49 ft) |
5:32 | Philadelphia | Goal scored by Scott Laughton(Snap 55 ft) assisted by Matt Read and Nick Schultz |
5:32 | Philadelphia | Claude Giroux won faceoff against Brandon Dubinsky in neutral zone |
5:55 | Philadelphia | Radko Gudas shot blocked by Matt Calvert |
5:57 | Philadelphia | Shot on goal by Michael Raffl saved by Joonas Korpisalo(Tip-In 15 ft) |
6:53 | Philadelphia | Shot on goal by Evgeny Medvedev saved by Joonas Korpisalo(Slapshot 52 ft) |
6:54 | Stoppage - Goalie Stopped; TV timeout | |
6:54 | Columbus | Brandon Dubinsky won faceoff against Claude Giroux in defensive zone |
7:19 | Philadelphia | penalty to Nick Schultz 2 minutes for Hooking Cam Atkinson |
7:19 | Philadelphia | Shorthanded - Chris VandeVelde won faceoff against Ryan Johansen in defensive zone |
7:34 | Columbus | Power play - Shot on goal by Nick Foligno saved by Steve Mason(Snap 16 ft) |
7:36 | Columbus | Power play - Giveaway by Ryan Johansen in offensive zone |
7:38 | Philadelphia | Shorthanded - Radko Gudas credited with hit on Ryan Johansen in defensive zone |
8:12 | Columbus | Power play - Shot on goal by Ryan Johansen saved by Steve Mason(Snap 24 ft) |
8:39 | Columbus | Power play - Shot missed by Alexander Wennberg, Wide of Net(Snap 45 ft) |
8:48 | Stoppage - Puck in Crowd | |
8:48 | Columbus | Power play - Boone Jenner won faceoff against Claude Giroux in offensive zone |
9:25 | Columbus | Brandon Dubinsky credited with hit on Luke Schenn in offensive zone |
9:56 | Columbus | Dalton Prout credited with hit on Radko Gudas in defensive zone |
10:03 | Columbus | Dalton Prout credited with hit on Wayne Simmonds in defensive zone |
10:04 | Philadelphia | Wayne Simmonds credited with hit on Fedor Tyutin in offensive zone |
10:31 | Columbus | Shot on goal by Brandon Saad saved by Steve Mason(Snap 16 ft) |
11:05 | Stoppage - Icing | |
11:05 | Columbus | Alexander Wennberg won faceoff against Scott Laughton in defensive zone |
11:14 | Philadelphia | Michael Del Zotto shot blocked by Alexander Wennberg |
11:16 | Philadelphia | Shot on goal by Evgeny Medvedev saved by Joonas Korpisalo(Slapshot 57 ft) |
11:31 | Philadelphia | Shot on goal by Scott Laughton saved by Joonas Korpisalo(Snap 57 ft) |
11:44 | Columbus | Shot on goal by Ryan Johansen saved by Steve Mason(Snap 22 ft) |
12:14 | Philadelphia | Shayne Gostisbehere shot blocked by Ryan Murray |
