Mike Ribeiro and the Nashville Predators built an early lead and hung on for a much-needed win.
Ribeiro had a goal and an assist to lead the Predators to a 3-2 victory over the Minnesota Wild on Saturday night.
Filip Forsberg and James Neal also scored for Nashville, which ended a three-game slide. Shea Weber had two assists, and Pekka Rinne stopped an early penalty shot.
Zach Parise and Jason Zucker had goals for the Wild, who had won three in a row.
"Tough start, that's for sure," Minnesota coach Mike Yeo said. "The first period was not us and they were ready. We knew they would be ready. They were desperate and reeling a little bit here, so we knew that they would be ready to go. And then we had a push at the end and we started to get some momentum off that. It was a little too late."
Forsberg scored 46 seconds into the game. Standing in front of Wild goalie Devan Dubnyk, Forsberg was able to redirect Weber's wrist shot from the left point for his seventh goal of the season.
Dubnyk finished with 36 saves.
Rinne did not face a Wild shot on goal until 8:28 of the first period, and it came on Zucker's penalty shot.
Zucker was hooked from behind on a breakaway by Nashville defenseman Ryan Ellis. Rinne was able to glove down the backhand attempt.
"He probably would have liked to have had a couple just to feel the puck a little before you have to face a penalty shot," Predators coach Peter Laviolette said. "Even during the penalty shot, he looked really strong. He was dead on with what he was doing."
Ribeiro doubled Nashville's lead at 14:11 of the first.
With the Predators on their second two-man advantage of the first period, Ribeiro tipped Weber's one-timer from the high slot by Dubnyk for his fourth of the season.
"I think if I watch the replay, my eyes are closed," Ribeiro said. "I think even if it doesn't touch me it goes in anyway, but I'll take it."
Neal made it 3-0 at 8:06 of the second with a wrist shot from the left circle that beat Dubnyk to the short side.
Neal leads Nashville with 13 goals this season.
Less than a minute later, Minnesota cut it to 3-1 when Marco Scandella's slap shot deflected off Parise and by Rinne at 8:49.
Zucker corralled a puck in the slot following a faceoff and snapped a wrist shot high to Rinne's glove side to make it 3-2 at 8:35 of the third.
"The third period, that's when we wanted to play," Zucker said. "It was pretty much the entire 20 minutes of that period and it showed. We got that goal, a big goal from Zach and that really picked us up and got us going from there."
Rinne finished with 20 saves.
Game notes
Parise extended his scoring streak to seven games, his longest with the Wild. ... Dubnyk is 7-5-2 against the Predators. ... Nashville is 10-1-2 when leading after two periods. ... Ribeiro's goal was his first since Dec. 1. ... Weber leads Nashville in power-play points with 14.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- Ribeiro had a goal and an assist to lead the Predators to a 3-2 victory over the Minnesota Wild on Saturday night.
Filip Forsberg and James Neal also scored for Nashville, which ended a three-game slide. Shea Weber had two assists, and Pekka Rinne stopped an early penalty shot.
Zach Parise and Jason Zucker had goals for the Wild, who had won three in a row.
"Tough start, that's for sure," Minnesota coach Mike Yeo said. "The first period was not us and they were ready. We knew they would be ready. They were desperate and reeling a little bit here, so we knew that they would be ready to go. And then we had a push at the end and we started to get some momentum off that. It was a little too late."
Forsberg scored 46 seconds into the game. Standing in front of Wild goalie Devan Dubnyk, Forsberg was able to redirect Weber's wrist shot from the left point for his seventh goal of the season.
Dubnyk finished with 36 saves.
Rinne did not face a Wild shot on goal until 8:28 of the first period, and it came on Zucker's penalty shot.
Zucker was hooked from behind on a breakaway by Nashville defenseman Ryan Ellis. Rinne was able to glove down the backhand attempt.
"He probably would have liked to have had a couple just to feel the puck a little before you have to face a penalty shot," Predators coach Peter Laviolette said. "Even during the penalty shot, he looked really strong. He was dead on with what he was doing."
Ribeiro doubled Nashville's lead at 14:11 of the first.
With the Predators on their second two-man advantage of the first period, Ribeiro tipped Weber's one-timer from the high slot by Dubnyk for his fourth of the season.
"I think if I watch the replay, my eyes are closed," Ribeiro said. "I think even if it doesn't touch me it goes in anyway, but I'll take it."
Neal made it 3-0 at 8:06 of the second with a wrist shot from the left circle that beat Dubnyk to the short side.
Neal leads Nashville with 13 goals this season.
Less than a minute later, Minnesota cut it to 3-1 when Marco Scandella's slap shot deflected off Parise and by Rinne at 8:49.
Zucker corralled a puck in the slot following a faceoff and snapped a wrist shot high to Rinne's glove side to make it 3-2 at 8:35 of the third.
"The third period, that's when we wanted to play," Zucker said. "It was pretty much the entire 20 minutes of that period and it showed. We got that goal, a big goal from Zach and that really picked us up and got us going from there."
Rinne finished with 20 saves.
Game notes
Parise extended his scoring streak to seven games, his longest with the Wild. ... Dubnyk is 7-5-2 against the Predators. ... Nashville is 10-1-2 when leading after two periods. ... Ribeiro's goal was his first since Dec. 1. ... Weber leads Nashville in power-play points with 14.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Minnesota | Mikael Granlund won faceoff against Mike Ribeiro in neutral zone |
0:28 | Nashville | Shot missed by Shea Weber, Over Net(Snap 58 ft) |
0:31 | Nashville | Mike Ribeiro credited with hit on Jared Spurgeon in offensive zone |
0:46 | Nashville | Goal scored by Filip Forsberg(Tip-In 11 ft) assisted by Shea Weber and Mike Ribeiro |
0:46 | Minnesota | Mikko Koivu won faceoff against Calle Jarnkrok in neutral zone |
1:24 | Nashville | Shot on goal by Ryan Ellis saved by Devan Dubnyk(Slapshot 63 ft) |
2:01 | Minnesota | Charlie Coyle shot blocked by Colton Sissons |
2:06 | Stoppage - Puck Frozen | |
2:06 | Minnesota | Charlie Coyle won faceoff against Paul Gaustad in offensive zone |
2:21 | Stoppage - Icing | |
2:21 | Minnesota | Charlie Coyle won faceoff against Mike Ribeiro in defensive zone |
2:50 | Nashville | Shot on goal by Seth Jones saved by Devan Dubnyk(Wristshot 59 ft) |
3:00 | Minnesota | Chris Porter shot blocked by Seth Jones |
3:49 | Nashville | Giveaway by Ryan Ellis in defensive zone |
4:19 | Nashville | Shot missed by Craig Smith, Wide of Net(Wristshot 50 ft) |
4:54 | Minnesota | Mikko Koivu credited with hit on Calle Jarnkrok in offensive zone |
6:16 | Nashville | Takeaway by Colton Sissons in neutral zone |
6:57 | Nashville | Eric Nystrom shot blocked by Jarret Stoll |
7:00 | Nashville | Paul Gaustad credited with hit on Ryan Carter in offensive zone |
7:20 | Minnesota | Jonas Brodin credited with hit on Miikka Salomaki in defensive zone |
7:44 | Nashville | Shot on goal by Mattias Ekholm saved by Devan Dubnyk(Wristshot 15 ft) |
7:59 | Minnesota | Giveaway by Ryan Suter in defensive zone |
8:05 | Nashville | Shot on goal by Mattias Ekholm saved by Devan Dubnyk(Slapshot 46 ft) |
8:06 | Stoppage - Goalie Stopped; TV timeout | |
8:06 | Minnesota | Mikko Koivu won faceoff against Calle Jarnkrok in defensive zone |
8:26 | Minnesota | Shot missed by Jason Zucker, Wide of Net(Wristshot 37 ft) |
8:28 | Nashville | PS- Penalty to Ryan Ellis for PS-Hooking Jason Zucker |
8:28 | Minnesota | Shot on goal by Jason Zucker saved by Pekka Rinne(Backhand 11 ft) |
8:28 | Nashville | Calle Jarnkrok won faceoff against Mikko Koivu in defensive zone |
8:37 | Nashville | Colin Wilson credited with hit on Nate Prosser in offensive zone |
9:31 | Minnesota | Nino Niederreiter credited with hit on Barret Jackman in offensive zone |
9:40 | Minnesota | Takeaway by Nino Niederreiter in offensive zone |
10:23 | Nashville | Shot missed by Paul Gaustad, Wide of Net(Slapshot 70 ft) |
10:32 | Stoppage - Goalie Stopped; TV timeout | |
10:32 | Minnesota | Shot on goal by Jarret Stoll saved by Pekka Rinne(Slapshot 49 ft) |
10:32 | Minnesota | Mikael Granlund won faceoff against Paul Gaustad in offensive zone |
10:39 | Minnesota | Shot on goal by Zach Parise saved by Pekka Rinne(Wrap-around 7 ft) |
10:42 | Minnesota | Shot missed by Mathew Dumba, Wide of Net(Snap 56 ft) |
10:48 | Minnesota | Shot missed by Mathew Dumba, Wide of Net(Snap 27 ft) |
10:49 | Stoppage - Goalie Stopped | |
10:49 | Minnesota | Jarret Stoll won faceoff against Colton Sissons in offensive zone |
11:05 | Minnesota | Shot on goal by Chris Porter saved by Pekka Rinne(Backhand 28 ft) |
11:19 | Minnesota | Shot on goal by Chris Porter saved by Pekka Rinne(Tip-In 12 ft) |
11:19 | Stoppage - Goalie Stopped | |
11:19 | Minnesota | Mikko Koivu won faceoff against Calle Jarnkrok in offensive zone |
11:27 | Minnesota | penalty to Jared Spurgeon 2 minutes for Interference James Neal |
11:27 | Minnesota | Shorthanded - Mikko Koivu won faceoff against James Neal in defensive zone |
11:32 | Minnesota | Shorthanded - Giveaway by Mikko Koivu in defensive zone |
12:12 | Nashville | Power play - Roman Josi shot blocked by Nate Prosser |
12:38 | Minnesota | penalty to Ryan Carter 2 minutes for Delaying Game-Puck over glass |
12:38 | Minnesota | Shorthanded - Jarret Stoll won faceoff against Mike Ribeiro in defensive zone |
12:58 | Nashville | Power play - Shot on goal by Shea Weber saved by Devan Dubnyk(Slapshot 50 ft) |
12:59 | Stoppage - Goalie Stopped | |
12:59 | Nashville | Power play - Mike Ribeiro won faceoff against Jarret Stoll in offensive zone |
13:31 | Nashville | Power play - Roman Josi shot blocked by Chris Porter |
13:35 | Nashville | Power play - Shot on goal by James Neal saved by Devan Dubnyk(Snap 13 ft) |
13:47 | Nashville | Power play - Shot missed by Shea Weber, Over Net(Slapshot 45 ft) |
13:49 | Minnesota | Bench penalty to Nashville Predators 2 minutes for Too many men/ice - bench(served by Nino Niederreiter) |
13:49 | Nashville | Power play - James Neal won faceoff against Jarret Stoll in offensive zone |
14:11 | Nashville | Power Play Goal Scored by Mike Ribeiro(Tip-In 12 ft) assisted by Shea Weber and Roman Josi |
14:11 | Minnesota | Shorthanded - Mikko Koivu won faceoff against Mike Ribeiro in neutral zone |
14:56 | Nashville | Power play - Shot missed by Ryan Ellis, Over Net(Slapshot 58 ft) |
15:03 | Minnesota | Shorthanded - Giveaway by Chris Porter in offensive zone |
15:13 | Minnesota | Shorthanded - Chris Porter credited with hit on Seth Jones in defensive zone |
15:40 | Nashville | Power play - Shot on goal by James Neal saved by Devan Dubnyk(Snap 29 ft) |
15:43 | Nashville | Power play - Shot on goal by Shea Weber saved by Devan Dubnyk(Slapshot 55 ft) |
15:44 | Stoppage - Goalie Stopped | |
15:44 | Nashville | Power play - Paul Gaustad won faceoff against Jarret Stoll in offensive zone |
15:49 | Nashville | Power play - Shot on goal by Shea Weber saved by Devan Dubnyk(Wristshot 54 ft) |
15:50 | Stoppage - Goalie Stopped; TV timeout | |
15:50 | Minnesota | Mikael Granlund won faceoff against Paul Gaustad in defensive zone |
16:01 | Nashville | Shea Weber credited with hit on Mikael Granlund in defensive zone |
16:08 | Minnesota | Zach Parise credited with hit on Miikka Salomaki in offensive zone |
16:33 | Minnesota | Shot on goal by Zach Parise saved by Pekka Rinne(Snap 25 ft) |
17:08 | Minnesota | Shot missed by Justin Fontaine, Goalpost(Snap 17 ft) |
17:12 | Stoppage - High Stick | |
17:12 | Minnesota | Charlie Coyle won faceoff against Mike Ribeiro in neutral zone |
17:19 | Nashville | Mike Ribeiro credited with hit on Mathew Dumba in neutral zone |
17:29 | Minnesota | Giveaway by Justin Fontaine in neutral zone |
17:46 | Stoppage - Icing | |
17:46 | Nashville | Mike Ribeiro won faceoff against Mikko Koivu in defensive zone |
18:13 | Stoppage - Offside | |
18:13 | Minnesota | Mikael Granlund won faceoff against Calle Jarnkrok in offensive zone |
18:45 | Nashville | Shea Weber credited with hit on Jonas Brodin in defensive zone |
18:52 | Nashville | Shot on goal by Colin Wilson saved by Devan Dubnyk(Backhand 16 ft) |
18:56 | Nashville | Shot missed by Shea Weber, Wide of Net(Slapshot 54 ft) |
18:58 | Stoppage - Puck in Netting | |
18:58 | Minnesota | Mikko Koivu won faceoff against Colton Sissons in defensive zone |
19:51 | Minnesota | Shot on goal by Jared Spurgeon saved by Pekka Rinne(Slapshot 95 ft) |
19:58 | Nashville | Shot on goal by Eric Nystrom saved by Devan Dubnyk(Snap 58 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Minnesota | Mikael Granlund won faceoff against Mike Ribeiro in neutral zone |
0:14 | Nashville | Mike Ribeiro credited with hit on Mikael Granlund in defensive zone |
0:20 | Minnesota | Shot missed by Jared Spurgeon, Wide of Net(Slapshot 47 ft) |
0:29 | Nashville | Shot on goal by Filip Forsberg saved by Devan Dubnyk(Snap 39 ft) |
0:41 | Nashville | Shot on goal by Craig Smith saved by Devan Dubnyk(Snap 31 ft) |
0:48 | Nashville | Roman Josi shot blocked by Ryan Suter |
1:09 | Nashville | Shot on goal by Calle Jarnkrok saved by Devan Dubnyk(Snap 31 ft) |
1:10 | Stoppage - Goalie Stopped | |
1:10 | Minnesota | Mikko Koivu won faceoff against Calle Jarnkrok in defensive zone |
1:25 | Nashville | Mattias Ekholm credited with hit on Mathew Dumba in defensive zone |
1:31 | Minnesota | Jonas Brodin shot blocked by James Neal |
1:32 | Stoppage - Puck in Netting | |
1:32 | Nashville | Colton Sissons won faceoff against Jarret Stoll in offensive zone |
1:37 | Nashville | Shot on goal by Viktor Arvidsson saved by Devan Dubnyk(Snap 31 ft) |
1:46 | Nashville | Barret Jackman shot blocked by Marco Scandella |
1:47 | Nashville | Viktor Arvidsson credited with hit on Chris Porter in offensive zone |
2:07 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Wristshot 41 ft) |
2:13 | Minnesota | penalty to Nate Prosser 2 minutes for Delaying Game-Puck over glass |
2:13 | Nashville | Power play - Mike Ribeiro won faceoff against Mikko Koivu in offensive zone |
2:33 | Nashville | Power play - Giveaway by Colin Wilson in offensive zone |
3:40 | Nashville | Power play - Shot on goal by Calle Jarnkrok saved by Devan Dubnyk(Tip-In 13 ft) |
4:07 | Nashville | Power play - Giveaway by Filip Forsberg in offensive zone |
4:12 | Minnesota | Shorthanded - Shot on goal by Jarret Stoll saved by Pekka Rinne(Slapshot 52 ft) |
4:13 | Stoppage - Puck in Netting | |
4:13 | Nashville | Paul Gaustad won faceoff against Mikael Granlund in defensive zone |
4:24 | Stoppage - Goalie Stopped | |
4:24 | Nashville | Shot on goal by Eric Nystrom saved by Devan Dubnyk(Slapshot 58 ft) |
4:24 | Minnesota | Charlie Coyle won faceoff against Paul Gaustad in defensive zone |
5:06 | Nashville | Giveaway by Paul Gaustad in offensive zone |
6:03 | Nashville | Shea Weber credited with hit on Mikael Granlund in defensive zone |
7:24 | Stoppage - Icing | |
7:24 | Nashville | Calle Jarnkrok won faceoff against Mikko Koivu in offensive zone |
8:06 | Nashville | Goal scored by James Neal(Wristshot 26 ft) assisted by Calle Jarnkrok and Viktor Arvidsson |
8:06 | Nashville | Mike Ribeiro won faceoff against Mikael Granlund in neutral zone |
8:37 | Nashville | Roman Josi shot blocked by Nate Prosser |
8:44 | Minnesota | Shot missed by Zach Parise, Over Net(Snap 14 ft) |
8:46 | Nashville | Shea Weber credited with hit on Zach Parise in defensive zone |
8:49 | Minnesota | Goal scored by Zach Parise(Slapshot 57 ft) assisted by Marco Scandella and Mikael Granlund |
8:49 | Nashville | Paul Gaustad won faceoff against Jarret Stoll in neutral zone |
8:56 | Nashville | Shot missed by Seth Jones, Wide of Net(Wristshot 38 ft) |
9:29 | Minnesota | Ryan Carter credited with hit on Paul Gaustad in offensive zone |
10:05 | Minnesota | Shot on goal by Jonas Brodin saved by Pekka Rinne(Wristshot 45 ft) |
10:06 | Stoppage - Goalie Stopped; TV timeout | |
10:06 | Nashville | Calle Jarnkrok won faceoff against Mikko Koivu in defensive zone |
11:30 | Nashville | Shot on goal by Craig Smith saved by Devan Dubnyk(Snap 36 ft) |
11:45 | Nashville | Shot on goal by Filip Forsberg saved by Devan Dubnyk(Tip-In 20 ft) |
11:53 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Slapshot 28 ft) |
12:09 | Nashville | Giveaway by Barret Jackman in defensive zone |
12:21 | Minnesota | Marco Scandella shot blocked by Seth Jones |
12:22 | Stoppage - Puck in Netting; TV timeout | |
12:22 | Minnesota | Charlie Coyle won faceoff against Paul Gaustad in offensive zone |
12:43 | Stoppage - Icing | |
12:43 | Minnesota | Charlie Coyle won faceoff against Craig Smith in defensive zone |
13:11 | Nashville | Craig Smith credited with hit on Mathew Dumba in offensive zone |
13:12 | Nashville | Shot on goal by Seth Jones saved by Devan Dubnyk(Slapshot 56 ft) |
13:13 | Stoppage - Goalie Stopped | |
13:13 | Minnesota | Ryan Carter won faceoff against Colton Sissons in defensive zone |
13:35 | Minnesota | Giveaway by Chris Porter in neutral zone |
13:45 | Minnesota | Nate Prosser shot blocked by Colton Sissons |
13:50 | Nashville | Shot on goal by Cody Hodgson saved by Devan Dubnyk(Tip-In 13 ft) |
13:59 | Nashville | Shot on goal by Cody Hodgson saved by Devan Dubnyk(Wrap-around 5 ft) |
14:07 | Minnesota | Takeaway by Ryan Carter in defensive zone |
14:38 | Minnesota | Mikael Granlund credited with hit on Paul Gaustad in neutral zone |
14:52 | Minnesota | Giveaway by Jared Spurgeon in defensive zone |
15:09 | Nashville | Shot on goal by Roman Josi saved by Devan Dubnyk(Snap 53 ft) |
15:33 | Nashville | Shea Weber shot blocked by Jason Zucker |
15:52 | Minnesota | Takeaway by Mikko Koivu in defensive zone |
16:13 | Minnesota | Shot on goal by Mathew Dumba saved by Pekka Rinne(Slapshot 56 ft) |
16:14 | Stoppage - ; TV timeout | |
16:14 | Nashville | Colton Sissons won faceoff against Charlie Coyle in defensive zone |
16:40 | Stoppage - Offside | |
16:40 | Minnesota | Mikael Granlund won faceoff against Mike Ribeiro in neutral zone |
17:10 | Minnesota | Zach Parise shot blocked by Craig Smith |
17:15 | Minnesota | Shot on goal by Jared Spurgeon saved by Pekka Rinne(Wristshot 51 ft) |
17:28 | Minnesota | Jason Pominville shot blocked by Roman Josi |
17:28 | Minnesota | Takeaway by Mikael Granlund in offensive zone |
17:39 | Nashville | Filip Forsberg shot blocked by Jared Spurgeon |
18:06 | Minnesota | Mikael Granlund credited with hit on Ryan Ellis in defensive zone |
18:15 | Minnesota | Takeaway by Jason Zucker in offensive zone |
18:30 | Minnesota | Mikko Koivu shot blocked by Ryan Ellis |
18:51 | Minnesota | Shot on goal by Mikko Koivu saved by Pekka Rinne(Wristshot 34 ft) |
18:52 | Stoppage - Goalie Stopped | |
18:52 | Nashville | Paul Gaustad won faceoff against Ryan Carter in defensive zone |
19:02 | Stoppage - High Stick | |
19:02 | Minnesota | Jarret Stoll won faceoff against Paul Gaustad in defensive zone |
19:45 | Nashville | Shea Weber shot blocked by Ryan Carter |
19:48 | Minnesota | penalty to Jarret Stoll 2 minutes for Embellishment Paul Gaustad |
19:48 | Nashville | Power play - Paul Gaustad won faceoff against Mikko Koivu in offensive zone |
19:54 | Nashville | Power play - Shot on goal by Roman Josi saved by Devan Dubnyk(Snap 31 ft) |
19:55 | Stoppage - Goalie Stopped | |
19:55 | Minnesota | Shorthanded - Mikko Koivu won faceoff against Calle Jarnkrok in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Power play - Calle Jarnkrok won faceoff against Ryan Carter in neutral zone |
0:32 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Devan Dubnyk(Snap 39 ft) |
0:42 | Stoppage - Offside | |
0:42 | Nashville | Power play - Mike Ribeiro won faceoff against Mikko Koivu in neutral zone |
1:28 | Nashville | Power play - Craig Smith shot blocked by Marco Scandella |
1:29 | Stoppage - Puck Frozen | |
1:29 | Nashville | Power play - Calle Jarnkrok won faceoff against Ryan Carter in offensive zone |
1:38 | Nashville | Power play - Shot on goal by James Neal saved by Devan Dubnyk(Snap 25 ft) |
2:40 | Stoppage - Icing | |
2:40 | Nashville | Colton Sissons won faceoff against Mikael Granlund in offensive zone |
2:58 | Nashville | Shot on goal by Viktor Arvidsson saved by Devan Dubnyk(Slapshot 45 ft) |
3:04 | Nashville | Shot on goal by Ryan Ellis saved by Devan Dubnyk(Snap 56 ft) |
3:17 | Stoppage - Puck in Benches | |
3:17 | Nashville | Calle Jarnkrok won faceoff against Mikko Koivu in neutral zone |
3:33 | Minnesota | Takeaway by Mikko Koivu in defensive zone |
3:55 | Stoppage - Icing | |
3:55 | Nashville | Mike Ribeiro won faceoff against Mikko Koivu in offensive zone |
4:31 | Minnesota | Shot on goal by Charlie Coyle saved by Pekka Rinne(Snap 51 ft) |
4:44 | Nashville | Miikka Salomaki credited with hit on Nino Niederreiter in neutral zone |
4:57 | Stoppage - Puck Frozen | |
4:57 | Minnesota | Mikael Granlund won faceoff against Paul Gaustad in defensive zone |
5:36 | Nashville | Shot on goal by Miikka Salomaki saved by Devan Dubnyk(Snap 36 ft) |
6:13 | Nashville | Roman Josi shot blocked by Jared Spurgeon |
6:30 | Nashville | Shot on goal by Cody Hodgson saved by Devan Dubnyk(Snap 23 ft) |
6:40 | Nashville | Shot missed by Roman Josi, Over Net(Snap 30 ft) |
6:56 | Stoppage - Puck in Benches; TV timeout | |
6:56 | Nashville | Mike Ribeiro won faceoff against Jarret Stoll in neutral zone |
7:08 | Nashville | Seth Jones shot blocked by Ryan Carter |
7:16 | Nashville | Craig Smith shot blocked by Mathew Dumba |
7:20 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Wristshot 32 ft) |
7:33 | Nashville | Shot on goal by Filip Forsberg saved by Devan Dubnyk(Snap 48 ft) |
7:46 | Nashville | Shot on goal by Filip Forsberg saved by Devan Dubnyk(Snap 40 ft) |
7:49 | Stoppage - High Stick | |
7:49 | Minnesota | Mikael Granlund won faceoff against Paul Gaustad in neutral zone |
8:02 | Nashville | Giveaway by Eric Nystrom in defensive zone |
8:20 | Minnesota | Takeaway by Mikael Granlund in neutral zone |
8:20 | Minnesota | Shot on goal by Zach Parise saved by Pekka Rinne(Snap 36 ft) |
8:22 | Stoppage - Goalie Stopped | |
8:22 | Nashville | Calle Jarnkrok won faceoff against Thomas Vanek in defensive zone |
8:26 | Stoppage - Puck in Benches | |
8:26 | Minnesota | Mikko Koivu won faceoff against Calle Jarnkrok in offensive zone |
8:30 | Minnesota | Shot on goal by Jared Spurgeon saved by Pekka Rinne(Slapshot 55 ft) |
8:31 | Stoppage - Goalie Stopped | |
8:31 | Minnesota | Mikko Koivu won faceoff against Paul Gaustad in offensive zone |
8:35 | Minnesota | Goal scored by Jason Zucker(Snap 22 ft) assisted by Mikko Koivu |
8:35 | Nashville | Colton Sissons won faceoff against Charlie Coyle in neutral zone |
9:06 | Minnesota | Charlie Coyle shot blocked by Barret Jackman |
10:10 | Nashville | Shot on goal by Craig Smith saved by Devan Dubnyk(Snap 77 ft) |
10:34 | Nashville | penalty to Viktor Arvidsson 2 minutes for Holding Mathew Dumba |
10:34 | Stoppage - ; TV timeout | |
10:34 | Minnesota | Power play - Mikko Koivu won faceoff against Calle Jarnkrok in offensive zone |
10:55 | Minnesota | Power play - Shot on goal by Ryan Suter saved by Pekka Rinne(Snap 54 ft) |
11:10 | Minnesota | Power play - Zach Parise shot blocked by Roman Josi |
11:20 | Minnesota | Power play - Shot on goal by Ryan Suter saved by Pekka Rinne(Snap 52 ft) |
11:34 | Minnesota | Power play - Thomas Vanek shot blocked by Roman Josi |
11:48 | Minnesota | Power play - Shot missed by Ryan Suter, Wide of Net(Wristshot 50 ft) |
12:07 | Minnesota | Power play - Shot on goal by Mathew Dumba saved by Pekka Rinne(Snap 31 ft) |
12:36 | Minnesota | Shot missed by Nino Niederreiter, Wide of Net(Wristshot 39 ft) |
12:48 | Nashville | Shot missed by Eric Nystrom, Over Net(Wristshot 51 ft) |
12:50 | Stoppage - Puck in Netting | |
12:50 | Nashville | Mike Ribeiro won faceoff against Jarret Stoll in offensive zone |
12:58 | Nashville | Shot missed by Craig Smith, Wide of Net(Wrap-around 7 ft) |
13:03 | Nashville | Craig Smith credited with hit on Ryan Carter in offensive zone |
13:15 | Nashville | Shot on goal by Craig Smith saved by Devan Dubnyk(Slapshot 43 ft) |
13:39 | Minnesota | Giveaway by Jonas Brodin in defensive zone |
13:44 | Minnesota | Takeaway by Jason Zucker in defensive zone |
14:03 | Minnesota | Giveaway by Jason Pominville in neutral zone |
14:10 | Nashville | Shot on goal by Colin Wilson saved by Devan Dubnyk(Snap 11 ft) |
14:23 | Minnesota | Takeaway by Marco Scandella in defensive zone |
14:32 | Minnesota | Shot on goal by Jason Pominville saved by Pekka Rinne(Wristshot 33 ft) |
14:33 | Stoppage - Goalie Stopped; TV timeout | |
14:33 | Minnesota | Mikko Koivu won faceoff against Calle Jarnkrok in offensive zone |
14:46 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
15:11 | Minnesota | Jason Zucker credited with hit on Calle Jarnkrok in offensive zone |
15:38 | Stoppage - Puck Frozen | |
15:38 | Minnesota | Charlie Coyle won faceoff against Mike Ribeiro in defensive zone |
15:51 | Nashville | Shot on goal by Barret Jackman saved by Devan Dubnyk(Snap 40 ft) |
16:17 | Nashville | Barret Jackman credited with hit on Justin Fontaine in neutral zone |
17:03 | Nashville | Shot missed by James Neal, Goalpost(Snap 21 ft) |
17:15 | Nashville | Takeaway by James Neal in neutral zone |
18:34 | Nashville | Shea Weber credited with hit on Jason Zucker in defensive zone |
19:15 | Minnesota | Shot on goal by Jason Zucker saved by Pekka Rinne(Snap 42 ft) |
19:30 | Minnesota | Ryan Suter shot blocked by Seth Jones |
19:56 | Minnesota | Ryan Suter credited with hit on Miikka Salomaki in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment