Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Chad Costello | 39 |
2 | Trent Daavettila | 32 |
3 | Several Players Tied | 31 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Daniel Altshuller | 1.58 |
2 | Josh Robinson | 1.65 |
3 | Parker Milner | 1.67 |
Eastern | ||||||||||||||
Rank | East | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Manchester Monarchs | 31 | 19 | 11 | 0 | 1 | 39 | 0.629 | 90 | 85 | 1-0-0-0 | 6-3-0-1 | 2-1 | 473 |
2 | Adirondack Thunder | 26 | 17 | 7 | 1 | 1 | 36 | 0.692 | 81 | 59 | 0-2-0-0 | 4-5-1-0 | 0-1 | 357 |
3 | Elmira Jackals | 29 | 18 | 11 | 0 | 0 | 36 | 0.621 | 87 | 83 | 0-2-0-0 | 7-3-0-0 | 3-0 | 491 |
4 | Reading Royals | 30 | 15 | 11 | 2 | 2 | 34 | 0.567 | 96 | 83 | 3-0-1-0 | 5-2-2-1 | 0-2 | 457 |
5 | Norfolk Admirals | 32 | 10 | 21 | 0 | 1 | 21 | 0.328 | 81 | 113 | 0-3-0-0 | 3-7-0-0 | 1-1 | 602 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Toledo Walleye | 28 | 17 | 7 | 1 | 3 | 38 | 0.679 | 85 | 70 | 5-0-0-0 | 8-2-0-0 | 4-3 | 304 |
2 | Wheeling Nailers | 29 | 14 | 12 | 1 | 2 | 31 | 0.534 | 87 | 90 | 0-3-0-0 | 4-4-0-2 | 0-2 | 507 |
3 | Kalamazoo Wings | 30 | 11 | 16 | 2 | 1 | 25 | 0.417 | 76 | 99 | 1-0-0-0 | 4-5-1-0 | 1-1 | 434 |
4 | Brampton Beast | 29 | 10 | 15 | 3 | 1 | 24 | 0.414 | 79 | 100 | 2-0-1-0 | 3-4-2-1 | 0-1 | 398 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Florida Everblades | 31 | 22 | 9 | 0 | 0 | 44 | 0.710 | 103 | 65 | 4-0-0-0 | 8-2-0-0 | 1-0 | 513 |
2 | South Carolina Stingrays | 31 | 18 | 10 | 2 | 1 | 39 | 0.629 | 84 | 65 | 3-0-0-0 | 7-2-1-0 | 1-1 | 488 |
3 | Atlanta Gladiators | 30 | 18 | 10 | 2 | 0 | 38 | 0.633 | 87 | 94 | 2-0-1-0 | 7-2-1-0 | 1-0 | 426 |
4 | Greenville Swamp Rabbits | 31 | 15 | 12 | 4 | 0 | 34 | 0.548 | 98 | 103 | 4-0-1-0 | 5-2-3-0 | 1-0 | 475 |
5 | Orlando Solar Bears | 28 | 10 | 13 | 2 | 3 | 25 | 0.446 | 87 | 99 | 0-5-1-0 | 2-7-1-0 | 1-3 | 374 |
Western | ||||||||||||||
Rank | Midwest | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Quad City Mallards | 30 | 15 | 12 | 1 | 2 | 33 | 0.550 | 79 | 84 | 0-3-0-0 | 5-5-0-0 | 1-2 | 452 |
2 | Fort Wayne Komets | 26 | 14 | 10 | 2 | 0 | 30 | 0.577 | 83 | 76 | 3-0-1-0 | 6-2-2-0 | 0-0 | 352 |
3 | Cincinnati Cyclones | 27 | 13 | 10 | 2 | 2 | 30 | 0.556 | 83 | 75 | 0-2-0-0 | 3-6-0-1 | 1-2 | 299 |
4 | Indy Fuel | 31 | 14 | 15 | 2 | 0 | 30 | 0.484 | 77 | 83 | 3-0-0-0 | 5-5-0-0 | 2-0 | 303 |
5 | Evansville IceMen | 27 | 11 | 14 | 2 | 0 | 24 | 0.444 | 79 | 94 | 1-0-0-0 | 5-3-2-0 | 0-0 | 358 |
Rank | Central | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Missouri Mavericks | 27 | 23 | 3 | 0 | 1 | 47 | 0.870 | 92 | 47 | 4-0-0-0 | 9-1-0-0 | 1-1 | 272 |
2 | Allen Americans | 30 | 17 | 12 | 1 | 0 | 35 | 0.583 | 88 | 88 | 1-0-0-0 | 5-4-1-0 | 1-0 | 564 |
3 | Tulsa Oilers | 26 | 13 | 10 | 2 | 1 | 29 | 0.558 | 70 | 62 | 4-0-1-0 | 6-3-1-0 | 3-1 | 384 |
4 | Wichita Thunder | 29 | 7 | 18 | 1 | 3 | 18 | 0.310 | 54 | 94 | 0-1-1-2 | 1-6-1-2 | 2-3 | 425 |
Rank | West | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Utah Grizzlies | 28 | 16 | 10 | 2 | 0 | 34 | 0.607 | 94 | 86 | 0-2-0-0 | 5-5-0-0 | 1-0 | 328 |
2 | Idaho Steelheads | 32 | 13 | 14 | 4 | 1 | 31 | 0.484 | 92 | 98 | 6-0-0-1 | 6-3-0-1 | 1-1 | 482 |
3 | Colorado Eagles | 30 | 14 | 14 | 2 | 0 | 30 | 0.500 | 80 | 76 | 2-0-0-0 | 6-4-0-0 | 0-0 | 627 |
4 | Rapid City Rush | 27 | 13 | 11 | 2 | 1 | 29 | 0.537 | 72 | 79 | 0-1-1-0 | 4-5-1-0 | 0-1 | 368 |
5 | Alaska Aces | 29 | 10 | 16 | 1 | 2 | 23 | 0.397 | 78 | 92 | 0-1-0-0 | 4-5-1-0 | 0-2 | 387 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division Leader
No comments:
Post a Comment