Florida Panthers finally ended a long losing streak in Nashville.
Roberto Luongo made 32 saves to lead the Panthers to a 2-1 win over the Predators on Thursday night.
Quinton Howden and Jonathan Huberdeau scored for Florida, which won its fourth straight despite being outshot 33-16.
"We came in and Nashville played a great game against us," Florida coach Gerard Gallant said. "They really put a lot of pressure on us and forced us. We battled, we worked hard, but they definitely had the majority of the game."
The Panthers snapped a nine-game losing streak in Nashville, winning here for the first time since Dec. 11, 1999.
Roman Josi had the Nashville goal and Pekka Rinne had 14 saves. The Predators lost for the third time in four games.
"The goals just haven't come," Nashville defenseman Ryan Ellis said. "We know we can do it. We have guys who can score thirty and forty goals, so I think it will come."
Howden scored the game's first goal with 5:01 left in the first period. Panthers captain Willie Mitchell sent a pass up the left side that was tipped ahead by Connor Brickley. The puck landed on its side on the blue line and kicked to the right and onto Howden's stick, and he beat Rinne with a wrist shot to the stick side.
"It was a fortunate bounce, it hit a stanchion, luckily I could find it quick enough to get a shot off," Howden said. "We tried to just keep it simple. We made sure we got pucks out when we had to."
Huberdeau made it 2-0 with 8:36 to go in the second. With Nashville captain Shea Weber off serving a delay of game penalty, Aleksander Barkov sent a pass to Huberdeau in the left circle, where he beat Rinne with a one-timer.
The Predators have allowed at least one power-play goal in six of their last seven games.
"We had our foot on the gas pedal for the last two periods there," Nashville coach Peter Laviolette said. "We dug ourselves a little bit of a hole we couldn't get out of."
Josi got the Predators on the board with 2:14 remaining in the second when Craig Smith's slap shot from the left side deflected off of the shaft of his stick and past Luongo.
It was Josi's first goal since Nov. 10.
Luongo denied Cody Hodgson from the low slot with 1 minute remaining, and Hodgson hit the crossbar on a redirection of Seth Jones' shot 30 seconds later.
"I wasn't sure, but I didn't feel like it was in, and I looked at a couple of our guys and they were saying that it didn't go in," Luongo said. "I got a bit unlucky on the first goal, but I got lucky there at the end, so we'll take it."
Game notes
Nashville LW Colin Wilson returned to the lineup after missing one game with a lower-body injury. ... Smith has assists in consecutive games. ... Florida is 10-2-2 when scoring first this season.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- The Roberto Luongo made 32 saves to lead the Panthers to a 2-1 win over the Predators on Thursday night.
Quinton Howden and Jonathan Huberdeau scored for Florida, which won its fourth straight despite being outshot 33-16.
"We came in and Nashville played a great game against us," Florida coach Gerard Gallant said. "They really put a lot of pressure on us and forced us. We battled, we worked hard, but they definitely had the majority of the game."
The Panthers snapped a nine-game losing streak in Nashville, winning here for the first time since Dec. 11, 1999.
Roman Josi had the Nashville goal and Pekka Rinne had 14 saves. The Predators lost for the third time in four games.
"The goals just haven't come," Nashville defenseman Ryan Ellis said. "We know we can do it. We have guys who can score thirty and forty goals, so I think it will come."
Howden scored the game's first goal with 5:01 left in the first period. Panthers captain Willie Mitchell sent a pass up the left side that was tipped ahead by Connor Brickley. The puck landed on its side on the blue line and kicked to the right and onto Howden's stick, and he beat Rinne with a wrist shot to the stick side.
"It was a fortunate bounce, it hit a stanchion, luckily I could find it quick enough to get a shot off," Howden said. "We tried to just keep it simple. We made sure we got pucks out when we had to."
Huberdeau made it 2-0 with 8:36 to go in the second. With Nashville captain Shea Weber off serving a delay of game penalty, Aleksander Barkov sent a pass to Huberdeau in the left circle, where he beat Rinne with a one-timer.
The Predators have allowed at least one power-play goal in six of their last seven games.
"We had our foot on the gas pedal for the last two periods there," Nashville coach Peter Laviolette said. "We dug ourselves a little bit of a hole we couldn't get out of."
Josi got the Predators on the board with 2:14 remaining in the second when Craig Smith's slap shot from the left side deflected off of the shaft of his stick and past Luongo.
It was Josi's first goal since Nov. 10.
Luongo denied Cody Hodgson from the low slot with 1 minute remaining, and Hodgson hit the crossbar on a redirection of Seth Jones' shot 30 seconds later.
"I wasn't sure, but I didn't feel like it was in, and I looked at a couple of our guys and they were saying that it didn't go in," Luongo said. "I got a bit unlucky on the first goal, but I got lucky there at the end, so we'll take it."
Game notes
Nashville LW Colin Wilson returned to the lineup after missing one game with a lower-body injury. ... Smith has assists in consecutive games. ... Florida is 10-2-2 when scoring first this season.
8:00PM,EST,December 3,2015
Bridgestone Arena, Nashville, Tennessee
Bridgestone Arena, Nashville, Tennessee
J. Huberdeau (Panthers - C): Goals: 1, Assists: 0
R. Luongo (Panthers - G): Saves: 32, Save Pct.: .970
C. Jarnkrok (Predators - C): Goals: 0, Assists: 0
R. Luongo (Panthers - G): Saves: 32, Save Pct.: .970
C. Jarnkrok (Predators - C): Goals: 0, Assists: 0
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Ribeiro won faceoff against Vincent Trocheck in neutral zone |
0:17 | Stoppage - High Stick | |
0:17 | Florida | Vincent Trocheck won faceoff against Mike Ribeiro in defensive zone |
0:54 | Stoppage - Icing | |
0:54 | Nashville | Calle Jarnkrok won faceoff against Aleksander Barkov in defensive zone |
1:00 | Stoppage - Icing | |
1:00 | Nashville | Calle Jarnkrok won faceoff against Brandon Pirri in defensive zone |
1:30 | Nashville | Giveaway by Shea Weber in defensive zone |
1:32 | Stoppage - Puck Frozen | |
1:32 | Florida | Derek MacKenzie won faceoff against Colton Sissons in offensive zone |
1:51 | Nashville | Shot missed by Colton Sissons, Wide of Net(Tip-In 20 ft) |
3:02 | Florida | Connor Brickley credited with hit on Barret Jackman in offensive zone |
3:20 | Florida | Shot on goal by Reilly Smith saved by Pekka Rinne(Snap 42 ft) |
3:21 | Stoppage - Goalie Stopped | |
3:21 | Nashville | Calle Jarnkrok won faceoff against Vincent Trocheck in defensive zone |
3:51 | Nashville | Shot on goal by Mike Ribeiro saved by Roberto Luongo(Wristshot 41 ft) |
4:29 | Florida | Shot on goal by Aleksander Barkov saved by Pekka Rinne(Wristshot 12 ft) |
4:30 | Stoppage - Goalie Stopped | |
4:30 | Nashville | Calle Jarnkrok won faceoff against Aleksander Barkov in defensive zone |
5:08 | Florida | Shot on goal by Brian Campbell saved by Pekka Rinne(Wristshot 53 ft) |
5:29 | Florida | penalty to Jaromir Jagr 2 minutes for Hooking Calle Jarnkrok |
5:29 | Florida | Shorthanded - Derek MacKenzie won faceoff against Mike Ribeiro in defensive zone |
6:24 | Stoppage - Offside | |
6:24 | Nashville | Power play - Calle Jarnkrok won faceoff against Dave Bolland in neutral zone |
7:16 | Nashville | Power play - Shot on goal by James Neal saved by Roberto Luongo(Wristshot 13 ft) |
7:17 | Stoppage - Goalie Stopped | |
7:17 | Nashville | Power play - Craig Smith won faceoff against Aleksander Barkov in offensive zone |
7:46 | Florida | Shot missed by Aleksander Barkov, Wide of Net(Backhand 13 ft) |
7:48 | Florida | Shot on goal by Jaromir Jagr saved by Pekka Rinne(Backhand 9 ft) |
7:57 | Florida | Shot missed by Erik Gudbranson, Wide of Net(Slapshot 57 ft) |
8:36 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo(Wristshot 55 ft) |
8:37 | Stoppage - Goalie Stopped; TV timeout | |
8:37 | Nashville | Colton Sissons won faceoff against Vincent Trocheck in offensive zone |
8:52 | Nashville | Colton Sissons shot blocked by Vincent Trocheck |
9:08 | Florida | Steve Kampfer credited with hit on Colin Wilson in defensive zone |
9:18 | Florida | Takeaway by Brandon Pirri in neutral zone |
9:26 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
9:39 | Nashville | Shot on goal by Cody Bass saved by Roberto Luongo(Wristshot 49 ft) |
9:40 | Stoppage - Goalie Stopped | |
9:40 | Florida | Derek MacKenzie won faceoff against Cody Bass in defensive zone |
9:50 | Stoppage - Puck in Netting | |
9:50 | Florida | Derek MacKenzie won faceoff against Mike Ribeiro in neutral zone |
10:13 | Nashville | Takeaway by Craig Smith in neutral zone |
10:23 | Nashville | Filip Forsberg shot blocked by Brian Campbell |
10:33 | Nashville | Seth Jones shot blocked by Derek MacKenzie |
10:41 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Wristshot 17 ft) |
10:45 | Florida | Erik Gudbranson credited with hit on Filip Forsberg in defensive zone |
10:52 | Nashville | Roman Josi shot blocked by Logan Shaw |
11:00 | Stoppage - Icing | |
11:00 | Florida | Dave Bolland won faceoff against Calle Jarnkrok in defensive zone |
11:07 | Florida | Quinton Howden credited with hit on James Neal in defensive zone |
11:19 | Nashville | Shea Weber credited with hit on Connor Brickley in defensive zone |
11:39 | Nashville | Calle Jarnkrok shot blocked by Aaron Ekblad |
12:03 | Stoppage - Icing | |
12:03 | Nashville | Colton Sissons won faceoff against Aleksander Barkov in offensive zone |
12:09 | Stoppage - Offside; TV timeout | |
12:09 | Nashville | Calle Jarnkrok won faceoff against Aleksander Barkov in neutral zone |
12:35 | Florida | Willie Mitchell shot blocked by James Neal |
13:06 | Florida | Shot on goal by Jonathan Huberdeau saved by Pekka Rinne(Wristshot 36 ft) |
13:12 | Florida | Shot on goal by Dylan Olsen saved by Pekka Rinne(Wristshot 62 ft) |
13:12 | Stoppage - Goalie Stopped | |
13:12 | Nashville | Cody Bass won faceoff against Vincent Trocheck in defensive zone |
13:40 | Florida | Giveaway by Roberto Luongo in defensive zone |
13:47 | Nashville | Ryan Ellis shot blocked by Dylan Olsen |
13:53 | Stoppage - Offside | |
13:53 | Florida | Derek MacKenzie won faceoff against Colton Sissons in neutral zone |
14:19 | Nashville | Shot on goal by Barret Jackman saved by Roberto Luongo(Wristshot 58 ft) |
14:22 | Florida | Derek MacKenzie credited with hit on Cody Hodgson in defensive zone |
14:59 | Florida | Goal scored by Quinton Howden(Wristshot 29 ft) assisted by Connor Brickley and Willie Mitchell |
14:59 | Nashville | Mike Ribeiro won faceoff against Dave Bolland in neutral zone |
15:13 | Florida | Connor Brickley credited with hit on Ryan Ellis in defensive zone |
16:01 | Nashville | Shot missed by Calle Jarnkrok, Wide of Net(Snap 22 ft) |
16:26 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Slapshot 35 ft) |
16:31 | Florida | Erik Gudbranson credited with hit on Calle Jarnkrok in defensive zone |
16:54 | Florida | Shot missed by Reilly Smith, Goalpost(Wristshot 19 ft) |
16:56 | Nashville | Giveaway by Seth Jones in defensive zone |
17:09 | Stoppage - Icing | |
17:09 | Nashville | Colton Sissons won faceoff against Vincent Trocheck in defensive zone |
17:19 | Nashville | Giveaway by Cody Hodgson in offensive zone |
17:40 | Stoppage - Offside; TV timeout | |
17:40 | Nashville | Mike Ribeiro won faceoff against Derek MacKenzie in neutral zone |
18:41 | Florida | Brian Campbell credited with hit on Cody Bass in defensive zone |
18:51 | Nashville | Austin Watson credited with hit on Dylan Olsen in offensive zone |
19:44 | Florida | Takeaway by Quinton Howden in offensive zone |
19:53 | Nashville | Takeaway by Calle Jarnkrok in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Mike Ribeiro won faceoff against Vincent Trocheck in neutral zone |
0:20 | Nashville | Mike Ribeiro shot blocked by Vincent Trocheck |
0:28 | Nashville | Shot missed by Mike Ribeiro, Wide of Net(Tip-In 13 ft) |
0:40 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
0:47 | Nashville | Takeaway by James Neal in neutral zone |
1:05 | Nashville | Shot on goal by Shea Weber saved by Roberto Luongo(Wristshot 62 ft) |
1:05 | Stoppage - Goalie Stopped | |
1:05 | Nashville | Calle Jarnkrok won faceoff against Aleksander Barkov in offensive zone |
1:07 | Nashville | Shot on goal by Shea Weber saved by Roberto Luongo(Slapshot 59 ft) |
1:08 | Stoppage - Goalie Stopped | |
1:08 | Nashville | Calle Jarnkrok won faceoff against Brandon Pirri in offensive zone |
1:14 | Nashville | Shot on goal by Shea Weber saved by Roberto Luongo(Wristshot 65 ft) |
1:15 | Nashville | Shot on goal by Calle Jarnkrok saved by Roberto Luongo(Wristshot 6 ft) |
1:16 | Stoppage - Goalie Stopped | |
1:16 | Florida | Derek MacKenzie won faceoff against Calle Jarnkrok in defensive zone |
1:38 | Florida | Shot on goal by Erik Gudbranson saved by Pekka Rinne(Snap 67 ft) |
1:47 | Florida | Dylan Olsen credited with hit on Calle Jarnkrok in defensive zone |
2:05 | Nashville | Shot on goal by Colin Wilson saved by Roberto Luongo(Wristshot 27 ft) |
2:22 | Nashville | Shot on goal by Seth Jones saved by Roberto Luongo(Wristshot 51 ft) |
2:23 | Stoppage - Goalie Stopped | |
2:23 | Florida | Dave Bolland won faceoff against Colton Sissons in defensive zone |
2:59 | Nashville | Shot missed by Austin Watson, Wide of Net(Wristshot 53 ft) |
3:09 | Nashville | Shot on goal by Barret Jackman saved by Roberto Luongo(Slapshot 66 ft) |
3:20 | Nashville | Shot on goal by Colin Wilson saved by Roberto Luongo(Wristshot 27 ft) |
3:33 | Florida | Willie Mitchell credited with hit on Eric Nystrom in defensive zone |
3:33 | Nashville | Shot on goal by Cody Bass saved by Roberto Luongo(Wristshot 42 ft) |
3:57 | Florida | Giveaway by Jonathan Huberdeau in defensive zone |
4:24 | Nashville | Takeaway by Filip Forsberg in neutral zone |
4:33 | Florida | Aaron Ekblad credited with hit on Filip Forsberg in defensive zone |
5:04 | Florida | Shot on goal by Brandon Pirri saved by Pekka Rinne(Wristshot 30 ft) |
5:32 | Nashville | Shot on goal by James Neal saved by Roberto Luongo(Wristshot 24 ft) |
5:57 | Nashville | Shot missed by Barret Jackman, Wide of Net(Slapshot 64 ft) |
6:04 | Florida | Shot on goal by Logan Shaw saved by Pekka Rinne(Backhand 18 ft) |
6:37 | Florida | Shot missed by Derek MacKenzie, Over Net(Snap 15 ft) |
6:38 | Stoppage - Puck Frozen; TV timeout | |
6:38 | Florida | Derek MacKenzie won faceoff against Cody Bass in offensive zone |
6:42 | Florida | Steve Kampfer shot blocked by Austin Watson |
6:42 | Stoppage - Puck in Crowd | |
6:42 | Nashville | Cody Bass won faceoff against Derek MacKenzie in defensive zone |
7:07 | Nashville | Eric Nystrom credited with hit on Aaron Ekblad in offensive zone |
7:30 | Stoppage - Icing | |
7:30 | Florida | Derek MacKenzie won faceoff against Mike Ribeiro in defensive zone |
7:41 | Nashville | Shot on goal by Mike Ribeiro saved by Roberto Luongo(Wristshot 59 ft) |
7:51 | Nashville | Shot missed by Seth Jones, Wide of Net(Snap 61 ft) |
7:54 | Nashville | Shot on goal by Barret Jackman saved by Roberto Luongo(Wristshot 49 ft) |
7:55 | Stoppage - Goalie Stopped | |
7:55 | Florida | Dave Bolland won faceoff against Colin Wilson in defensive zone |
8:05 | Stoppage - Icing | |
8:05 | Florida | Dave Bolland won faceoff against Colton Sissons in defensive zone |
8:20 | Nashville | Cody Hodgson shot blocked by Erik Gudbranson |
8:21 | Stoppage - Puck in Netting | |
8:21 | Nashville | Mike Ribeiro won faceoff against Vincent Trocheck in offensive zone |
8:26 | Nashville | Shot on goal by Craig Smith saved by Roberto Luongo(Tip-In 13 ft) |
8:27 | Stoppage - Goalie Stopped | |
8:27 | Nashville | Mike Ribeiro won faceoff against Vincent Trocheck in offensive zone |
8:35 | Florida | Giveaway by Reilly Smith in defensive zone |
8:37 | Nashville | Filip Forsberg shot blocked by Brian Campbell |
8:41 | Nashville | Shot missed by Mattias Ekholm, Wide of Net(Wristshot 53 ft) |
8:48 | Nashville | Filip Forsberg credited with hit on Reilly Smith in defensive zone |
9:19 | Nashville | Shot on goal by Filip Forsberg saved by Roberto Luongo(Wristshot 32 ft) |
9:25 | Florida | Takeaway by Vincent Trocheck in defensive zone |
9:33 | Nashville | Takeaway by Filip Forsberg in neutral zone |
9:39 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Wristshot 31 ft) |
9:46 | Nashville | penalty to Shea Weber 2 minutes for Delaying Game-Puck over glass |
9:46 | Nashville | Shorthanded - Colton Sissons won faceoff against Aleksander Barkov in defensive zone |
10:24 | Nashville | Shorthanded - Seth Jones credited with hit on Aleksander Barkov in defensive zone |
11:24 | Florida | Power Play Goal Scored by Jonathan Huberdeau(Snap 13 ft) assisted by Aleksander Barkov and Steve Kampfer |
11:24 | Florida | Derek MacKenzie won faceoff against Mike Ribeiro in neutral zone |
11:54 | Florida | Logan Shaw shot blocked by Roman Josi |
11:59 | Nashville | Roman Josi credited with hit on Logan Shaw in defensive zone |
12:27 | Florida | Takeaway by Quinton Howden in offensive zone |
12:43 | Nashville | Colin Wilson credited with hit on Dylan Olsen in offensive zone |
12:55 | Nashville | Shot on goal by Colin Wilson saved by Roberto Luongo(Wristshot 38 ft) |
12:55 | Stoppage - Goalie Stopped; TV timeout | |
12:55 | Florida | Dave Bolland won faceoff against Calle Jarnkrok in defensive zone |
13:11 | Nashville | Shot on goal by James Neal saved by Roberto Luongo(Wristshot 31 ft) |
13:26 | Florida | Quinton Howden shot blocked by Mattias Ekholm |
13:39 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
13:47 | Florida | Shot on goal by Dylan Olsen saved by Pekka Rinne(Wristshot 42 ft) |
13:48 | Stoppage - Goalie Stopped | |
13:48 | Nashville | Colton Sissons won faceoff against Vincent Trocheck in defensive zone |
14:35 | Nashville | Shot missed by Filip Forsberg, Over Net(Wristshot 24 ft) |
14:42 | Nashville | Shot missed by Shea Weber, Over Net(Slapshot 42 ft) |
14:58 | Florida | Giveaway by Aleksander Barkov in offensive zone |
15:13 | Nashville | Takeaway by Colin Wilson in defensive zone |
15:35 | Nashville | Barret Jackman credited with hit on Jaromir Jagr in defensive zone |
15:57 | Nashville | Shot missed by Seth Jones, Wide of Net(Slapshot 60 ft) |
16:24 | Nashville | Calle Jarnkrok credited with hit on Steve Kampfer in offensive zone |
17:26 | Stoppage - Goalie Stopped; TV timeout | |
17:26 | Nashville | Mike Ribeiro won faceoff against Dave Bolland in offensive zone |
17:46 | Nashville | Goal scored by Roman Josi(Tip-In 17 ft) assisted by Craig Smith and Colin Wilson |
17:46 | Florida | Vincent Trocheck won faceoff against Calle Jarnkrok in neutral zone |
18:16 | Nashville | Ryan Ellis shot blocked by Dylan Olsen |
18:30 | Florida | Jonathan Huberdeau credited with hit on Mattias Ekholm in offensive zone |
18:40 | Florida | Aaron Ekblad credited with hit on James Neal in neutral zone |
19:09 | Florida | Brandon Pirri credited with hit on Shea Weber in offensive zone |
19:20 | Nashville | Shea Weber shot blocked by Steve Kampfer |
19:36 | Nashville | Giveaway by Pekka Rinne in defensive zone |
19:44 | Florida | Brandon Pirri shot blocked by Roman Josi |
19:47 | Nashville | Takeaway by Roman Josi in defensive zone |
19:59 | Florida | Shot on goal by Logan Shaw saved by Pekka Rinne(Wristshot 87 ft) |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Florida | Vincent Trocheck won faceoff against Mike Ribeiro in neutral zone |
0:33 | Florida | Takeaway by Vincent Trocheck in defensive zone |
0:51 | Nashville | Mike Ribeiro credited with hit on Brian Campbell in offensive zone |
1:04 | Nashville | Shot on goal by Shea Weber saved by Roberto Luongo(Slapshot 62 ft) |
1:31 | Nashville | Takeaway by James Neal in offensive zone |
1:33 | Nashville | Calle Jarnkrok shot blocked by Aaron Ekblad |
2:15 | Stoppage - Icing | |
2:15 | Nashville | Colton Sissons won faceoff against Derek MacKenzie in offensive zone |
2:20 | Nashville | Seth Jones shot blocked by Jussi Jokinen |
2:29 | Florida | Quinton Howden credited with hit on Seth Jones in defensive zone |
3:06 | Stoppage - Hand Pass | |
3:06 | Florida | Vincent Trocheck won faceoff against Cody Bass in neutral zone |
3:33 | Florida | Takeaway by Vincent Trocheck in neutral zone |
3:37 | Stoppage - Puck in Benches | |
3:37 | Nashville | Calle Jarnkrok won faceoff against Aleksander Barkov in neutral zone |
3:43 | Stoppage - Icing | |
3:43 | Nashville | Calle Jarnkrok won faceoff against Brandon Pirri in defensive zone |
3:53 | Nashville | Calle Jarnkrok shot blocked by Steve Kampfer |
4:06 | Nashville | James Neal shot blocked by Steve Kampfer |
4:12 | Florida | penalty to Brandon Pirri 2 minutes for Hooking James Neal |
4:12 | Florida | Shorthanded - Derek MacKenzie won faceoff against Mike Ribeiro in defensive zone |
4:16 | Nashville | Power play - Giveaway by Colin Wilson in offensive zone |
4:42 | Florida | Shorthanded - Takeaway by Reilly Smith in neutral zone |
4:51 | Nashville | Power play - Seth Jones credited with hit on Reilly Smith in defensive zone |
5:11 | Nashville | Power play - Ryan Ellis shot blocked by Erik Gudbranson |
5:24 | Nashville | Power play - Shot on goal by Colin Wilson saved by Roberto Luongo(Wristshot 6 ft) |
5:25 | Stoppage - Goalie Stopped | |
5:25 | Nashville | Power play - Calle Jarnkrok won faceoff against Aleksander Barkov in offensive zone |
5:33 | Nashville | Power play - James Neal shot blocked by Aaron Ekblad |
5:53 | Florida | Shorthanded - Brian Campbell credited with hit on Filip Forsberg in defensive zone |
6:08 | Nashville | Power play - Shot on goal by Shea Weber saved by Roberto Luongo(Slapshot 44 ft) |
6:16 | Nashville | Roman Josi shot blocked by Aaron Ekblad |
6:16 | Nashville | Giveaway by Filip Forsberg in offensive zone |
6:19 | Stoppage - Icing | |
6:19 | Florida | Brandon Pirri won faceoff against Colton Sissons in defensive zone |
6:28 | Stoppage - Puck in Crowd; TV timeout | |
6:28 | Nashville | Cody Hodgson won faceoff against Vincent Trocheck in neutral zone |
6:35 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo(Backhand 36 ft) |
6:48 | Nashville | Shot missed by Mattias Ekholm, Wide of Net(Backhand 8 ft) |
6:56 | Stoppage - Offside | |
6:56 | Nashville | Calle Jarnkrok won faceoff against Aleksander Barkov in neutral zone |
7:04 | Florida | Giveaway by Erik Gudbranson in defensive zone |
7:20 | Florida | Shot on goal by Jaromir Jagr saved by Pekka Rinne(Wristshot 28 ft) |
7:20 | Stoppage - Goalie Stopped | |
7:20 | Nashville | Cody Bass won faceoff against Brandon Pirri in defensive zone |
7:41 | Nashville | Shot missed by Cody Bass, Wide of Net(Wristshot 44 ft) |
7:42 | Stoppage - Puck Frozen | |
7:42 | Nashville | Mike Ribeiro won faceoff against Derek MacKenzie in offensive zone |
7:53 | Florida | Logan Shaw credited with hit on Barret Jackman in defensive zone |
8:00 | Nashville | Shot on goal by Craig Smith saved by Roberto Luongo(Wristshot 50 ft) |
8:08 | Florida | Giveaway by Willie Mitchell in defensive zone |
8:16 | Florida | Shot on goal by Jussi Jokinen saved by Pekka Rinne(Wristshot 69 ft) |
8:26 | Stoppage - Offside | |
8:26 | Nashville | Calle Jarnkrok won faceoff against Dave Bolland in neutral zone |
8:49 | Florida | Steve Kampfer credited with hit on Calle Jarnkrok in defensive zone |
9:06 | Florida | Connor Brickley credited with hit on Calle Jarnkrok in neutral zone |
9:29 | Nashville | Colin Wilson shot blocked by Erik Gudbranson |
9:36 | Nashville | Mattias Ekholm credited with hit on Vincent Trocheck in defensive zone |
9:48 | Stoppage - Offside | |
9:48 | Nashville | Colton Sissons won faceoff against Vincent Trocheck in neutral zone |
10:01 | Nashville | Shot on goal by Colton Sissons saved by Roberto Luongo(Wristshot 15 ft) |
10:54 | Florida | Brandon Pirri credited with hit on Viktor Arvidsson in offensive zone |
11:08 | Florida | Aleksander Barkov credited with hit on Calle Jarnkrok in neutral zone |
11:13 | Florida | Shot on goal by Brandon Pirri saved by Pekka Rinne(Slapshot 58 ft) |
11:18 | Nashville | Giveaway by Shea Weber in offensive zone |
11:33 | Florida | Derek MacKenzie credited with hit on Roman Josi in offensive zone |
11:58 | Florida | Dylan Olsen credited with hit on Mike Ribeiro in defensive zone |
12:01 | Nashville | Shot missed by Seth Jones, Wide of Net(Wristshot 57 ft) |
12:09 | Florida | Jussi Jokinen credited with hit on Mike Ribeiro in defensive zone |
12:42 | Nashville | Filip Forsberg credited with hit on Dylan Olsen in offensive zone |
14:01 | Nashville | Shot on goal by James Neal saved by Roberto Luongo(Backhand 68 ft) |
14:03 | Stoppage - Goalie Stopped; TV timeout | |
14:03 | Florida | Derek MacKenzie won faceoff against Calle Jarnkrok in defensive zone |
14:17 | Nashville | Shot missed by Shea Weber, Over Net(Slapshot 54 ft) |
14:39 | Nashville | Shot on goal by Calle Jarnkrok saved by Roberto Luongo(Wristshot 22 ft) |
14:40 | Stoppage - Goalie Stopped | |
14:40 | Nashville | Craig Smith won faceoff against Vincent Trocheck in offensive zone |
14:56 | Nashville | Takeaway by Filip Forsberg in offensive zone |
14:57 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Wristshot 22 ft) |
15:22 | Nashville | Shot on goal by Craig Smith saved by Roberto Luongo(Wristshot 31 ft) |
15:28 | Stoppage - Icing | |
15:28 | Florida | Vincent Trocheck won faceoff against Calle Jarnkrok in defensive zone |
16:20 | Florida | penalty to Quinton Howden 2 minutes for Tripping James Neal |
16:20 | Nashville | penalty to James Neal 2 minutes for Embellishment |
16:20 | Florida | Jussi Jokinen won faceoff against Calle Jarnkrok in defensive zone |
17:31 | Nashville | Craig Smith shot blocked by Steve Kampfer |
17:38 | Nashville | Shea Weber credited with hit on Derek MacKenzie in defensive zone |
18:38 | Florida | Quinton Howden shot blocked by Shea Weber |
19:00 | Nashville | Shot on goal by Ryan Ellis saved by Roberto Luongo(Snap 67 ft) |
19:04 | Nashville | Shot on goal by Cody Hodgson saved by Roberto Luongo(Wristshot 6 ft) |
19:08 | Florida | Giveaway by Brian Campbell in defensive zone |
19:27 | Nashville | Shot missed by Cody Hodgson, Hit Crossbar(Tip-In 7 ft) |
19:28 | Stoppage - Referee or Linesman; Video Review | |
19:28 | Nashville | Calle Jarnkrok won faceoff against Dave Bolland in offensive zone |
19:40 | Florida | Takeaway by Willie Mitchell in defensive zone |
19:43 | Stoppage - Icing | |
19:43 | Florida | Derek MacKenzie won faceoff against Calle Jarnkrok in defensive zone |
19:51 | Nashville | Roman Josi shot blocked by Derek MacKenzie |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment