Week:
Colleagues and fans will give me a hard time about this, but there's no denying that the Boston Bruins are one of the hottest teams in the league, and they nearly pushed the Washington Capitals out of the top spot this week. So, before Pierre LeBrun calls me a "homer," let's take a quick look at the numbers for the Bruins. They've earned points in 14 of the last 15 games while going 11-1-3 and have scored 3.1 goals per game. But the Bruins' jump isn't the only significant change to the rankings.
2015-2016 Power Rankings: Week 11 | ||||
RANK | TEAM / RECORD | TRENDING | COMMENTS | |
1 |
--
Last Week: 1 | The Capitals are in the midst of a five-game winning streak after a 7-3 drubbing of the Rangers on Sunday, scoring six unanswered goals for the victory. They completed a similar victory on Friday, scoring five unanswered goals in a 5-3 win over the Lightning. The Caps are 12-1-1 in their past 14 games. | ||
2 | 3 Last Week: 5 | With a 2-1 shootout win over the Devils on Sunday at TD Garden, the Bruins are one point behind the Canadiens in the Atlantic. Boston has two games in hand over Montreal, and the Bruins have two fewer regulation losses than the Habs. | ||
3 | 11 Last Week: 14 | The Panthers have won four consecutive games, including a 5-4 shootout victory over the Canucks on Sunday. Jaromir Jagr scored his 732nd career goal, giving him sole possession fourth on the all-time scoring list. Florida is 12-0-1 this season when scoring at least three goals and is 10-3-0 in its past 13 games. | ||
4 | 3 Last Week: 7 | Winger Patrick Kane had his 26-game point streak snapped, but the Blackhawks have won three in a row, including seven of their past nine. Goaltender Corey Crawford has been outstanding. | ||
5 | 2 Last Week: 3 | The Stars became the first team to reach 50 points this season. They are 8-2-0 in their past 10 on home ice to give them 13 wins at American Airlines Center this season. | ||
6 |
--
Last Week: 6 | Zach Parise has at least one point in his past seven games, producing four goals and six assists for 10 points. Before Saturday's 3-2 loss to the Predators, the Wild had earned points in nine consecutive games. | ||
7 | 14 Last Week: 21 | The Avalanche have won five straight, the team's longest winning streak since going 6-0-0 in April 2014. Semyon Varlamov made 39 saves en route to a 5-1 win over the Oilers, matching a career-high six-game wining streak. The Avs are 7-2-0 in December. Jarome Iginla is two goals shy of the 600 for his career. | ||
8 | 3 Last Week: 11 | The Red Wings have earned a least a point in nine of their past 10 games, going 5-1-4. | ||
9 | 6 Last Week: 15 | The Lightning have won three of their past four games. Captain Steven Stamkos scored twice to lead the Bolts to a 5-2 win over the Senators on Sunday. | ||
10 | 8 Last Week: 18 | Vladimir Tarasenko scored a goal and added two assists to help the Blues to their third consecutive win with a 3-2 victory and snap the Flames' seven-game winning streak. Tarasenko has five goals and four assists in his past five games. | ||
11 | 7 Last Week: 4 | The Kings suffered their worst loss of the season after the Maple Leafs crushed them 5-0 on Saturday at Air Canada Centre. The Kings went 3-2-1 on their six-game road trip. | ||
12 | 4 Last Week: 16 | With a 3-2 shootout loss to the Blue Jackets on Saturday, the Flyers have earned points in five of their past six games. Jakub Voracek scored the game-tying goal against Columbus and has four goals and 10 assists in 12 career games against his former team. | ||
13 |
--
Last Week: 13 | Playing with a broken finger, the Senators' Bobby Ryan scored one goal and added an assist in a 4-2 win over the Sharks Friday night. In the win, the Senators received goals from four different players. Ottawa lost 5-2 to the Lightning on Sunday. | ||
14 | 12 Last Week: 2 | After earning points in 10 consecutive games, the Islanders have dropped three in a row, including a 1-0 loss to the Coyotes on Saturday. | ||
15 | 3 Last Week: 12 | Goalie Cory Schneider has been solid much of the season -- in a 2-1 shootout loss to the Bruins on Sunday, he made 38 saves. However, the Devils have lost three in a row. | ||
16 | 4 Last Week: 20 | The Hurricanes are 3-1-1 in their past five games. Cam Ward made 37 saves in a 2-1 win over the Penguins on Saturday. | ||
17 | 7 Last Week: 10 | Paging Carey Price. The Canadiens have lost seven of their past eight games, including three in a row, without their No. 1 goaltender, who remains sidelined with a lower-body injury. | ||
18 | 7 Last Week: 25 | Pekka Rinne made 20 saves en route to a 3-2 victory over the Wild on Saturday. Rinne improves to 10-3-3 on home ice. The win snapped Minnesota's nine-game points streak. | ||
19 | 3 Last Week: 22 | The Ducks snapped a two-game losing skid on the shoulders of goalie Frederik Andersen, who made 21 saves in a 2-1 win over the Devils on Saturday. He improved his career record to 60-24-9 and became the third goalie to get 60 wins in his first 100 games, joining Chris Osgood (69) and Antti Niemi (61). | ||
20 | 6 Last Week: 26 | On a five-game road trip, the Sharks are 2-1-1, including a 4-3 OT loss to the Blackhawks on Sunday. | ||
21 | 4 Last Week: 17 | The Rangers have lost three in a row, including a 7-3 loss to the Capitals on Sunday, when Henrik Lundqvist was pulled after allowing five goals on 24 shots in the first two periods. He's allowed four or more goals in four of his last five starts. The Rangers have one regulation win in their past seven games and are 3-9-2 in their last 14 games. | ||
22 | 14 Last Week: 8 | After a six-game winning streak, the Oilers have dropped three straight against the Rangers, Blackhawks and Avalanche. | ||
23 | 14 Last Week: 9 | The Flames had their seven-game winning streak snapped in a 3-2 loss to the Blues on Saturday. | ||
24 | 5 Last Week: 29 | The Blue Jackets have won two in a row, including a 3-2 shootout victory over the Flyers on Saturday. Joonas Korpisalo made 30 saves and was 5-for-6 in the shootout to record his first career NHL victory. | ||
25 | 2 Last Week: 23 | After losing three of their previous four games, the Jets defeated the Rangers 5-2 Friday night at home. Bryan Little scored twice for the Jets. However, the Jets remain in the basement of the Central Division, with 32 points. | ||
26 | 2 Last Week: 24 | With a 3-2 shootout loss to the Blackhawks on Saturday, the Sabres have lost two of their past three games. Ryan O'Reilly has 12 points in his past 11 games. | ||
27 |
--
Last Week: 27 | The Canucks are 1-3-1 on their current six-game road trip that concludes Tuesday night in Tampa. | ||
28 |
--
Last Week: 28 | Fresh off a conditioning stint in the AHL, Jonathan Bernier earned his first victory of the season in a 5-0 win over the Kings on Saturday. It was his 10th career shutout. He's 1-8-3 in 12 games this season. | ||
29 | 1 Last Week: 30 | Louis Domingue made 25 saves while recording his first career shutout en route to a 1-0 win over the Islanders on Saturday. | ||
30 | 11 Last Week: 19 | A coaching change hasn't helped and the Penguins have lost four in a row under new coach Mike Sullivan. The Penguins lost to the Capitals, the Bruins twice and the Hurricanes. Then captain Sidney Crosby missed practice Sunday and is listed as day-to-day with a lower-body injury. | ||
|
No comments:
Post a Comment