Scott Hartnell and the Columbus Blue Jackets got the message.
A day after Hartnell was benched and the effort of his teammates was questioned by their coach, Columbus responded with one of its best games of the season.
Nick Foligno scored twice, Hartnell had a goal and two assists, and the Blue Jackets beat the Philadelphia Flyers 4-1 on Saturday night.
Jack Johnson also scored for Columbus, which ended a three-game losing streak.
Philadelphia had won four in a row. Michael Raffl scored for the Flyers, and Steve Mason made 30 saves.
Columbus coach John Tortorella questioned his players' effort following Friday's 2-1 shootout loss at home against Florida.
"It's a big difference in the game from last night to tonight," Foligno said. "That has to be the standard and it will be the standard."
Hartnell was a healthy scratch against the Panthers after taking a bad penalty in Tuesday's loss to Montreal. He responded with a solid performance against the Flyers.
"I definitely wanted to have a positive impact on the game and wanted to send a positive message that I don't want to be embarrassed like that again obviously," Hartnell said.
Said Foligno: "(Tortorella) is very serious about the standard he is setting here, and Hartnell handled it like a pro. When you sit him out, it sends a shock wave through the room. Message received."
The Blue Jackets scored two goals in the each of the first two periods.
Foligno kicked it off when he beat Mason from the right circle with 11:05 left in the first period. Alexander Wennberg set up the score with a cross-ice pass from the left boards to a wide-open Foligno, who one-timed it over Mason's blocker. Hartnell also got an assist on the play.
Johnson scored a fluke goal with 6:27 left in the first. He threw the puck at the net from the blue line. It deflected off the stick of Flyers center Scott Laughton and fluttered in the air before falling between Mason's legs.
Tortorella loved the first period.
"They weren't too happy about how they played last night," he said. "Not much was said. They took it upon themselves to get a quick start. It was probably one of our most complete games. It's a good answer after a bad performance last night."
The Flyers got a goal back 3:19 into the second period when Raffl tapped the puck home from just in front of the crease after a perfect cross-ice pass from Brayden Schenn.
Foligno netted his second of the game, on assists from Hartnell and goalie Sergei Bobrovsky, 4 1/2 minutes later when he beat Mason high to the blocker side.
And Hartnell made it 4-1 when he scored a power-play goal with 4:43 left in the period after redirecting Wennberg's pass. It was the first power-play goal in 10 games for Columbus, which entered with an 0-for-23 skid on the man-advantage.
Tortorella was glad to see Hartnell's response from his benching.
"Sometimes it's not a bad thing to sit and watch for a little bit," he said. "And he certainly answered tonight."
Bobrovsky made 27 saves, including a great skate stop on Matt Read with 14:11 remaining.
The Flyers, who won 4-3 at New Jersey on Friday, weren't happy with their play.
"We just got away from it tonight in every area of the game," coach Dave Hakstol said. "We've been successful through everybody going at a high level through 60 minutes, and we didn't do it, bottom line."
Game notes
The Flyers activated R.J. Umberger and Ryan White from injured reserve and sent C Nick Cousins and RW Colin McDonald to Lehigh Valley of the AHL. Umberger (lower body) and White (upper body) hadn't played since mid-November. ... Bobrovsky and Hartnell are former Flyers. Hartnell played 517 games with Philadelphia while Bobrovsky appeared in 83. ... Philadelphia last won five straight games from March 15-22, 2014. ... Flyers D Radko Gudas served the second game of his three-game suspension for an illegal check in Tuesday's win at Ottawa. ... The game was the first of four meetings between the teams. The next one is Dec. 19 in Columbus.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
PHILADELPHIA -- A day after Hartnell was benched and the effort of his teammates was questioned by their coach, Columbus responded with one of its best games of the season.
Nick Foligno scored twice, Hartnell had a goal and two assists, and the Blue Jackets beat the Philadelphia Flyers 4-1 on Saturday night.
Jack Johnson also scored for Columbus, which ended a three-game losing streak.
Philadelphia had won four in a row. Michael Raffl scored for the Flyers, and Steve Mason made 30 saves.
Columbus coach John Tortorella questioned his players' effort following Friday's 2-1 shootout loss at home against Florida.
"It's a big difference in the game from last night to tonight," Foligno said. "That has to be the standard and it will be the standard."
Hartnell was a healthy scratch against the Panthers after taking a bad penalty in Tuesday's loss to Montreal. He responded with a solid performance against the Flyers.
"I definitely wanted to have a positive impact on the game and wanted to send a positive message that I don't want to be embarrassed like that again obviously," Hartnell said.
Said Foligno: "(Tortorella) is very serious about the standard he is setting here, and Hartnell handled it like a pro. When you sit him out, it sends a shock wave through the room. Message received."
The Blue Jackets scored two goals in the each of the first two periods.
Foligno kicked it off when he beat Mason from the right circle with 11:05 left in the first period. Alexander Wennberg set up the score with a cross-ice pass from the left boards to a wide-open Foligno, who one-timed it over Mason's blocker. Hartnell also got an assist on the play.
Johnson scored a fluke goal with 6:27 left in the first. He threw the puck at the net from the blue line. It deflected off the stick of Flyers center Scott Laughton and fluttered in the air before falling between Mason's legs.
Tortorella loved the first period.
"They weren't too happy about how they played last night," he said. "Not much was said. They took it upon themselves to get a quick start. It was probably one of our most complete games. It's a good answer after a bad performance last night."
The Flyers got a goal back 3:19 into the second period when Raffl tapped the puck home from just in front of the crease after a perfect cross-ice pass from Brayden Schenn.
Foligno netted his second of the game, on assists from Hartnell and goalie Sergei Bobrovsky, 4 1/2 minutes later when he beat Mason high to the blocker side.
And Hartnell made it 4-1 when he scored a power-play goal with 4:43 left in the period after redirecting Wennberg's pass. It was the first power-play goal in 10 games for Columbus, which entered with an 0-for-23 skid on the man-advantage.
Tortorella was glad to see Hartnell's response from his benching.
"Sometimes it's not a bad thing to sit and watch for a little bit," he said. "And he certainly answered tonight."
Bobrovsky made 27 saves, including a great skate stop on Matt Read with 14:11 remaining.
The Flyers, who won 4-3 at New Jersey on Friday, weren't happy with their play.
"We just got away from it tonight in every area of the game," coach Dave Hakstol said. "We've been successful through everybody going at a high level through 60 minutes, and we didn't do it, bottom line."
Game notes
The Flyers activated R.J. Umberger and Ryan White from injured reserve and sent C Nick Cousins and RW Colin McDonald to Lehigh Valley of the AHL. Umberger (lower body) and White (upper body) hadn't played since mid-November. ... Bobrovsky and Hartnell are former Flyers. Hartnell played 517 games with Philadelphia while Bobrovsky appeared in 83. ... Philadelphia last won five straight games from March 15-22, 2014. ... Flyers D Radko Gudas served the second game of his three-game suspension for an illegal check in Tuesday's win at Ottawa. ... The game was the first of four meetings between the teams. The next one is Dec. 19 in Columbus.
Blue Jackets 4
(11-16-1, 23 pts)
7:30PM,EST,December 5,2015
Wells Fargo Center, Philadelphia, Pennsylvania
Wells Fargo Center, Philadelphia, Pennsylvania
N. Foligno (Blue Jackets - LW): Goals: 2, Assists: 1
S. Hartnell (Blue Jackets - LW): Goals: 1, Assists: 2
A. Wennberg (Blue Jackets - C): Goals: 0, Assists: 2
S. Hartnell (Blue Jackets - LW): Goals: 1, Assists: 2
A. Wennberg (Blue Jackets - C): Goals: 0, Assists: 2
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Columbus | Brandon Dubinsky won faceoff against Sean Couturier in neutral zone |
0:48 | Columbus | Ryan Murray shot blocked by Luke Schenn |
1:02 | Columbus | Shot on goal by Nick Foligno saved by Steve Mason(Wristshot 30 ft) |
1:03 | Columbus | Shot on goal by Alexander Wennberg saved by Steve Mason(Wrap-around 5 ft) |
1:08 | Columbus | Shot missed by Nick Foligno, Over Net(Wristshot 37 ft) |
1:09 | Stoppage - Puck Frozen | |
1:09 | Columbus | William Karlsson won faceoff against Claude Giroux in offensive zone |
1:47 | Philadelphia | Takeaway by Evgeny Medvedev in defensive zone |
1:51 | Philadelphia | Shot on goal by Evgeny Medvedev saved by Sergei Bobrovsky(Wristshot 35 ft) |
2:00 | Columbus | Giveaway by Michael Chaput in defensive zone |
2:18 | Columbus | Gregory Campbell credited with hit on Pierre-Edouard Bellemare in offensive zone |
2:40 | Philadelphia | Giveaway by Brandon Manning in defensive zone |
2:50 | Philadelphia | R.J. Umberger credited with hit on Andrew Bodnarchuk in offensive zone |
3:14 | Columbus | Andrew Bodnarchuk credited with hit on Scott Laughton in defensive zone |
4:01 | Philadelphia | Takeaway by Matt Read in offensive zone |
4:18 | Columbus | Shot on goal by William Karlsson saved by Steve Mason(Backhand 38 ft) |
4:22 | Philadelphia | Nick Schultz credited with hit on William Karlsson in defensive zone |
4:39 | Philadelphia | Giveaway by Claude Giroux in neutral zone |
5:12 | Columbus | Shot missed by Brandon Saad, Over Net(Wristshot 30 ft) |
5:36 | Columbus | Brandon Dubinsky credited with hit on Luke Schenn in offensive zone |
5:41 | Columbus | Shot on goal by Brandon Dubinsky saved by Steve Mason(Tip-In 19 ft) |
5:57 | Stoppage - Puck in Netting | |
5:57 | Columbus | Alexander Wennberg won faceoff against Scott Laughton in neutral zone |
6:18 | Columbus | Dalton Prout shot blocked by Evgeny Medvedev |
6:28 | Philadelphia | R.J. Umberger credited with hit on Dalton Prout in offensive zone |
6:59 | Philadelphia | Shot on goal by Sean Couturier saved by Sergei Bobrovsky(Slapshot 47 ft) |
7:43 | Columbus | Jack Johnson credited with hit on Matt Read in defensive zone |
7:49 | Philadelphia | Claude Giroux credited with hit on Jack Johnson in offensive zone |
8:00 | Philadelphia | Shot on goal by Michael Raffl saved by Sergei Bobrovsky(Wristshot 52 ft) |
8:01 | Stoppage - Goalie Stopped; TV timeout | |
8:01 | Columbus | Ryan Johansen won faceoff against Claude Giroux in defensive zone |
8:20 | Columbus | Brandon Dubinsky credited with hit on Luke Schenn in offensive zone |
8:25 | Columbus | Shot on goal by Cam Atkinson saved by Steve Mason(Wristshot 57 ft) |
8:28 | Philadelphia | Michael Del Zotto credited with hit on Andrew Bodnarchuk in defensive zone |
8:36 | Philadelphia | Luke Schenn credited with hit on Brandon Dubinsky in defensive zone |
8:47 | Stoppage - Icing | |
8:47 | Philadelphia | Claude Giroux won faceoff against Alexander Wennberg in defensive zone |
8:54 | Columbus | Fedor Tyutin credited with hit on Brayden Schenn in offensive zone |
8:55 | Columbus | Goal scored by Nick Foligno(Snap 48 ft) assisted by Alexander Wennberg and Scott Hartnell |
8:55 | Philadelphia | Pierre-Edouard Bellemare won faceoff against William Karlsson in neutral zone |
9:01 | Stoppage - Puck in Benches | |
9:01 | Columbus | William Karlsson won faceoff against Pierre-Edouard Bellemare in neutral zone |
9:27 | Columbus | Fedor Tyutin credited with hit on Jakub Voracek in defensive zone |
9:28 | Philadelphia | Evgeny Medvedev shot blocked by Fedor Tyutin |
9:48 | Columbus | Shot missed by Matt Calvert, Over Net(Slapshot 34 ft) |
9:52 | Columbus | William Karlsson shot blocked by Pierre-Edouard Bellemare |
10:01 | Philadelphia | Wayne Simmonds credited with hit on David Savard in offensive zone |
10:11 | Philadelphia | Sean Couturier shot blocked by Gregory Campbell |
10:16 | Philadelphia | Shot missed by Brandon Manning, Over Net(Slapshot 55 ft) |
10:16 | Stoppage - Puck in Crowd; TV timeout | |
10:16 | Columbus | Michael Chaput won faceoff against Scott Laughton in neutral zone |
10:29 | Stoppage - Offside | |
10:29 | Columbus | Brandon Dubinsky won faceoff against Sean Couturier in defensive zone |
10:57 | Philadelphia | Wayne Simmonds credited with hit on David Savard in offensive zone |
11:02 | Columbus | Brandon Dubinsky credited with hit on Sean Couturier in defensive zone |
11:41 | Columbus | Nick Foligno credited with hit on Shayne Gostisbehere in offensive zone |
11:52 | Philadelphia | Shayne Gostisbehere credited with hit on Nick Foligno in defensive zone |
12:32 | Stoppage - Offside | |
12:32 | Columbus | William Karlsson won faceoff against Pierre-Edouard Bellemare in neutral zone |
12:37 | Philadelphia | Michael Del Zotto credited with hit on Matt Calvert in neutral zone |
12:38 | Stoppage - Puck in Crowd | |
12:38 | Columbus | William Karlsson won faceoff against Pierre-Edouard Bellemare in neutral zone |
13:26 | Philadelphia | Ryan White credited with hit on Michael Chaput in neutral zone |
13:30 | Philadelphia | Giveaway by Nick Schultz in defensive zone |
13:33 | Columbus | Goal scored by Jack Johnson(Snap 63 ft) |
13:33 | Columbus | Brandon Dubinsky won faceoff against Sean Couturier in neutral zone |
13:40 | Stoppage - Icing | |
13:40 | Columbus | Brandon Dubinsky won faceoff against Matt Read in defensive zone |
13:54 | Philadelphia | Wayne Simmonds shot blocked by Jack Johnson |
14:16 | Columbus | Scott Hartnell credited with hit on Nick Schultz in offensive zone |
14:19 | Stoppage - Offside; TV timeout | |
14:19 | Philadelphia | Claude Giroux won faceoff against Alexander Wennberg in neutral zone |
14:52 | Columbus | Andrew Bodnarchuk credited with hit on Michael Raffl in neutral zone |
14:56 | Philadelphia | Michael Raffl credited with hit on Ryan Murray in offensive zone |
15:30 | Columbus | Shot on goal by Dalton Prout saved by Steve Mason(Wristshot 124 ft) |
15:59 | Philadelphia | Shot on goal by Pierre-Edouard Bellemare saved by Sergei Bobrovsky(Snap 43 ft) |
15:59 | Stoppage - Goalie Stopped | |
15:59 | Philadelphia | Ryan White won faceoff against William Karlsson in offensive zone |
16:13 | Philadelphia | Giveaway by Scott Laughton in offensive zone |
16:17 | Columbus | Matt Calvert shot blocked by Nick Schultz |
16:25 | Columbus | Shot on goal by Jack Johnson saved by Steve Mason(Wristshot 33 ft) |
16:25 | Stoppage - Goalie Stopped | |
16:25 | Philadelphia | Claude Giroux won faceoff against Brandon Dubinsky in defensive zone |
16:38 | Stoppage - Puck in Crowd | |
16:38 | Columbus | Brandon Dubinsky won faceoff against Matt Read in neutral zone |
16:53 | Columbus | Shot on goal by Ryan Johansen saved by Steve Mason(Wristshot 35 ft) |
17:05 | Stoppage - Icing | |
17:05 | Columbus | Alexander Wennberg won faceoff against Matt Read in offensive zone |
17:17 | Columbus | Shot on goal by Andrew Bodnarchuk saved by Steve Mason(Slapshot 63 ft) |
17:21 | Columbus | Scott Hartnell shot blocked by Michael Del Zotto |
17:25 | Columbus | Takeaway by Andrew Bodnarchuk in neutral zone |
17:34 | Philadelphia | Luke Schenn credited with hit on Scott Hartnell in defensive zone |
17:40 | Columbus | Ryan Murray shot blocked by Luke Schenn |
18:03 | Stoppage - Icing | |
18:03 | Philadelphia | Claude Giroux won faceoff against Michael Chaput in defensive zone |
18:25 | Philadelphia | Claude Giroux credited with hit on Michael Chaput in defensive zone |
18:26 | Columbus | Shot on goal by Brandon Saad saved by Steve Mason(Wristshot 14 ft) |
18:36 | Columbus | Shot missed by Fedor Tyutin, Wide of Net(Slapshot 56 ft) |
18:38 | Columbus | Shot on goal by Michael Chaput saved by Steve Mason(Snap 14 ft) |
18:44 | Philadelphia | Brandon Manning credited with hit on Brandon Saad in defensive zone |
18:53 | Philadelphia | Shot missed by Michael Raffl, Wide of Net(Wristshot 42 ft) |
19:13 | Columbus | Takeaway by William Karlsson in offensive zone |
19:46 | Columbus | William Karlsson shot blocked by Michael Del Zotto |
19:54 | Columbus | Matt Calvert credited with hit on Pierre-Edouard Bellemare in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Columbus | Ryan Johansen won faceoff against Sean Couturier in neutral zone |
0:13 | Columbus | Shot missed by David Savard, Wide of Net(Snap 64 ft) |
0:25 | Stoppage - Offside | |
0:25 | Philadelphia | Claude Giroux won faceoff against Alexander Wennberg in neutral zone |
0:40 | Columbus | Nick Foligno credited with hit on Michael Del Zotto in offensive zone |
0:51 | Philadelphia | Shot on goal by Michael Raffl saved by Sergei Bobrovsky(Wristshot 18 ft) |
0:55 | Columbus | Scott Hartnell credited with hit on Michael Raffl in defensive zone |
1:13 | Columbus | Scott Hartnell credited with hit on Chris VandeVelde in neutral zone |
1:26 | Columbus | Shot missed by William Karlsson, Wide of Net(Wristshot 22 ft) |
1:39 | Columbus | Boone Jenner credited with hit on Brandon Manning in neutral zone |
1:48 | Columbus | William Karlsson credited with hit on R.J. Umberger in defensive zone |
1:55 | Columbus | Boone Jenner shot blocked by Nick Schultz |
1:55 | Stoppage - Puck in Netting | |
1:55 | Columbus | Michael Chaput won faceoff against Ryan White in offensive zone |
2:04 | Columbus | Brandon Saad shot blocked by Ryan White |
2:05 | Philadelphia | Ryan White credited with hit on Brandon Saad in defensive zone |
2:09 | Columbus | Shot on goal by Brandon Saad saved by Steve Mason(Tip-In 18 ft) |
2:09 | Stoppage - Goalie Stopped | |
2:09 | Philadelphia | Scott Laughton won faceoff against Michael Chaput in defensive zone |
2:14 | Stoppage - Puck in Benches | |
2:14 | Columbus | Michael Chaput won faceoff against Scott Laughton in neutral zone |
2:32 | Stoppage - Icing | |
2:32 | Columbus | Brandon Dubinsky won faceoff against Ryan White in offensive zone |
2:39 | Columbus | Cam Atkinson credited with hit on Nick Schultz in offensive zone |
2:39 | Columbus | Shot missed by Jack Johnson, Wide of Net(Wristshot 65 ft) |
2:45 | Columbus | Shot on goal by Jack Johnson saved by Steve Mason(Wristshot 63 ft) |
2:45 | Stoppage - Goalie Stopped | |
2:45 | Columbus | Brandon Dubinsky won faceoff against Sean Couturier in offensive zone |
2:49 | Columbus | Ryan Johansen shot blocked by Wayne Simmonds |
3:44 | Philadelphia | Michael Raffl credited with hit on Andrew Bodnarchuk in offensive zone |
3:51 | Columbus | Shot on goal by Alexander Wennberg saved by Steve Mason(Wristshot 40 ft) |
3:53 | Philadelphia | Giveaway by Brayden Schenn in defensive zone |
4:12 | Columbus | Shot on goal by Scott Hartnell saved by Steve Mason(Wristshot 34 ft) |
4:19 | Philadelphia | Goal scored by Michael Raffl(Tip-In 10 ft) assisted by Brayden Schenn and Shayne Gostisbehere |
4:19 | Philadelphia | Pierre-Edouard Bellemare won faceoff against William Karlsson in neutral zone |
4:42 | Stoppage - Icing | |
4:42 | Philadelphia | Pierre-Edouard Bellemare won faceoff against William Karlsson in defensive zone |
4:49 | Philadelphia | Chris VandeVelde credited with hit on Fedor Tyutin in neutral zone |
4:49 | Stoppage - Hand Pass | |
4:49 | Columbus | Michael Chaput won faceoff against Scott Laughton in neutral zone |
4:53 | Philadelphia | Shot on goal by Ryan White saved by Sergei Bobrovsky(Wristshot 43 ft) |
4:53 | Stoppage - Goalie Stopped | |
4:53 | Philadelphia | Scott Laughton won faceoff against Michael Chaput in offensive zone |
4:59 | Philadelphia | Shot on goal by Shayne Gostisbehere saved by Sergei Bobrovsky(Wristshot 52 ft) |
4:59 | Stoppage - Goalie Stopped | |
4:59 | Columbus | Ryan Johansen won faceoff against Sean Couturier in defensive zone |
5:09 | Columbus | Ryan Johansen shot blocked by Michael Del Zotto |
5:09 | Stoppage - Puck in Netting | |
5:09 | Columbus | Ryan Johansen won faceoff against Claude Giroux in offensive zone |
5:11 | Columbus | David Savard shot blocked by Matt Read |
5:19 | Stoppage - Icing | |
5:19 | Philadelphia | Claude Giroux won faceoff against Ryan Johansen in defensive zone |
5:30 | Philadelphia | Wayne Simmonds credited with hit on David Savard in offensive zone |
5:49 | Philadelphia | Brayden Schenn credited with hit on David Savard in offensive zone |
6:02 | Philadelphia | Giveaway by Luke Schenn in defensive zone |
6:26 | Philadelphia | Shot on goal by Claude Giroux saved by Sergei Bobrovsky(Wristshot 81 ft) |
6:45 | Philadelphia | Pierre-Edouard Bellemare shot blocked by William Karlsson |
6:45 | Philadelphia | Shot on goal by Pierre-Edouard Bellemare saved by Sergei Bobrovsky(Snap 23 ft) |
6:53 | Columbus | Takeaway by Matt Calvert in neutral zone |
6:56 | Philadelphia | Jakub Voracek credited with hit on Matt Calvert in neutral zone |
7:08 | Columbus | Fedor Tyutin credited with hit on Jakub Voracek in defensive zone |
7:18 | Columbus | Dalton Prout credited with hit on Pierre-Edouard Bellemare in defensive zone |
7:30 | Philadelphia | Giveaway by Shayne Gostisbehere in defensive zone |
7:32 | Columbus | Shot missed by Jack Johnson, Wide of Net(Snap 49 ft) |
7:39 | Columbus | Shot on goal by Gregory Campbell saved by Steve Mason(Snap 22 ft) |
7:45 | Stoppage - Icing; Home Timeout | |
7:45 | Philadelphia | Pierre-Edouard Bellemare won faceoff against Michael Chaput in defensive zone |
7:57 | Philadelphia | Shot on goal by Pierre-Edouard Bellemare saved by Sergei Bobrovsky(Wristshot 52 ft) |
8:06 | Philadelphia | Evgeny Medvedev shot blocked by David Savard |
8:20 | Columbus | Ryan Murray shot blocked by Nick Schultz |
8:46 | Columbus | Goal scored by Nick Foligno(Wristshot 44 ft) assisted by Scott Hartnell and Sergei Bobrovsky |
8:46 | Columbus | William Karlsson won faceoff against Sean Couturier in neutral zone |
8:50 | Stoppage - Puck in Benches; TV timeout | |
8:50 | Philadelphia | Sean Couturier won faceoff against William Karlsson in neutral zone |
9:07 | Philadelphia | Wayne Simmonds credited with hit on William Karlsson in neutral zone |
9:22 | Columbus | Shot on goal by Jack Johnson saved by Steve Mason(Snap 48 ft) |
9:39 | Columbus | Boone Jenner shot blocked by Luke Schenn |
9:43 | Philadelphia | penalty to Luke Schenn 2 minutes for Holding Boone Jenner |
9:43 | Columbus | Power play - Ryan Johansen won faceoff against Claude Giroux in offensive zone |
9:52 | Columbus | Power play - Shot on goal by Nick Foligno saved by Steve Mason(Wristshot 9 ft) |
9:53 | Stoppage - Goalie Stopped | |
9:53 | Columbus | Power play - Ryan Johansen won faceoff against Claude Giroux in offensive zone |
10:05 | Columbus | Power play - Shot on goal by Nick Foligno saved by Steve Mason(Backhand 11 ft) |
10:22 | Columbus | Power play - Shot on goal by Ryan Johansen saved by Steve Mason(Wristshot 44 ft) |
10:37 | Philadelphia | Shorthanded - Takeaway by Chris VandeVelde in neutral zone |
11:16 | Columbus | Power play - Shot on goal by Cam Atkinson saved by Steve Mason(Tip-In 24 ft) |
11:16 | Stoppage - Goalie Stopped | |
11:16 | Philadelphia | Shorthanded - Claude Giroux won faceoff against Ryan Johansen in defensive zone |
11:19 | Philadelphia | Shorthanded - Evgeny Medvedev credited with hit on Nick Foligno in defensive zone |
11:44 | Columbus | Shot missed by David Savard, Wide of Net(Slapshot 48 ft) |
11:51 | Philadelphia | Pierre-Edouard Bellemare credited with hit on Scott Hartnell in defensive zone |
12:10 | Columbus | Shot missed by Ryan Johansen, Wide of Net(Wristshot 35 ft) |
12:15 | Philadelphia | Jakub Voracek credited with hit on Fedor Tyutin in defensive zone |
12:32 | Columbus | Shot missed by Matt Calvert, Wide of Net(Slapshot 47 ft) |
12:50 | Columbus | Matt Calvert credited with hit on Shayne Gostisbehere in offensive zone |
13:05 | Philadelphia | R.J. Umberger credited with hit on Michael Chaput in offensive zone |
13:21 | Columbus | Michael Chaput credited with hit on Michael Del Zotto in offensive zone |
13:51 | Philadelphia | Shot on goal by Claude Giroux saved by Sergei Bobrovsky(Slapshot 46 ft) |
13:54 | Philadelphia | Ryan White credited with hit on Brandon Dubinsky in offensive zone |
13:58 | Philadelphia | Shot on goal by Evgeny Medvedev saved by Sergei Bobrovsky(Wristshot 44 ft) |
14:01 | Philadelphia | Michael Raffl shot blocked by Brandon Dubinsky |
14:25 | Philadelphia | penalty to Nick Schultz 2 minutes for High-sticking Brandon Saad |
14:25 | Stoppage - ; TV timeout | |
14:25 | Philadelphia | Shorthanded - Pierre-Edouard Bellemare won faceoff against Nick Foligno in defensive zone |
14:30 | Philadelphia | Shorthanded - Giveaway by Chris VandeVelde in defensive zone |
14:34 | Columbus | Power play - Ryan Johansen credited with hit on Scott Laughton in offensive zone |
14:37 | Columbus | Power play - Shot on goal by Nick Foligno saved by Steve Mason(Snap 32 ft) |
14:37 | Stoppage - Goalie Stopped | |
14:37 | Philadelphia | Shorthanded - Claude Giroux won faceoff against Ryan Johansen in defensive zone |
15:17 | Columbus | Power Play Goal Scored by Scott Hartnell(Tip-In 11 ft) assisted by Alexander Wennberg and Nick Foligno |
15:17 | Stoppage - ; Video Review | |
15:17 | Philadelphia | Pierre-Edouard Bellemare won faceoff against Brandon Dubinsky in neutral zone |
15:34 | Columbus | David Savard credited with hit on Chris VandeVelde in defensive zone |
15:40 | Philadelphia | Shot on goal by Pierre-Edouard Bellemare saved by Sergei Bobrovsky(Wristshot 58 ft) |
16:06 | Philadelphia | Brayden Schenn shot blocked by David Savard |
16:08 | Philadelphia | Evgeny Medvedev shot blocked by Brandon Dubinsky |
16:15 | Philadelphia | Evgeny Medvedev shot blocked by Matt Calvert |
16:33 | Philadelphia | Shot missed by Shayne Gostisbehere, Wide of Net(Slapshot 51 ft) |
16:41 | Columbus | Giveaway by Jack Johnson in defensive zone |
16:44 | Philadelphia | Shot on goal by Brandon Manning saved by Sergei Bobrovsky(Slapshot 56 ft) |
16:44 | Stoppage - Goalie Stopped; TV timeout | |
16:44 | Philadelphia | Wayne Simmonds won faceoff against William Karlsson in offensive zone |
16:50 | Philadelphia | Shot on goal by Shayne Gostisbehere saved by Sergei Bobrovsky(Snap 52 ft) |
17:29 | Columbus | Dalton Prout credited with hit on Matt Read in defensive zone |
17:42 | Philadelphia | Shot on goal by Michael Del Zotto saved by Sergei Bobrovsky(Slapshot 51 ft) |
17:45 | Philadelphia | Shot missed by Scott Laughton, Wide of Net(Wristshot 5 ft) |
18:13 | Columbus | Shot on goal by Scott Hartnell saved by Steve Mason(Backhand 13 ft) |
18:13 | Stoppage - Goalie Stopped | |
18:13 | Columbus | Ryan Johansen won faceoff against Claude Giroux in offensive zone |
18:16 | Columbus | Shot on goal by Cam Atkinson saved by Steve Mason(Snap 42 ft) |
18:29 | Philadelphia | Giveaway by Shayne Gostisbehere in defensive zone |
18:53 | Philadelphia | Michael Del Zotto credited with hit on Michael Chaput in neutral zone |
19:00 | Columbus | Ryan Murray shot blocked by Michael Raffl |
19:30 | Columbus | David Savard credited with hit on Pierre-Edouard Bellemare in defensive zone |
19:49 | Philadelphia | Nick Schultz credited with hit on Gregory Campbell in offensive zone |
19:59 | Philadelphia | Shot missed by Nick Schultz, Wide of Net(Wristshot 18 ft) |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Philadelphia | Claude Giroux won faceoff against Brandon Dubinsky in neutral zone |
0:40 | Columbus | Ryan Murray credited with hit on Michael Raffl in defensive zone |
0:56 | Stoppage - Icing | |
0:56 | Philadelphia | Pierre-Edouard Bellemare won faceoff against Brandon Dubinsky in offensive zone |
1:01 | Philadelphia | Shot missed by Shayne Gostisbehere, Wide of Net(Slapshot 62 ft) |
1:19 | Philadelphia | Brandon Manning credited with hit on Nick Foligno in neutral zone |
1:31 | Columbus | Fedor Tyutin credited with hit on Jakub Voracek in defensive zone |
1:38 | Philadelphia | Luke Schenn shot blocked by Nick Foligno |
1:42 | Philadelphia | Shot on goal by Nick Schultz saved by Sergei Bobrovsky(Wristshot 65 ft) |
1:43 | Columbus | Dalton Prout credited with hit on Nick Schultz in defensive zone |
1:46 | Stoppage - Goalie Stopped | |
1:46 | Columbus | William Karlsson won faceoff against Ryan White in defensive zone |
1:56 | Columbus | Takeaway by William Karlsson in defensive zone |
2:04 | Columbus | Shot on goal by William Karlsson saved by Steve Mason(Wristshot 44 ft) |
2:21 | Philadelphia | Wayne Simmonds credited with hit on Jack Johnson in offensive zone |
2:26 | Columbus | Boone Jenner credited with hit on Ryan White in defensive zone |
3:04 | Philadelphia | Sean Couturier shot blocked by Michael Chaput |
3:21 | Columbus | Brandon Dubinsky credited with hit on Evgeny Medvedev in offensive zone |
3:27 | Philadelphia | Giveaway by Michael Del Zotto in defensive zone |
3:46 | Philadelphia | Brayden Schenn credited with hit on Dalton Prout in offensive zone |
3:56 | Stoppage - Offside | |
3:56 | Columbus | Alexander Wennberg won faceoff against Pierre-Edouard Bellemare in neutral zone |
4:34 | Columbus | Takeaway by Boone Jenner in offensive zone |
4:55 | Columbus | William Karlsson shot blocked by Brandon Manning |
5:04 | Columbus | Shot on goal by Boone Jenner saved by Steve Mason(Wristshot 31 ft) |
5:11 | Philadelphia | Matt Read credited with hit on Matt Calvert in defensive zone |
5:20 | Columbus | Andrew Bodnarchuk credited with hit on Sean Couturier in defensive zone |
5:27 | Philadelphia | Matt Read credited with hit on Andrew Bodnarchuk in offensive zone |
