Nashville Predators successfully went into attack mode to close things out.
James Neal scored twice, Nashville scored three times to open the final period and the Predators held off the New York Rangers 5-3 on Monday night.
Craig Smith, Ryan Ellis and Neal scored in the first 11:13 of the third period, making two late goals by the Rangers meaningless. Filip Forsberg also scored, Mike Ribeiro had three assists and Roman Josi had two assists. Pekka Rinne made 26 saves and Nashville won for the third time in four games against a Rangers team that's tied for third in the NHL with 106 goals.
"You have to be on your toes when you are playing against them," Neal said. "They are going to come at you with skill all the time, so great win."
Jesper Fast, Rick Nash and J.T. Miller scored, but New York lost its fourth in five games.
Forsberg got the first goal with 1:04 left in the first period.
With Nashville on a power play, Josi sent a pass from the right boards to Forsberg on the left faceoff dot, where he sent a one-timer by goaltender Henrik Lundqvist, a fellow Swede, on the stick side.
"He's obviously really big back home and it was a big goal to get the team on the board as well," Forsberg said. "So that will be one I remember."
Forsberg has three goals in his last two games and extended his point streak to five games.
Fast tied the game at 6:59 of the second. Standing in the low slot, he deflected Dan Girardi's shot from the right point between Rinne's pads.
Girardi returned to the Rangers lineup after missing five games with a small crack in his right kneecap.
Nashville regained the lead at 13:48 of the second on Neal's 14th of the season. From the high slot, he beat Lundqvist with a wrist shot that glanced off of the left post and in.
Smith gave Nashville a two-goal lead at 7:34 of the third when he tipped home Josi's shot from the high slot.
That goal came just 2:16 after Forsberg appeared to make it 3-1 at 5:18 with a shot from behind the New York net, but the goal was overturned when the Rangers challenged. Upon review, it was determined that Smith interfered with Lundqvist on the play.
"I think when those things happen, if it doesn't go your way, it can be a deflating thing," Nashville coach Peter Laviolette said. "We were talking about it on the bench before it even happened that the next shift was a big one to come back and press and push."
Ellis scored at 9:52 of the third on Nashville's second power-play goal of the night. Neal scored his second of the game at 11:13.
"I felt pretty good for 2 1/2 periods and then a couple of minutes, it just snowballed again," Lundqvist said. "It's tough on your confidence obviously, but you just have to work through it."
Lundqvist was relieved by Antti Raanta following Neal's second goal. Lundqvist made 30 saves on 35 shots against.
"Tonight was nothing about Henrik," New York coach Alain Vigneault said. "They were teeing it up from the ladies' tee. At 5-1, I thought it was time to give him a break. He gave us a chance. As a team, we need to respond better."
Nash scored an unassisted goal at 13:20 of the third and Miller followed with his eighth of the season at 16:02.
Game notes
Rangers D Kevin Klein, a former Predator, returned to the lineup after missing 11 games with an oblique injury. ... Nashville has scored at least one power-play goal in four of their last five games. ... The Predators are 15-3-3 when scoring first this season. ... Nashville C Mike Fisher played his first game since sustaining a lower-body injury Dec. 1.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- Leading 2-1 after two periods against one of the league's top offenses, the James Neal scored twice, Nashville scored three times to open the final period and the Predators held off the New York Rangers 5-3 on Monday night.
Craig Smith, Ryan Ellis and Neal scored in the first 11:13 of the third period, making two late goals by the Rangers meaningless. Filip Forsberg also scored, Mike Ribeiro had three assists and Roman Josi had two assists. Pekka Rinne made 26 saves and Nashville won for the third time in four games against a Rangers team that's tied for third in the NHL with 106 goals.
"You have to be on your toes when you are playing against them," Neal said. "They are going to come at you with skill all the time, so great win."
Jesper Fast, Rick Nash and J.T. Miller scored, but New York lost its fourth in five games.
Forsberg got the first goal with 1:04 left in the first period.
With Nashville on a power play, Josi sent a pass from the right boards to Forsberg on the left faceoff dot, where he sent a one-timer by goaltender Henrik Lundqvist, a fellow Swede, on the stick side.
"He's obviously really big back home and it was a big goal to get the team on the board as well," Forsberg said. "So that will be one I remember."
Forsberg has three goals in his last two games and extended his point streak to five games.
Fast tied the game at 6:59 of the second. Standing in the low slot, he deflected Dan Girardi's shot from the right point between Rinne's pads.
Girardi returned to the Rangers lineup after missing five games with a small crack in his right kneecap.
Nashville regained the lead at 13:48 of the second on Neal's 14th of the season. From the high slot, he beat Lundqvist with a wrist shot that glanced off of the left post and in.
Smith gave Nashville a two-goal lead at 7:34 of the third when he tipped home Josi's shot from the high slot.
That goal came just 2:16 after Forsberg appeared to make it 3-1 at 5:18 with a shot from behind the New York net, but the goal was overturned when the Rangers challenged. Upon review, it was determined that Smith interfered with Lundqvist on the play.
"I think when those things happen, if it doesn't go your way, it can be a deflating thing," Nashville coach Peter Laviolette said. "We were talking about it on the bench before it even happened that the next shift was a big one to come back and press and push."
Ellis scored at 9:52 of the third on Nashville's second power-play goal of the night. Neal scored his second of the game at 11:13.
"I felt pretty good for 2 1/2 periods and then a couple of minutes, it just snowballed again," Lundqvist said. "It's tough on your confidence obviously, but you just have to work through it."
Lundqvist was relieved by Antti Raanta following Neal's second goal. Lundqvist made 30 saves on 35 shots against.
"Tonight was nothing about Henrik," New York coach Alain Vigneault said. "They were teeing it up from the ladies' tee. At 5-1, I thought it was time to give him a break. He gave us a chance. As a team, we need to respond better."
Nash scored an unassisted goal at 13:20 of the third and Miller followed with his eighth of the season at 16:02.
Game notes
Rangers D Kevin Klein, a former Predator, returned to the lineup after missing 11 games with an oblique injury. ... Nashville has scored at least one power-play goal in four of their last five games. ... The Predators are 15-3-3 when scoring first this season. ... Nashville C Mike Fisher played his first game since sustaining a lower-body injury Dec. 1.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Ribeiro won faceoff against Derek Stepan in neutral zone |
1:52 | Nashville | Shot on goal by Viktor Arvidsson saved by Henrik Lundqvist(Wristshot 78 ft) |
1:52 | Stoppage - Goalie Stopped | |
1:52 | Nashville | Craig Smith won faceoff against Dominic Moore in offensive zone |
1:55 | Nashville | Shot on goal by Seth Jones saved by Henrik Lundqvist(Wristshot 51 ft) |
1:56 | Stoppage - Goalie Stopped | |
1:56 | NY Rangers | Dominic Moore won faceoff against Craig Smith in defensive zone |
2:08 | Nashville | Shot on goal by Craig Smith saved by Henrik Lundqvist(Wristshot 41 ft) |
2:12 | Nashville | Shot missed by Barret Jackman, Wide of Net(Slapshot 54 ft) |
2:52 | NY Rangers | Shot missed by Keith Yandle, Wide of Net(Wristshot 26 ft) |
3:12 | Nashville | Austin Watson credited with hit on Dan Boyle in offensive zone |
3:36 | Nashville | Calle Jarnkrok credited with hit on Ryan McDonagh in offensive zone |
3:47 | Nashville | Shot on goal by Miikka Salomaki saved by Henrik Lundqvist(Slapshot 55 ft) |
4:00 | NY Rangers | Shot missed by Rick Nash, Wide of Net(Backhand 32 ft) |
4:11 | Nashville | Shot on goal by Shea Weber saved by Henrik Lundqvist(Slapshot 32 ft) |
4:18 | Nashville | Mike Fisher credited with hit on Derick Brassard in offensive zone |
4:30 | NY Rangers | J.T. Miller credited with hit on Barret Jackman in offensive zone |
4:36 | Nashville | Giveaway by Barret Jackman in defensive zone |
4:50 | Nashville | Shot on goal by Seth Jones saved by Henrik Lundqvist(Wristshot 63 ft) |
4:57 | NY Rangers | Kevin Hayes credited with hit on Barret Jackman in defensive zone |
5:11 | Nashville | Shot on goal by Colin Wilson saved by Henrik Lundqvist(Wristshot 37 ft) |
5:20 | Nashville | Mike Ribeiro credited with hit on Ryan McDonagh in offensive zone |
5:27 | Nashville | Filip Forsberg credited with hit on Viktor Stalberg in offensive zone |
5:50 | NY Rangers | Shot on goal by Dan Girardi saved by Pekka Rinne(Wristshot 14 ft) |
6:05 | Stoppage - Puck Frozen; TV timeout | |
6:05 | Nashville | Paul Gaustad won faceoff against Derek Stepan in defensive zone |
6:38 | Stoppage - Icing | |
6:38 | Nashville | James Neal won faceoff against Derek Stepan in offensive zone |
7:03 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 21 ft) |
7:19 | Nashville | Shot on goal by Miikka Salomaki saved by Henrik Lundqvist(Tip-In 21 ft) |
7:25 | Nashville | Shot on goal by Roman Josi saved by Henrik Lundqvist(Backhand 18 ft) |
7:25 | Stoppage - Goalie Stopped | |
7:25 | Nashville | Mike Fisher won faceoff against Derick Brassard in offensive zone |
7:53 | NY Rangers | Shot on goal by Marc Staal saved by Pekka Rinne(Wristshot 65 ft) |
7:54 | Stoppage - Goalie Stopped | |
7:54 | Nashville | Paul Gaustad won faceoff against Kevin Hayes in defensive zone |
8:22 | Nashville | Giveaway by Pekka Rinne in defensive zone |
8:37 | Nashville | Giveaway by Barret Jackman in neutral zone |
8:56 | NY Rangers | Viktor Stalberg credited with hit on Craig Smith in offensive zone |
9:01 | Nashville | Shot on goal by Filip Forsberg saved by Henrik Lundqvist(Wristshot 40 ft) |
9:02 | Stoppage - Goalie Stopped | |
9:02 | Nashville | Calle Jarnkrok won faceoff against Derick Brassard in offensive zone |
9:05 | Nashville | Shot on goal by Roman Josi saved by Henrik Lundqvist(Slapshot 53 ft) |
9:07 | Nashville | James Neal shot blocked by Rick Nash |
9:08 | Stoppage - Goalie Stopped | |
9:08 | NY Rangers | Derek Stepan won faceoff against James Neal in defensive zone |
9:20 | Nashville | Miikka Salomaki shot blocked by Dan Boyle |
9:28 | Nashville | Miikka Salomaki shot blocked by Dan Boyle |
9:49 | Nashville | Calle Jarnkrok shot blocked by Dan Boyle |
9:52 | Nashville | Giveaway by Miikka Salomaki in offensive zone |
10:32 | NY Rangers | Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 27 ft) |
10:38 | NY Rangers | Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 14 ft) |
10:56 | Nashville | Takeaway by Colin Wilson in neutral zone |
11:00 | Nashville | Giveaway by Colin Wilson in neutral zone |
11:10 | NY Rangers | J.T. Miller credited with hit on Barret Jackman in neutral zone |
11:25 | Nashville | Mike Fisher credited with hit on J.T. Miller in defensive zone |
11:37 | Nashville | Colin Wilson shot blocked by Dan Boyle |
11:37 | Stoppage - Puck in Netting; TV timeout | |
11:37 | NY Rangers | Dominic Moore won faceoff against James Neal in defensive zone |
11:42 | NY Rangers | Giveaway by Dan Girardi in defensive zone |
11:47 | Nashville | Barret Jackman shot blocked by Ryan McDonagh |
12:03 | Nashville | Takeaway by Miikka Salomaki in defensive zone |
12:46 | NY Rangers | Giveaway by Marc Staal in neutral zone |
13:16 | NY Rangers | Kevin Klein credited with hit on Ryan Ellis in defensive zone |
13:28 | Nashville | Filip Forsberg credited with hit on Ryan McDonagh in offensive zone |
13:31 | Nashville | Shot missed by Mike Ribeiro, Wide of Net(Slapshot 52 ft) |
14:22 | Nashville | Barret Jackman credited with hit on Oscar Lindberg in defensive zone |
14:31 | NY Rangers | Dan Boyle shot blocked by Viktor Arvidsson |
14:35 | NY Rangers | Oscar Lindberg credited with hit on Viktor Arvidsson in offensive zone |
14:37 | Stoppage - Icing | |
14:37 | NY Rangers | Derick Brassard won faceoff against Mike Fisher in offensive zone |
14:47 | NY Rangers | Giveaway by Dan Boyle in defensive zone |
14:50 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 34 ft) |
15:10 | NY Rangers | Shot missed by Rick Nash, Wide of Net(Wristshot 28 ft) |
15:18 | Nashville | Shot on goal by Roman Josi saved by Henrik Lundqvist(Wristshot 36 ft) |
15:26 | Nashville | Shea Weber shot blocked by Tanner Glass |
15:31 | NY Rangers | Shot missed by Derick Brassard, Wide of Net(Slapshot 37 ft) |
16:02 | NY Rangers | Dominic Moore credited with hit on Mike Ribeiro in defensive zone |
16:04 | Nashville | Mattias Ekholm shot blocked by Chris Kreider |
16:23 | Nashville | Giveaway by Filip Forsberg in defensive zone |
16:28 | NY Rangers | Shot on goal by Dan Girardi saved by Pekka Rinne(Slapshot 63 ft) |
16:32 | NY Rangers | Oscar Lindberg credited with hit on Craig Smith in offensive zone |
16:47 | NY Rangers | Oscar Lindberg shot blocked by Mattias Ekholm |
16:49 | NY Rangers | Shot on goal by Jesper Fast saved by Pekka Rinne(Tip-In 22 ft) |
16:50 | Stoppage - Goalie Stopped; TV timeout | |
16:50 | Nashville | Paul Gaustad won faceoff against Derick Brassard in defensive zone |
17:15 | Stoppage - Offside | |
17:15 | Nashville | Mike Fisher won faceoff against Dominic Moore in offensive zone |
17:53 | Nashville | Shot on goal by Mike Fisher saved by Henrik Lundqvist(Backhand 26 ft) |
17:54 | Stoppage - Goalie Stopped | |
17:54 | NY Rangers | Derek Stepan won faceoff against Calle Jarnkrok in defensive zone |
18:05 | Nashville | Shot missed by Miikka Salomaki, Wide of Net(Wristshot 11 ft) |
18:12 | Stoppage - Puck in Netting | |
18:12 | NY Rangers | Derick Brassard won faceoff against Calle Jarnkrok in defensive zone |
18:19 | Nashville | Shot on goal by James Neal saved by Henrik Lundqvist(Wristshot 10 ft) |
18:19 | NY Rangers | Giveaway by Kevin Klein in defensive zone |
18:33 | NY Rangers | penalty to Derick Brassard 2 minutes for Roughing James Neal |
18:33 | Nashville | Power play - Mike Fisher won faceoff against Dominic Moore in offensive zone |
18:50 | Nashville | Power play - James Neal shot blocked by Ryan McDonagh |
18:56 | Nashville | Power Play Goal Scored by Filip Forsberg(Slapshot 29 ft) assisted by Roman Josi |
18:56 | NY Rangers | Derek Stepan won faceoff against Calle Jarnkrok in neutral zone |
19:06 | Stoppage - Icing | |
19:06 | Nashville | Calle Jarnkrok won faceoff against Derek Stepan in offensive zone |
19:25 | Stoppage - Offside | |
19:25 | Nashville | Mike Ribeiro won faceoff against Kevin Hayes in neutral zone |
19:42 | NY Rangers | Dan Boyle credited with hit on Filip Forsberg in defensive zone |
19:45 | Stoppage - Puck Frozen | |
19:45 | NY Rangers | Dominic Moore won faceoff against Mike Fisher in defensive zone |
19:52 | Stoppage - Icing | |
19:52 | NY Rangers | Dominic Moore won faceoff against Mike Fisher in defensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | NY Rangers | Derek Stepan won faceoff against Mike Fisher in neutral zone |
0:24 | NY Rangers | Shot missed by Derek Stepan, Over Net(Wristshot 36 ft) |
0:34 | NY Rangers | Chris Kreider credited with hit on Ryan Ellis in offensive zone |
1:23 | Nashville | Shot on goal by Roman Josi saved by Henrik Lundqvist(Wristshot 34 ft) |
1:26 | Stoppage - Puck in Crowd | |
1:26 | Nashville | Paul Gaustad won faceoff against Derick Brassard in offensive zone |
1:44 | NY Rangers | Kevin Klein shot blocked by Eric Nystrom |
2:35 | Stoppage - Offside | |
2:35 | Nashville | Craig Smith won faceoff against Dominic Moore in offensive zone |
2:41 | Nashville | Craig Smith shot blocked by Kevin Klein |
2:47 | Nashville | Shot on goal by Craig Smith saved by Henrik Lundqvist(Wristshot 41 ft) |
3:10 | Nashville | Giveaway by Filip Forsberg in defensive zone |
3:22 | NY Rangers | Takeaway by Viktor Stalberg in offensive zone |
3:49 | NY Rangers | Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 36 ft) |
3:50 | Stoppage - Goalie Stopped | |
3:50 | Nashville | Mike Fisher won faceoff against Derek Stepan in defensive zone |
3:57 | NY Rangers | Chris Kreider credited with hit on Mattias Ekholm in offensive zone |
4:07 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Wristshot 21 ft) |
4:43 | NY Rangers | Giveaway by Keith Yandle in defensive zone |
5:01 | Stoppage - Offside | |
5:01 | NY Rangers | Kevin Hayes won faceoff against Mike Ribeiro in neutral zone |
5:44 | NY Rangers | Ryan McDonagh credited with hit on Mike Ribeiro in neutral zone |
6:26 | NY Rangers | Takeaway by Mats Zuccarello in offensive zone |
6:36 | Stoppage - Icing | |
6:36 | NY Rangers | Derek Stepan won faceoff against Paul Gaustad in offensive zone |
6:43 | NY Rangers | Shot missed by Chris Kreider, Over Net(Tip-In 23 ft) |
6:53 | Nashville | Giveaway by Shea Weber in defensive zone |
6:59 | NY Rangers | Goal scored by Jesper Fast(Tip-In 13 ft) assisted by Dan Girardi and Chris Kreider |
6:59 | Nashville | Mike Fisher won faceoff against Dominic Moore in neutral zone |
7:06 | Stoppage - Offside; TV timeout | |
7:06 | Nashville | Mike Fisher won faceoff against Tanner Glass in neutral zone |
7:44 | NY Rangers | Kevin Klein credited with hit on Colin Wilson in defensive zone |
7:47 | Nashville | Barret Jackman shot blocked by Keith Yandle |
7:49 | Nashville | Mike Fisher shot blocked by Keith Yandle |
8:11 | Stoppage - Icing | |
8:11 | Nashville | Craig Smith won faceoff against Kevin Hayes in offensive zone |
8:20 | Stoppage - Icing | |
8:20 | Nashville | Craig Smith won faceoff against Kevin Hayes in offensive zone |
8:29 | Nashville | Shot on goal by Barret Jackman saved by Henrik Lundqvist(Wristshot 55 ft) |
8:43 | NY Rangers | J.T. Miller credited with hit on Barret Jackman in offensive zone |
8:46 | NY Rangers | Shot on goal by Oscar Lindberg saved by Pekka Rinne(Snap 16 ft) |
8:51 | Nashville | Barret Jackman credited with hit on J.T. Miller in defensive zone |
9:20 | Stoppage - Puck Frozen | |
9:20 | NY Rangers | Derick Brassard won faceoff against Calle Jarnkrok in offensive zone |
9:30 | NY Rangers | Shot on goal by Derick Brassard saved by Pekka Rinne(Wristshot 17 ft) |
9:45 | NY Rangers | Shot missed by Dan Boyle, Over Net(Slapshot 54 ft) |
9:45 | Stoppage - Puck Frozen | |
9:45 | NY Rangers | Derek Stepan won faceoff against Paul Gaustad in offensive zone |
10:33 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
10:38 | Nashville | Paul Gaustad credited with hit on Derek Stepan in offensive zone |
10:46 | Nashville | Shot on goal by Viktor Arvidsson saved by Henrik Lundqvist(Wristshot 44 ft) |
11:05 | Nashville | Seth Jones shot blocked by Kevin Klein |
11:26 | NY Rangers | Dan Girardi shot blocked by Barret Jackman |
11:54 | NY Rangers | Ryan McDonagh shot blocked by Barret Jackman |
12:01 | NY Rangers | Dan Girardi shot blocked by Colin Wilson |
12:02 | Nashville | Takeaway by Seth Jones in defensive zone |
12:10 | Nashville | Takeaway by Seth Jones in defensive zone |
12:48 | NY Rangers | Kevin Klein credited with hit on Calle Jarnkrok in offensive zone |
12:51 | NY Rangers | Shot on goal by Derick Brassard saved by Pekka Rinne(Slapshot 27 ft) |
13:13 | Nashville | Giveaway by Filip Forsberg in neutral zone |
13:31 | NY Rangers | Shot on goal by Dan Boyle saved by Pekka Rinne(Wristshot 41 ft) |
13:36 | NY Rangers | Shot on goal by Chris Kreider saved by Pekka Rinne(Wristshot 7 ft) |
13:48 | Nashville | Goal scored by James Neal(Wristshot 24 ft) assisted by Mike Ribeiro and Colin Wilson |
13:48 | Nashville | Calle Jarnkrok won faceoff against Derek Stepan in neutral zone |
14:01 | Nashville | James Neal credited with hit on Jesper Fast in offensive zone |
14:16 | Nashville | Miikka Salomaki credited with hit on Dan Girardi in offensive zone |
14:42 | NY Rangers | Takeaway by Viktor Stalberg in offensive zone |
14:56 | Nashville | penalty to Colin Wilson 2 minutes for Tripping Dominic Moore |
14:56 | NY Rangers | Power play - Derick Brassard won faceoff against Calle Jarnkrok in offensive zone |
15:03 | NY Rangers | Power play - Shot missed by Mats Zuccarello, Wide of Net(Slapshot 55 ft) |
15:12 | NY Rangers | Power play - Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 6 ft) |
15:56 | NY Rangers | Power play - Shot on goal by Derick Brassard saved by Pekka Rinne(Wristshot 42 ft) |
16:30 | Nashville | Shorthanded - Takeaway by Shea Weber in defensive zone |
16:39 | NY Rangers | Power play - Shot on goal by Derek Stepan saved by Pekka Rinne(Wristshot 25 ft) |
16:46 | NY Rangers | Power play - Shot missed by Keith Yandle, Wide of Net(Wristshot 36 ft) |
16:57 | Nashville | Shot on goal by Calle Jarnkrok saved by Henrik Lundqvist(Wristshot 35 ft) |
17:16 | Stoppage - Icing | |
17:16 | Nashville | Mike Fisher won faceoff against Dominic Moore in defensive zone |
17:39 | NY Rangers | Shot on goal by Oscar Lindberg saved by Pekka Rinne(Wristshot 33 ft) |
18:02 | NY Rangers | Marc Staal shot blocked by Mike Fisher |
18:09 | Nashville | Shot on goal by Viktor Arvidsson saved by Henrik Lundqvist(Backhand 41 ft) |
18:21 | Nashville | Shot on goal by Roman Josi saved by Henrik Lundqvist(Wristshot 27 ft) |
18:31 | NY Rangers | Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 26 ft) |
18:42 | NY Rangers | Shot on goal by Kevin Klein saved by Pekka Rinne(Wristshot 20 ft) |
18:44 | Stoppage - Goalie Stopped; TV timeout | |
18:44 | Nashville | Paul Gaustad won faceoff against Derick Brassard in defensive zone |
18:52 | Nashville | Shot on goal by Eric Nystrom saved by Henrik Lundqvist(Wristshot 45 ft) |
19:00 | Nashville | Shot missed by Shea Weber, Wide of Net(Slapshot 63 ft) |
19:16 | Nashville | Shot on goal by Paul Gaustad saved by Henrik Lundqvist(Snap 26 ft) |
19:23 | NY Rangers | Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 72 ft) |
19:40 | NY Rangers | Giveaway by Marc Staal in defensive zone |
19:51 | Nashville | Shot on goal by Ryan Ellis saved by Henrik Lundqvist(Wristshot 29 ft) |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | NY Rangers | Derek Stepan won faceoff against Mike Ribeiro in neutral zone |
0:22 | Nashville | Shot on goal by Craig Smith saved by Henrik Lundqvist(Wristshot 7 ft) |
0:25 | Stoppage - Goalie Stopped | |
0:25 | NY Rangers | Derick Brassard won faceoff against James Neal in defensive zone |
0:37 | Nashville | Shot on goal by Miikka Salomaki saved by Henrik Lundqvist(Wristshot 32 ft) |
1:19 | Stoppage - Hand Pass | |
1:19 | Nashville | Mike Fisher won faceoff against Kevin Hayes in neutral zone |
1:42 | NY Rangers | Giveaway by Kevin Hayes in offensive zone |
1:53 | NY Rangers | J.T. Miller credited with hit on Barret Jackman in neutral zone |
1:55 | Stoppage - Offside | |
1:55 | NY Rangers | Dominic Moore won faceoff against Paul Gaustad in neutral zone |
2:03 | Stoppage - Puck in Benches | |
2:03 | Nashville | Austin Watson won faceoff against Tanner Glass in neutral zone |
2:19 | Nashville | Austin Watson credited with hit on Kevin Klein in offensive zone |
3:07 | Nashville | Giveaway by Craig Smith in offensive zone |
3:38 | NY Rangers | Dan Boyle credited with hit on Craig Smith in defensive zone |
4:00 | Stoppage - Offside | |
4:00 | Nashville | Mike Fisher won faceoff against J.T. Miller in neutral zone |
4:11 | Nashville | Giveaway by Barret Jackman in defensive zone |
5:01 | Nashville | Shot missed by Craig Smith, Over Net(Wristshot 29 ft) |
5:13 | Nashville | Shot on goal by Craig Smith saved by Henrik Lundqvist(Wristshot 20 ft) |
5:18 | Stoppage - ; Chlg Vis - goal interference | |
5:18 | NY Rangers | Derek Stepan won faceoff against Calle Jarnkrok in neutral zone |
6:22 | Nashville | Shot on goal by Mattias Ekholm saved by Henrik Lundqvist(Wristshot 27 ft) |
6:32 | Nashville | Mike Fisher shot blocked by Marc Staal |
6:37 | NY Rangers | Rick Nash shot blocked by Roman Josi |
6:48 | Nashville | Shot missed by Roman Josi, Wide of Net(Wristshot 24 ft) |
6:57 | Nashville | Mike Fisher shot blocked by Marc Staal |
7:04 | Nashville | Shot missed by Shea Weber, Wide of Net(Wristshot 22 ft) |
7:10 | Nashville | Mike Fisher shot blocked by Dan Boyle |
7:19 | NY Rangers | Derick Brassard credited with hit on Colin Wilson in defensive zone |
7:29 | Nashville | Takeaway by Mike Ribeiro in offensive zone |
7:34 | Nashville | Goal scored by Craig Smith(Tip-In 56 ft) assisted by Roman Josi and Mike Ribeiro |
7:34 | Nashville | Mike Ribeiro won faceoff against Kevin Hayes in neutral zone |
8:14 | NY Rangers | Shot missed by Kevin Hayes, Wide of Net(Wristshot 26 ft) |
8:20 | Stoppage - High Stick; TV timeout | |
8:20 | Nashville | Calle Jarnkrok won faceoff against Dominic Moore in neutral zone |
8:29 | NY Rangers | penalty to Dominic Moore 2 minutes for Hooking Calle Jarnkrok |
8:29 | NY Rangers | Shorthanded - Derek Stepan won faceoff against Mike Fisher in defensive zone |
8:40 | Nashville | Power play - Shot on goal by James Neal saved by Henrik Lundqvist(Snap 18 ft) |
8:41 | Stoppage - Goalie Stopped | |
8:41 | NY Rangers | Shorthanded - Derek Stepan won faceoff against Mike Fisher in defensive zone |
9:28 | Nashville | Power play - Shot on goal by Roman Josi saved by Henrik Lundqvist(Snap 54 ft) |
9:36 | NY Rangers | Shorthanded - Shot on goal by Derek Stepan saved by Pekka Rinne(Wristshot 92 ft) |
9:52 | Nashville | Power Play Goal Scored by Ryan Ellis(Slapshot 53 ft) assisted by Seth Jones and Mike Ribeiro |
9:52 | Nashville | Paul Gaustad won faceoff against Derick Brassard in neutral zone |
10:16 | Nashville | Giveaway by Eric Nystrom in neutral zone |
10:25 | Nashville | Eric Nystrom credited with hit on Dan Boyle in offensive zone |
10:31 | NY Rangers | J.T. Miller credited with hit on Barret Jackman in offensive zone |
10:38 | Nashville | Giveaway by Miikka Salomaki in defensive zone |
11:04 | NY Rangers | Kevin Klein credited with hit on Calle Jarnkrok in defensive zone |
11:10 | Nashville | Shot missed by Mattias Ekholm, Wide of Net(Slapshot 50 ft) |
11:13 | Nashville | Goal scored by James Neal(Wristshot 10 ft) assisted by Calle Jarnkrok and Miikka Salomaki |
11:13 | Nashville | Mike Ribeiro won faceoff against Kevin Hayes in neutral zone |
12:07 | Stoppage - Offside; TV timeout | |
12:07 | Nashville | Mike Fisher won faceoff against Derek Stepan in neutral zone |
12:40 | Nashville | Viktor Arvidsson shot blocked by Dan Girardi |
13:18 | Nashville | Giveaway by Pekka Rinne in defensive zone |
13:20 | NY Rangers | Goal scored by Rick Nash(Snap 27 ft) |
13:20 | Nashville | Calle Jarnkrok won faceoff against Dominic Moore in neutral zone |
13:25 | Stoppage - Puck in Crowd | |
13:25 | Nashville | Calle Jarnkrok won faceoff against Dominic Moore in neutral zone |
13:48 | Stoppage - Puck in Benches | |
13:48 | Nashville | Paul Gaustad won faceoff against Oscar Lindberg in neutral zone |
14:09 | NY Rangers | Dan Boyle credited with hit on Austin Watson in neutral zone |
14:21 | NY Rangers | Shot on goal by Kevin Hayes saved by Pekka Rinne(Wristshot 35 ft) |
14:22 | Stoppage - Goalie Stopped; TV timeout | |
14:22 | Nashville | Paul Gaustad won faceoff against Derick Brassard in defensive zone |
14:36 | NY Rangers | Dan Girardi shot blocked by Roman Josi |
15:57 | Stoppage - Icing | |
15:57 | Nashville | Paul Gaustad won faceoff against Derek Stepan in defensive zone |
16:02 | NY Rangers | Goal scored by J.T. Miller(Wristshot 36 ft) assisted by Derek Stepan |
16:02 | NY Rangers | Derick Brassard won faceoff against Mike Fisher in neutral zone |
16:29 | Nashville | Mike Fisher credited with hit on Ryan McDonagh in offensive zone |
17:14 | Stoppage - Puck in Crowd | |
17:14 | Nashville | Calle Jarnkrok won faceoff against Derek Stepan in neutral zone |
17:45 | NY Rangers | Shot on goal by Keith Yandle saved by Pekka Rinne(Slapshot 68 ft) |
18:16 | Nashville | Mike Fisher shot blocked by Derek Stepan |
18:22 | Nashville | Colin Wilson credited with hit on J.T. Miller in offensive zone |
18:24 | Nashville | Takeaway by Mike Fisher in offensive zone |
18:29 | Nashville | Viktor Arvidsson shot blocked by Keith Yandle |
18:30 | NY Rangers | Shot on goal by Derek Stepan saved by Pekka Rinne(Wristshot 81 ft) |
18:39 | Stoppage - Goalie Stopped | |
18:39 | NY Rangers | Dominic Moore won faceoff against Paul Gaustad in offensive zone |
18:46 | NY Rangers | Ryan McDonagh shot blocked by Roman Josi |
18:57 | NY Rangers | Shot on goal by Dominic Moore saved by Pekka Rinne(Wristshot 15 ft) |
19:03 | NY Rangers | Shot missed by Kevin Klein, Wide of Net(Wristshot 57 ft) |
19:11 | NY Rangers | Shot missed by Mats Zuccarello, Wide of Net(Slapshot 55 ft) |
