Wednesday, October 30, 2013

Current NFL Standings as of the games of Week 8,from NFL.COM

American Football Conference - 2013 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New England Patriots 6 2 0 .750 179 144 35 17 4-0 2-2 3-1 .750 3-2 .600 3-0 1W 3-2
New York Jets 4 4 0 .500 143 211 -68 12 3-1 1-3 2-1 .667 2-4 .333 2-0 1L 2-3
Miami Dolphins 3 4 0 .429 152 167 -15 17 1-2 2-2 0-2 .000 2-3 .400 1-1 4L 1-4
Buffalo Bills 3 5 0 .375 176 213 -37 18 2-2 1-3 1-2 .333 2-4 .333 1-1 1L 2-3

AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cincinnati Bengals 6 2 0 .750 197 144 53 24 4-0 2-2 1-1 .500 4-1 .800 2-1 4W 4-1
Baltimore Ravens 3 4 0 .429 150 148 2 15 2-1 1-3 1-1 .500 3-3 .500 0-1 2L 2-3
Cleveland Browns 3 5 0 .375 148 179 -31 16 2-2 1-3 1-1 .500 2-3 .400 1-2 3L 2-3
Pittsburgh Steelers 2 5 0 .286 125 153 -28 11 1-2 1-3 1-1 .500 2-3 .400 0-2 1L 2-3

AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Indianapolis Colts 5 2 0 .714 187 131 56 20 3-1 2-1 1-0 1.000 3-2 .600 2-0 1W 4-1
Tennessee Titans 3 4 0 .429 145 146 -1 16 2-2 1-2 0-1 .000 3-2 .600 0-2 3L 2-3
Houston Texans 2 5 0 .286 122 194 -72 12 1-2 1-3 1-0 1.000 2-2 .500 0-3 5L 0-5
Jacksonville Jaguars 0 8 0 .000 86 264 -178 8 0-4 0-4 0-1 .000 0-5 .000 0-3 8L 0-5

AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Kansas City Chiefs 8 0 0 1.000 192 98 94 21 5-0 3-0 1-0 1.000 5-0 1.000 3-0 8W 5-0
Denver Broncos 7 1 0 .875 343 218 125 44 5-0 2-1 1-0 1.000 3-1 .750 4-0 1W 4-1
San Diego Chargers 4 3 0 .571 168 144 24 18 2-1 2-2 0-1 .000 2-3 .400 2-0 2W 3-2
Oakland Raiders 3 4 0 .429 126 150 -24 15 3-1 0-3 1-2 .333 3-3 .500 0-1 1W 2-3

National Football Conference - 2013 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Dallas Cowboys 4 4 0 .500 230 186 44 27 3-1 1-3 3-0 1.000 4-1 .800 0-3 1L 2-3
Philadelphia Eagles 3 5 0 .375 176 211 -35 19 0-4 3-1 2-2 .500 3-2 .600 0-3 2L 2-3
Washington Redskins 2 5 0 .286 173 229 -56 22 1-2 1-3 0-2 .000 1-4 .200 1-1 1L 2-3
New York Giants 2 6 0 .250 141 223 -82 15 1-2 1-4 1-2 .333 2-4 .333 0-2 2W 2-3

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Green Bay Packers 5 2 0 .714 212 158 54 23 3-0 2-2 2-0 1.000 3-1 .750 2-1 4W 4-1
Detroit Lions 5 3 0 .625 217 197 20 26 3-1 2-2 2-1 .667 4-2 .667 1-1 1W 3-2
Chicago Bears 4 3 0 .571 213 206 7 25 3-1 1-2 1-1 .500 2-3 .400 2-0 1L 2-3
Minnesota Vikings 1 6 0 .143 163 225 -62 19 1-3 0-3 0-3 .000 0-5 .000 1-1 3L 1-4

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New Orleans Saints 6 1 0 .857 196 120 76 22 4-0 2-1 2-0 1.000 4-0 1.000 2-1 1W 4-1
Carolina Panthers 4 3 0 .571 170 96 74 20 2-1 2-2 1-0 1.000 4-2 .667 0-1 3W 4-1
Atlanta Falcons 2 5 0 .286 166 184 -18 19 2-2 0-3 1-1 .500 2-2 .500 0-3 1L 1-4
Tampa Bay Buccaneers 0 7 0 .000 100 163 -63 10 0-4 0-3 0-3 .000 0-5 .000 0-2 7L 0-5

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Seattle Seahawks 7 1 0 .875 205 125 80 22 3-0 4-1 3-0 1.000 4-0 1.000 3-1 3W 4-1
San Francisco 49ers 6 2 0 .750 218 145 73 27 3-1 3-1 2-1 .667 3-1 .750 3-1 5W 5-0
Arizona Cardinals 4 4 0 .500 160 174 -14 17 3-1 1-3 0-3 .000 4-4 .500 0-0 1W 3-2
St. Louis Rams 3 5 0 .375 165 198 -33 17 2-2 1-3 1-2 .333 1-5 .167 2-0 2L 2-3

x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

Current USHL Standings as of the games of October 29,2013 from USHL.COM


Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Team USA 15 9 5 1 19 .633 65 46 254 8-3-1 1-2-0
Dubuque 8 7 1 0 14 .875 27 13 142 5-0-0 2-1-0
Muskegon 12 6 5 1 13 .542 36 38 200 3-2-0 3-3-1
Green Bay 10 5 2 3 13 .650 31 28 152 3-0-1 2-2-2
Cedar Rapids 7 5 1 1 11 .786 36 24 75 2-1-0 3-0-1
Indiana 10 4 4 2 10 .500 35 31 157 2-2-1 2-2-1
Youngstown 12 4 7 1 9 .375 35 46 200 3-1-1 1-6-0
Chicago 11 1 10 0 2 .091 18 46 210 1-4-0 0-6-0

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Omaha 11 9 1 1 19 .864 45 20 178 5-0-0 4-1-1
Sioux Falls 11 7 3 1 15 .682 31 34 150 1-2-0 6-1-1
Waterloo 9 7 2 0 14 .778 35 23 149 3-1-0 4-1-0
Sioux City 9 6 2 1 13 .722 29 19 149 4-0-1 2-2-0
Des Moines 10 4 5 1 9 .450 26 37 180 1-3-0 3-2-1
Lincoln 9 2 3 4 8 .444 22 28 200 1-3-2 1-0-2
Fargo 9 3 6 0 6 .333 11 30 164 2-2-0 1-4-0
Tri-City 9 2 5 2 6 .333 14 33 189 1-3-2 1-2-0

Current CHL Standings as of the games of October 29,2013 from CHL.COM


Berry Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Allen 5 4 0 1 9 .900 19 15 107 0-0-1 4-0-0
Denver 4 4 0 0 8 1.000 19 12 74 4-0-0 0-0-0
Rapid City 4 4 0 0 8 1.000 14 7 85 2-0-0 2-0-0
Missouri 3 3 0 0 6 1.000 10 5 105 0-0-0 3-0-0
Brampton 5 2 2 1 5 .500 12 13 109 2-1-0 0-1-1
Wichita 5 1 2 2 4 .400 17 21 126 0-1-1 1-1-1
Quad City 3 1 1 1 3 .500 16 17 61 1-1-0 0-0-1
St. Charles 4 1 2 1 3 .375 17 21 98 1-1-1 0-1-0
Arizona 5 1 4 0 2 .200 10 17 163 0-2-0 1-2-0
Tulsa 4 0 3 1 1 .125 7 13 57 0-2-0 0-1-1

Current ECHL Standings as of the games of October 29,2013 from ECHL.COM



Eastern














RankAtlanticGPWLOTLSOLPTSPCTGFGASTKP10S/OPIM
1Reading Royals4220040.500990-1-0-02-2-0-01-048
2Wheeling Nailers3120020.333580-2-0-01-2-0-00-045
3Elmira Jackals3120020.333671-0-0-01-2-0-00-028
RankNorthGPWLOTLSOLPTSPCTGFGASTKP10S/OPIM
1Evansville IceMen3300061.000833-0-0-03-0-0-00-056
2Cincinnati Cyclones3300061.0001283-0-0-03-0-0-01-046
3Toledo Walleye3201050.833862-0-1-02-0-1-01-057
4Fort Wayne Komets3010220.3339130-1-0-20-1-0-20-251
5Kalamazoo Wings2020000.000140-2-0-00-2-0-00-032
RankSouthGPWLOTLSOLPTSPCTGFGASTKP10S/OPIM
1Florida Everblades66000121.00029166-0-0-06-0-0-01-0118
2South Carolina Stingrays5400190.9001594-0-0-14-0-0-10-153
3Greenville Road Warriors4220040.50010100-2-0-02-2-0-00-050
4Orlando Solar Bears5230040.40013150-1-0-02-3-0-00-0117
5Gwinnett Gladiators4040000.0007160-4-0-00-4-0-00-091

Western














RankMountainGPWLOTLSOLPTSPCTGFGASTKP10S/OPIM
1Alaska Aces5410080.8001964-0-0-04-1-0-00-088
2Utah Grizzlies4111140.50010130-1-1-11-1-1-10-166
3Idaho Steelheads4220040.50012141-0-0-02-2-0-00-083
4Colorado Eagles4220040.50010130-1-0-02-2-0-01-089
RankPacificGPWLOTLSOLPTSPCTGFGASTKP10S/OPIM
1Ontario Reign4201160.75015122-0-1-12-0-1-10-160
2San Francisco Bulls4211050.6257111-0-1-02-1-1-01-069
3Stockton Thunder3210040.6671281-0-0-02-1-0-00-062
4Las Vegas Wranglers6240040.33315220-4-0-02-4-0-00-0118
5Bakersfield Condors4030110.1257160-3-0-10-3-0-10-181

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1, 2, and 3 in the Eastern Conference standings and 1 and 2 in the Western Conference standings.