2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 10 | 8 | 8 | 2 | 0 | 0 | 16 | 39 | 23 | 247 | 5-0-0-0 | 8-2-0-0 |
2 | Dundee Stars | 11 | 7 | 7 | 4 | 0 | 0 | 14 | 33 | 28 | 177 | 1-0-0-0 | 6-4-0-0 |
3 | Nottingham Panthers | 6 | 5 | 4 | 1 | 0 | 0 | 10 | 27 | 18 | 143 | 9-0-0-0 | 9-1-0-0 |
4 | Coventry Blaze | 6 | 4 | 3 | 2 | 0 | 0 | 8 | 24 | 14 | 114 | 0-3-0-1 | 5-4-0-1 |
5 | Braehead Clan | 7 | 4 | 3 | 3 | 0 | 0 | 8 | 22 | 21 | 115 | 2-0-0-0 | 5-5-0-0 |
6 | Sheffield Steelers | 6 | 3 | 3 | 2 | 0 | 1 | 7 | 27 | 20 | 64 | 1-0-0-0 | 5-4-0-0 |
7 | Cardiff Devils | 9 | 3 | 3 | 6 | 0 | 0 | 6 | 26 | 38 | 256 | 0-2-0-0 | 4-6-0-0 |
8 | Hull Stingrays | 7 | 2 | 2 | 5 | 0 | 0 | 4 | 20 | 25 | 214 | 0-1-0-0 | 2-8-0-0 |
9 | Edinburgh Capitals | 7 | 1 | 1 | 6 | 0 | 0 | 2 | 18 | 36 | 76 | 0-7-0-0 | 1-9-0-0 |
10 | Fife Flyers | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 9 | 22 | 178 | 0-2-0-0 | 3-4-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment