Standings
2013-2014 Standings

| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 9 | 7 | 2 | 0 | 14 | 7 | 27 | 13 | +14 | - | 7-2-0 | Won 4 | ||
| 2 | Toronto | 11 | 7 | 4 | 0 | 14 | 6 | 36 | 29 | +7 | 1-0 | 6-4-0 | Lost 1 | ||
| 3 | Detroit | 11 | 6 | 4 | 1 | 13 | 6 | 25 | 30 | -5 | 0-1 | 5-4-1 | Lost 1 | ||
| 4 | Tampa Bay | 9 | 6 | 3 | 0 | 12 | 5 | 32 | 26 | +6 | 1-0 | 6-3-0 | Won 1 | ||
| 5 | Montréal | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 20 | +13 | - | 6-4-0 | Won 1 | ||
| 6 | Ottawa | 10 | 4 | 4 | 2 | 10 | 4 | 28 | 27 | +1 | 0-1 | 4-4-2 | Lost 1 | ||
| 7 | Florida | 11 | 3 | 7 | 1 | 7 | 2 | 23 | 38 | -15 | 1-1 | 2-7-1 | Lost 1 | ||
| 8 | Buffalo | 12 | 2 | 9 | 1 | 5 | 1 | 18 | 34 | -16 | 1-0 | 2-7-1 | Won 1 |
| Metropolitan | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 10 | 7 | 3 | 0 | 14 | 6 | 34 | 24 | +10 | 1-0 | 7-3-0 | Lost 2 | ||||
| 2 | NY Islanders | 10 | 4 | 3 | 3 | 11 | 3 | 33 | 31 | +2 | 1-2 | 4-3-3 | Won 1 | ||||
| 3 | Carolina | 11 | 4 | 4 | 3 | 11 | 4 | 25 | 33 | -8 | 0-2 | 4-4-2 | Lost 2 | ||||
| 4 | Columbus | 10 | 5 | 5 | 0 | 10 | 4 | 28 | 25 | +3 | 1-0 | 5-5-0 | Won 3 | ||||
| 5 | Washington | 10 | 5 | 5 | 0 | 10 | 3 | 30 | 30 | E | 2-0 | 5-5-0 | Won 3 | ||||
| 6 | New Jersey | 10 | 1 | 5 | 4 | 6 | 1 | 20 | 33 | -13 | 0-3 | 1-5-4 | OT 1 | ||||
| 7 | NY Rangers | 8 | 2 | 6 | 0 | 4 | 2 | 12 | 31 | -19 | - | 2-6-0 | Lost 2 | ||||
| 8 | Philadelphia | 9 | 2 | 7 | 0 | 4 | 2 | 13 | 25 | -12 | - | 2-7-0 | Won 1 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 10 | 9 | 1 | 0 | 18 | 9 | 32 | 14 | +18 | - | 9-1-0 | Won 3 | ||
| 2 | Chicago | 10 | 6 | 1 | 3 | 15 | 4 | 31 | 27 | +4 | 2-2 | 6-1-3 | OT 1 | ||
| 3 | Nashville | 11 | 6 | 4 | 1 | 13 | 6 | 22 | 26 | -4 | 0-1 | 6-3-1 | Won 1 | ||
| 4 | Minnesota | 11 | 5 | 3 | 3 | 13 | 5 | 24 | 23 | +1 | 0-2 | 5-3-2 | Won 2 | ||
| 5 | St. Louis | 8 | 5 | 1 | 2 | 12 | 4 | 29 | 22 | +7 | 1-1 | 5-1-2 | OT 2 | ||
| 6 | Winnipeg | 11 | 4 | 5 | 2 | 10 | 3 | 28 | 33 | -5 | 1-1 | 3-5-2 | OT 2 | ||
| 7 | Dallas | 9 | 4 | 5 | 0 | 8 | 3 | 25 | 29 | -4 | 1-0 | 4-5-0 | Won 1 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 10 | 8 | 1 | 1 | 17 | 7 | 41 | 18 | +23 | 1-1 | 8-1-1 | Lost 1 | ||
| 2 | Vancouver | 13 | 8 | 4 | 1 | 17 | 7 | 38 | 37 | +1 | 1-1 | 6-3-1 | Won 3 | ||
| 3 | Anaheim | 11 | 8 | 3 | 0 | 16 | 7 | 35 | 28 | +7 | 1-0 | 8-2-0 | Won 1 | ||
| 4 | Phoenix | 11 | 6 | 3 | 2 | 14 | 6 | 35 | 35 | E | 0-1 | 5-3-2 | Lost 1 | ||
| 5 | Los Angeles | 11 | 7 | 4 | 0 | 14 | 4 | 33 | 29 | +4 | 3-0 | 6-4-0 | Won 1 | ||
| 6 | Calgary | 10 | 4 | 4 | 2 | 10 | 4 | 29 | 37 | -8 | 0-1 | 4-4-2 | Lost 2 | ||
| 7 | Edmonton | 11 | 3 | 7 | 1 | 7 | 2 | 31 | 43 | -12 | 1-0 | 3-6-1 | Lost 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
If two or
more clubs are tied in points during the regular season, the standing of
the clubs is determined in the following order:
|
No comments:
Post a Comment