Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 9 | 9 | 0-1-0-0 | 2-2-0-0 | 1-0 | 48 |
2 | Wheeling Nailers | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 5 | 8 | 0-2-0-0 | 1-2-0-0 | 0-0 | 45 |
3 | Elmira Jackals | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 7 | 1-0-0-0 | 1-2-0-0 | 0-0 | 28 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Evansville IceMen | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 8 | 3 | 3-0-0-0 | 3-0-0-0 | 0-0 | 54 |
2 | Cincinnati Cyclones | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 8 | 3-0-0-0 | 3-0-0-0 | 1-0 | 46 |
3 | Toledo Walleye | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 | 8 | 6 | 2-0-1-0 | 2-0-1-0 | 1-0 | 57 |
4 | Fort Wayne Komets | 3 | 0 | 1 | 0 | 2 | 2 | 0.333 | 9 | 13 | 0-1-0-2 | 0-1-0-2 | 0-2 | 51 |
5 | Kalamazoo Wings | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 4 | 0-2-0-0 | 0-2-0-0 | 0-0 | 32 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Florida Everblades | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 24 | 13 | 5-0-0-0 | 5-0-0-0 | 1-0 | 103 |
2 | South Carolina Stingrays | 4 | 3 | 0 | 0 | 1 | 7 | 0.875 | 11 | 7 | 3-0-0-1 | 3-0-0-1 | 0-1 | 51 |
3 | Orlando Solar Bears | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 11 | 2-0-0-0 | 2-2-0-0 | 0-0 | 115 |
4 | Greenville Road Warriors | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 10 | 0-2-0-0 | 2-2-0-0 | 0-0 | 50 |
5 | Gwinnett Gladiators | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 16 | 0-4-0-0 | 0-4-0-0 | 0-0 | 91 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 19 | 6 | 4-0-0-0 | 4-1-0-0 | 0-0 | 88 |
2 | Utah Grizzlies | 4 | 1 | 1 | 1 | 1 | 4 | 0.500 | 10 | 13 | 0-1-1-1 | 1-1-1-1 | 0-1 | 66 |
3 | Idaho Steelheads | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 14 | 1-0-0-0 | 2-2-0-0 | 0-0 | 83 |
4 | Colorado Eagles | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 13 | 0-1-0-0 | 2-2-0-0 | 1-0 | 89 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 4 | 2 | 0 | 1 | 1 | 6 | 0.750 | 15 | 12 | 2-0-1-1 | 2-0-1-1 | 0-1 | 60 |
2 | San Francisco Bulls | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 7 | 11 | 1-0-1-0 | 2-1-1-0 | 1-0 | 69 |
3 | Stockton Thunder | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 8 | 1-0-0-0 | 2-1-0-0 | 0-0 | 62 |
4 | Las Vegas Wranglers | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 12 | 17 | 0-3-0-0 | 2-3-0-0 | 0-0 | 99 |
5 | Bakersfield Condors | 4 | 0 | 3 | 0 | 1 | 1 | 0.125 | 7 | 16 | 0-3-0-1 | 0-3-0-1 | 0-1 | 81 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1, 2, and 3 in the Eastern Conference standings and 1 and 2 in the Western Conference standings.
No comments:
Post a Comment