Saturday, October 19, 2013

Current EIHL Standings as of the games of October 19,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants10 8 8200 16 39 23 247 5-0-0-0 8-2-0-0
2 Dundee Stars12 8 7400 16 38 32 199 2-0-0-0 7-3-0-0
3 Nottingham Panthers6 5 4100 10 27 18 143 9-0-0-0 9-1-0-0
4 Braehead Clan8 5 3300 10 25 23 125 3-0-0-0 6-4-0-0
5 Sheffield Steelers7 4 4201 9 31 21 92 2-0-0-0 6-3-0-0
6 Coventry Blaze6 4 3200 8 24 14 114 0-4-0-1 5-4-0-1
7 Cardiff Devils9 3 3600 6 26 38 256 1-0-0-0 4-6-0-0
8 Hull Stingrays8 2 2501 5 24 30 230 0-1-0-0 1-8-0-0
9 Edinburgh Capitals8 1 1601 3 20 39 92 0-7-0-0 1-8-0-0
10 Fife Flyers6 0 0402 2 10 26 213 0-3-0-0 3-5-0-0

No comments:

Post a Comment