Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 8 | 6 | 1-0-0-0 | 2-1-0-0 | 1-0 | 42 |
2 | Wheeling Nailers | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 6 | 0-1-0-0 | 1-1-0-0 | 0-0 | 30 |
3 | Elmira Jackals | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0-2-0-0 | 0-2-0-0 | 0-0 | 24 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 4 | 2-0-0-0 | 2-0-0-0 | 0-0 | 36 |
2 | Toledo Walleye | 2 | 1 | 0 | 1 | 0 | 3 | 0.750 | 6 | 6 | 1-0-1-0 | 1-0-1-0 | 1-0 | 46 |
3 | Evansville IceMen | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 1-0-0-0 | 1-0-0-0 | 0-0 | 24 |
4 | Fort Wayne Komets | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 3 | 4 | 0-0-0-1 | 0-0-0-1 | 0-1 | 17 |
5 | Kalamazoo Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0-1-0-0 | 0-1-0-0 | 0-0 | 24 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Florida Everblades | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 13 | 7 | 3-0-0-0 | 3-0-0-0 | 1-0 | 56 |
2 | South Carolina Stingrays | 3 | 2 | 0 | 0 | 1 | 5 | 0.833 | 7 | 6 | 2-0-0-1 | 2-0-0-1 | 0-1 | 36 |
3 | Greenville Road Warriors | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 6 | 0-1-0-0 | 2-1-0-0 | 0-0 | 29 |
4 | Orlando Solar Bears | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 8 | 0-2-0-0 | 0-2-0-0 | 0-0 | 49 |
5 | Gwinnett Gladiators | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 8 | 0-2-0-0 | 0-2-0-0 | 0-0 | 19 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 4 | 2-0-0-0 | 2-1-0-0 | 0-0 | 46 |
2 | Colorado Eagles | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 6 | 8 | 1-0-0-0 | 2-1-0-0 | 1-0 | 71 |
3 | Utah Grizzlies | 4 | 1 | 1 | 1 | 1 | 4 | 0.500 | 10 | 13 | 0-1-1-1 | 1-1-1-1 | 0-1 | 66 |
4 | Idaho Steelheads | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 7 | 10 | 0-1-0-0 | 1-2-0-0 | 0-0 | 63 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 3 | 2 | 0 | 0 | 1 | 5 | 0.833 | 11 | 7 | 2-0-0-1 | 2-0-0-1 | 0-1 | 45 |
2 | San Francisco Bulls | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 7 | 11 | 1-0-1-0 | 2-1-1-0 | 1-0 | 69 |
3 | Las Vegas Wranglers | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 10 | 7 | 0-1-0-0 | 2-1-0-0 | 0-0 | 65 |
4 | Stockton Thunder | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 8 | 1-0-0-0 | 2-1-0-0 | 0-0 | 62 |
5 | Bakersfield Condors | 3 | 0 | 2 | 0 | 1 | 1 | 0.167 | 5 | 10 | 0-2-0-1 | 0-2-0-1 | 0-1 | 51 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1, 2, and 3 in the Eastern Conference standings and 1 and 2 in the Western Conference standings.
No comments:
Post a Comment