American Football Conference - 2013 Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Patriots | 5 | 2 | 0 | .714 | 152 | 127 | 25 | 14 | 3-0 | 2-2 | 2-1 | .667 | 2-2 | .500 | 3-0 | 1L | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Jets | 4 | 3 | 0 | .571 | 134 | 162 | -28 | 12 | 3-1 | 1-2 | 2-1 | .667 | 2-3 | .400 | 2-0 | 1W | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami Dolphins | 3 | 3 | 0 | .500 | 135 | 140 | -5 | 15 | 1-2 | 2-1 | 0-1 | .000 | 2-2 | .500 | 1-1 | 3L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Bills | 3 | 4 | 0 | .429 | 159 | 178 | -19 | 16 | 2-2 | 1-2 | 1-2 | .333 | 2-4 | .333 | 1-0 | 1W | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati Bengals | 5 | 2 | 0 | .714 | 148 | 135 | 13 | 17 | 3-0 | 2-2 | 1-1 | .500 | 3-1 | .750 | 2-1 | 3W | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Ravens | 3 | 4 | 0 | .429 | 150 | 148 | 2 | 14 | 2-1 | 1-3 | 1-1 | .500 | 3-3 | .500 | 0-1 | 2L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland Browns | 3 | 4 | 0 | .429 | 131 | 156 | -25 | 13 | 2-2 | 1-2 | 1-1 | .500 | 2-2 | .500 | 1-2 | 2L | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Steelers | 2 | 4 | 0 | .333 | 107 | 132 | -25 | 8 | 1-2 | 1-2 | 1-1 | .500 | 2-2 | .500 | 0-2 | 2W | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis Colts | 4 | 2 | 0 | .667 | 148 | 98 | 50 | 16 | 2-1 | 2-1 | 1-0 | 1.000 | 2-2 | .500 | 2-0 | 1L | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Titans | 3 | 4 | 0 | .429 | 145 | 146 | -1 | 14 | 2-2 | 1-2 | 0-1 | .000 | 3-2 | .600 | 0-2 | 3L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Texans | 2 | 5 | 0 | .286 | 122 | 194 | -72 | 11 | 1-2 | 1-3 | 1-0 | 1.000 | 2-2 | .500 | 0-3 | 5L | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville Jaguars | 0 | 7 | 0 | .000 | 76 | 222 | -146 | 7 | 0-3 | 0-4 | 0-1 | .000 | 0-5 | .000 | 0-2 | 7L | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City Chiefs | 7 | 0 | 0 | 1.000 | 169 | 81 | 88 | 17 | 4-0 | 3-0 | 1-0 | 1.000 | 4-0 | 1.000 | 3-0 | 7W | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver Broncos | 6 | 0 | 0 | 1.000 | 265 | 158 | 107 | 34 | 4-0 | 2-0 | 1-0 | 1.000 | 3-0 | 1.000 | 3-0 | 6W | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego Chargers | 4 | 3 | 0 | .571 | 168 | 144 | 24 | 18 | 2-1 | 2-2 | 0-1 | .000 | 2-3 | .400 | 2-0 | 2W | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland Raiders | 2 | 4 | 0 | .333 | 105 | 132 | -27 | 12 | 2-1 | 0-3 | 1-2 | .333 | 2-3 | .400 | 0-1 | 1L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Football Conference - 2013 Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Cowboys | 4 | 3 | 0 | .571 | 200 | 155 | 45 | 24 | 3-1 | 1-2 | 3-0 | 1.000 | 4-0 | 1.000 | 0-3 | 2W | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Eagles | 3 | 4 | 0 | .429 | 169 | 196 | -27 | 18 | 0-3 | 3-1 | 2-1 | .667 | 3-1 | .750 | 0-3 | 1L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Redskins | 2 | 4 | 0 | .333 | 152 | 184 | -32 | 19 | 1-2 | 1-2 | 0-2 | .000 | 1-4 | .200 | 1-0 | 1W | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Giants | 0 | 6 | 0 | .000 | 103 | 209 | -106 | 13 | 0-2 | 0-4 | 0-2 | .000 | 0-4 | .000 | 0-2 | 6L | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay Packers | 4 | 2 | 0 | .667 | 168 | 127 | 41 | 14 | 3-0 | 1-2 | 1-0 | 1.000 | 2-1 | .667 | 2-1 | 3W | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Lions | 4 | 3 | 0 | .571 | 186 | 167 | 19 | 22 | 2-1 | 2-2 | 2-1 | .667 | 3-2 | .600 | 1-1 | 1L | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Bears | 4 | 3 | 0 | .571 | 213 | 206 | 7 | 25 | 3-1 | 1-2 | 1-1 | .500 | 2-3 | .400 | 2-0 | 1L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Vikings | 1 | 4 | 0 | .200 | 125 | 158 | -33 | 14 | 1-2 | 0-2 | 0-2 | .000 | 0-3 | .000 | 1-1 | 1L | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans Saints | 5 | 1 | 0 | .833 | 161 | 103 | 58 | 17 | 3-0 | 2-1 | 2-0 | 1.000 | 4-0 | 1.000 | 1-1 | 1L | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Panthers | 3 | 3 | 0 | .500 | 139 | 83 | 56 | 16 | 2-1 | 1-2 | 0-0 | .000 | 3-2 | .600 | 0-1 | 2W | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta Falcons | 2 | 4 | 0 | .333 | 153 | 157 | -4 | 18 | 2-2 | 0-2 | 1-1 | .500 | 2-1 | .667 | 0-3 | 1W | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Buccaneers | 0 | 6 | 0 | .000 | 87 | 132 | -45 | 9 | 0-3 | 0-3 | 0-2 | .000 | 0-4 | .000 | 0-2 | 6L | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Seahawks | 6 | 1 | 0 | .857 | 191 | 116 | 75 | 20 | 3-0 | 3-1 | 2-0 | 1.000 | 3-0 | 1.000 | 3-1 | 2W | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco 49ers | 5 | 2 | 0 | .714 | 176 | 135 | 41 | 17 | 3-1 | 2-1 | 2-1 | .667 | 3-1 | .750 | 2-1 | 4W | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Louis Rams | 3 | 4 | 0 | .429 | 156 | 184 | -28 | 17 | 2-1 | 1-3 | 1-1 | .500 | 1-4 | .200 | 2-0 | 1L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Cardinals | 3 | 4 | 0 | .429 | 133 | 161 | -28 | 14 | 2-1 | 1-3 | 0-3 | .000 | 3-4 | .429 | 0-0 | 2L | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |
Sunday, October 20, 2013
Current NFL Standings as of the games of Week 7,from NFL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment