2013-2014 Standings
Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay | 11 | 8 | 3 | 0 | 16 | 6 | 39 | 31 | +8 | 2-0 | 8-2-0 | Won 3 | ||
2 | Toronto | 12 | 8 | 4 | 0 | 16 | 7 | 40 | 30 | +10 | 1-0 | 6-4-0 | Won 1 | ||
3 | Boston | 10 | 7 | 3 | 0 | 14 | 7 | 30 | 17 | +13 | - | 7-3-0 | Lost 1 | ||
4 | Detroit | 12 | 6 | 4 | 2 | 14 | 6 | 27 | 33 | -6 | 0-1 | 4-4-2 | OT 1 | ||
5 | Montréal | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 22 | +11 | - | 6-4-0 | Lost 1 | ||
6 | Ottawa | 11 | 4 | 5 | 2 | 10 | 4 | 30 | 32 | -2 | 0-1 | 3-5-2 | Lost 2 | ||
7 | Florida | 12 | 3 | 7 | 2 | 8 | 2 | 26 | 42 | -16 | 1-2 | 2-6-2 | OT 1 | ||
8 | Buffalo | 13 | 2 | 10 | 1 | 5 | 1 | 20 | 37 | -17 | 1-0 | 2-7-1 | Lost 1 |
Metropolitan | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh | 11 | 7 | 4 | 0 | 14 | 6 | 35 | 28 | +7 | 1-0 | 6-4-0 | Lost 3 | ||
2 | Carolina | 11 | 4 | 4 | 3 | 11 | 4 | 25 | 33 | -8 | 0-2 | 4-4-2 | Lost 2 | ||
3 | NY Islanders | 11 | 4 | 4 | 3 | 11 | 3 | 35 | 36 | -1 | 1-2 | 3-4-3 | Lost 1 | ||
4 | Columbus | 11 | 5 | 6 | 0 | 10 | 4 | 31 | 29 | +2 | 1-0 | 5-5-0 | Lost 1 | ||
5 | Washington | 11 | 5 | 6 | 0 | 10 | 3 | 32 | 35 | -3 | 2-0 | 5-5-0 | Lost 1 | ||
6 | New Jersey | 11 | 2 | 5 | 4 | 8 | 2 | 24 | 36 | -12 | 0-3 | 2-4-4 | Won 1 | ||
7 | NY Rangers | 9 | 3 | 6 | 0 | 6 | 3 | 15 | 33 | -18 | - | 3-6-0 | Won 1 | ||
8 | Philadelphia | 10 | 3 | 7 | 0 | 6 | 3 | 18 | 27 | -9 | - | 3-7-0 | Won 2 |
Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 11 | 10 | 1 | 0 | 20 | 10 | 35 | 16 | +19 | - | 9-1-0 | Won 4 | ||
2 | Chicago | 11 | 6 | 2 | 3 | 15 | 4 | 34 | 32 | +2 | 2-2 | 5-2-3 | Lost 1 | ||
3 | Minnesota | 12 | 6 | 3 | 3 | 15 | 6 | 29 | 26 | +3 | 0-2 | 6-3-1 | Won 3 | ||
4 | St. Louis | 9 | 6 | 1 | 2 | 14 | 5 | 35 | 23 | +12 | 1-1 | 6-1-2 | Won 1 | ||
5 | Nashville | 12 | 6 | 5 | 1 | 13 | 6 | 23 | 32 | -9 | 0-1 | 6-3-1 | Lost 1 | ||
6 | Winnipeg | 13 | 5 | 6 | 2 | 12 | 3 | 32 | 37 | -5 | 2-1 | 3-5-2 | Lost 1 | ||
7 | Dallas | 10 | 4 | 5 | 1 | 9 | 3 | 26 | 31 | -5 | 1-1 | 4-5-1 | OT 1 |
Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose | 12 | 10 | 1 | 1 | 21 | 9 | 48 | 20 | +28 | 1-1 | 8-1-1 | Won 2 | ||
2 | Anaheim | 12 | 9 | 3 | 0 | 18 | 8 | 39 | 31 | +8 | 1-0 | 8-2-0 | Won 2 | ||
3 | Vancouver | 13 | 8 | 4 | 1 | 17 | 7 | 38 | 37 | +1 | 1-1 | 6-3-1 | Won 3 | ||
4 | Phoenix | 12 | 7 | 3 | 2 | 16 | 7 | 40 | 39 | +1 | 0-1 | 6-2-2 | Won 1 | ||
5 | Los Angeles | 11 | 7 | 4 | 0 | 14 | 4 | 33 | 29 | +4 | 3-0 | 6-4-0 | Won 1 | ||
6 | Calgary | 11 | 5 | 4 | 2 | 12 | 5 | 34 | 39 | -5 | 0-1 | 5-4-1 | Won 1 | ||
7 | Edmonton | 12 | 3 | 8 | 1 | 7 | 2 | 35 | 48 | -13 | 1-0 | 3-6-1 | Lost 2 |
Legend |
X - Clinched Playoff spot |
Y - Clinched Division |
Z - Clinched Conference |
P - Clinched Presidents Trophy |
GP - Games Played |
W - Wins (worth two points) |
L - Losses (worth zero points) |
OT - OT/Shootout losses (worth one point) |
PTS - Points |
ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
GF - Goals For |
GA - Goals Against |
DIFF - Goal Differential |
HOME - Home record |
AWAY - Away record |
S/O - Record in games decided by Shootout |
L10 - Record in last ten games |
STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
Tie-Breaking procedure |
If two or
more clubs are tied in points during the regular season, the standing of
the clubs is determined in the following order:
|
No comments:
Post a Comment