2013-2014 Standings

| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | 10 | 7 | 3 | 0 | 14 | 6 | 34 | 24 | +10 | 1-0 | 7-3-0 | Won 1 | ||
| 2 | Detroit | 10 | 6 | 3 | 1 | 13 | 6 | 24 | 24 | E | 0-1 | 6-3-1 | OT 1 | ||
| 3 | Boston | 7 | 5 | 2 | 0 | 10 | 5 | 20 | 10 | +10 | - | 5-2-0 | Won 2 | ||
| 4 | Tampa Bay | 8 | 5 | 3 | 0 | 10 | 4 | 26 | 21 | +5 | 1-0 | 5-3-0 | Lost 1 | ||
| 5 | Montréal | 9 | 5 | 4 | 0 | 10 | 5 | 29 | 19 | +10 | - | 5-4-0 | Lost 2 | ||
| 6 | Ottawa | 8 | 3 | 3 | 2 | 8 | 3 | 21 | 24 | -3 | 0-1 | 3-3-2 | Lost 1 | ||
| 7 | Florida | 10 | 3 | 6 | 1 | 7 | 2 | 22 | 35 | -13 | 1-1 | 3-6-1 | OT 1 | ||
| 8 | Buffalo | 10 | 1 | 8 | 1 | 3 | 0 | 13 | 28 | -15 | 1-0 | 1-8-1 | Lost 2 |
| Metropolitan | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 9 | 7 | 2 | 0 | 14 | 6 | 31 | 20 | +11 | 1-0 | 7-2-0 | Lost 1 | ||
| 2 | Carolina | 9 | 4 | 2 | 3 | 11 | 4 | 22 | 26 | -4 | 0-2 | 4-2-3 | Won 2 | ||
| 3 | NY Islanders | 9 | 3 | 3 | 3 | 9 | 2 | 29 | 28 | +1 | 1-2 | 3-3-3 | OT 1 | ||
| 4 | Columbus | 9 | 4 | 5 | 0 | 8 | 3 | 23 | 23 | E | 1-0 | 4-5-0 | Won 2 | ||
| 5 | Washington | 8 | 3 | 5 | 0 | 6 | 2 | 21 | 25 | -4 | 1-0 | 3-5-0 | Won 1 | ||
| 6 | New Jersey | 9 | 1 | 5 | 3 | 5 | 1 | 18 | 30 | -12 | 0-2 | 1-5-3 | Lost 1 | ||
| 7 | NY Rangers | 7 | 2 | 5 | 0 | 4 | 2 | 11 | 29 | -18 | - | 2-5-0 | Lost 1 | ||
| 8 | Philadelphia | 8 | 1 | 7 | 0 | 2 | 1 | 11 | 24 | -13 | - | 1-7-0 | Lost 4 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 9 | 8 | 1 | 0 | 16 | 8 | 28 | 12 | +16 | - | 8-1-0 | Won 2 | ||
| 2 | Chicago | 9 | 6 | 1 | 2 | 14 | 4 | 26 | 21 | +5 | 2-2 | 6-1-2 | Won 2 | ||
| 3 | St. Louis | 7 | 5 | 1 | 1 | 11 | 4 | 27 | 19 | +8 | 1-1 | 5-1-1 | OT 1 | ||
| 4 | Nashville | 10 | 5 | 4 | 1 | 11 | 5 | 19 | 24 | -5 | 0-1 | 5-4-1 | Lost 1 | ||
| 5 | Minnesota | 10 | 4 | 3 | 3 | 11 | 4 | 21 | 22 | -1 | 0-2 | 4-3-3 | Won 1 | ||
| 6 | Winnipeg | 9 | 4 | 5 | 0 | 8 | 3 | 22 | 25 | -3 | 1-0 | 4-5-0 | Lost 1 | ||
| 7 | Dallas | 8 | 3 | 5 | 0 | 6 | 2 | 20 | 28 | -8 | 1-0 | 3-5-0 | Lost 2 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 9 | 8 | 0 | 1 | 17 | 7 | 40 | 16 | +24 | 1-1 | 8-0-1 | Won 2 | ||
| 2 | Anaheim | 9 | 7 | 2 | 0 | 14 | 6 | 32 | 23 | +9 | 1-0 | 7-2-0 | Lost 1 | ||
| 3 | Vancouver | 11 | 6 | 4 | 1 | 13 | 6 | 32 | 33 | -1 | 0-1 | 6-3-1 | Won 1 | ||
| 4 | Phoenix | 9 | 5 | 2 | 2 | 12 | 5 | 27 | 26 | +1 | 0-1 | 5-2-2 | Won 1 | ||
| 5 | Los Angeles | 10 | 6 | 4 | 0 | 12 | 3 | 26 | 25 | +1 | 3-0 | 6-4-0 | Lost 1 | ||
| 6 | Calgary | 8 | 4 | 2 | 2 | 10 | 4 | 26 | 28 | -2 | 0-1 | 4-2-2 | Won 1 | ||
| 7 | Edmonton | 10 | 3 | 6 | 1 | 7 | 2 | 30 | 39 | -9 | 1-0 | 3-6-1 | Won 2 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
If two or
more clubs are tied in points during the regular season, the standing of
the clubs is determined in the following order:
|
No comments:
Post a Comment