Wednesday, October 30, 2013

Current NFL Standings as of the games of Week 8,from NFL.COM

American Football Conference - 2013 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New England Patriots 6 2 0 .750 179 144 35 17 4-0 2-2 3-1 .750 3-2 .600 3-0 1W 3-2
New York Jets 4 4 0 .500 143 211 -68 12 3-1 1-3 2-1 .667 2-4 .333 2-0 1L 2-3
Miami Dolphins 3 4 0 .429 152 167 -15 17 1-2 2-2 0-2 .000 2-3 .400 1-1 4L 1-4
Buffalo Bills 3 5 0 .375 176 213 -37 18 2-2 1-3 1-2 .333 2-4 .333 1-1 1L 2-3

AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cincinnati Bengals 6 2 0 .750 197 144 53 24 4-0 2-2 1-1 .500 4-1 .800 2-1 4W 4-1
Baltimore Ravens 3 4 0 .429 150 148 2 15 2-1 1-3 1-1 .500 3-3 .500 0-1 2L 2-3
Cleveland Browns 3 5 0 .375 148 179 -31 16 2-2 1-3 1-1 .500 2-3 .400 1-2 3L 2-3
Pittsburgh Steelers 2 5 0 .286 125 153 -28 11 1-2 1-3 1-1 .500 2-3 .400 0-2 1L 2-3

AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Indianapolis Colts 5 2 0 .714 187 131 56 20 3-1 2-1 1-0 1.000 3-2 .600 2-0 1W 4-1
Tennessee Titans 3 4 0 .429 145 146 -1 16 2-2 1-2 0-1 .000 3-2 .600 0-2 3L 2-3
Houston Texans 2 5 0 .286 122 194 -72 12 1-2 1-3 1-0 1.000 2-2 .500 0-3 5L 0-5
Jacksonville Jaguars 0 8 0 .000 86 264 -178 8 0-4 0-4 0-1 .000 0-5 .000 0-3 8L 0-5

AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Kansas City Chiefs 8 0 0 1.000 192 98 94 21 5-0 3-0 1-0 1.000 5-0 1.000 3-0 8W 5-0
Denver Broncos 7 1 0 .875 343 218 125 44 5-0 2-1 1-0 1.000 3-1 .750 4-0 1W 4-1
San Diego Chargers 4 3 0 .571 168 144 24 18 2-1 2-2 0-1 .000 2-3 .400 2-0 2W 3-2
Oakland Raiders 3 4 0 .429 126 150 -24 15 3-1 0-3 1-2 .333 3-3 .500 0-1 1W 2-3

National Football Conference - 2013 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Dallas Cowboys 4 4 0 .500 230 186 44 27 3-1 1-3 3-0 1.000 4-1 .800 0-3 1L 2-3
Philadelphia Eagles 3 5 0 .375 176 211 -35 19 0-4 3-1 2-2 .500 3-2 .600 0-3 2L 2-3
Washington Redskins 2 5 0 .286 173 229 -56 22 1-2 1-3 0-2 .000 1-4 .200 1-1 1L 2-3
New York Giants 2 6 0 .250 141 223 -82 15 1-2 1-4 1-2 .333 2-4 .333 0-2 2W 2-3

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Green Bay Packers 5 2 0 .714 212 158 54 23 3-0 2-2 2-0 1.000 3-1 .750 2-1 4W 4-1
Detroit Lions 5 3 0 .625 217 197 20 26 3-1 2-2 2-1 .667 4-2 .667 1-1 1W 3-2
Chicago Bears 4 3 0 .571 213 206 7 25 3-1 1-2 1-1 .500 2-3 .400 2-0 1L 2-3
Minnesota Vikings 1 6 0 .143 163 225 -62 19 1-3 0-3 0-3 .000 0-5 .000 1-1 3L 1-4

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New Orleans Saints 6 1 0 .857 196 120 76 22 4-0 2-1 2-0 1.000 4-0 1.000 2-1 1W 4-1
Carolina Panthers 4 3 0 .571 170 96 74 20 2-1 2-2 1-0 1.000 4-2 .667 0-1 3W 4-1
Atlanta Falcons 2 5 0 .286 166 184 -18 19 2-2 0-3 1-1 .500 2-2 .500 0-3 1L 1-4
Tampa Bay Buccaneers 0 7 0 .000 100 163 -63 10 0-4 0-3 0-3 .000 0-5 .000 0-2 7L 0-5

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Seattle Seahawks 7 1 0 .875 205 125 80 22 3-0 4-1 3-0 1.000 4-0 1.000 3-1 3W 4-1
San Francisco 49ers 6 2 0 .750 218 145 73 27 3-1 3-1 2-1 .667 3-1 .750 3-1 5W 5-0
Arizona Cardinals 4 4 0 .500 160 174 -14 17 3-1 1-3 0-3 .000 4-4 .500 0-0 1W 3-2
St. Louis Rams 3 5 0 .375 165 198 -33 17 2-2 1-3 1-2 .333 1-5 .167 2-0 2L 2-3

x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

No comments:

Post a Comment