2013-2014 Standings

| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | 13 | 9 | 4 | 0 | 18 | 8 | 44 | 30 | +14 | 1-0 | 6-4-0 | Won 2 | ||
| 2 | Tampa Bay | 12 | 8 | 4 | 0 | 16 | 6 | 40 | 33 | +7 | 2-0 | 7-3-0 | Lost 1 | ||
| 3 | Montréal | 13 | 8 | 5 | 0 | 16 | 8 | 37 | 23 | +14 | - | 7-3-0 | Won 2 | ||
| 4 | Boston | 10 | 7 | 3 | 0 | 14 | 7 | 30 | 17 | +13 | - | 7-3-0 | Lost 1 | ||
| 5 | Detroit | 12 | 6 | 4 | 2 | 14 | 6 | 27 | 33 | -6 | 0-1 | 4-4-2 | OT 1 | ||
| 6 | Ottawa | 12 | 4 | 6 | 2 | 10 | 4 | 35 | 38 | -3 | 0-1 | 3-6-1 | Lost 3 | ||
| 7 | Florida | 12 | 3 | 7 | 2 | 8 | 2 | 26 | 42 | -16 | 1-2 | 2-6-2 | OT 1 | ||
| 8 | Buffalo | 14 | 2 | 11 | 1 | 5 | 1 | 23 | 41 | -18 | 1-0 | 2-8-0 | Lost 2 |
| Metropolitan | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 12 | 8 | 4 | 0 | 16 | 7 | 38 | 29 | +9 | 1-0 | 6-4-0 | Won 1 | ||
| 2 | Carolina | 12 | 4 | 5 | 3 | 11 | 4 | 26 | 36 | -10 | 0-2 | 3-5-2 | Lost 3 | ||
| 3 | NY Islanders | 12 | 4 | 5 | 3 | 11 | 3 | 37 | 39 | -2 | 1-2 | 3-5-2 | Lost 2 | ||
| 4 | Columbus | 11 | 5 | 6 | 0 | 10 | 4 | 31 | 29 | +2 | 1-0 | 5-5-0 | Lost 1 | ||
| 5 | Washington | 12 | 5 | 7 | 0 | 10 | 3 | 34 | 38 | -4 | 2-0 | 4-6-0 | Lost 2 | ||
| 6 | New Jersey | 12 | 3 | 5 | 4 | 10 | 3 | 26 | 37 | -11 | 0-3 | 3-4-3 | Won 2 | ||
| 7 | NY Rangers | 11 | 4 | 7 | 0 | 8 | 4 | 18 | 37 | -19 | - | 4-6-0 | Won 1 | ||
| 8 | Philadelphia | 11 | 3 | 8 | 0 | 6 | 3 | 20 | 30 | -10 | - | 3-7-0 | Lost 1 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 11 | 10 | 1 | 0 | 20 | 10 | 35 | 16 | +19 | - | 9-1-0 | Won 4 | ||
| 2 | Chicago | 13 | 8 | 2 | 3 | 19 | 6 | 45 | 38 | +7 | 2-2 | 7-1-2 | Won 2 | ||
| 3 | St. Louis | 10 | 7 | 1 | 2 | 16 | 6 | 38 | 25 | +13 | 1-1 | 7-1-2 | Won 2 | ||
| 4 | Minnesota | 13 | 6 | 4 | 3 | 15 | 6 | 30 | 31 | -1 | 0-2 | 6-3-1 | Lost 1 | ||
| 5 | Nashville | 12 | 6 | 5 | 1 | 13 | 6 | 23 | 32 | -9 | 0-1 | 6-3-1 | Lost 1 | ||
| 6 | Winnipeg | 14 | 5 | 7 | 2 | 12 | 3 | 34 | 40 | -6 | 2-1 | 3-5-2 | Lost 2 | ||
| 7 | Dallas | 12 | 5 | 6 | 1 | 11 | 4 | 31 | 36 | -5 | 1-1 | 4-5-1 | Lost 1 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 12 | 10 | 1 | 1 | 21 | 9 | 48 | 20 | +28 | 1-1 | 8-1-1 | Won 2 | ||
| 2 | Anaheim | 13 | 10 | 3 | 0 | 20 | 9 | 42 | 33 | +9 | 1-0 | 8-2-0 | Won 3 | ||
| 3 | Vancouver | 14 | 9 | 4 | 1 | 19 | 8 | 41 | 39 | +2 | 1-1 | 6-3-1 | Won 4 | ||
| 4 | Phoenix | 13 | 8 | 3 | 2 | 18 | 8 | 43 | 40 | +3 | 0-1 | 7-1-2 | Won 2 | ||
| 5 | Los Angeles | 13 | 8 | 5 | 0 | 16 | 4 | 36 | 33 | +3 | 4-0 | 7-3-0 | Lost 1 | ||
| 6 | Calgary | 11 | 5 | 4 | 2 | 12 | 5 | 34 | 39 | -5 | 0-1 | 5-4-1 | Won 1 | ||
| 7 | Edmonton | 14 | 3 | 9 | 2 | 8 | 2 | 36 | 54 | -18 | 1-1 | 2-6-2 | Lost 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
If two or
more clubs are tied in points during the regular season, the standing of
the clubs is determined in the following order:
|
No comments:
Post a Comment