Sunday, October 20, 2013

Current EIHL Standings as of the games of October 20,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants11 8 8300 16 40 25 265 0-1-0-0 7-3-0-0
2 Dundee Stars12 8 7400 16 38 32 199 3-0-0-0 7-3-0-0
3 Sheffield Steelers8 5 5201 11 33 22 102 3-0-0-0 6-3-0-0
4 Nottingham Panthers6 5 4100 10 27 18 143 9-0-0-0 9-1-0-0
5 Braehead Clan8 5 3300 10 25 23 125 0-1-0-0 6-4-0-0
6 Coventry Blaze6 4 3200 8 24 14 114 0-5-0-1 4-5-0-1
7 Cardiff Devils9 3 3600 6 26 38 256 2-0-0-0 5-5-0-0
8 Hull Stingrays8 2 2501 5 24 30 230 0-1-0-0 1-8-0-0
9 Fife Flyers7 1 1402 4 14 29 247 1-0-0-0 4-4-0-0
10 Edinburgh Capitals9 1 1701 3 23 43 104 0-8-0-0 1-8-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment