Week 11 | |||
06/05/15 | San Jose 55, Spokane 26 | San Jose, Calif. | 10:30 p.m. |
06/06/15 | Philadelphia 62, New Orleans 41 | Philadelphia, Pa | 6:00 p.m. |
Jacksonville 66, Orlando 51 | Jacksonville, Fla. | 7:00 p.m. | |
Arizona 69, Tampa Bay 46 | Phoenix, Ariz. | 9:00 p.m. | |
06/07/15 | Cleveland 63, Las Vegas 44 | Las Vegas, Nev. | 5:00 p.m. |
Los Angeles 52, Portland 40 | Anaheim, Calif. | 6:00 p.m. | |
Week 12 | |||
06/12/15 | Tampa Bay 63, Jacksonville 56 | Tampa, Fla. | 7:00 p.m. |
Cleveland 51, New Orleans 34 | New Orleans, La. | 8:30 p.m. | |
Arizona 69, Portland 42 | Portland, Ore. | 10:00 p.m. | |
Las Vegas 62, Spokane 56 | Spokane, Wash. | 10:00 p.m. | |
06/13/15 | Orlando 45, Philadelphia 42 | Orlando, Fla. | 7:00 p.m. |
Los Angeles 48, San Jose 42 ( OT ) | San Jose, Calif. | 10:30 p.m. | |
Week 13 | |||
06/19/15 | Tampa Bay 52, Cleveland 48 | Cleveland, Ohio | 7:00 p.m. |
06/20/15 | Arizona 55, Orlando 35 | Phoenix, Ariz. | 8:00 p.m. |
Philadelphia 56, Los Angeles 48 | Anaheim, Calif. | 11:00 p.m. | |
06/21/15 | San Jose 63, Las Vegas 31 | Las Vegas, Nev. | 5:00 p.m. |
Spokane 69, Portland 54 | Portland, Ore. | 10:00 p.m. | |
Week 14 | |||
06/26/15 | Philadelphia 64, Tampa Bay 42 | Philadelphia, Pa | 7:30 p.m. |
San Jose 62, Spokane 27 | Spokane, Wash. | 10:00 p.m. | |
06/27/15 | Jacksonville 74, Cleveland 41 | Jacksonville, Fla. | 7:00 p.m. |
Orlando 56, New Orleans 43 | Orlando, Fla. | 7:00 p.m. | |
Arizona 49, Los Angeles 43 | Anaheim, Calif. | 10:00 p.m. | |
06/28/15 | Las Vegas 48, Portland 46 | Las Vegas, Nev. | 5:00 p.m. |
Week 16 | |||
07/10/15 | San Jose 56, New Orleans 35 | San Jose, Calif. | 11:00 p.m. |
07/11/15 | Philadelphia 72, Cleveland 56 | Philadelphia, Pa | 1:00 p.m. |
Orlando 69, Tampa Bay 62 | Tampa, Fla. | 7:30 p.m. | |
Arizona 57, Las Vegas 43 | Phoenix, Ariz. | 9:00 p.m. | |
Portland 72, Jacksonville 48 | Portland, Ore. | 10:00 p.m. | |
07/12/15 | Los Angeles 34, Spokane 28 | Anaheim, Calif. | 6:00 p.m. |
Week 17 | |||
07/17/15 | Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET |
07/18/15 | Orlando at Cleveland | Cleveland, Ohio | 6:00 p.m. ET |
Philadelphia at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Tampa Bay at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Las Vegas at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Portland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 18 | |||
07/25/15 | Tampa Bay at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Portland at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
New Orleans at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET | |
07/26/15 | Los Angeles at Arizona | Phoenix, Ariz. | 6:00 p.m. ET |
Week 19 | |||
07/31/15 | Arizona at San Jose | San Jose, Calif. | 10:30 p.m. ET |
08/01/15 | Jacksonville at Orlando | Orlando, Fla. | 7:00 p.m. ET |
Spokane at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
Los Angeles at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Las Vegas at Portland | Portland, Ore. | 10:00 p.m. ET | |
08/02/15 | New Orleans at Philadelphia | Philadelphia, Pa | 4:00 p.m. ET |
Week 20 | |||
08/08/15 | New Orleans at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Philadelphia at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
Tampa Bay at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Portland at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
San Jose at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Spokane at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET |
Sunday, July 12, 2015
AFL Scoreboard for the games of Week 11-16 and the Schedule for Weeks 17-20 of the 2015 regular season from AFL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment