y
y
x
z
x = Clinched playoff berth, y = Clinched divis. title, z = Clinched home field
NATIONAL CONFERENCE - WEST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Arizona Rattlers | 12-3-0 | 839-676 | 0.800 | 4-1-0 | 0.800 | 6-1 | 6-2 | Lost 1 |
Las Vegas Outlaws | 5-10-1 | 673-793 | 0.312 | 3-3-0 | 0.500 | 3-4 | 2-6 | Lost 2 |
LA KISS | 4-11-0 | 597-749 | 0.267 | 1-4-0 | 0.200 | 3-5 | 1-6 | Won 2 |
NATIONAL CONFERENCE - PACIFIC DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
San Jose Sabercats | 15-1-0 | 945-595 | 0.938 | 6-0-0 | 1.000 | 7-1 | 8-0 | Won 4 |
Spokane Shock | 5-10-0 | 712-838 | 0.333 | 1-4-0 | 0.200 | 3-5 | 2-5 | Won 1 |
Portland Thunder | 4-11-0 | 715-833 | 0.267 | 1-4-0 | 0.200 | 4-4 | 0-7 | Lost 1 |
AMERICAN CONFERENCE - SOUTH DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Orlando Predators | 10-6-0 | 900-861 | 0.625 | 3-1-0 | 0.750 | 5-2 | 5-4 | Won 3 |
Jacksonville Sharks | 8-7-0 | 822-788 | 0.533 | 1-3-0 | 0.250 | 5-2 | 3-5 | Won 1 |
Tampa Bay Storm | 6-9-0 | 726-786 | 0.400 | 2-2-0 | 0.500 | 4-4 | 2-5 | Lost 3 |
AMERICAN CONFERENCE - EAST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Philadelphia Soul | 13-3-0 | 951-762 | 0.812 | 4-0-0 | 1.000 | 8-0 | 5-3 | Lost 1 |
Cleveland Gladiators | 7-9-0 | 861-869 | 0.438 | 3-2-0 | 0.600 | 2-5 | 5-4 | Lost 4 |
New Orleans VooDoo | 3-12-1 | 630-821 | 0.188 | 0-5-0 | 0.000 | 3-6 | 0-6 | Won 1 |
No comments:
Post a Comment