Friday, July 31, 2015

Current CFL Standings as of the games of Week 6 and July 31,2015 from CFL.CA

2015 Regular Season Standings

 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Edmonton 142  63  3 - 0 - 0  1 - 1 - 0  2 - 0 - 0  W4 
Calgary 112  126  3 - 0 - 0  0 - 2 - 0  1 - 0 - 0  L1 
Winnipeg 132  172  2 - 1 - 0  1 - 2 - 0  2 - 2 - 0  W1 
BC 118  136  1 - 1 - 0  1 - 2 - 0  2 - 1 - 0  L2 
Saskatchewan 148  195  0 - 4 - 0  0 - 2 - 0  0 - 4 - 0  L6 
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Toronto 118  103  1 - 0 - 0  2 - 1 - 0  0 - 0 - 0  W1 
Ottawa 105  127  2 - 1 - 0  1 - 1 - 0  1 - 0 - 0  W1 
Montreal 85  69  2 - 1 - 0  0 - 1 - 0  1 - 1 - 0  W1 
Hamilton 119  88  0 - 0 - 0  2 - 2 - 0  0 - 1 - 0  W1 

Legend

y - Clinched Division
x - Clinched Playoff Berth

No comments:

Post a Comment