2015 Regular Season Standings
West Division | |||||||||||
|
GP | W | L | T | PTS | F | A | HOME | AWAY | DIV | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 4 | 3 | 1 | 0 | 6 | 112 | 58 | 2 - 0 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | W3 |
Calgary | 5 | 3 | 2 | 0 | 6 | 112 | 126 | 3 - 0 - 0 | 0 - 2 - 0 | 1 - 0 - 0 | L1 |
BC | 4 | 2 | 2 | 0 | 4 | 105 | 113 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 0 - 0 | L1 |
Winnipeg | 5 | 2 | 3 | 0 | 4 | 109 | 159 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | L2 |
Saskatchewan | 5 | 0 | 5 | 0 | 0 | 143 | 165 | 0 - 4 - 0 | 0 - 1 - 0 | 0 - 3 - 0 | L5 |
East Division | |||||||||||
|
GP | W | L | T | PTS | F | A | HOME | AWAY | DIV | STREAK |
Toronto | 4 | 3 | 1 | 0 | 6 | 118 | 103 | 1 - 0 - 0 | 2 - 1 - 0 | 0 - 0 - 0 | W1 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 105 | 127 | 2 - 1 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | W1 |
Montreal | 4 | 2 | 2 | 0 | 4 | 85 | 69 | 2 - 1 - 0 | 0 - 1 - 0 | 1 - 1 - 0 | W1 |
Hamilton | 4 | 2 | 2 | 0 | 4 | 119 | 88 | 0 - 0 - 0 | 2 - 2 - 0 | 0 - 1 - 0 | W1 |
Legend
y - Clinched Divisionx - Clinched Playoff Berth
No comments:
Post a Comment