Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 19 | 11 | 5 | 0 | 3 | 25 | 0.658 | 54 | 44 | 8-0-0-2 | 8-0-0-2 | 0-3 | 343 |
2 | Reading Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 43 | 37 | 0-1-0-0 | 7-3-0-0 | 3-0 | 202 |
3 | Elmira Jackals | 17 | 5 | 10 | 0 | 2 | 12 | 0.353 | 38 | 54 | 1-0-0-0 | 3-5-0-2 | 0-2 | 216 |
Rank | North | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 19 | 12 | 7 | 0 | 0 | 24 | 0.632 | 62 | 52 | 1-0-0-0 | 5-5-0-0 | 5-0 | 213 |
2 | Evansville IceMen | 17 | 10 | 4 | 0 | 3 | 23 | 0.676 | 49 | 52 | 2-0-0-0 | 4-3-0-3 | 1-3 | 302 |
3 | Fort Wayne Komets | 17 | 7 | 7 | 1 | 2 | 17 | 0.500 | 50 | 60 | 1-0-0-0 | 5-4-1-0 | 0-2 | 306 |
4 | Kalamazoo Wings | 15 | 7 | 6 | 0 | 2 | 16 | 0.533 | 44 | 42 | 1-0-0-1 | 6-3-0-1 | 2-2 | 261 |
5 | Toledo Walleye | 16 | 5 | 9 | 2 | 0 | 12 | 0.375 | 42 | 58 | 0-3-0-0 | 2-7-1-0 | 1-0 | 297 |
Rank | South | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 19 | 14 | 2 | 1 | 2 | 31 | 0.816 | 64 | 42 | 4-0-0-1 | 6-2-1-1 | 2-2 | 248 |
2 | Florida Everblades | 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 75 | 49 | 0-1-0-0 | 5-4-1-0 | 1-1 | 369 |
3 | Orlando Solar Bears | 20 | 12 | 7 | 0 | 1 | 25 | 0.625 | 54 | 50 | 0-1-0-0 | 7-3-0-0 | 2-1 | 409 |
4 | Greenville Road Warriors | 19 | 7 | 10 | 1 | 1 | 16 | 0.421 | 36 | 45 | 0-3-0-0 | 4-4-1-1 | 1-1 | 297 |
5 | Gwinnett Gladiators | 20 | 6 | 13 | 0 | 1 | 13 | 0.325 | 42 | 58 | 0-1-0-1 | 4-5-0-1 | 1-1 | 260 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 19 | 12 | 4 | 3 | 0 | 27 | 0.711 | 60 | 48 | 1-0-0-0 | 6-2-2-0 | 1-0 | 275 |
2 | Alaska Aces | 17 | 11 | 6 | 0 | 0 | 22 | 0.647 | 58 | 30 | 0-3-0-0 | 5-5-0-0 | 0-0 | 242 |
3 | Idaho Steelheads | 18 | 9 | 5 | 2 | 2 | 22 | 0.611 | 62 | 57 | 1-0-1-1 | 6-1-2-1 | 2-2 | 317 |
4 | Utah Grizzlies | 17 | 7 | 8 | 1 | 1 | 16 | 0.471 | 37 | 40 | 2-0-0-0 | 6-4-0-0 | 1-1 | 297 |
Rank | Pacific | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 20 | 14 | 2 | 1 | 3 | 32 | 0.800 | 62 | 45 | 4-0-0-0 | 9-1-0-0 | 2-3 | 382 |
2 | Stockton Thunder | 19 | 11 | 6 | 0 | 2 | 24 | 0.632 | 63 | 57 | 0-2-0-1 | 5-3-0-2 | 0-2 | 316 |
3 | San Francisco Bulls | 20 | 6 | 12 | 1 | 1 | 14 | 0.350 | 33 | 66 | 0-1-0-0 | 2-7-0-1 | 1-1 | 315 |
4 | Las Vegas Wranglers | 18 | 6 | 11 | 1 | 0 | 13 | 0.361 | 43 | 60 | 1-0-0-0 | 3-6-1-0 | 1-0 | 325 |
5 | Bakersfield Condors | 18 | 5 | 12 | 0 | 1 | 11 | 0.306 | 37 | 62 | 2-0-0-0 | 5-5-0-0 | 1-1 | 300 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment