2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 26 | 20 | 18 | 5 | 0 | 1 | 41 | 92 | 61 | 558 | 5-0-0-0 | 9-1-0-0 |
2 | Braehead Clan | 25 | 15 | 12 | 6 | 3 | 1 | 34 | 94 | 79 | 390 | 2-0-0-0 | 4-2-0-3 |
3 | Dundee Stars | 25 | 14 | 12 | 9 | 1 | 1 | 30 | 81 | 77 | 475 | 0-1-0-0 | 4-5-0-0 |
4 | Sheffield Steelers | 25 | 13 | 13 | 10 | 1 | 1 | 28 | 79 | 73 | 389 | 0-1-0-0 | 5-5-0-0 |
5 | Nottingham Panthers | 22 | 13 | 10 | 7 | 1 | 1 | 28 | 97 | 74 | 501 | 0-1-0-0 | 6-4-0-0 |
6 | Coventry Blaze | 23 | 11 | 8 | 9 | 2 | 1 | 25 | 75 | 71 | 471 | 0-2-0-0 | 3-5-0-1 |
7 | Hull Stingrays | 24 | 10 | 9 | 11 | 1 | 2 | 23 | 80 | 86 | 514 | 0-1-0-0 | 4-4-0-1 |
8 | Cardiff Devils | 24 | 10 | 8 | 13 | 0 | 1 | 21 | 73 | 80 | 544 | 1-0-0-0 | 6-4-0-0 |
9 | Fife Flyers | 23 | 8 | 5 | 12 | 1 | 2 | 19 | 62 | 94 | 573 | 1-0-0-0 | 4-5-0-1 |
10 | Edinburgh Capitals | 25 | 7 | 4 | 17 | 0 | 1 | 15 | 75 | 113 | 367 | 1-0-0-0 | 4-6-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment