Sunday, December 22, 2013

Current EIHL Standings as of the games of December 22,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants26 20 18501 41 92 61 558 5-0-0-0 9-1-0-0
2 Braehead Clan25 15 12631 34 94 79 390 2-0-0-0 4-2-0-3
3 Dundee Stars25 14 12911 30 81 77 475 0-1-0-0 4-5-0-0
4 Sheffield Steelers25 13 131011 28 79 73 389 0-1-0-0 5-5-0-0
5 Nottingham Panthers22 13 10711 28 97 74 501 0-1-0-0 6-4-0-0
6 Coventry Blaze23 11 8921 25 75 71 471 0-2-0-0 3-5-0-1
7 Hull Stingrays24 10 91112 23 80 86 514 0-1-0-0 4-4-0-1
8 Cardiff Devils24 10 81301 21 73 80 544 1-0-0-0 6-4-0-0
9 Fife Flyers23 8 51212 19 62 94 573 1-0-0-0 4-5-0-1
10 Edinburgh Capitals25 7 41701 15 75 113 367 1-0-0-0 4-6-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment