Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 21 | 13 | 5 | 0 | 3 | 29 | 0.690 | 60 | 48 | 10-0-0-2 | 8-0-0-2 | 1-3 | 360 |
2 | Reading Royals | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 48 | 48 | 0-2-1-0 | 5-4-1-0 | 3-0 | 233 |
3 | Elmira Jackals | 19 | 7 | 10 | 0 | 2 | 16 | 0.421 | 47 | 59 | 3-0-0-0 | 4-4-0-2 | 1-2 | 228 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Evansville IceMen | 19 | 12 | 4 | 0 | 3 | 27 | 0.711 | 62 | 60 | 4-0-0-0 | 6-3-0-1 | 1-3 | 324 |
2 | Cincinnati Cyclones | 21 | 12 | 8 | 0 | 1 | 25 | 0.595 | 64 | 57 | 0-1-0-1 | 4-5-0-1 | 5-1 | 225 |
3 | Kalamazoo Wings | 19 | 11 | 6 | 0 | 2 | 24 | 0.632 | 58 | 47 | 5-0-0-1 | 7-2-0-1 | 3-2 | 349 |
4 | Fort Wayne Komets | 20 | 8 | 8 | 1 | 3 | 20 | 0.500 | 62 | 71 | 0-1-0-0 | 4-4-1-1 | 0-3 | 332 |
5 | Toledo Walleye | 18 | 5 | 10 | 3 | 0 | 13 | 0.361 | 50 | 71 | 0-4-1-0 | 1-7-2-0 | 1-0 | 315 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 21 | 16 | 2 | 1 | 2 | 35 | 0.833 | 72 | 43 | 6-0-0-1 | 7-2-0-1 | 2-2 | 291 |
2 | Florida Everblades | 22 | 14 | 6 | 1 | 1 | 30 | 0.682 | 80 | 55 | 1-0-0-0 | 6-4-0-0 | 1-1 | 393 |
3 | Orlando Solar Bears | 23 | 13 | 9 | 0 | 1 | 27 | 0.587 | 59 | 61 | 1-0-0-0 | 5-5-0-0 | 2-1 | 466 |
4 | Greenville Road Warriors | 22 | 8 | 12 | 1 | 1 | 18 | 0.409 | 42 | 55 | 1-0-0-0 | 4-5-1-0 | 1-1 | 371 |
5 | Gwinnett Gladiators | 22 | 6 | 14 | 0 | 2 | 14 | 0.318 | 48 | 67 | 0-2-0-2 | 2-6-0-2 | 1-2 | 272 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 22 | 13 | 6 | 3 | 0 | 29 | 0.659 | 69 | 57 | 0-2-0-0 | 6-3-1-0 | 1-0 | 323 |
2 | Alaska Aces | 19 | 13 | 6 | 0 | 0 | 26 | 0.684 | 62 | 30 | 2-0-0-0 | 5-5-0-0 | 1-0 | 264 |
3 | Idaho Steelheads | 21 | 11 | 6 | 2 | 2 | 26 | 0.619 | 69 | 63 | 0-1-0-0 | 6-2-1-1 | 2-2 | 398 |
4 | Utah Grizzlies | 19 | 7 | 9 | 1 | 2 | 17 | 0.447 | 37 | 44 | 0-1-0-1 | 4-5-0-1 | 1-2 | 325 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 22 | 15 | 3 | 1 | 3 | 34 | 0.773 | 66 | 51 | 1-0-0-0 | 8-2-0-0 | 2-3 | 414 |
2 | Stockton Thunder | 22 | 12 | 8 | 0 | 2 | 26 | 0.591 | 69 | 64 | 1-0-0-0 | 5-4-0-1 | 0-2 | 388 |
3 | San Francisco Bulls | 23 | 8 | 12 | 2 | 1 | 19 | 0.413 | 45 | 72 | 2-0-1-0 | 4-5-1-0 | 1-1 | 379 |
4 | Las Vegas Wranglers | 20 | 7 | 12 | 1 | 0 | 15 | 0.375 | 48 | 67 | 0-1-0-0 | 4-5-1-0 | 1-0 | 376 |
5 | Bakersfield Condors | 19 | 5 | 13 | 0 | 1 | 11 | 0.289 | 38 | 65 | 0-1-0-0 | 4-6-0-0 | 1-1 | 314 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment