2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 29 | 23 | 21 | 5 | 0 | 1 | 47 | 108 | 68 | 626 | 8-0-0-0 | 9-1-0-0 |
2 | Braehead Clan | 28 | 16 | 13 | 8 | 3 | 1 | 36 | 107 | 92 | 450 | 1-0-0-0 | 4-4-0-2 |
3 | Dundee Stars | 27 | 16 | 14 | 9 | 1 | 1 | 34 | 89 | 80 | 528 | 2-0-0-0 | 5-4-0-0 |
4 | Sheffield Steelers | 27 | 15 | 14 | 10 | 1 | 1 | 32 | 84 | 75 | 401 | 2-0-0-0 | 6-4-0-0 |
5 | Nottingham Panthers | 25 | 14 | 11 | 8 | 2 | 1 | 31 | 102 | 81 | 583 | 1-0-0-1 | 5-4-0-1 |
6 | Coventry Blaze | 26 | 12 | 9 | 11 | 2 | 1 | 27 | 85 | 83 | 510 | 0-1-0-0 | 3-6-0-1 |
7 | Hull Stingrays | 26 | 11 | 10 | 12 | 1 | 2 | 25 | 88 | 93 | 542 | 0-1-0-0 | 5-3-0-1 |
8 | Cardiff Devils | 26 | 11 | 9 | 14 | 0 | 1 | 23 | 82 | 88 | 579 | 0-1-0-0 | 6-4-0-0 |
9 | Fife Flyers | 26 | 9 | 6 | 14 | 1 | 2 | 21 | 70 | 103 | 601 | 0-2-0-0 | 5-4-0-1 |
10 | Edinburgh Capitals | 28 | 7 | 4 | 20 | 0 | 1 | 15 | 80 | 132 | 399 | 0-3-0-0 | 3-7-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment