Monday, December 30, 2013

Current EIHL Standings as of the games of December 30,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants29 23 21501 47 108 68 626 8-0-0-0 9-1-0-0
2 Braehead Clan28 16 13831 36 107 92 450 1-0-0-0 4-4-0-2
3 Dundee Stars27 16 14911 34 89 80 528 2-0-0-0 5-4-0-0
4 Sheffield Steelers27 15 141011 32 84 75 401 2-0-0-0 6-4-0-0
5 Nottingham Panthers25 14 11821 31 102 81 583 1-0-0-1 5-4-0-1
6 Coventry Blaze26 12 91121 27 85 83 510 0-1-0-0 3-6-0-1
7 Hull Stingrays26 11 101212 25 88 93 542 0-1-0-0 5-3-0-1
8 Cardiff Devils26 11 91401 23 82 88 579 0-1-0-0 6-4-0-0
9 Fife Flyers26 9 61412 21 70 103 601 0-2-0-0 5-4-0-1
10 Edinburgh Capitals28 7 42001 15 80 132 399 0-3-0-0 3-7-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment