2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 24 | 18 | 16 | 5 | 0 | 1 | 37 | 83 | 58 | 501 | 3-0-0-0 | 8-2-0-0 |
2 | Braehead Clan | 22 | 13 | 10 | 5 | 3 | 1 | 30 | 81 | 71 | 342 | 0-1-0-1 | 4-2-0-3 |
3 | Dundee Stars | 23 | 13 | 11 | 8 | 1 | 1 | 28 | 73 | 69 | 423 | 0-1-0-0 | 5-4-0-0 |
4 | Nottingham Panthers | 21 | 13 | 10 | 6 | 1 | 1 | 28 | 92 | 67 | 488 | 1-0-0-0 | 6-3-0-1 |
5 | Sheffield Steelers | 23 | 12 | 12 | 9 | 1 | 1 | 26 | 74 | 65 | 354 | 0-2-0-0 | 5-5-0-0 |
6 | Coventry Blaze | 21 | 11 | 8 | 7 | 2 | 1 | 25 | 72 | 62 | 422 | 1-0-0-0 | 4-3-0-2 |
7 | Hull Stingrays | 22 | 9 | 8 | 10 | 1 | 2 | 21 | 70 | 76 | 481 | 3-0-0-1 | 4-4-0-1 |
8 | Cardiff Devils | 22 | 9 | 7 | 12 | 0 | 1 | 19 | 65 | 75 | 495 | 2-0-0-0 | 5-5-0-0 |
9 | Fife Flyers | 21 | 7 | 4 | 11 | 1 | 2 | 17 | 57 | 86 | 547 | 3-0-0-1 | 4-5-0-1 |
10 | Edinburgh Capitals | 25 | 7 | 4 | 17 | 0 | 1 | 15 | 75 | 113 | 367 | 1-0-0-0 | 4-6-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment