Tuesday, December 17, 2013

Current EIHL Standings as of the games of December 15,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants24 18 16501 37 83 58 501 3-0-0-0 8-2-0-0
2 Braehead Clan22 13 10531 30 81 71 342 0-1-0-1 4-2-0-3
3 Dundee Stars23 13 11811 28 73 69 423 0-1-0-0 5-4-0-0
4 Nottingham Panthers21 13 10611 28 92 67 488 1-0-0-0 6-3-0-1
5 Sheffield Steelers23 12 12911 26 74 65 354 0-2-0-0 5-5-0-0
6 Coventry Blaze21 11 8721 25 72 62 422 1-0-0-0 4-3-0-2
7 Hull Stingrays22 9 81012 21 70 76 481 3-0-0-1 4-4-0-1
8 Cardiff Devils22 9 71201 19 65 75 495 2-0-0-0 5-5-0-0
9 Fife Flyers21 7 41112 17 57 86 547 3-0-0-1 4-5-0-1
10 Edinburgh Capitals25 7 41701 15 75 113 367 1-0-0-0 4-6-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment