Wednesday, December 4, 2013

Current EIHL Standings as of the games of December 4,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants21 15 14501 31 69 51 424 0-1-0-0 7-2-0-0
2 Braehead Clan18 12 9411 26 63 47 284 3-0-0-1 7-1-0-1
3 Dundee Stars20 12 11710 25 64 59 313 0-1-0-0 5-4-0-1
4 Sheffield Steelers20 11 11711 24 67 55 308 2-0-0-0 6-4-0-0
5 Nottingham Panthers18 11 9511 24 77 59 397 2-0-0-0 6-3-0-1
6 Coventry Blaze19 10 7621 23 64 54 332 1-0-0-1 3-4-0-2
7 Hull Stingrays18 7 61001 15 53 64 427 1-0-0-0 4-6-0-0
8 Cardiff Devils19 7 61101 15 52 61 449 0-1-0-0 5-5-0-0
9 Edinburgh Capitals20 6 31301 13 63 89 317 2-0-0-0 5-5-0-0
10 Fife Flyers17 4 31102 10 37 70 432 0-5-0-0 2-8-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment