Tuesday, December 10, 2013

Current EIHL Standings as of the games of December 10,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants22 16 15501 33 75 54 428 1-0-0-0 8-2-0-0
2 Braehead Clan20 13 10421 29 75 56 306 4-0-0-2 6-1-0-2
3 Dundee Stars21 12 11711 26 68 64 333 0-1-0-0 4-4-0-1
4 Nottingham Panthers19 12 9511 26 82 63 425 3-0-0-0 6-3-0-1
5 Sheffield Steelers20 11 11711 24 67 55 308 2-0-0-0 6-4-0-0
6 Coventry Blaze20 10 7721 23 68 61 385 0-1-0-1 3-4-0-2
7 Hull Stingrays20 8 71002 18 61 72 455 2-0-0-0 4-5-0-0
8 Cardiff Devils21 8 61201 17 61 73 472 1-0-0-0 4-6-0-0
9 Fife Flyers19 6 41102 14 48 77 450 2-0-0-0 4-6-0-0
10 Edinburgh Capitals22 6 31501 13 70 100 333 0-2-0-0 5-5-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment