2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 23 | 17 | 15 | 5 | 0 | 1 | 35 | 78 | 56 | 488 | 2-0-0-0 | 8-2-0-0 |
2 | Braehead Clan | 20 | 13 | 10 | 4 | 2 | 1 | 29 | 75 | 56 | 306 | 4-0-0-2 | 6-1-0-2 |
3 | Dundee Stars | 22 | 13 | 11 | 7 | 1 | 1 | 28 | 71 | 66 | 385 | 1-0-0-0 | 5-3-0-1 |
4 | Sheffield Steelers | 21 | 12 | 12 | 7 | 1 | 1 | 26 | 71 | 56 | 314 | 3-0-0-0 | 6-4-0-0 |
5 | Nottingham Panthers | 19 | 12 | 9 | 5 | 1 | 1 | 26 | 82 | 63 | 425 | 3-0-0-0 | 6-3-0-1 |
6 | Coventry Blaze | 20 | 10 | 7 | 7 | 2 | 1 | 23 | 68 | 61 | 385 | 0-1-0-1 | 3-4-0-2 |
7 | Hull Stingrays | 21 | 8 | 7 | 10 | 1 | 2 | 19 | 63 | 75 | 469 | 2-0-0-1 | 4-4-0-1 |
8 | Cardiff Devils | 21 | 8 | 6 | 12 | 0 | 1 | 17 | 61 | 73 | 472 | 1-0-0-0 | 4-6-0-0 |
9 | Fife Flyers | 20 | 6 | 4 | 11 | 1 | 2 | 15 | 50 | 80 | 500 | 2-0-0-1 | 3-6-0-1 |
10 | Edinburgh Capitals | 23 | 6 | 3 | 16 | 0 | 1 | 13 | 71 | 104 | 341 | 0-3-0-0 | 5-5-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment