Friday, December 13, 2013

Current EIHL Standings as of the games of December 13,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants23 17 15501 35 78 56 488 2-0-0-0 8-2-0-0
2 Braehead Clan20 13 10421 29 75 56 306 4-0-0-2 6-1-0-2
3 Dundee Stars22 13 11711 28 71 66 385 1-0-0-0 5-3-0-1
4 Sheffield Steelers21 12 12711 26 71 56 314 3-0-0-0 6-4-0-0
5 Nottingham Panthers19 12 9511 26 82 63 425 3-0-0-0 6-3-0-1
6 Coventry Blaze20 10 7721 23 68 61 385 0-1-0-1 3-4-0-2
7 Hull Stingrays21 8 71012 19 63 75 469 2-0-0-1 4-4-0-1
8 Cardiff Devils21 8 61201 17 61 73 472 1-0-0-0 4-6-0-0
9 Fife Flyers20 6 41112 15 50 80 500 2-0-0-1 3-6-0-1
10 Edinburgh Capitals23 6 31601 13 71 104 341 0-3-0-0 5-5-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment