| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Curtis Valk | 10 |
| 2 | Several Players Tied | 8 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Aaron Crandall | 0.00 |
| 2 | Francois Tremblay | 0.00 |
| 3 | Olivier Roy | 0.89 |
Eastern | ||||||||||||||
| Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Fort Wayne Komets | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 23 | 14 | 0-1-0-0 | 5-1-0-0 | 1-0 | 93 |
| 2 | Kalamazoo Wings | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 18 | 4-0-1-0 | 4-1-1-0 | 0-0 | 75 |
| 3 | Indy Fuel | 7 | 2 | 3 | 1 | 1 | 6 | 0.429 | 22 | 26 | 1-0-0-0 | 2-3-1-1 | 1-1 | 92 |
| 4 | Evansville IceMen | 3 | 2 | 0 | 0 | 1 | 5 | 0.833 | 10 | 7 | 2-0-0-1 | 2-0-0-1 | 0-1 | 45 |
| 5 | Cincinnati Cyclones | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 11 | 1-0-0-0 | 2-1-0-0 | 0-0 | 30 |
| 6 | Toledo Walleye | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 9 | 2-0-0-0 | 2-1-0-0 | 0-0 | 33 |
| 7 | Wheeling Nailers | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 12 | 0-1-0-0 | 2-2-0-0 | 0-0 | 73 |
| Rank | East | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Florida Everblades | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 18 | 17 | 3-0-0-0 | 4-1-0-1 | 0-1 | 72 |
| 2 | Greenville Road Warriors | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 18 | 15 | 4-0-0-0 | 4-2-0-0 | 2-0 | 131 |
| 3 | Orlando Solar Bears | 7 | 3 | 2 | 2 | 0 | 8 | 0.571 | 24 | 20 | 0-2-2-0 | 3-2-2-0 | 0-0 | 143 |
| 4 | Elmira Jackals | 6 | 3 | 2 | 0 | 1 | 7 | 0.583 | 20 | 22 | 2-0-0-0 | 3-2-0-1 | 0-1 | 136 |
| 5 | Reading Royals | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 18 | 16 | 1-0-0-0 | 3-2-0-0 | 1-0 | 87 |
| 6 | Gwinnett Gladiators | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 12 | 1-0-0-0 | 2-2-0-0 | 0-0 | 87 |
| 7 | South Carolina Stingrays | 6 | 1 | 3 | 0 | 2 | 4 | 0.333 | 12 | 21 | 0-2-0-2 | 1-3-0-2 | 1-2 | 65 |
Western | ||||||||||||||
| Rank | Central | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Tulsa Oilers | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 18 | 17 | 0-1-1-0 | 2-1-1-0 | 0-0 | 102 |
| 2 | Rapid City Rush | 5 | 2 | 2 | 0 | 1 | 5 | 0.500 | 15 | 16 | 0-1-0-1 | 2-2-0-1 | 0-1 | 98 |
| 3 | Quad City Mallards | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 10 | 0-1-0-0 | 2-2-0-0 | 1-0 | 51 |
| 4 | Wichita Thunder | 3 | 1 | 1 | 1 | 0 | 3 | 0.500 | 10 | 11 | 1-0-1-0 | 1-1-1-0 | 0-0 | 37 |
| 5 | Allen Americans | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 15 | 13 | 1-0-0-0 | 1-1-0-0 | 0-0 | 58 |
| 6 | Missouri Mavericks | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 7 | 14 | 1-0-0-0 | 1-2-0-0 | 0-0 | 77 |
| 7 | Brampton Beast | 3 | 0 | 2 | 1 | 0 | 1 | 0.167 | 7 | 13 | 0-2-1-0 | 0-2-1-0 | 0-0 | 53 |
| Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Idaho Steelheads | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 20 | 11 | 4-0-0-0 | 5-1-0-0 | 0-0 | 89 |
| 2 | Colorado Eagles | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 20 | 16 | 2-0-0-0 | 4-2-0-0 | 0-0 | 155 |
| 3 | Bakersfield Condors | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 22 | 17 | 2-0-0-0 | 4-3-0-0 | 0-0 | 130 |
| 4 | Ontario Reign | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 12 | 0-3-0-0 | 3-3-0-0 | 0-0 | 119 |
| 5 | Stockton Thunder | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 21 | 23 | 0-2-0-0 | 3-4-0-0 | 0-0 | 119 |
| 6 | Utah Grizzlies | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 13 | 21 | 0-2-0-0 | 2-3-1-0 | 0-0 | 92 |
| 7 | Alaska Aces | 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 12 | 25 | 0-1-0-0 | 1-5-0-0 | 0-0 | 73 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
| Rank | Eastern | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Wayne Komets | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 23 | 14 | 0-1-0-0 | 5-1-0-0 | 1-0 | 93 |
| 2 | Florida Everblades | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 18 | 17 | 3-0-0-0 | 4-1-0-1 | 0-1 | 72 |
| 3 | Kalamazoo Wings | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | 26 | 18 | 4-0-1-0 | 4-1-1-0 | 0-0 | 75 |
| 4 | Greenville Road Warriors | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 18 | 15 | 4-0-0-0 | 4-2-0-0 | 2-0 | 131 |
| 5 | Orlando Solar Bears | 7 | 3 | 2 | 2 | 0 | 8 | 0.571 | 24 | 20 | 0-2-2-0 | 3-2-2-0 | 0-0 | 143 |
| 6 | Elmira Jackals | 6 | 3 | 2 | 0 | 1 | 7 | 0.583 | 20 | 22 | 2-0-0-0 | 3-2-0-1 | 0-1 | 136 |
| 7 | Reading Royals | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 18 | 16 | 1-0-0-0 | 3-2-0-0 | 1-0 | 87 |
| 8 | Indy Fuel | 7 | 2 | 3 | 1 | 1 | 6 | 0.429 | 22 | 26 | 1-0-0-0 | 2-3-1-1 | 1-1 | 92 |
| 9 | Evansville IceMen | 3 | 2 | 0 | 0 | 1 | 5 | 0.833 | 10 | 7 | 2-0-0-1 | 2-0-0-1 | 0-1 | 45 |
| 10 | Cincinnati Cyclones | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 9 | 11 | 1-0-0-0 | 2-1-0-0 | 0-0 | 30 |
| 11 | Toledo Walleye | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 11 | 9 | 2-0-0-0 | 2-1-0-0 | 0-0 | 33 |
| 12 | Gwinnett Gladiators | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 12 | 1-0-0-0 | 2-2-0-0 | 0-0 | 87 |
| 13 | Wheeling Nailers | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 12 | 0-1-0-0 | 2-2-0-0 | 0-0 | 73 |
| 14 | South Carolina Stingrays | 6 | 1 | 3 | 0 | 2 | 4 | 0.333 | 12 | 21 | 0-2-0-2 | 1-3-0-2 | 1-2 | 65 |
| Rank | Western | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Idaho Steelheads | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 20 | 11 | 4-0-0-0 | 5-1-0-0 | 0-0 | 89 |
| 2 | Colorado Eagles | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 20 | 16 | 2-0-0-0 | 4-2-0-0 | 0-0 | 155 |
| 3 | Bakersfield Condors | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 22 | 17 | 2-0-0-0 | 4-3-0-0 | 0-0 | 130 |
| 4 | Ontario Reign | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 12 | 0-3-0-0 | 3-3-0-0 | 0-0 | 119 |
| 5 | Stockton Thunder | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 21 | 23 | 0-2-0-0 | 3-4-0-0 | 0-0 | 119 |
| 6 | Tulsa Oilers | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 18 | 17 | 0-1-1-0 | 2-1-1-0 | 0-0 | 102 |
| 7 | Rapid City Rush | 5 | 2 | 2 | 0 | 1 | 5 | 0.500 | 15 | 16 | 0-1-0-1 | 2-2-0-1 | 0-1 | 98 |
| 8 | Utah Grizzlies | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 13 | 21 | 0-2-0-0 | 2-3-1-0 | 0-0 | 92 |
| 9 | Quad City Mallards | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 10 | 0-1-0-0 | 2-2-0-0 | 1-0 | 51 |
| 10 | Wichita Thunder | 3 | 1 | 1 | 1 | 0 | 3 | 0.500 | 10 | 11 | 1-0-1-0 | 1-1-1-0 | 0-0 | 37 |
| 11 | Allen Americans | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 15 | 13 | 1-0-0-0 | 1-1-0-0 | 0-0 | 58 |
| 12 | Missouri Mavericks | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 7 | 14 | 1-0-0-0 | 1-2-0-0 | 0-0 | 77 |
| 13 | Alaska Aces | 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 12 | 25 | 0-1-0-0 | 1-5-0-0 | 0-0 | 73 |
| 14 | Brampton Beast | 3 | 0 | 2 | 1 | 0 | 1 | 0.167 | 7 | 13 | 0-2-1-0 | 0-2-1-0 | 0-0 | 53 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
No comments:
Post a Comment