National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 8 | 7 | 1 | 0 | 14 | 7 | 0 | 0 | 4-0-0 | 3-1-0 | 28 | 17 | +11 | 7-1-0 | Won 3 |
Los Angeles | 7 | 5 | 0 | 2 | 12 | 2 | 3 | 2 | 2-0-1 | 3-0-1 | 24 | 18 | +6 | 5-0-2 | Lost 1 |
Toronto | 8 | 5 | 2 | 1 | 11 | 3 | 2 | 1 | 3-0-1 | 2-2-0 | 26 | 19 | +7 | 5-2-1 | Won 1 |
Vancouver | 7 | 5 | 2 | 0 | 10 | 5 | 0 | 0 | 3-1-0 | 2-1-0 | 19 | 15 | +4 | 5-2-0 | Won 2 |
Tampa Bay | 6 | 5 | 1 | 0 | 10 | 5 | 0 | 0 | 3-0-0 | 2-1-0 | 22 | 8 | +14 | 5-1-0 | Won 4 |
Arizona | 8 | 4 | 2 | 2 | 10 | 2 | 2 | 1 | 1-1-0 | 3-1-2 | 24 | 21 | +3 | 4-2-2 | Lost 2 |
Washington | 8 | 5 | 3 | 0 | 10 | 4 | 1 | 0 | 4-0-0 | 1-3-0 | 21 | 21 | 0 | 5-3-0 | Won 2 |
Calgary | 9 | 5 | 4 | 0 | 10 | 5 | 0 | 0 | 4-1-0 | 1-3-0 | 16 | 19 | -3 | 5-4-0 | Lost 1 |
New Jersey | 6 | 4 | 1 | 1 | 9 | 3 | 1 | 1 | 3-0-0 | 1-1-1 | 15 | 13 | +2 | 4-1-1 | Won 3 |
Montreal | 7 | 4 | 2 | 1 | 9 | 4 | 0 | 0 | 2-2-0 | 2-0-1 | 17 | 17 | 0 | 4-2-1 | Lost 2 |
Ottawa | 7 | 4 | 2 | 1 | 9 | 3 | 1 | 1 | 2-0-0 | 2-2-1 | 20 | 18 | +2 | 4-2-1 | Won 2 |
NY Islanders | 7 | 4 | 2 | 1 | 9 | 2 | 2 | 1 | 3-2-0 | 1-0-1 | 18 | 21 | -3 | 4-2-1 | Lost 2 |
Detroit | 8 | 4 | 3 | 1 | 9 | 3 | 1 | 0 | 2-2-0 | 2-1-1 | 15 | 18 | -3 | 4-3-1 | Won 1 |
Dallas | 6 | 4 | 2 | 0 | 8 | 3 | 1 | 0 | 2-1-0 | 2-1-0 | 21 | 23 | -2 | 4-2-0 | Lost 1 |
San Jose | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 1 | 2-1-1 | 1-1-1 | 16 | 16 | 0 | 3-2-2 | Lost 1 |
Edmonton | 8 | 4 | 4 | 0 | 8 | 4 | 0 | 0 | 3-2-0 | 1-2-0 | 15 | 17 | -2 | 4-4-0 | Lost 2 |
Boston | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 1 | 1-1-1 | 2-1-1 | 23 | 19 | +4 | 3-2-2 | Lost 1 |
Philadelphia | 8 | 3 | 3 | 2 | 8 | 3 | 0 | 2 | 3-0-1 | 0-3-1 | 21 | 25 | -4 | 3-3-2 | Lost 1 |
Minnesota | 6 | 3 | 2 | 1 | 7 | 3 | 0 | 0 | 3-0-0 | 0-2-1 | 17 | 17 | 0 | 3-2-1 | Won 1 |
Anaheim | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 1 | 2-2-0 | 1-1-1 | 17 | 18 | -1 | 3-3-1 | Won 1 |
Nashville | 6 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 3-1-0 | 0-2-0 | 11 | 12 | -1 | 3-3-0 | Lost 2 |
Winnipeg | 7 | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 3-1-0 | 0-3-0 | 16 | 17 | -1 | 3-4-0 | Won 1 |
Pittsburgh | 6 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 2-1-0 | 1-2-0 | 9 | 11 | -2 | 3-3-0 | Won 1 |
St. Louis | 7 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 2-2-0 | 0-1-2 | 23 | 24 | -1 | 2-3-2 | Lost 1 |
NY Rangers | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 2-1-0 | 1-2-0 | 19 | 18 | +1 | 3-3-0 | Lost 1 |
Chicago | 6 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 1-2-0 | 1-1-1 | 13 | 14 | -1 | 2-3-1 | Lost 2 |
Buffalo | 6 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 2-1-0 | 0-2-1 | 15 | 16 | -1 | 2-3-1 | Lost 1 |
Colorado | 8 | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0-3-1 | 1-2-1 | 11 | 23 | -12 | 1-5-2 | Won 1 |
Carolina | 7 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 1-1-0 | 1-4-0 | 18 | 23 | -5 | 2-5-0 | Lost 1 |
Florida | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0-1-1 | 0-3-1 | 10 | 22 | -12 | 0-3-3 | Lost 6 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League | |||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 8 | 7 | 1 | 0 | 14 | 7 | 0 | 0 | 4-0-0 | 3-1-0 | 28 | 17 | +11 | 7-1-0 | Won 3 |
Toronto | 8 | 5 | 2 | 1 | 11 | 3 | 2 | 1 | 3-0-1 | 2-2-0 | 26 | 19 | +7 | 5-2-1 | Won 1 |
Tampa Bay | 6 | 5 | 1 | 0 | 10 | 5 | 0 | 0 | 3-0-0 | 2-1-0 | 22 | 8 | +14 | 5-1-0 | Won 4 |
Washington | 8 | 5 | 3 | 0 | 10 | 4 | 1 | 0 | 4-0-0 | 1-3-0 | 21 | 21 | 0 | 5-3-0 | Won 2 |
New Jersey | 6 | 4 | 1 | 1 | 9 | 3 | 1 | 1 | 3-0-0 | 1-1-1 | 15 | 13 | +2 | 4-1-1 | Won 3 |
Montreal | 7 | 4 | 2 | 1 | 9 | 4 | 0 | 0 | 2-2-0 | 2-0-1 | 17 | 17 | 0 | 4-2-1 | Lost 2 |
Ottawa | 7 | 4 | 2 | 1 | 9 | 3 | 1 | 1 | 2-0-0 | 2-2-1 | 20 | 18 | +2 | 4-2-1 | Won 2 |
NY Islanders | 7 | 4 | 2 | 1 | 9 | 2 | 2 | 1 | 3-2-0 | 1-0-1 | 18 | 21 | -3 | 4-2-1 | Lost 2 |
Detroit | 8 | 4 | 3 | 1 | 9 | 3 | 1 | 0 | 2-2-0 | 2-1-1 | 15 | 18 | -3 | 4-3-1 | Won 1 |
Boston | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 1 | 1-1-1 | 2-1-1 | 23 | 19 | +4 | 3-2-2 | Lost 1 |
Philadelphia | 8 | 3 | 3 | 2 | 8 | 3 | 0 | 2 | 3-0-1 | 0-3-1 | 21 | 25 | -4 | 3-3-2 | Lost 1 |
Pittsburgh | 6 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 2-1-0 | 1-2-0 | 9 | 11 | -2 | 3-3-0 | Won 1 |
NY Rangers | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 2-1-0 | 1-2-0 | 19 | 18 | +1 | 3-3-0 | Lost 1 |
Buffalo | 6 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 2-1-0 | 0-2-1 | 15 | 16 | -1 | 2-3-1 | Lost 1 |
Carolina | 7 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 1-1-0 | 1-4-0 | 18 | 23 | -5 | 2-5-0 | Lost 1 |
Florida | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0-1-1 | 0-3-1 | 10 | 22 | -12 | 0-3-3 | Lost 6 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Los Angeles | 7 | 5 | 0 | 2 | 12 | 2 | 3 | 2 | 2-0-1 | 3-0-1 | 24 | 18 | +6 | 5-0-2 | Lost 1 |
Vancouver | 7 | 5 | 2 | 0 | 10 | 5 | 0 | 0 | 3-1-0 | 2-1-0 | 19 | 15 | +4 | 5-2-0 | Won 2 |
Arizona | 8 | 4 | 2 | 2 | 10 | 2 | 2 | 1 | 1-1-0 | 3-1-2 | 24 | 21 | +3 | 4-2-2 | Lost 2 |
Calgary | 9 | 5 | 4 | 0 | 10 | 5 | 0 | 0 | 4-1-0 | 1-3-0 | 16 | 19 | -3 | 5-4-0 | Lost 1 |
Dallas | 6 | 4 | 2 | 0 | 8 | 3 | 1 | 0 | 2-1-0 | 2-1-0 | 21 | 23 | -2 | 4-2-0 | Lost 1 |
San Jose | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 1 | 2-1-1 | 1-1-1 | 16 | 16 | 0 | 3-2-2 | Lost 1 |
Edmonton | 8 | 4 | 4 | 0 | 8 | 4 | 0 | 0 | 3-2-0 | 1-2-0 | 15 | 17 | -2 | 4-4-0 | Lost 2 |
Minnesota | 6 | 3 | 2 | 1 | 7 | 3 | 0 | 0 | 3-0-0 | 0-2-1 | 17 | 17 | 0 | 3-2-1 | Won 1 |
Anaheim | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 1 | 2-2-0 | 1-1-1 | 17 | 18 | -1 | 3-3-1 | Won 1 |
Nashville | 6 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 3-1-0 | 0-2-0 | 11 | 12 | -1 | 3-3-0 | Lost 2 |
Winnipeg | 7 | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 3-1-0 | 0-3-0 | 16 | 17 | -1 | 3-4-0 | Won 1 |
St. Louis | 7 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 2-2-0 | 0-1-2 | 23 | 24 | -1 | 2-3-2 | Lost 1 |
Chicago | 6 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 1-2-0 | 1-1-1 | 13 | 14 | -1 | 2-3-1 | Lost 2 |
Colorado | 8 | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0-3-1 | 1-2-1 | 11 | 23 | -12 | 1-5-2 | Won 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Toronto | 8 | 5 | 2 | 1 | 11 | 3 | 2 | 1 | 3-0-1 | 2-2-0 | 26 | 19 | +7 | 5-2-1 | Won 1 |
Tampa Bay | 6 | 5 | 1 | 0 | 10 | 5 | 0 | 0 | 3-0-0 | 2-1-0 | 22 | 8 | +14 | 5-1-0 | Won 4 |
Montreal | 7 | 4 | 2 | 1 | 9 | 4 | 0 | 0 | 2-2-0 | 2-0-1 | 17 | 17 | 0 | 4-2-1 | Lost 2 |
Ottawa | 7 | 4 | 2 | 1 | 9 | 3 | 1 | 1 | 2-0-0 | 2-2-1 | 20 | 18 | +2 | 4-2-1 | Won 2 |
Detroit | 8 | 4 | 3 | 1 | 9 | 3 | 1 | 0 | 2-2-0 | 2-1-1 | 15 | 18 | -3 | 4-3-1 | Won 1 |
Boston | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 1 | 1-1-1 | 2-1-1 | 23 | 19 | +4 | 3-2-2 | Lost 1 |
Buffalo | 6 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 2-1-0 | 0-2-1 | 15 | 16 | -1 | 2-3-1 | Lost 1 |
Florida | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0-1-1 | 0-3-1 | 10 | 22 | -12 | 0-3-3 | Lost 6 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 8 | 7 | 1 | 0 | 14 | 7 | 0 | 0 | 4-0-0 | 3-1-0 | 28 | 17 | +11 | 7-1-0 | Won 3 |
Washington | 8 | 5 | 3 | 0 | 10 | 4 | 1 | 0 | 4-0-0 | 1-3-0 | 21 | 21 | 0 | 5-3-0 | Won 2 |
New Jersey | 6 | 4 | 1 | 1 | 9 | 3 | 1 | 1 | 3-0-0 | 1-1-1 | 15 | 13 | +2 | 4-1-1 | Won 3 |
NY Islanders | 7 | 4 | 2 | 1 | 9 | 2 | 2 | 1 | 3-2-0 | 1-0-1 | 18 | 21 | -3 | 4-2-1 | Lost 2 |
Philadelphia | 8 | 3 | 3 | 2 | 8 | 3 | 0 | 2 | 3-0-1 | 0-3-1 | 21 | 25 | -4 | 3-3-2 | Lost 1 |
Pittsburgh | 6 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 2-1-0 | 1-2-0 | 9 | 11 | -2 | 3-3-0 | Won 1 |
NY Rangers | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 2-1-0 | 1-2-0 | 19 | 18 | +1 | 3-3-0 | Lost 1 |
Carolina | 7 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 1-1-0 | 1-4-0 | 18 | 23 | -5 | 2-5-0 | Lost 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Dallas | 6 | 4 | 2 | 0 | 8 | 3 | 1 | 0 | 2-1-0 | 2-1-0 | 21 | 23 | -2 | 4-2-0 | Lost 1 |
Minnesota | 6 | 3 | 2 | 1 | 7 | 3 | 0 | 0 | 3-0-0 | 0-2-1 | 17 | 17 | 0 | 3-2-1 | Won 1 |
Nashville | 6 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 3-1-0 | 0-2-0 | 11 | 12 | -1 | 3-3-0 | Lost 2 |
Winnipeg | 7 | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 3-1-0 | 0-3-0 | 16 | 17 | -1 | 3-4-0 | Won 1 |
St. Louis | 7 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 2-2-0 | 0-1-2 | 23 | 24 | -1 | 2-3-2 | Lost 1 |
Chicago | 6 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 1-2-0 | 1-1-1 | 13 | 14 | -1 | 2-3-1 | Lost 2 |
Colorado | 8 | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0-3-1 | 1-2-1 | 11 | 23 | -12 | 1-5-2 | Won 1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Los Angeles | 7 | 5 | 0 | 2 | 12 | 2 | 3 | 2 | 2-0-1 | 3-0-1 | 24 | 18 | +6 | 5-0-2 | Lost 1 |
Vancouver | 7 | 5 | 2 | 0 | 10 | 5 | 0 | 0 | 3-1-0 | 2-1-0 | 19 | 15 | +4 | 5-2-0 | Won 2 |
Arizona | 8 | 4 | 2 | 2 | 10 | 2 | 2 | 1 | 1-1-0 | 3-1-2 | 24 | 21 | +3 | 4-2-2 | Lost 2 |
Calgary | 9 | 5 | 4 | 0 | 10 | 5 | 0 | 0 | 4-1-0 | 1-3-0 | 16 | 19 | -3 | 5-4-0 | Lost 1 |
San Jose | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 1 | 2-1-1 | 1-1-1 | 16 | 16 | 0 | 3-2-2 | Lost 1 |
Edmonton | 8 | 4 | 4 | 0 | 8 | 4 | 0 | 0 | 3-2-0 | 1-2-0 | 15 | 17 | -2 | 4-4-0 | Lost 2 |
Anaheim | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 1 | 2-2-0 | 1-1-1 | 17 | 18 | -1 | 3-3-1 | Won 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
No comments:
Post a Comment