| National Football League | ||||||||||||
| NFL | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Dallas | 6 | 1 | 0 | .857 | 3-1 | 3-0 | 1-0 | 4-1 | 196 | 147 | +49 | Won 6 |
| Denver | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 1-0 | 3-0 | 189 | 121 | +68 | Won 3 |
| Arizona | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 1-0 | 3-0 | 140 | 119 | +21 | Won 2 |
| Philadelphia | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 2-0 | 3-1 | 183 | 132 | +51 | Won 2 |
| Indianapolis | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 3-0 | 5-1 | 216 | 136 | +80 | Won 5 |
| New England | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-1 | 4-2 | 187 | 154 | +33 | Won 3 |
| Detroit | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 2-0 | 4-1 | 140 | 105 | +35 | Won 2 |
| Green Bay | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-1 | 3-2 | 199 | 147 | +52 | Won 4 |
| Baltimore | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 2-1 | 2-2 | 193 | 104 | +89 | Won 2 |
| San Diego | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 1-1 | 4-1 | 184 | 114 | +70 | Lost 1 |
| Cincinnati | 3 | 2 | 1 | .583 | 2-0-1 | 1-2 | 1-0 | 2-2 | 134 | 140 | -6 | Lost 1 |
| San Francisco | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 158 | 165 | -7 | Lost 1 |
| Pittsburgh | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-2 | 3-2 | 154 | 162 | -8 | Won 1 |
| Buffalo | 4 | 3 | 0 | .571 | 2-2 | 2-1 | 1-1 | 1-3 | 135 | 142 | -7 | Won 1 |
| Carolina | 3 | 3 | 1 | .500 | 2-1 | 1-2-1 | 1-0 | 3-1 | 158 | 195 | -37 | Lost 1 |
| Kansas City | 3 | 3 | 0 | .500 | 1-1 | 2-2 | 1-1 | 3-2 | 142 | 121 | +21 | Won 1 |
| Seattle | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 0-1 | 2-2 | 159 | 141 | +18 | Lost 2 |
| Miami | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 2-2 | 147 | 138 | +9 | Won 1 |
| Cleveland | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-2 | 2-3 | 140 | 139 | +1 | Lost 1 |
| Chicago | 3 | 4 | 0 | .429 | 0-3 | 3-1 | 0-1 | 2-2 | 157 | 171 | -14 | Lost 1 |
| NY Giants | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 154 | 169 | -15 | Lost 2 |
| Houston | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 0-1 | 2-2 | 155 | 150 | +5 | Lost 3 |
| New Orleans | 2 | 4 | 0 | .333 | 2-0 | 0-4 | 1-1 | 2-3 | 155 | 165 | -10 | Lost 1 |
| St. Louis | 2 | 4 | 0 | .333 | 1-3 | 1-1 | 1-1 | 2-4 | 129 | 176 | -47 | Won 1 |
| Tennessee | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 2-3 | 121 | 172 | -51 | Lost 1 |
| Minnesota | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-2 | 2-3 | 120 | 160 | -40 | Lost 3 |
| Atlanta | 2 | 5 | 0 | .286 | 2-1 | 0-4 | 2-0 | 2-3 | 171 | 199 | -28 | Lost 4 |
| Washington | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 0-4 | 151 | 183 | -32 | Won 1 |
| Tampa Bay | 1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-3 | 0-4 | 120 | 204 | -84 | Lost 2 |
| NY Jets | 1 | 6 | 0 | .143 | 1-3 | 0-3 | 0-1 | 1-3 | 121 | 185 | -64 | Lost 6 |
| Jacksonville | 1 | 6 | 0 | .143 | 1-2 | 0-4 | 0-2 | 1-4 | 105 | 191 | -86 | Won 1 |
| Oakland | 0 | 6 | 0 | .000 | 0-4 | 0-2 | 0-1 | 0-5 | 92 | 158 | -66 | Lost 6 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
| National Football Conference | ||||||||||||
| NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Dallas | 6 | 1 | 0 | .857 | 3-1 | 3-0 | 1-0 | 4-1 | 196 | 147 | +49 | Won 6 |
| Arizona | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 1-0 | 3-0 | 140 | 119 | +21 | Won 2 |
| Philadelphia | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 2-0 | 3-1 | 183 | 132 | +51 | Won 2 |
| Detroit | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 2-0 | 4-1 | 140 | 105 | +35 | Won 2 |
| Green Bay | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-1 | 3-2 | 199 | 147 | +52 | Won 4 |
| San Francisco | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 158 | 165 | -7 | Lost 1 |
| Carolina | 3 | 3 | 1 | .500 | 2-1 | 1-2-1 | 1-0 | 3-1 | 158 | 195 | -37 | Lost 1 |
| Seattle | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 0-1 | 2-2 | 159 | 141 | +18 | Lost 2 |
| Chicago | 3 | 4 | 0 | .429 | 0-3 | 3-1 | 0-1 | 2-2 | 157 | 171 | -14 | Lost 1 |
| NY Giants | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 154 | 169 | -15 | Lost 2 |
| New Orleans | 2 | 4 | 0 | .333 | 2-0 | 0-4 | 1-1 | 2-3 | 155 | 165 | -10 | Lost 1 |
| St. Louis | 2 | 4 | 0 | .333 | 1-3 | 1-1 | 1-1 | 2-4 | 129 | 176 | -47 | Won 1 |
| Minnesota | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-2 | 2-3 | 120 | 160 | -40 | Lost 3 |
| Atlanta | 2 | 5 | 0 | .286 | 2-1 | 0-4 | 2-0 | 2-3 | 171 | 199 | -28 | Lost 4 |
| Washington | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 0-4 | 151 | 183 | -32 | Won 1 |
| Tampa Bay | 1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-3 | 0-4 | 120 | 204 | -84 | Lost 2 |
| American Football Conference | ||||||||||||
| AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Denver | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 1-0 | 3-0 | 189 | 121 | +68 | Won 3 |
| Indianapolis | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 3-0 | 5-1 | 216 | 136 | +80 | Won 5 |
| New England | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-1 | 4-2 | 187 | 154 | +33 | Won 3 |
| Baltimore | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 2-1 | 2-2 | 193 | 104 | +89 | Won 2 |
| San Diego | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 1-1 | 4-1 | 184 | 114 | +70 | Lost 1 |
| Cincinnati | 3 | 2 | 1 | .583 | 2-0-1 | 1-2 | 1-0 | 2-2 | 134 | 140 | -6 | Lost 1 |
| Pittsburgh | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-2 | 3-2 | 154 | 162 | -8 | Won 1 |
| Buffalo | 4 | 3 | 0 | .571 | 2-2 | 2-1 | 1-1 | 1-3 | 135 | 142 | -7 | Won 1 |
| Kansas City | 3 | 3 | 0 | .500 | 1-1 | 2-2 | 1-1 | 3-2 | 142 | 121 | +21 | Won 1 |
| Miami | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 2-2 | 147 | 138 | +9 | Won 1 |
| Cleveland | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-2 | 2-3 | 140 | 139 | +1 | Lost 1 |
| Houston | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 0-1 | 2-2 | 155 | 150 | +5 | Lost 3 |
| Tennessee | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 2-3 | 121 | 172 | -51 | Lost 1 |
| NY Jets | 1 | 6 | 0 | .143 | 1-3 | 0-3 | 0-1 | 1-3 | 121 | 185 | -64 | Lost 6 |
| Jacksonville | 1 | 6 | 0 | .143 | 1-2 | 0-4 | 0-2 | 1-4 | 105 | 191 | -86 | Won 1 |
| Oakland | 0 | 6 | 0 | .000 | 0-4 | 0-2 | 0-1 | 0-5 | 92 | 158 | -66 | Lost 6 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
| National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Dallas | 6 | 1 | 0 | .857 | 3-1 | 3-0 | 1-0 | 4-1 | 196 | 147 | +49 | Won 6 |
| Philadelphia | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 2-0 | 3-1 | 183 | 132 | +51 | Won 2 |
| NY Giants | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 154 | 169 | -15 | Lost 2 |
| Washington | 2 | 5 | 0 | .286 | 2-2 | 0-3 | 0-2 | 0-4 | 151 | 183 | -32 | Won 1 |
| NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Detroit | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 2-0 | 4-1 | 140 | 105 | +35 | Won 2 |
| Green Bay | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-1 | 3-2 | 199 | 147 | +52 | Won 4 |
| Chicago | 3 | 4 | 0 | .429 | 0-3 | 3-1 | 0-1 | 2-2 | 157 | 171 | -14 | Lost 1 |
| Minnesota | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 0-2 | 2-3 | 120 | 160 | -40 | Lost 3 |
| NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Carolina | 3 | 3 | 1 | .500 | 2-1 | 1-2-1 | 1-0 | 3-1 | 158 | 195 | -37 | Lost 1 |
| New Orleans | 2 | 4 | 0 | .333 | 2-0 | 0-4 | 1-1 | 2-3 | 155 | 165 | -10 | Lost 1 |
| Atlanta | 2 | 5 | 0 | .286 | 2-1 | 0-4 | 2-0 | 2-3 | 171 | 199 | -28 | Lost 4 |
| Tampa Bay | 1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-3 | 0-4 | 120 | 204 | -84 | Lost 2 |
| NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Arizona | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 1-0 | 3-0 | 140 | 119 | +21 | Won 2 |
| San Francisco | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 158 | 165 | -7 | Lost 1 |
| Seattle | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 0-1 | 2-2 | 159 | 141 | +18 | Lost 2 |
| St. Louis | 2 | 4 | 0 | .333 | 1-3 | 1-1 | 1-1 | 2-4 | 129 | 176 | -47 | Won 1 |
| American Football Conference | ||||||||||||
| AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| New England | 5 | 2 | 0 | .714 | 3-0 | 2-2 | 2-1 | 4-2 | 187 | 154 | +33 | Won 3 |
| Buffalo | 4 | 3 | 0 | .571 | 2-2 | 2-1 | 1-1 | 1-3 | 135 | 142 | -7 | Won 1 |
| Miami | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 2-2 | 147 | 138 | +9 | Won 1 |
| NY Jets | 1 | 6 | 0 | .143 | 1-3 | 0-3 | 0-1 | 1-3 | 121 | 185 | -64 | Lost 6 |
| AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Baltimore | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 2-1 | 2-2 | 193 | 104 | +89 | Won 2 |
| Cincinnati | 3 | 2 | 1 | .583 | 2-0-1 | 1-2 | 1-0 | 2-2 | 134 | 140 | -6 | Lost 1 |
| Pittsburgh | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-2 | 3-2 | 154 | 162 | -8 | Won 1 |
| Cleveland | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-2 | 2-3 | 140 | 139 | +1 | Lost 1 |
| AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Indianapolis | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 3-0 | 5-1 | 216 | 136 | +80 | Won 5 |
| Houston | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 0-1 | 2-2 | 155 | 150 | +5 | Lost 3 |
| Tennessee | 2 | 5 | 0 | .286 | 1-2 | 1-3 | 1-1 | 2-3 | 121 | 172 | -51 | Lost 1 |
| Jacksonville | 1 | 6 | 0 | .143 | 1-2 | 0-4 | 0-2 | 1-4 | 105 | 191 | -86 | Won 1 |
| AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Denver | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 1-0 | 3-0 | 189 | 121 | +68 | Won 3 |
| San Diego | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 1-1 | 4-1 | 184 | 114 | +70 | Lost 1 |
| Kansas City | 3 | 3 | 0 | .500 | 1-1 | 2-2 | 1-1 | 3-2 | 142 | 121 | +21 | Won 1 |
| Oakland | 0 | 6 | 0 | .000 | 0-4 | 0-2 | 0-1 | 0-5 | 92 | 158 | -66 | Lost 6 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
| National Football Conference | ||||||||||||
| CONF RK | NFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
| 1 | Dallas | 6 | 1 | 0 | .857 | 1-0-0 | 4-1-0 | .394 | .346 | NFC East Champ | ||
| 2 | Arizona | 5 | 1 | 0 | .833 | 1-0-0 | 3-0-0 | .630 | .571 | NFC West Champ | ||
| 3 | Detroit | 5 | 2 | 0 | .714 | 2-0-0 | 4-1-0 | .471 | .429 | NFC North Champ (Wins tie break over Green Bay based on head-to-head win percentage.) | ||
| 4 | Carolina | 3 | 3 | 1 | .500 | 1-0-0 | 3-1-0 | .529 | .450 | NFC South Champ | ||
| 5 | Philadelphia | 5 | 1 | 0 | .833 | 2-0-0 | 3-1-0 | .412 | .370 | |||
| 6 | Green Bay | 5 | 2 | 0 | .714 | 2-1-0 | 3-2-0 | .412 | .286 | |||
| 7 | San Francisco | 4 | 3 | 0 | .571 | 1-1-0 | 3-2-0 | .688 | .737 | |||
| 8 | Seattle | 3 | 3 | 0 | .500 | 0-1-0 | 2-2-0 | .630 | .600 | |||
| 9 | Chicago | 3 | 4 | 0 | .429 | 0-1-0 | 2-2-0 | .500 | .357 | Wins tie break over NY Giants based on best win percentage in conference games. | ||
| 10 | NY Giants | 3 | 4 | 0 | .429 | 1-2-0 | 2-4-0 | .500 | .333 | |||
| 11 | New Orleans | 2 | 4 | 0 | .333 | 1-1-0 | 2-3-0 | .424 | .231 | Wins tie break over St. Louis based on best win percentage in conference games. | ||
| 12 | St. Louis | 2 | 4 | 0 | .333 | 1-1-0 | 2-4-0 | .538 | .167 | |||
| 13 | Minnesota | 2 | 5 | 0 | .286 | 0-2-0 | 2-3-0 | .485 | .308 | Wins tie break over Atlanta based on head-to-head win percentage. Wins tie break over Washington based on best win percentage in conference games. | ||
| 14 | Atlanta | 2 | 5 | 0 | .286 | 2-0-0 | 2-3-0 | .359 | .250 | Wins tie break over Washington based on best win percentage in conference games. | ||
| 15 | Washington | 2 | 5 | 0 | .286 | 0-2-0 | 0-4-0 | .455 | .143 | |||
| 16 | Tampa Bay | 1 | 5 | 0 | .167 | 0-3-0 | 0-4-0 | .409 | .571 | |||
| American Football Conference | ||||||||||||
| CONF RK | AFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
| 1 | Denver | 5 | 1 | 0 | .833 | 1-0-0 | 3-0-0 | .640 | .684 | AFC West Champ | ||
| 2 | Indianapolis | 5 | 2 | 0 | .714 | 3-0-0 | 5-1-0 | .545 | .381 | AFC South Champ Wins tie break over New England and Baltimore based on best win percentage in conference games. | ||
| 3 | New England | 5 | 2 | 0 | .714 | 2-1-0 | 4-2-0 | .371 | .289 | AFC East Champ Wins tie break over Baltimore based on best win percentage in conference games. | ||
| 4 | Baltimore | 5 | 2 | 0 | .714 | 2-1-0 | 2-2-0 | .576 | .525 | AFC North Champ | ||
| 5 | San Diego | 5 | 2 | 0 | .714 | 1-1-0 | 4-1-0 | .424 | .333 | |||
| 6 | Cincinnati | 3 | 2 | 1 | .583 | 1-0-0 | 2-2-0 | .500 | .429 | |||
| 7 | Pittsburgh | 4 | 3 | 0 | .571 | 1-2-0 | 3-2-0 | .409 | .375 | Wins tie break over Buffalo based on best win percentage in conference games. | ||
| 8 | Buffalo | 4 | 3 | 0 | .571 | 1-1-0 | 1-3-0 | .559 | .550 | |||
| 9 | Kansas City | 3 | 3 | 0 | .500 | 1-1-0 | 3-2-0 | .576 | .615 | Wins tie break over Cleveland and Miami based on best win percentage in conference games. | ||
| 10 | Miami | 3 | 3 | 0 | .500 | 1-1-0 | 2-2-0 | .462 | .385 | Wins tie break over Cleveland based on best win percentage in conference games. | ||
| 11 | Cleveland | 3 | 3 | 0 | .500 | 1-2-0 | 2-3-0 | .481 | .308 | |||
| 12 | Houston | 3 | 4 | 0 | .429 | 0-1-0 | 2-2-0 | .441 | .300 | |||
| 13 | Tennessee | 2 | 5 | 0 | .286 | 1-1-0 | 2-3-0 | .641 | .500 | |||
| 14 | NY Jets | 1 | 6 | 0 | .143 | 0-1-0 | 1-3-0 | .529 | .000 | Wins tie break over Jacksonville based on best win percentage in conference games. | ||
| 15 | Jacksonville | 1 | 6 | 0 | .143 | 0-2-0 | 1-4-0 | .618 | .000 | |||
| 16 | Oakland | 0 | 6 | 0 | .000 | 0-1-0 | 0-5-0 | .444 | .000 | |||
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of schedule
- SOV: Strength of victory
- REASON: Conference rank reason
| National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| Dallas | 6 | 1 | 0 | .857 | 5-1 | 1-0 | 1-0 | 5-1 | 4-1 | 2-0 | 1-0 | |
| Philadelphia | 5 | 1 | 0 | .833 | 3-1 | 2-0 | 4-0 | 1-1 | 1-0 | 4-1 | 0-0 | |
| NY Giants | 3 | 4 | 0 | .429 | 2-2 | 1-2 | 1-1 | 2-3 | 0-2 | 3-2 | 0-0 | |
| Washington | 2 | 5 | 0 | .286 | 2-3 | 0-2 | 2-5 | 0-0 | 0-2 | 2-3 | 0-0 | |
| NFC NORTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| Detroit | 5 | 2 | 0 | .714 | 4-2 | 1-0 | 0-1 | 4-1 | 3-1 | 1-1 | 0-0 | |
| Green Bay | 5 | 2 | 0 | .714 | 4-1 | 1-1 | 5-0 | 0-2 | 0-1 | 5-1 | 0-0 | |
| Chicago | 3 | 4 | 0 | .429 | 1-4 | 2-0 | 0-4 | 3-0 | 1-0 | 2-4 | 0-1 | |
| Minnesota | 2 | 5 | 0 | .286 | 2-4 | 0-1 | 0-1 | 1-2 | 1-1 | 0-2 | 0-0 | |
| NFC SOUTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| Carolina | 3 | 3 | 1 | .500 | 3-2-1 | 0-1 | 3-2 | 0-1-1 | 0-0 | 3-3-1 | 0-0-1 | |
| New Orleans | 2 | 4 | 0 | .333 | 2-3 | 0-1 | 0-1 | 2-3 | 2-3 | 0-1 | 1-1 | |
| Atlanta | 2 | 5 | 0 | .286 | 1-5 | 1-0 | 0-0 | 2-4 | 2-1 | 0-3 | 1-0 | |
| Tampa Bay | 1 | 5 | 0 | .167 | 1-4 | 0-1 | 1-3 | 0-2 | 0-2 | 1-3 | 0-1 | |
| NFC WEST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| Arizona | 5 | 1 | 0 | .833 | 4-1 | 1-0 | 4-1 | 1-0 | 3-0 | 2-1 | 0-0 | |
| San Francisco | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 0-2 | 4-1 | 2-1 | 2-2 | 0-0 | |
| Seattle | 3 | 3 | 0 | .500 | 1-3 | 2-0 | 1-1 | 2-2 | 0-1 | 3-2 | 1-0 | |
| St. Louis | 2 | 4 | 0 | .333 | 2-3 | 0-1 | 1-1 | 1-3 | 1-3 | 1-1 | 0-0 | |
| American Football Conference | ||||||||||||
| AFC EAST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| New England | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 0-2 | 4-0 | 0-0 | 4-2 | 0-0 | |
| Buffalo | 4 | 3 | 0 | .571 | 4-3 | 0-0 | 1-1 | 3-2 | 1-1 | 3-2 | 1-0 | |
| Miami | 3 | 3 | 0 | .500 | 3-3 | 0-0 | 3-2 | 0-1 | 0-0 | 3-3 | 0-0 | |
| NY Jets | 1 | 6 | 0 | .143 | 1-4 | 0-2 | 0-2 | 1-4 | 0-0 | 1-6 | 0-0 | |
| AFC NORTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| Baltimore | 5 | 2 | 0 | .714 | 4-2 | 1-0 | 2-0 | 3-2 | 0-1 | 5-1 | 0-0 | |
| Cincinnati | 3 | 2 | 1 | .583 | 3-1-1 | 0-1 | 0-0 | 3-2-1 | 0-1 | 3-1-1 | 0-0-1 | |
| Pittsburgh | 4 | 3 | 0 | .571 | 2-2 | 2-1 | 4-2 | 0-1 | — | 4-3 | 0-0 | |
| Cleveland | 3 | 3 | 0 | .500 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 3-3 | 0-0 | |
| AFC SOUTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| Indianapolis | 5 | 2 | 0 | .714 | 4-0 | 1-2 | 2-1 | 3-1 | 4-1 | 1-1 | 0-0 | |
| Houston | 3 | 4 | 0 | .429 | 3-2 | 0-2 | 3-2 | 0-2 | 2-2 | 1-2 | 0-1 | |
| Tennessee | 2 | 5 | 0 | .286 | 2-5 | 0-0 | 2-3 | 0-2 | 0-1 | 2-4 | 0-0 | |
| Jacksonville | 1 | 6 | 0 | .143 | 1-6 | 0-0 | 1-6 | 0-0 | 0-0 | 1-6 | 0-0 | |
| AFC WEST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
| Denver | 5 | 1 | 0 | .833 | 3-1 | 2-0 | 4-0 | 1-1 | 0-0 | 5-1 | 0-1 | |
| San Diego | 5 | 2 | 0 | .714 | 5-1 | 0-1 | 4-2 | 1-0 | 0-1 | 5-1 | 0-0 | |
| Kansas City | 3 | 3 | 0 | .500 | 2-3 | 1-0 | 3-2 | 0-1 | — | 3-3 | 0-0 | |
| Oakland | 0 | 6 | 0 | .000 | 0-6 | 0-0 | 0-4 | 0-2 | 0-0 | 0-6 | 0-0 | |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artifcial turf
- INDR: Indoors
- OUTDR: Outdoors
- OT: Overtime
| National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
| Dallas | 6 | 1 | 0 | .857 | 1-0 | 0-0 | 1-0 | 2-1 | — | — | 2-0 | 0-0 |
| Philadelphia | 5 | 1 | 0 | .833 | 2-0 | 0-0 | — | 1-1 | — | — | 2-0 | 0-0 |
| NY Giants | 3 | 4 | 0 | .429 | 1-2 | 0-1 | 1-0 | 0-1 | — | — | 1-0 | 0-0 |
| Washington | 2 | 5 | 0 | .286 | 0-2 | 0-0 | — | 0-2 | — | — | 2-1 | 0-0 |
| NFC NORTH | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
| Detroit | 5 | 2 | 0 | .714 | 1-0 | 2-0 | 1-1 | 0-0 | 1-1 | 0-0 | — | — |
| Green Bay | 5 | 2 | 0 | .714 | 0-0 | 2-1 | 1-0 | 0-1 | 2-0 | 0-0 | — | — |
| Chicago | 3 | 4 | 0 | .429 | 0-0 | 0-1 | 1-1 | 1-0 | 1-2 | 0-0 | — | — |
| Minnesota | 2 | 5 | 0 | .286 | 0-0 | 0-2 | 1-1 | 1-0 | 0-2 | 0-0 | — | — |
| NFC SOUTH | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
| Carolina | 3 | 3 | 1 | .500 | 0-0 | 2-1 | 1-0 | 0-0 | 0-0 | 0-2-1 | — | — |
| New Orleans | 2 | 4 | 0 | .333 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 | — | — |
| Atlanta | 2 | 5 | 0 | .286 | 0-1 | 0-2 | 2-0 | 0-0 | 0-0 | 0-2 | — | — |
| Tampa Bay | 1 | 5 | 0 | .167 | 0-0 | 0-0 | 0-3 | 0-1 | 0-0 | 1-1 | — | — |
| NFC WEST | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
| Arizona | 5 | 1 | 0 | .833 | 2-0 | 0-0 | — | 1-0 | — | — | 0-0 | 2-1 |
| San Francisco | 4 | 3 | 0 | .571 | 2-0 | 0-1 | — | 1-1 | — | — | 0-0 | 1-1 |
| Seattle | 3 | 3 | 0 | .500 | 1-1 | 1-0 | — | 0-1 | — | — | 0-0 | 1-1 |
| St. Louis | 2 | 4 | 0 | .333 | 0-2 | 0-1 | 1-0 | 1-1 | — | — | 0-0 | — |
| American Football Conference | ||||||||||||
| AFC EAST | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
| New England | 5 | 2 | 0 | .714 | — | 1-0 | — | — | 2-1 | 1-0 | 0-0 | 1-1 |
| Buffalo | 4 | 3 | 0 | .571 | — | 3-0 | — | — | 1-1 | 0-0 | 0-1 | 0-1 |
| Miami | 3 | 3 | 0 | .500 | — | 1-1 | — | — | 1-1 | 0-0 | 0-0 | 1-1 |
| NY Jets | 1 | 6 | 0 | .143 | — | 0-3 | — | — | 0-1 | 0-0 | 0-0 | 1-2 |
