| 4 | |
| (4-3-1, 9 pts) | |
| 3 | |
| (3-2-2, 8 pts) | |
- Final/SO
| 1 | 2 | 3 | SO | T | |
| Detroit Red Wings | 1 | 2 | 0 | 1 | 4 |
| Boston Bruins | 0 | 1 | 2 | 0 | 3 |
DET:A Nestrasil (2), X Ouellet (2), R Sheahan (2)
BOS:P Bergeron 3 (4)
| 1 | 2 | 3 | T | |
| Edmonton Oilers | 0 | 2 | 0 | 2 |
| Vancouver Canucks | 2 | 1 | 0 | 3 |
| 4 | |
| (4-3-1, 9 pts) | |
| 3 | |
| (3-2-2, 8 pts) | |
| 1 | 2 | 3 | SO | T | |
| Detroit Red Wings | 1 | 2 | 0 | 1 | 4 |
| Boston Bruins | 0 | 1 | 2 | 0 | 3 |
| 2 | |
| (3-3-0, 6 pts) | |
| 3 | |
| (7-1-0, 14 pts) | |
| 1 | 2 | 3 | T | |
| Nashville Predators | 1 | 0 | 1 | 2 |
| Columbus Blue Jackets | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | T | |
| Ottawa Senators | 1 | 0 | 3 | 4 |
| Montreal Canadiens | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | OT | T | |
| St. Louis Blues | 0 | 3 | 1 | 0 | 4 |
| Minnesota Wild | 0 | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | OT | T | |
| San Jose Sharks | 1 | 0 | 0 | 0 | 1 |
| Anaheim Ducks | 0 | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | T | |
| Florida Panthers | 1 | 0 | 0 | 1 |
| Tampa Bay Lightning | 3 | 1 | 0 | 4 |
| 1 | 2 | 3 | T | |
| New York Rangers | 0 | 0 | 0 | 0 |
| New Jersey Devils | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | T | |
| Calgary Flames | 1 | 0 | 0 | 1 |
| Winnipeg Jets | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | SO | T | |
| Colorado Avalanche | 0 | 1 | 1 | 1 | 3 |
| Los Angeles Kings | 0 | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | T | |
| Edmonton Oilers | 0 | 2 | 0 | 2 |
| Vancouver Canucks | 2 | 1 | 0 | 3 |
No comments:
Post a Comment