National Football League | ||||||||||||
NFL | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
San Diego | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 1-0 | 4-0 | 164 | 91 | +73 | Won 5 |
Philadelphia | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 2-0 | 3-1 | 183 | 132 | +51 | Won 2 |
Dallas | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-0 | 3-1 | 165 | 126 | +39 | Won 5 |
Denver | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 1-0 | 3-0 | 147 | 104 | +43 | Won 2 |
Arizona | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 1-0 | 3-0 | 116 | 106 | +10 | Won 1 |
Cincinnati | 3 | 1 | 1 | .700 | 2-0-1 | 1-1 | 1-0 | 2-1 | 134 | 113 | +21 | — |
Indianapolis | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 3-0 | 4-1 | 189 | 136 | +53 | Won 4 |
Detroit | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 2-0 | 3-1 | 116 | 82 | +34 | Won 1 |
New England | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 1-1 | 3-2 | 160 | 129 | +31 | Won 2 |
San Francisco | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-2 | 141 | 123 | +18 | Won 3 |
Baltimore | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 2-1 | 2-2 | 164 | 97 | +67 | Won 1 |
Green Bay | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 2-1 | 2-2 | 161 | 130 | +31 | Won 3 |
Seattle | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 0-0 | 2-1 | 133 | 113 | +20 | Lost 1 |
Cleveland | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 1-2 | 2-2 | 134 | 115 | +19 | Won 2 |
Carolina | 3 | 2 | 1 | .583 | 2-1 | 1-1-1 | 1-0 | 3-0 | 141 | 157 | -16 | — |
Houston | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 0-1 | 2-1 | 132 | 120 | +12 | Lost 2 |
Pittsburgh | 3 | 3 | 0 | .500 | 1-1 | 2-2 | 1-2 | 2-2 | 124 | 139 | -15 | Lost 1 |
Chicago | 3 | 3 | 0 | .500 | 0-2 | 3-1 | 0-1 | 2-2 | 143 | 144 | -1 | Won 1 |
NY Giants | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-1 | 2-3 | 133 | 138 | -5 | Lost 1 |
Buffalo | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 1-3 | 118 | 126 | -8 | Lost 1 |
New Orleans | 2 | 3 | 0 | .400 | 2-0 | 0-3 | 1-1 | 2-2 | 132 | 141 | -9 | Won 1 |
Miami | 2 | 3 | 0 | .400 | 1-2 | 1-1 | 1-1 | 2-2 | 120 | 124 | -4 | Lost 1 |
Kansas City | 2 | 3 | 0 | .400 | 1-1 | 1-2 | 0-1 | 2-2 | 119 | 101 | +18 | Lost 1 |
Atlanta | 2 | 4 | 0 | .333 | 2-1 | 0-3 | 2-0 | 2-3 | 164 | 170 | -6 | Lost 3 |
Tennessee | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 2-3 | 104 | 153 | -49 | Won 1 |
Minnesota | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 2-3 | 104 | 143 | -39 | Lost 2 |
St. Louis | 1 | 4 | 0 | .200 | 0-3 | 1-1 | 0-1 | 1-4 | 101 | 150 | -49 | Lost 3 |
NY Jets | 1 | 5 | 0 | .167 | 1-3 | 0-2 | 0-0 | 1-2 | 96 | 158 | -62 | Lost 5 |
Washington | 1 | 5 | 0 | .167 | 1-2 | 0-3 | 0-2 | 0-4 | 132 | 166 | -34 | Lost 4 |
Tampa Bay | 1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-3 | 0-4 | 120 | 204 | -84 | Lost 2 |
Jacksonville | 0 | 6 | 0 | .000 | 0-2 | 0-4 | 0-2 | 0-4 | 81 | 185 | -104 | Lost 6 |
Oakland | 0 | 5 | 0 | .000 | 0-3 | 0-2 | 0-1 | 0-5 | 79 | 134 | -55 | Lost 5 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
National Football Conference | ||||||||||||
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 2-0 | 3-1 | 183 | 132 | +51 | Won 2 |
Dallas | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-0 | 3-1 | 165 | 126 | +39 | Won 5 |
Arizona | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 1-0 | 3-0 | 116 | 106 | +10 | Won 1 |
Detroit | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 2-0 | 3-1 | 116 | 82 | +34 | Won 1 |
San Francisco | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-2 | 141 | 123 | +18 | Won 3 |
Green Bay | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 2-1 | 2-2 | 161 | 130 | +31 | Won 3 |
Seattle | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 0-0 | 2-1 | 133 | 113 | +20 | Lost 1 |
Carolina | 3 | 2 | 1 | .583 | 2-1 | 1-1-1 | 1-0 | 3-0 | 141 | 157 | -16 | — |
Chicago | 3 | 3 | 0 | .500 | 0-2 | 3-1 | 0-1 | 2-2 | 143 | 144 | -1 | Won 1 |
NY Giants | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-1 | 2-3 | 133 | 138 | -5 | Lost 1 |
New Orleans | 2 | 3 | 0 | .400 | 2-0 | 0-3 | 1-1 | 2-2 | 132 | 141 | -9 | Won 1 |
Atlanta | 2 | 4 | 0 | .333 | 2-1 | 0-3 | 2-0 | 2-3 | 164 | 170 | -6 | Lost 3 |
Minnesota | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 2-3 | 104 | 143 | -39 | Lost 2 |
St. Louis | 1 | 4 | 0 | .200 | 0-3 | 1-1 | 0-1 | 1-4 | 101 | 150 | -49 | Lost 3 |
Tampa Bay | 1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-3 | 0-4 | 120 | 204 | -84 | Lost 2 |
Washington | 1 | 5 | 0 | .167 | 1-2 | 0-3 | 0-2 | 0-4 | 132 | 166 | -34 | Lost 4 |
American Football Conference | ||||||||||||
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
San Diego | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 1-0 | 4-0 | 164 | 91 | +73 | Won 5 |
Denver | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 1-0 | 3-0 | 147 | 104 | +43 | Won 2 |
Cincinnati | 3 | 1 | 1 | .700 | 2-0-1 | 1-1 | 1-0 | 2-1 | 134 | 113 | +21 | — |
Indianapolis | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 3-0 | 4-1 | 189 | 136 | +53 | Won 4 |
New England | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 1-1 | 3-2 | 160 | 129 | +31 | Won 2 |
Baltimore | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 2-1 | 2-2 | 164 | 97 | +67 | Won 1 |
Cleveland | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 1-2 | 2-2 | 134 | 115 | +19 | Won 2 |
Houston | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 0-1 | 2-1 | 132 | 120 | +12 | Lost 2 |
Pittsburgh | 3 | 3 | 0 | .500 | 1-1 | 2-2 | 1-2 | 2-2 | 124 | 139 | -15 | Lost 1 |
Buffalo | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 1-3 | 118 | 126 | -8 | Lost 1 |
Miami | 2 | 3 | 0 | .400 | 1-2 | 1-1 | 1-1 | 2-2 | 120 | 124 | -4 | Lost 1 |
Kansas City | 2 | 3 | 0 | .400 | 1-1 | 1-2 | 0-1 | 2-2 | 119 | 101 | +18 | Lost 1 |
Tennessee | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 2-3 | 104 | 153 | -49 | Won 1 |
NY Jets | 1 | 5 | 0 | .167 | 1-3 | 0-2 | 0-0 | 1-2 | 96 | 158 | -62 | Lost 5 |
Jacksonville | 0 | 6 | 0 | .000 | 0-2 | 0-4 | 0-2 | 0-4 | 81 | 185 | -104 | Lost 6 |
Oakland | 0 | 5 | 0 | .000 | 0-3 | 0-2 | 0-1 | 0-5 | 79 | 134 | -55 | Lost 5 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 2-0 | 3-1 | 183 | 132 | +51 | Won 2 |
Dallas | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-0 | 3-1 | 165 | 126 | +39 | Won 5 |
NY Giants | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-1 | 2-3 | 133 | 138 | -5 | Lost 1 |
Washington | 1 | 5 | 0 | .167 | 1-2 | 0-3 | 0-2 | 0-4 | 132 | 166 | -34 | Lost 4 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Detroit | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 2-0 | 3-1 | 116 | 82 | +34 | Won 1 |
Green Bay | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 2-1 | 2-2 | 161 | 130 | +31 | Won 3 |
Chicago | 3 | 3 | 0 | .500 | 0-2 | 3-1 | 0-1 | 2-2 | 143 | 144 | -1 | Won 1 |
Minnesota | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 2-3 | 104 | 143 | -39 | Lost 2 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina | 3 | 2 | 1 | .583 | 2-1 | 1-1-1 | 1-0 | 3-0 | 141 | 157 | -16 | — |
New Orleans | 2 | 3 | 0 | .400 | 2-0 | 0-3 | 1-1 | 2-2 | 132 | 141 | -9 | Won 1 |
Atlanta | 2 | 4 | 0 | .333 | 2-1 | 0-3 | 2-0 | 2-3 | 164 | 170 | -6 | Lost 3 |
Tampa Bay | 1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-3 | 0-4 | 120 | 204 | -84 | Lost 2 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 1-0 | 3-0 | 116 | 106 | +10 | Won 1 |
San Francisco | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-2 | 141 | 123 | +18 | Won 3 |
Seattle | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 0-0 | 2-1 | 133 | 113 | +20 | Lost 1 |
St. Louis | 1 | 4 | 0 | .200 | 0-3 | 1-1 | 0-1 | 1-4 | 101 | 150 | -49 | Lost 3 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 1-1 | 3-2 | 160 | 129 | +31 | Won 2 |
Buffalo | 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 1-3 | 118 | 126 | -8 | Lost 1 |
Miami | 2 | 3 | 0 | .400 | 1-2 | 1-1 | 1-1 | 2-2 | 120 | 124 | -4 | Lost 1 |
NY Jets | 1 | 5 | 0 | .167 | 1-3 | 0-2 | 0-0 | 1-2 | 96 | 158 | -62 | Lost 5 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati | 3 | 1 | 1 | .700 | 2-0-1 | 1-1 | 1-0 | 2-1 | 134 | 113 | +21 | — |
Baltimore | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 2-1 | 2-2 | 164 | 97 | +67 | Won 1 |
Cleveland | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 1-2 | 2-2 | 134 | 115 | +19 | Won 2 |
Pittsburgh | 3 | 3 | 0 | .500 | 1-1 | 2-2 | 1-2 | 2-2 | 124 | 139 | -15 | Lost 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 3-0 | 4-1 | 189 | 136 | +53 | Won 4 |
Houston | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 0-1 | 2-1 | 132 | 120 | +12 | Lost 2 |
Tennessee | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 2-3 | 104 | 153 | -49 | Won 1 |
Jacksonville | 0 | 6 | 0 | .000 | 0-2 | 0-4 | 0-2 | 0-4 | 81 | 185 | -104 | Lost 6 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
San Diego | 5 | 1 | 0 | .833 | 3-0 | 2-1 | 1-0 | 4-0 | 164 | 91 | +73 | Won 5 |
Denver | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 1-0 | 3-0 | 147 | 104 | +43 | Won 2 |
Kansas City | 2 | 3 | 0 | .400 | 1-1 | 1-2 | 0-1 | 2-2 | 119 | 101 | +18 | Lost 1 |
Oakland | 0 | 5 | 0 | .000 | 0-3 | 0-2 | 0-1 | 0-5 | 79 | 134 | -55 | Lost 5 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
National Football Conference | ||||||||||||
CONF RK | NFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
1 | Philadelphia | 5 | 1 | 0 | .833 | 2-0-0 | 3-1-0 | .371 | .310 | NFC East Champ (Wins tie break over Dallas based on best win percentage in division games.) | ||
2 | Arizona | 4 | 1 | 0 | .800 | 1-0-0 | 3-0-0 | .586 | .542 | NFC West Champ | ||
3 | Detroit | 4 | 2 | 0 | .667 | 2-0-0 | 3-1-0 | .458 | .417 | NFC North Champ (Wins tie break over Green Bay based on head-to-head win percentage.) | ||
4 | Carolina | 3 | 2 | 1 | .583 | 1-0-0 | 3-0-0 | .529 | .444 | NFC South Champ | ||
5 | Dallas | 5 | 1 | 0 | .833 | 0-0-0 | 3-1-0 | .455 | .407 | |||
6 | San Francisco | 4 | 2 | 0 | .667 | 1-1-0 | 3-2-0 | .679 | .706 | Wins tie break over Green Bay based on best win percentage in conference games. | ||
7 | Green Bay | 4 | 2 | 0 | .667 | 2-1-0 | 2-2-0 | .441 | .348 | |||
8 | Seattle | 3 | 2 | 0 | .600 | 0-0-0 | 2-1-0 | .655 | .529 | |||
9 | Chicago | 3 | 3 | 0 | .500 | 0-1-0 | 2-2-0 | .486 | .389 | Wins tie break over NY Giants based on best win percentage in conference games. | ||
10 | NY Giants | 3 | 3 | 0 | .500 | 1-1-0 | 2-3-0 | .543 | .333 | |||
11 | New Orleans | 2 | 3 | 0 | .400 | 1-1-0 | 2-2-0 | .448 | .250 | |||
12 | Minnesota | 2 | 4 | 0 | .333 | 0-2-0 | 2-3-0 | .500 | .273 | Wins tie break over Atlanta based on head-to-head win percentage. | ||
13 | Atlanta | 2 | 4 | 0 | .333 | 2-0-0 | 2-3-0 | .426 | .273 | |||
14 | St. Louis | 1 | 4 | 0 | .200 | 0-1-0 | 1-4-0 | .542 | .167 | |||
15 | Tampa Bay | 1 | 5 | 0 | .167 | 0-3-0 | 0-4-0 | .456 | .500 | Wins tie break over Washington based on strength of victory. | ||
16 | Washington | 1 | 5 | 0 | .167 | 0-2-0 | 0-4-0 | .529 | .000 | |||
American Football Conference | ||||||||||||
CONF RK | AFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
1 | San Diego | 5 | 1 | 0 | .833 | 1-0-0 | 4-0-0 | .333 | .250 | AFC West Champ | ||
2 | Cincinnati | 3 | 1 | 1 | .700 | 1-0-0 | 2-1-0 | .517 | .444 | AFC North Champ | ||
3 | Indianapolis | 4 | 2 | 0 | .667 | 3-0-0 | 4-1-0 | .514 | .375 | AFC South Champ Wins tie break over New England based on best win percentage in conference games. | ||
4 | New England | 4 | 2 | 0 | .667 | 1-1-0 | 3-2-0 | .391 | .386 | AFC East Champ | ||
5 | Denver | 4 | 1 | 0 | .800 | 1-0-0 | 3-0-0 | .519 | .500 | |||
6 | Baltimore | 4 | 2 | 0 | .667 | 2-1-0 | 2-2-0 | .529 | .457 | |||
7 | Cleveland | 3 | 2 | 0 | .600 | 1-2-0 | 2-2-0 | .483 | .412 | |||
8 | Houston | 3 | 3 | 0 | .500 | 0-1-0 | 2-1-0 | .457 | .235 | Wins tie break over Buffalo and Pittsburgh based on best win percentage in conference games. | ||
9 | Pittsburgh | 3 | 3 | 0 | .500 | 1-2-0 | 2-2-0 | .426 | .382 | Wins tie break over Buffalo based on best win percentage in conference games. | ||
10 | Buffalo | 3 | 3 | 0 | .500 | 1-1-0 | 1-3-0 | .600 | .529 | |||
11 | Kansas City | 2 | 3 | 0 | .400 | 0-1-0 | 2-2-0 | .571 | .545 | Wins tie break over Miami based on head-to-head win percentage. | ||
12 | Miami | 2 | 3 | 0 | .400 | 1-1-0 | 2-2-0 | .464 | .364 | |||
13 | Tennessee | 2 | 4 | 0 | .333 | 1-1-0 | 2-3-0 | .530 | .182 | |||
14 | NY Jets | 1 | 5 | 0 | .167 | 0-0-0 | 1-2-0 | .588 | .000 | |||
15 | Oakland | 0 | 5 | 0 | .000 | 0-1-0 | 0-5-0 | .517 | .000 | Wins tie break over Jacksonville based on best combined ranking among conference teams in points scored and points allowed. | ||
16 | Jacksonville | 0 | 6 | 0 | .000 | 0-2-0 | 0-4-0 | .556 | .000 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of schedule
- SOV: Strength of victory
- REASON: Conference rank reason
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Philadelphia | 5 | 1 | 0 | .833 | 3-1 | 2-0 | 4-0 | 1-1 | 1-0 | 4-1 | 0-0 | |
Dallas | 5 | 1 | 0 | .833 | 4-1 | 1-0 | 1-0 | 4-1 | 3-1 | 2-0 | 1-0 | |
NY Giants | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-1 | 2-2 | 0-1 | 3-2 | 0-0 | |
Washington | 1 | 5 | 0 | .167 | 1-3 | 0-2 | 1-5 | 0-0 | 0-2 | 1-3 | 0-0 | |
NFC NORTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Detroit | 4 | 2 | 0 | .667 | 3-2 | 1-0 | 0-1 | 3-1 | 2-1 | 1-1 | 0-0 | |
Green Bay | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 4-0 | 0-2 | 0-1 | 4-1 | 0-0 | |
Chicago | 3 | 3 | 0 | .500 | 1-3 | 2-0 | 0-3 | 3-0 | 1-0 | 2-3 | 0-1 | |
Minnesota | 2 | 4 | 0 | .333 | 2-3 | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | 0-0 | |
NFC SOUTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Carolina | 3 | 2 | 1 | .583 | 3-1-1 | 0-1 | 3-1 | 0-1-1 | 0-0 | 3-2-1 | 0-0-1 | |
New Orleans | 2 | 3 | 0 | .400 | 2-2 | 0-1 | 0-1 | 2-2 | 2-2 | 0-1 | 1-1 | |
Atlanta | 2 | 4 | 0 | .333 | 1-4 | 1-0 | 0-0 | 2-3 | 2-1 | 0-2 | 1-0 | |
Tampa Bay | 1 | 5 | 0 | .167 | 1-4 | 0-1 | 1-3 | 0-2 | 0-2 | 1-3 | 0-1 | |
NFC WEST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Arizona | 4 | 1 | 0 | .800 | 3-1 | 1-0 | 3-1 | 1-0 | 3-0 | 1-1 | 0-0 | |
San Francisco | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 0-1 | 4-1 | 2-1 | 2-1 | 0-0 | |
Seattle | 3 | 2 | 0 | .600 | 1-2 | 2-0 | 1-1 | 2-1 | 0-0 | 3-2 | 1-0 | |
St. Louis | 1 | 4 | 0 | .200 | 1-3 | 0-1 | 1-1 | 0-3 | 0-3 | 1-1 | 0-0 | |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
New England | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 0-2 | 3-0 | 0-0 | 3-2 | 0-0 | |
Buffalo | 3 | 3 | 0 | .500 | 3-3 | 0-0 | 1-1 | 2-2 | 1-1 | 2-2 | 1-0 | |
Miami | 2 | 3 | 0 | .400 | 2-3 | 0-0 | 2-2 | 0-1 | 0-0 | 2-3 | 0-0 | |
NY Jets | 1 | 5 | 0 | .167 | 1-4 | 0-1 | 0-2 | 1-3 | 0-0 | 1-5 | 0-0 | |
AFC NORTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Cincinnati | 3 | 1 | 1 | .700 | 3-0-1 | 0-1 | 0-0 | 3-1-1 | 0-0 | 3-1-1 | 0-0-1 | |
Baltimore | 4 | 2 | 0 | .667 | 3-2 | 1-0 | 2-0 | 2-2 | 0-1 | 4-1 | 0-0 | |
Cleveland | 3 | 2 | 0 | .600 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 3-2 | 0-0 | |
Pittsburgh | 3 | 3 | 0 | .500 | 2-2 | 1-1 | 3-2 | 0-1 | — | 3-3 | 0-0 | |
AFC SOUTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Indianapolis | 4 | 2 | 0 | .667 | 3-0 | 1-2 | 2-1 | 2-1 | 3-1 | 1-1 | 0-0 | |
Houston | 3 | 3 | 0 | .500 | 3-2 | 0-1 | 3-1 | 0-2 | 2-2 | 1-1 | 0-1 | |
Tennessee | 2 | 4 | 0 | .333 | 2-4 | 0-0 | 2-2 | 0-2 | 0-1 | 2-3 | 0-0 | |
Jacksonville | 0 | 6 | 0 | .000 | 0-6 | 0-0 | 0-6 | 0-0 | 0-0 | 0-6 | 0-0 | |
AFC WEST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
San Diego | 5 | 1 | 0 | .833 | 5-0 | 0-1 | 4-1 | 1-0 | 0-1 | 5-0 | 0-0 | |
Denver | 4 | 1 | 0 | .800 | 3-1 | 1-0 | 3-0 | 1-1 | 0-0 | 4-1 | 0-1 | |
Kansas City | 2 | 3 | 0 | .400 | 1-3 | 1-0 | 2-2 | 0-1 | — | 2-3 | 0-0 | |
Oakland | 0 | 5 | 0 | .000 | 0-5 | 0-0 | 0-3 | 0-2 | 0-0 | 0-5 | 0-0 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artifcial turf
- INDR: Indoors
- OUTDR: Outdoors
- OT: Overtime
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Philadelphia | 5 | 1 | 0 | .833 | 2-0 | 0-0 | — | 1-1 | — | — | 2-0 | 0-0 |
Dallas | 5 | 1 | 0 | .833 | 0-0 | 0-0 | 1-0 | 2-1 | — | — | 2-0 | 0-0 |
NY Giants | 3 | 3 | 0 | .500 | 1-1 | 0-1 | 1-0 | 0-1 | — | — | 1-0 | 0-0 |
Washington | 1 | 5 | 0 | .167 | 0-2 | 0-0 | — | 0-2 | — | — | 1-1 | 0-0 |
NFC NORTH | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Detroit | 4 | 2 | 0 | .667 | 1-0 | 2-0 | 0-1 | 0-0 | 1-1 | 0-0 | — | — |
Green Bay | 4 | 2 | 0 | .667 | 0-0 | 2-1 | — | 0-1 | 2-0 | 0-0 | — | — |
Chicago | 3 | 3 | 0 | .500 | 0-0 | 0-1 | 1-1 | 1-0 | 1-1 | 0-0 | — | — |
Minnesota | 2 | 4 | 0 | .333 | 0-0 | 0-2 | 1-1 | 1-0 | 0-1 | 0-0 | — | — |
NFC SOUTH | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Carolina | 3 | 2 | 1 | .583 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-2-1 | — | — |
Atlanta | 2 | 4 | 0 | .333 | 0-1 | 0-2 | 2-0 | 0-0 | 0-0 | 0-1 | — | — |
Tampa Bay | 1 | 5 | 0 | .167 | 0-0 | 0-0 | 0-3 | 0-1 | 0-0 | 1-1 | — | — |
Tampa Bay | 1 | 5 | 0 | .167 | 0-0 | 0-0 | 0-3 | 0-1 | 0-0 | 1-1 | — | — |
NFC WEST | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Arizona | 4 | 1 | 0 | .800 | 2-0 | 0-0 | — | 1-0 | — | — | 0-0 | 1-1 |
San Francisco | 4 | 2 | 0 | .667 | 2-0 | 0-1 | — | 1-1 | — | — | 0-0 | 1-0 |
Seattle | 3 | 2 | 0 | .600 | 1-1 | 1-0 | — | 0-0 | — | — | 0-0 | 1-1 |
St. Louis | 1 | 4 | 0 | .200 | 0-2 | 0-1 | 1-0 | 0-1 | — | — | 0-0 | — |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
New England | 4 | 2 | 0 | .667 | — | 1-0 | — | — | 1-1 | 1-0 | 0-0 | 1-1 |
Buffalo | 3 | 3 | 0 | .500 | — | 2-0 | — | — | 1-1 | 0-0 | 0-1 | 0-1 |
Miami | 2 | 3 | 0 | .400 | — | 0-1 | — | — | 1-1 | 0-0 | 0-0 | 1-1 |
NY Jets | 1 | 5 | 0 | .167 | — | 0-3 | — | — | 0-0 | 0-0 | 0-0 | 1-2 |
AFC NORTH | W | L | T | PCT | NFC E | NFC N | NFC S | NFC W | AFC E | AFC N | AFC S | AFC W |
Cincinnati | 3 | 1 | 1 | .700 | — | 0-0 | 1-0-1 | — | 0-1 | 1-0 | 1-0 | 0-0 |
Baltimore | 4 | 2 | 0 | .667 | — | 0-0 | 2-0 | — | 0-0 | 2-1 | 0-1 | 0-0 |
Cleveland | 3 | 2 | 0 | .600 | — | 0-0 | 1-0 | — | 0-0 | 1-2 | 1-0 | 0-0 |
Pittsburgh | 3 | 3 | 0 | .500 | — | 0-0 | 1-1 | — | 0-0 | 1-2 | 1-0 | 0-0 |
