Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Matthew Pistilli | 24 |
2 | Dan DaSilva | 23 |
3 | Peter Sivak | 23 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Joni Ortio | 1.01 |
2 | Brian Foster | 1.66 |
3 | Marc Cheverie | 1.66 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 32 | 31 | 3-0-0-0 | 5-4-0-1 | 0-1 | 199 |
2 | Reading Royals | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 26 | 19 | 0-1-0-0 | 6-4-0-0 | 1-0 | 149 |
3 | Elmira Jackals | 11 | 3 | 8 | 0 | 0 | 6 | 0.273 | 25 | 37 | 0-3-0-0 | 3-7-0-0 | 0-0 | 144 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Evansville IceMen | 10 | 7 | 1 | 0 | 2 | 16 | 0.800 | 31 | 29 | 4-0-0-2 | 7-1-0-2 | 0-2 | 207 |
2 | Cincinnati Cyclones | 11 | 8 | 3 | 0 | 0 | 16 | 0.727 | 42 | 33 | 0-1-0-0 | 7-3-0-0 | 3-0 | 141 |
3 | Fort Wayne Komets | 11 | 5 | 4 | 0 | 2 | 12 | 0.545 | 34 | 38 | 3-0-0-0 | 5-4-0-1 | 0-2 | 205 |
4 | Toledo Walleye | 11 | 4 | 5 | 2 | 0 | 10 | 0.455 | 32 | 37 | 0-2-1-0 | 3-5-2-0 | 1-0 | 233 |
5 | Kalamazoo Wings | 9 | 4 | 4 | 0 | 1 | 9 | 0.500 | 27 | 27 | 2-0-0-0 | 4-4-0-1 | 1-1 | 172 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Florida Everblades | 14 | 10 | 2 | 1 | 1 | 22 | 0.786 | 57 | 38 | 2-0-0-0 | 6-2-1-1 | 1-1 | 251 |
2 | South Carolina Stingrays | 12 | 9 | 1 | 1 | 1 | 20 | 0.833 | 40 | 29 | 0-1-0-0 | 8-1-1-0 | 1-1 | 132 |
3 | Orlando Solar Bears | 14 | 8 | 5 | 0 | 1 | 17 | 0.607 | 45 | 38 | 0-1-0-0 | 6-3-0-1 | 2-1 | 301 |
4 | Greenville Road Warriors | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 26 | 36 | 0-1-1-1 | 2-6-1-1 | 0-1 | 221 |
5 | Gwinnett Gladiators | 13 | 4 | 9 | 0 | 0 | 8 | 0.308 | 29 | 42 | 0-1-0-0 | 4-6-0-0 | 1-0 | 182 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 12 | 9 | 3 | 0 | 0 | 18 | 0.750 | 52 | 21 | 0-2-0-0 | 8-2-0-0 | 0-0 | 167 |
2 | Colorado Eagles | 10 | 7 | 2 | 1 | 0 | 15 | 0.750 | 34 | 23 | 5-0-1-0 | 7-2-1-0 | 1-0 | 200 |
3 | Idaho Steelheads | 12 | 6 | 4 | 1 | 1 | 14 | 0.583 | 37 | 41 | 3-0-1-0 | 5-3-1-1 | 2-1 | 216 |
4 | Utah Grizzlies | 10 | 3 | 5 | 1 | 1 | 8 | 0.400 | 21 | 30 | 0-1-0-0 | 3-5-1-1 | 1-1 | 185 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 13 | 8 | 1 | 1 | 3 | 20 | 0.769 | 42 | 33 | 3-0-0-1 | 6-1-1-2 | 1-3 | 277 |
2 | Stockton Thunder | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 36 | 27 | 0-1-0-0 | 6-4-0-0 | 0-0 | 203 |
3 | San Francisco Bulls | 12 | 4 | 6 | 1 | 1 | 10 | 0.417 | 20 | 37 | 0-1-0-1 | 3-5-1-1 | 1-1 | 192 |
4 | Las Vegas Wranglers | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 26 | 40 | 1-0-0-0 | 3-7-0-0 | 0-0 | 250 |
5 | Bakersfield Condors | 12 | 1 | 10 | 0 | 1 | 3 | 0.125 | 18 | 46 | 0-3-0-0 | 1-9-0-0 | 0-1 | 203 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment