Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 17 | 10 | 5 | 0 | 2 | 22 | 0.647 | 49 | 41 | 7-0-0-1 | 7-2-0-1 | 0-2 | 299 |
2 | Reading Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 43 | 37 | 0-1-0-0 | 7-3-0-0 | 3-0 | 202 |
3 | Elmira Jackals | 16 | 4 | 10 | 0 | 2 | 10 | 0.312 | 36 | 53 | 0-1-0-1 | 2-6-0-2 | 0-2 | 200 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 17 | 11 | 6 | 0 | 0 | 22 | 0.647 | 58 | 48 | 1-0-0-0 | 4-6-0-0 | 4-0 | 194 |
2 | Evansville IceMen | 16 | 9 | 4 | 0 | 3 | 21 | 0.656 | 46 | 51 | 1-0-0-0 | 4-3-0-3 | 1-3 | 300 |
3 | Kalamazoo Wings | 14 | 7 | 6 | 0 | 1 | 15 | 0.536 | 42 | 39 | 1-0-0-0 | 6-3-0-1 | 2-1 | 237 |
4 | Fort Wayne Komets | 16 | 6 | 7 | 1 | 2 | 15 | 0.469 | 46 | 58 | 0-2-0-0 | 4-5-1-0 | 0-2 | 296 |
5 | Toledo Walleye | 15 | 5 | 8 | 2 | 0 | 12 | 0.400 | 42 | 55 | 0-2-0-0 | 3-6-1-0 | 1-0 | 272 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 18 | 13 | 2 | 1 | 2 | 29 | 0.806 | 61 | 40 | 3-0-0-1 | 6-2-1-1 | 1-2 | 218 |
2 | Florida Everblades | 19 | 13 | 4 | 1 | 1 | 28 | 0.737 | 73 | 45 | 3-0-0-0 | 5-4-1-0 | 1-1 | 359 |
3 | Orlando Solar Bears | 19 | 12 | 6 | 0 | 1 | 25 | 0.658 | 53 | 47 | 2-0-0-0 | 8-2-0-0 | 2-1 | 405 |
4 | Greenville Road Warriors | 19 | 7 | 10 | 1 | 1 | 16 | 0.421 | 36 | 45 | 0-3-0-0 | 4-4-1-1 | 1-1 | 297 |
5 | Gwinnett Gladiators | 19 | 6 | 12 | 0 | 1 | 13 | 0.342 | 41 | 55 | 1-0-0-1 | 4-5-0-1 | 1-1 | 254 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 16 | 11 | 3 | 2 | 0 | 24 | 0.750 | 52 | 40 | 4-0-0-0 | 7-1-2-0 | 1-0 | 251 |
2 | Alaska Aces | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 58 | 28 | 0-2-0-0 | 6-4-0-0 | 0-0 | 199 |
3 | Idaho Steelheads | 18 | 9 | 5 | 2 | 2 | 22 | 0.611 | 56 | 54 | 1-0-1-1 | 6-1-2-1 | 2-2 | 292 |
4 | Utah Grizzlies | 15 | 5 | 8 | 1 | 1 | 12 | 0.400 | 30 | 38 | 0-1-0-0 | 4-6-0-0 | 1-1 | 256 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 17 | 11 | 2 | 1 | 3 | 26 | 0.765 | 55 | 40 | 1-0-0-0 | 7-2-0-1 | 2-3 | 354 |
2 | Stockton Thunder | 17 | 11 | 4 | 0 | 2 | 24 | 0.706 | 57 | 45 | 4-0-0-2 | 6-2-0-2 | 0-2 | 271 |
3 | San Francisco Bulls | 19 | 6 | 11 | 1 | 1 | 14 | 0.368 | 31 | 61 | 1-0-0-0 | 3-6-0-1 | 1-1 | 293 |
4 | Las Vegas Wranglers | 18 | 6 | 11 | 1 | 0 | 13 | 0.361 | 43 | 60 | 1-0-0-0 | 3-6-1-0 | 1-0 | 325 |
5 | Bakersfield Condors | 17 | 4 | 12 | 0 | 1 | 9 | 0.265 | 31 | 59 | 1-0-0-0 | 4-6-0-0 | 1-1 | 287 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment