2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 16 | 12 | 12 | 3 | 0 | 1 | 25 | 53 | 33 | 357 | 5-0-0-0 | 8-1-0-0 |
2 | Dundee Stars | 16 | 10 | 9 | 5 | 1 | 0 | 21 | 55 | 49 | 278 | 2-0-0-1 | 6-3-0-1 |
3 | Sheffield Steelers | 15 | 8 | 8 | 5 | 1 | 1 | 18 | 53 | 40 | 222 | 0-1-0-0 | 6-3-0-1 |
4 | Braehead Clan | 12 | 9 | 6 | 3 | 0 | 0 | 18 | 41 | 30 | 186 | 4-0-0-0 | 7-3-0-0 |
5 | Nottingham Panthers | 12 | 7 | 5 | 3 | 1 | 1 | 16 | 53 | 42 | 256 | 0-1-0-1 | 6-2-0-1 |
6 | Coventry Blaze | 12 | 7 | 4 | 4 | 1 | 0 | 15 | 43 | 34 | 204 | 0-2-0-1 | 3-6-0-1 |
7 | Hull Stingrays | 13 | 5 | 5 | 7 | 0 | 1 | 11 | 40 | 45 | 343 | 1-0-0-0 | 5-3-0-0 |
8 | Fife Flyers | 13 | 4 | 3 | 7 | 0 | 2 | 10 | 29 | 52 | 333 | 0-1-0-0 | 4-6-0-0 |
9 | Cardiff Devils | 13 | 4 | 3 | 8 | 0 | 1 | 9 | 35 | 50 | 385 | 0-2-0-0 | 5-4-0-0 |
10 | Edinburgh Capitals | 14 | 2 | 1 | 11 | 0 | 1 | 5 | 40 | 67 | 220 | 1-0-0-0 | 1-8-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment